Name | Description | Tags | Power Name | Rewards |
---|---|---|---|---|
Smoke Grenade | Cooldown: 15 seconds skill_rankup_desc: Daze Duration {4 | Tags: Subterfuge, Daze, Grenade, Crowd Control, Cooldown | Rogue SmokeBomb |
|
Dark Shroud | Cooldown: 20 seconds skill_rankup_desc: Damage Reduction {8 | Tags: Subterfuge, Damage Reduction, Cooldown | Rogue DarkShroud |
|
Countering Dark Shroud | While you have at least 4 active shadows from Dark Shroud, gain +8% Critical Strike Chance. | Tags: Subterfuge, Damage Reduction, Cooldown | Rogue DarkShroud |
|
Poison Trap | Cooldown: 10 seconds skill_rankup_desc: Poisoning Damage {345.6 | Tags: Subterfuge, Trap, Damage, Poison, Cooldown | Rogue PoisonTrap |
|
Subverting Poison Trap | You deal x10% increased Poison damage to enemies standing inside your Poison Trap. | Tags: Subterfuge, Trap, Damage, Poison, Cooldown | Rogue PoisonTrap |
|
Subverting Dark Shroud | Each active shadow from Dark Shroud grants you +4% increased Movement Speed. | Tags: Subterfuge, Damage Reduction, Cooldown | Rogue DarkShroud |
|
Countering Poison Trap | Poison Trap has a 30% chance to reset your Imbuement Skill Cooldowns when activated. | Tags: Subterfuge, Trap, Damage, Poison, Cooldown | Rogue PoisonTrap |
|
Subverting Smoke Grenade | If an enemy is Vulnerable, Slowed, or Chilled then Smoke Grenade will Daze them for x20% longer. | Tags: Subterfuge, Daze, Grenade, Crowd Control, Cooldown | Rogue SmokeBomb |
|
Countering Smoke Grenade | Lucky Hit: Dealing direct damage to enemies affected by Smoke Grenade has up to a 25% chance to reduce its Cooldown by 1 second, or by 3 seconds instead if the enemy is Vulnerable. | Tags: Subterfuge, Daze, Grenade, Crowd Control, Cooldown | Rogue SmokeBomb |
|
Concealment | Cooldown: {20 skill_rankup_desc: Cooldown {20 | Tags: Subterfuge, Unstoppable, Stealth, Cooldown, Movement | Rogue Stealth |
|
Countering Stealth | The Skill that breaks Concealment will always be a guaranteed Critical Strike. | Tags: Subterfuge, Unstoppable, Stealth, Cooldown, Movement | Rogue Stealth |
|
Subverting Stealth | The Skill that breaks Concealment always makes enemies Vulnerable for 6 seconds. | Tags: Subterfuge, Unstoppable, Stealth, Cooldown, Movement | Rogue Stealth |
|
Enhanced Dark Shroud | Dark Shroud's shadows have a 10% chance to not be consumed. | Tags: Subterfuge, Damage Reduction, Cooldown | Rogue DarkShroud |
|
Enhanced Smoke Grenade | Enemies affected by Smoke Grenade take x15% increased damage from you. | Tags: Subterfuge, Daze, Grenade, Crowd Control, Cooldown | Rogue SmokeBomb |
|
Enhanced Poison Trap | Poison Trap Knocks Down enemies for 1.5 seconds when it activates. | Tags: Subterfuge, Trap, Damage, Poison, Cooldown | Rogue PoisonTrap |
|
Enhanced Stealth | You gain 40 Energy when you enter Concealment. | Tags: Subterfuge, Unstoppable, Stealth, Cooldown, Movement | Rogue Stealth |
|
This cluster of skills adds various utility choices to your setup. Generally you want to choose one of these depending on your build and playstyle to assist you either offensively, defensively or both. They massively add to the Rogue’s class identity by giving you a little box of tricks to choose from.
Name | Cluster | Type | Description |
---|---|---|---|
Dark Shroud | Subterfuge | Active |
|
Enhanced Dark Shroud | Subterfuge | Enhancement |
|
Countering Dark Shroud | Subterfuge | Upgrade |
|
Subverting Dark Shroud | Subterfuge | Upgrade |
|
Name | Cluster | Type | Description |
---|---|---|---|
Smoke Grenade | Subterfuge | Active |
Dazed enemies cannot attack or use Skills but are still able to move. |
Enhanced Smoke Grenade | Subterfuge | Enhancement |
|
Countering Smoke Grenade | Subterfuge | Upgrade |
Vulnerable enemies take 20% increased damage. |
Subverting Smoke Grenade | Subterfuge | Upgrade |
Vulnerable enemies take 20% increased damage. Chilled enemies have reduced Movement Speed. Repeatedly Chilling an enemy will Freeze it. |
Name | Cluster | Type | Description |
---|---|---|---|
Poison Trap | Subterfuge | Active |
|
Enhanced Poison Trap | Subterfuge | Enhancement |
|
Countering Poison Trap | Subterfuge | Upgrade |
|
Subverting Poison Trap | Subterfuge | Upgrade |
|
Name | Cluster | Type | Description |
---|---|---|---|
Concealment | Subterfuge | Active |
Unstoppable characters have all Control Impairing Effects removed and prevented. Stealthed characters cannot be directly targeted by enemies. Using an attack or taking damage will instantly remove Stealth. |
Enhanced Concealment | Subterfuge | Enhancement |
|
Countering Concealment | Subterfuge | Upgrade |
|
Subverting Concealment | Subterfuge | Upgrade |
Vulnerable enemies take 20% increased damage. |
In the Subterfuge Skill cluster, you can also choose the following passive bonuses:
Name | Cluster | Type | Description |
---|---|---|---|
Agile | Subterfuge | Passive |
|
Mending Obscurity | Subterfuge | Passive |
Stealthed characters cannot be directly targeted by enemies. Using an attack or taking damage will instantly remove Stealth. |
Exploit | Subterfuge | Passive |
Healthy characters have more than 80% of their Life. Injured characters have less than 35% of their Life. |
Malice | Subterfuge | Passive |
Vulnerable enemies take 20% increased damage. |
Items | |
---|---|
Skills | |
Guides |