Level | Skill Gems | Tag |
---|---|---|
1 | Smite | Lightning, Attack, AoE, Duration, Melee, Strike, Aura |
1 | Vaal Glacial Hammer | Vaal, Attack, Melee, Strike, Duration, AoE, Cold |
4 | Molten Shell | Spell, AoE, Duration, Fire, Physical, Guard |
4 | Steelskin | Spell, Duration, Guard |
4 | Vaal Molten Shell | Vaal, Spell, AoE, Duration, Fire, Physical, Guard |
4 | War Banner | AoE, Spell, Duration, Aura, Physical |
10 | Enduring Cry | Warcry, AoE, Duration |
10 | Intimidating Cry | Warcry, AoE, Duration, Physical |
12 | Absolution | Spell, Minion, Duration, AoE, Physical, Lightning |
12 | Exsanguinate | Spell, Chaining, Physical, Duration |
12 | Infernal Blow | Attack, AoE, Melee, Strike, Fire, Duration |
12 | Earthshatter | Attack, AoE, Slam, Duration, Melee |
12 | Static Strike | Attack, Melee, Strike, AoE, Duration, Lightning, Chaining |
16 | Ancestral Cry | Warcry, AoE, Duration |
16 | Defiance Banner | AoE, Spell, Duration, Aura, Physical |
16 | Corrupting Fever | Spell, Duration, Physical |
16 | Herald of Purity | Spell, Herald, Minion, Duration, Physical |
16 | Herald of Ash | Spell, AoE, Fire, Herald, Duration |
16 | Seismic Cry | Warcry, AoE, Duration |
24 | Battlemage’s Cry | Warcry, Critical, AoE, Duration |
24 | Dread Banner | AoE, Spell, Duration, Aura, Physical |
24 | General’s Cry | Warcry, AoE, Duration |
24 | Infernal Cry | Warcry, AoE, Duration, Fire, Attack, Trigger, Melee |
24 | Punishment | Spell, AoE, Duration, Curse, Physical, Hex |
24 | Rallying Cry | Warcry, AoE, Duration |
24 | Vaal Impurity of Fire | Aura, Vaal, Spell, AoE, Duration, Fire |
24 | Vulnerability | Spell, AoE, Duration, Curse, Physical, Hex |
24 | Warlord’s Mark | Spell, Duration, Curse, Mark |
28 | Boneshatter | Attack, Melee, Strike, AoE, Duration, Physical |
28 | Reap | Spell, Physical, AoE, Duration |
28 | Bladestorm | Attack, AoE, Duration, Melee |
28 | Dominating Blow | Attack, Minion, Duration, Melee, Strike |
28 | Consecrated Path | Fire, Attack, AoE, Movement, Duration, Slam, Melee |
28 | Earthquake | Attack, AoE, Duration, Slam, Melee |
28 | Rage Vortex | Attack, AoE, Duration, Melee |
28 | Vaal Earthquake | Vaal, Attack, AoE, Duration, Slam, Melee |
34 | Protective Link | Spell, Duration, Link |
34 | Flame Link | Spell, Duration, Link, Fire |
34 | Immortal Call | Spell, Duration, Guard |
34 | Vaal Immortal Call | Vaal, Spell, Duration, Guard |
1 | Ethereal Knives | Spell, Projectile, Physical, Duration |
1 | Caustic Arrow | Attack, Projectile, AoE, Duration, Chaos, Bow |
1 | Vaal Double Strike | Vaal, Attack, Melee, Strike, Duration, Physical |
1 | Viper Strike | Attack, Duration, Melee, Strike, Chaos |
4 | Animate Weapon | Duration, Minion, Spell, Physical |
4 | Bear Trap | Trap, Spell, Duration, Physical |
4 | Puncture | Attack, Projectile, Duration, Melee, Strike, Physical, Bow |
10 | Blink Arrow | Attack, Minion, Duration, Movement, Travel, Bow |
10 | Flicker Strike | Attack, Melee, Strike, Movement, Duration |
10 | Mirror Arrow | Attack, Minion, Duration, Movement, Travel, Bow |
10 | Smoke Mine | Mine, Spell, AoE, Duration, Movement, Travel, Blink |
10 | Withering Step | Travel, AoE, Chaos, Movement, Blink, Spell, Duration |
12 | Fire Trap | Trap, Spell, Duration, AoE, Fire |
12 | Toxic Rain | Attack, AoE, Chaos, Duration, Projectile, Bow |
12 | Blade Vortex | Critical, Spell, AoE, Duration, Physical |
12 | Vaal Lightning Strike | Vaal, Attack, Melee, Strike, Duration, Lightning, Projectile |
12 | Vaal Blade Vortex | Critical, Vaal, Spell, AoE, Duration, Physical |
16 | Blood Rage | Spell, Duration, Physical |
16 | Desecrate | Spell, AoE, Duration, Chaos |
16 | Arctic Armour | Spell, Duration, Cold |
24 | Poacher’s Mark | Spell, Duration, Curse, Mark |
24 | Sniper’s Mark | Spell, Duration, Curse, Mark |
24 | Temporal Chains | Spell, AoE, Duration, Curse, Hex |
24 | Vaal Impurity of Ice | Aura, Vaal, Spell, AoE, Duration, Cold |
24 | Vaal Grace | Aura, Vaal, Spell, AoE, Duration |
24 | Vaal Haste | Aura, Vaal, Spell, AoE, Duration |
28 | Cremation | Spell, AoE, Fire, Duration, Projectile |
28 | Explosive Arrow | Attack, Projectile, AoE, Duration, Fire, Bow |
28 | Flamethrower Trap | Trap, Spell, Duration, AoE, Fire |
28 | Pestilent Strike | Attack, Melee, Strike, AoE, Duration, Chaos |
28 | Bladefall | Critical, Spell, AoE, Physical, Duration |
28 | Seismic Trap | Trap, Spell, Duration, AoE, Physical |
28 | Vaal Cyclone | Vaal, Attack, AoE, Duration, Melee, Movement, Channelling, Physical |
34 | Ambush | Critical, Spell, Movement, Duration, Travel |
34 | Vampiric Link | Spell, Duration, Link |
34 | Phase Run | Spell, Duration, Movement, Physical, Travel |
34 | Tornado | Spell, Duration, Physical, AoE, Orb |
34 | Intuitive Link | Trigger, Spell, Duration, Link |
1 | Blight | Spell, Chaos, AoE, Channelling, Duration |
1 | Purifying Flame | Fire, Spell, AoE, Duration, Physical |
1 | Spark | Spell, Projectile, Duration, Lightning |
1 | Vaal Blight | Vaal, Spell, Chaos, AoE, Duration, Nova, Channelling |
1 | Vaal Spark | Vaal, Spell, Projectile, Duration, Lightning |
4 | Contagion | Spell, AoE, Duration, Chaos |
4 | Conversion Trap | Trap, Spell, Duration |
4 | Flame Wall | Spell, AoE, Duration, Fire |
4 | Frost Bomb | Spell, AoE, Duration, Cold, Orb |
4 | Frost Wall | Spell, Duration, Cold |
4 | Frostblink | Spell, Movement, Duration, Cold, Travel, Blink, AoE |
4 | Orb of Storms | Lightning, Spell, Duration, AoE, Chaining, Orb |
4 | Summon Raging Spirit | Spell, Minion, Duration, Fire |
10 | Flame Dash | Spell, Movement, Duration, Fire, Travel, Blink |
10 | Siphoning Trap | Trap, Spell, Duration, AoE, Cold |
10 | Lightning Warp | Spell, AoE, Duration, Movement, Lightning, Travel |
10 | Summon Skeletons | Spell, Minion, Duration |
10 | Vaal Clarity | Aura, Vaal, Spell, AoE, Duration |
10 | Vaal Lightning Warp | Vaal, Spell, AoE, Duration, Lightning, Movement, Travel |
10 | Vaal Summon Skeletons | Vaal, Spell, Minion, Duration |
10 | Wither | Spell, AoE, Duration, Chaos, Channelling |
12 | Creeping Frost | Spell, Projectile, Duration, AoE, Cold |
12 | Bone Offering | Minion, Spell, Duration |
12 | Storm Brand | Lightning, Spell, AoE, Chaining, Duration, Brand |
12 | Scorching Ray | Spell, Fire, Duration, Channelling |
12 | Flame Surge | Spell, AoE, Fire, Duration |
12 | Flesh Offering | Minion, Spell, Duration |
12 | Essence Drain | Spell, Projectile, Duration, Chaos, AoE |
12 | Spirit Offering | Minion, Spell, Duration, Chaos |
12 | Storm Burst | AoE, Spell, Lightning, Channelling, Duration, Physical |
12 | Storm Call | Spell, AoE, Duration, Lightning |
12 | Vaal Arc | Vaal, Spell, Chaining, Lightning, Duration |
12 | Vaal Lightning Trap | Trap, Critical, Vaal, Spell, Projectile, Duration, Lightning |
12 | Vaal Storm Call | Vaal, Spell, AoE, Duration, Lightning |
12 | Voltaxic Burst | Spell, AoE, Chaos, Lightning, Nova, Duration |
12 | Wintertide Brand | Spell, AoE, Cold, Duration, Brand |
16 | Arcane Cloak | Spell, Duration, Guard, Lightning, Arcane |
16 | Cold Snap | Spell, AoE, Cold, Duration |
16 | Herald of Thunder | Spell, AoE, Duration, Lightning, Herald |
16 | Wave of Conviction | Fire, Lightning, Spell, AoE, Duration, Physical |
16 | Vaal Cold Snap | Vaal, Spell, AoE, Duration, Cold |
16 | Vaal Righteous Fire | Vaal, Spell, AoE, Fire, Duration |
24 | Assassin’s Mark | Critical, Spell, Duration, Curse, Mark |
24 | Convocation | Minion, Spell, Duration |
24 | Conductivity | Spell, AoE, Duration, Lightning, Curse, Hex |
24 | Bane | Chaos, Trigger, Spell, AoE, Duration, Hex |
24 | Despair | Spell, AoE, Duration, Chaos, Curse, Hex |
24 | Elemental Weakness | Spell, AoE, Duration, Curse, Hex |
24 | Enfeeble | Spell, AoE, Duration, Curse, Hex |
24 | Flammability | Spell, AoE, Duration, Fire, Curse, Hex |
24 | Frostbite | Spell, AoE, Duration, Cold, Curse, Hex |
24 | Vaal Discipline | Aura, Vaal, Spell, AoE, Duration |
24 | Vaal Impurity of Lightning | Aura, Vaal, Spell, AoE, Duration, Lightning |
28 | Armageddon Brand | Spell, AoE, Fire, Duration, Brand |
28 | Firestorm | Spell, AoE, Duration, Fire |
28 | Winter Orb | Cold, Spell, Channelling, AoE, Duration, Projectile, Orb |
28 | Vortex | Spell, AoE, Cold, Duration, Nova |
28 | Lightning Spire Trap | Trap, Critical, Spell, Duration, AoE, Lightning |
28 | Penance Brand | Spell, AoE, Physical, Lightning, Duration, Brand |
28 | Soulrend | Chaos, Spell, AoE, Duration, Projectile |
28 | Stormbind | Spell, AoE, Channelling, Lightning, Duration, Arcane |
34 | Void Sphere | Spell, AoE, Duration, Physical, Chaos, Orb |
34 | Sigil of Power | Spell, AoE, Duration, Lightning, Arcane |
34 | Destructive Link | Critical, Spell, Duration, Link |
34 | Frost Shield | Critical, Spell, AoE, Duration, Cold |
34 | Hydrosphere | Spell, AoE, Duration, Cold, Orb, Lightning, Physical |
34 | Soul Link | Spell, Duration, Link |
38 | Arcanist Brand | Trigger, Spell, Duration, Brand |
8 | Lifetap Support | Support, Duration |
18 | Cruelty Support | Support, Duration |
31 | Increased Duration Support | Support, Duration |
31 | Less Duration Support | Support, Duration |
4 | Mirage Archer Support | Bow, Attack, Support, Duration |
18 | Block Chance Reduction Support | Support, Duration |
18 | Close Combat Support | Support, Melee, Attack, Duration |
31 | Swift Affliction Support | Support, Duration |
38 | Withering Touch Support | Chaos, Physical, Attack, Support, Duration |
72 | Awakened Swift Affliction Support | Support, Duration |
1 | Arcane Surge Support | Arcane, Support, Spell, Duration |
4 | Infused Channelling Support | Support, Channelling, Duration |
8 | Efficacy Support | Support, Duration |
18 | Predator Support | Support, Minion, Spell, Duration |
31 | Feeding Frenzy Support | Support, Minion, Duration |
31 | Innervate Support | Lightning, Support, Duration |
Increased Duration Support is a support gem. It will increase the duration of any effects produced by the supported skill. Supports any skill with a duration. Support, Duration. Level: 1–20. Cost & Reservation Multiplier: 130%. Requires Level 31.
This is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Active Skill Gem you wish to augment. Right click to remove from a socket.
|
Level | Requires Level | Strength | Supported Skills have 45% increased Skill Effect Duration | Experience |
---|---|---|---|---|
1 | 31 | 52 | 45 | 285,815 |
2 | 34 | 57 | 46 | 252,595 |
3 | 36 | 60 | 47 | 314,394 |
4 | 38 | 63 | 48 | 388,734 |
5 | 40 | 66 | 49 | 477,437 |
6 | 42 | 69 | 50 | 583,786 |
7 | 44 | 72 | 51 | 710,359 |
8 | 46 | 75 | 52 | 1,355,511 |
9 | 48 | 78 | 53 | 1,138,877 |
10 | 50 | 81 | 54 | 1,368,233 |
11 | 52 | 84 | 55 | 1,638,338 |
12 | 54 | 87 | 56 | 1,956,648 |
13 | 56 | 90 | 57 | 3,655,184 |
14 | 58 | 93 | 58 | 3,017,327 |
15 | 60 | 96 | 59 | 7,720,126 |
16 | 62 | 99 | 60 | 15,058,455 |
17 | 64 | 102 | 61 | 25,964,218 |
18 | 66 | 105 | 62 | 62,460,771 |
19 | 68 | 108 | 63 | 211,508,743 |
20 | 70 | 111 | 64 | |
21 | 72 | 65 | ||
22 | 74 | 66 | ||
23 | 76 | 67 | ||
24 | 78 | 68 | ||
25 | 80 | 69 | ||
26 | 82 | 70 | ||
27 | 84 | 71 | ||
28 | 86 | 72 | ||
29 | 88 | 73 | ||
30 | 90 | 74 | ||
31 | 91 | 74 | ||
32 | 92 | 75 | ||
33 | 93 | 75 | ||
34 | 94 | 76 | ||
35 | 95 | 76 | ||
36 | 96 | 77 | ||
37 | 97 | 77 | ||
38 | 98 | 78 | ||
39 | 99 | 78 | ||
40 | 100 | 79 |
For example this gem will increase:
When linked to a remote skill or a skill that creates a minion, this gem will also increase the duration of skills used by the created minion or ally. For instance, if a Goatman Shaman in The Climb is raised as a spectre, the duration of the goatman's Molten Shell will be increased.
Ailments do not gain increased duration unless otherwise specified. Viper Strike and Puncture explicitly increase the duration of the ailment it applies.
This gem also does not increase the duration of Endurance, Frenzy, or Power Charges. These durations can be increased with passive skills and equipment.
Increased Duration Support can drop anywhere. Drop level: 31.
Increased Duration Support can be created from the following recipes:
Amount | Part | Description |
---|---|---|
9 | Gift of the Gemling Queen | Random level 20 support gem |
7 | Dialla's Subjugation | Random corrupted support gem with 23% quality |
6 | The Fox | Random level 20 gem |
8 | Dying Anguish | Random level 19 gem with 19% alternative quality |
8 | The Hook | Random corrupted level 21 gem with 23% alternative quality |
3 | Gemcutter's Promise | Random gem with 20% quality |
1 | Gemcutter's Incubator | Random gem with 1–20% quality |
1 | The Void | Random divination card set exchange |
This item is given as a quest reward for the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
A Fixture of Fate Act 3 | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ |
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
A Fixture of Fate Act 3 Clarissa | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ |
A Fixture of Fate Act 3 Siosa | ✓ | ||||||
Fallen from Grace Act 6 Lilly Roth | ✓ |
Name | Level | Stats | Spawn Weighting |
---|---|---|---|
of the Elder | 68 | (10-15)% increased Skill Effect Duration Socketed Gems are Supported by Level 15 Increased Duration | boots_elder 800 default 0 |