![]() Creates a magical brand which can attach to a nearby enemy. It periodically activates while attached, adding energy to the branded enemy. Each activation, energy spreads from each energised enemy to an enemy in range which is not energised by the brand. If the branded enemy has 20 energy, each activation will instead deal a pulse of area damage. Energy explodes when the energised enemy dies or the brand is removed, dealing damage in an area.You are Branded. and will gain energy over time. When the brand is removed, the energy will explode. Spell, AoE, Physical, Lightning, Duration, Brand. Level: 1–20. Cost: 15–27 Mana. Cast Time: 0.75 sec. Critical Strike Chance: 6.00%. Effectiveness of Added Damage: 40%. AoE Radius: 8+1/energy. Requires Level 28.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket.
|
Level | Requires Level | Strength | Intelligence | Cost | Deals 18 to 27 Physical Damage | Up to # to Energy spread radius, scaled by distance from Brand | Experience |
---|---|---|---|---|---|---|---|
1 | 28 | 29 | 42 | 15 | 18, 27 | 0 | 199,345 |
2 | 31 | 32 | 46 | 15 | 22, 33 | 0 | 285,815 |
3 | 34 | 35 | 50 | 16 | 26, 39 | 1 | 401,344 |
4 | 37 | 37 | 54 | 17 | 31, 46 | 1 | 554,379 |
5 | 40 | 40 | 58 | 18 | 37, 55 | 2 | 477,437 |
6 | 42 | 42 | 60 | 19 | 41, 61 | 2 | 583,786 |
7 | 44 | 44 | 63 | 19 | 45, 68 | 3 | 710,359 |
8 | 46 | 46 | 66 | 20 | 51, 76 | 3 | 1,355,511 |
9 | 48 | 48 | 68 | 21 | 56, 84 | 4 | 1,138,877 |
10 | 50 | 49 | 71 | 21 | 63, 94 | 4 | 1,368,233 |
11 | 52 | 51 | 74 | 22 | 69, 104 | 5 | 1,638,338 |
12 | 54 | 53 | 76 | 22 | 77, 115 | 5 | 1,956,648 |
13 | 56 | 55 | 79 | 23 | 85, 128 | 6 | 3,655,184 |
14 | 58 | 57 | 82 | 24 | 94, 141 | 6 | 3,017,327 |
15 | 60 | 59 | 84 | 24 | 104, 156 | 7 | 7,759,995 |
16 | 62 | 60 | 87 | 25 | 115, 172 | 7 | 15,138,193 |
17 | 64 | 62 | 90 | 25 | 127, 190 | 8 | 26,083,825 |
18 | 66 | 64 | 92 | 26 | 140, 210 | 8 | 62,620,247 |
19 | 68 | 66 | 95 | 27 | 154, 231 | 9 | 211,708,088 |
20 | 70 | 68 | 98 | 27 | 170, 254 | 9 | |
21 | 72 | 28 | 187, 280 | 10 | |||
22 | 74 | 28 | 205, 308 | 10 | |||
23 | 76 | 29 | 226, 338 | 11 | |||
24 | 78 | 30 | 248, 372 | 11 | |||
25 | 80 | 30 | 272, 408 | 12 | |||
26 | 82 | 31 | 299, 448 | 12 | |||
27 | 84 | 31 | 327, 491 | 13 | |||
28 | 86 | 32 | 359, 539 | 13 | |||
29 | 88 | 32 | 393, 590 | 14 | |||
30 | 90 | 33 | 431, 647 | 14 | |||
31 | 91 | 33 | 451, 677 | 15 | |||
32 | 92 | 34 | 472, 708 | 15 | |||
33 | 93 | 34 | 494, 741 | 15 | |||
34 | 94 | 34 | 517, 775 | 15 | |||
35 | 95 | 35 | 540, 811 | 16 | |||
36 | 96 | 35 | 565, 848 | 16 | |||
37 | 97 | 35 | 591, 887 | 16 | |||
38 | 98 | 35 | 618, 928 | 16 | |||
39 | 99 | 36 | 647, 970 | 17 | |||
40 | 100 | 36 | 676, 1014 | 17 |
Penance Brand is a spell that creates a brand at the target location. While attached to an enemy, the brand adds "energy" stacks onto the target, which can also spread to a nearby enemy that hasn't been yet energized. When released, the stored energy detonates and deals area of effect damage. When energy stacks reach their cap on the primary target, the brand releases damaging pulses around it instead.
Penance Brand can drop anywhere. Drop level: 28.
Penance Brand can be created from the following recipes:
Amount | Part | Description |
---|---|---|
13 | The Cataclysm | Random corrupted level 21 Spell gem |
6 | The Fox | Random level 20 gem |
8 | Dying Anguish | Random level 19 gem with 19% alternative quality |
8 | The Hook | Random corrupted level 21 gem with 23% alternative quality |
3 | Gemcutter's Promise | Random gem with 20% quality |
1 | Gemcutter's Incubator | Random gem with 1–20% quality |
1 | The Void | Random divination card set exchange |
This item is given as a quest reward for the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Sever the Right Hand Act 3 | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ |
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
A Fixture of Fate Act 3 Siosa | ✓ | ||||||
Sever the Right Hand Act 3 Clarissa | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
Fallen from Grace Act 6 Lilly Roth | ✓ |
The following threshold jewels augment Penance Brand:
Item | Limit | Radius | Stats |
---|
The following helmet enchantments affect Penance Brand.
Name | Level | Labyrinth | Stats | Spawn Weighting |
---|---|---|---|---|
Enchantment Penance Brand Cast Speed 1 | 66 | Merciless Labyrinth | Penance Brand has 8% increased Cast Speed | helmet 100 default 0 |
Enchantment Penance Brand Cast Speed 2 | 75 | Eternal Labyrinth | Penance Brand has 12% increased Cast Speed | helmet 100 default 0 |
Enchantment Penance Brand Damage 1 | 66 | Merciless Labyrinth | Penance Brand deals 25% increased Damage | helmet 100 default 0 |
Enchantment Penance Brand Damage 2 | 75 | Eternal Labyrinth | Penance Brand deals 40% increased Damage | helmet 100 default 0 |
Enchantment Penance Brand Radius 1 | 66 | Merciless Labyrinth | Penance Brand has 16% increased Area of Effect | helmet 100 default 0 |
Enchantment Penance Brand Radius 2 | 75 | Eternal Labyrinth | Penance Brand has 24% increased Area of Effect | helmet 100 default 0 |
Penance Brand has the following alternate skill effects:
Item | Effect(s) |
---|---|
Celestial Brand Effect | Your Brand becomes a Celestial Effect. |
Every time a Penance Brand is activated, it builds energy on the brand’s goals, although at first, these activations do no harm. Each activation will also spread energy to another enemy, and then that enemy can spread energy to another enemy that is not attacked at the next activation, and so on. This means that by reactivating, it can quickly spread to a group of enemies, thus making everyone energetic.
When the Brand is removed (for example, due to its expiration, recall, target death, or replacement), all energy is released. This will unleash explosions around each enemy, causing physical damage, part of which will turn into lightning. The more energy the enemy exerts on it, the greater the damage and range. You can choose the mechanism you want to focus on to ignite your Penance Brands.
If the branded enemies are full of energy, they will start to inflict damage on the enemies around them, so the full charge will not waste any damage.
You can shorten the duration of the Brand so that they automatically extinguish after a short period of time, or use the Brand Recall to force the detonation when the Brand is separated.
Penance Brand attaches to nearby enemies and then quickly spreads to additional enemies whenever it activates. If you use
Brand Recall or if the enemy dies, the built-up energy in each enemy is released in a massive explosion.
Life: | 3737 | Strength: | 176 |
Energy Shield: | 938 | Dexterity: | 83 |
Mana: | 4497 | Intelligence: | 326 |
Evasion Rating: | 2775 | Charges: | E: 3 / F: 3 / P: 3 |
Armour: | 3387 |
Main skill: Penance Brand. AVERAGE HIT: 18k.
Damage types:
Body Armour: Penance Brand (Blue) (20 / 10),
Arcane Surge Support (Blue) (17 / 20),
Archmage Support (Blue) (18 / 20),
Controlled Destruction Support (Blue) (17 / 20),
Concentrated Effect Support (Blue) (17 / 20),
Gloves: Brand Recall (Blue) (7),
Swiftbrand Support (Blue) (18 / 20),
Penance Brand (Blue) (18),
Increased Area of Effect Support (Blue) (17),
Helmet: Steelskin (Red) (19),
Faster Casting Support (Blue) (17 / 20),
Second Wind Support (Green) (8),
Flame Dash (Blue) (17 / 20),
Boots: Tempest Shield (Blue) (9),
Cast when Damage Taken Support (Red) (4),
Empower Support (Red) (2 / 20),
Wave of Conviction (Blue) (5),
Weapon: Raise Spectre (Blue) (18),
Efficacy Support (Blue) (1 / 10),
Vaal Clarity (Blue) (20),
Offhand: Orb of Storms (Blue) (20),
Curse On Hit Support (Blue) (20),
Conductivity (Blue) (19),
Keystones / Ascendency:
|
![]() |
Body Armour: Carcass Jack Varnished Coat
Weapon: Soul Bite Opal Wand, Perepiteia Synthesised Ezomyte Spiked Shield
Helmet: Ghoul Guardian Magistrate Crown
Gloves: Plague Mitts Zealot Gloves
Boots: Woe Spark Two-Toned Boots
Belt: Gale Cord Heavy Belt
Amulet: Atziri’s Foible Paua Amulet
Ring: Miracle Gyre Amethyst Ring, Essence Worm Unset Ring