Tier | Modifier | Level | Weight | hero |
---|---|---|---|---|
1 | (48–60)% Hero Memory Effect | 89 | 10 | Charge Calling |
2 | (36–47)% Hero Memory Effect | 75 | 30 | Charge Calling |
3 | (24–35)% Hero Memory Effect | 65 | 115 | Charge Calling |
1 | (35–45)% Minion Max Life | 80 | 299 | Charge Calling |
2 | (27–34)% Minion Max Life | 65 | 897 | Charge Calling |
3 | (21–26)% Minion Max Life | 45 | 1794 | Charge Calling |
4 | (18–20)% Minion Max Life | 35 | 2900 | Charge Calling |
5 | (12–17)% Minion Max Life | 1 | 2900 | Charge Calling |
1 | (35–45) Minion Max Energy Shield | 80 | 299 | Charge Calling |
2 | (27–34) Minion Max Energy Shield | 65 | 897 | Charge Calling |
3 | (21–26) Minion Max Energy Shield | 45 | 1794 | Charge Calling |
4 | (18–20) Minion Max Energy Shield | 35 | 2900 | Charge Calling |
5 | (12–17) Minion Max Energy Shield | 1 | 2900 | Charge Calling |
1 | (64–83) Minion Critical Strike Rating | 80 | 299 | Charge Calling |
2 | (50–63) Minion Critical Strike Rating | 65 | 897 | Charge Calling |
3 | (38–49) Minion Critical Strike Rating | 45 | 1794 | Charge Calling |
4 | (32–37) Minion Critical Strike Rating | 35 | 2900 | Charge Calling |
5 | (23–31) Minion Critical Strike Rating | 1 | 2900 | Charge Calling |
1 | (93–120)% Minion Critical Strike Rating | 80 | 299 | Charge Calling |
2 | (72–92)% Minion Critical Strike Rating | 65 | 897 | Charge Calling |
3 | (55–71)% Minion Critical Strike Rating | 45 | 1794 | Charge Calling |
4 | (46–54)% Minion Critical Strike Rating | 35 | 2900 | Charge Calling |
5 | (32–45)% Minion Critical Strike Rating | 1 | 2900 | Charge Calling |
1 | (7–9)% Aura Effect | 80 | 299 | Charge Calling |
2 | +6% Aura Effect | 65 | 897 | Charge Calling |
3 | +5% Aura Effect | 45 | 1794 | Charge Calling |
4 | +4% Aura Effect | 35 | 2900 | Charge Calling |
5 | +3% Aura Effect | 1 | 2900 | Charge Calling |
1 | Overload gains an additional effect: +1000 Max Energy Shield | 80 | 45 | Charge Calling |
1 | +5% Critical Strike Damage for Minions for each Mechanical Part collected recently. Stacks up to 10 times | 80 | 45 | Charge Calling |
2 | +4% Critical Strike Damage for Minions for each Mechanical Part collected recently. Stacks up to 10 times | 65 | 135 | Charge Calling |
3 | +3% Critical Strike Damage for Minions for each Mechanical Part collected recently. Stacks up to 10 times | 45 | 518 | Charge Calling |
4 | +2% Critical Strike Damage for Minions for each Mechanical Part collected recently. Stacks up to 10 times | 35 | 0 | Charge Calling |
5 | +1% Critical Strike Damage for Minions for each Mechanical Part collected recently. Stacks up to 10 times | 25 | 0 | Charge Calling |
1 | (14–18)% Critical Strike Rating for Minions for each Mechanical Part picked up recently. Stacks up to 10 times | 80 | 45 | Charge Calling |
2 | (11–13)% Critical Strike Rating for Minions for each Mechanical Part picked up recently. Stacks up to 10 times | 65 | 135 | Charge Calling |
3 | (9–10)% Critical Strike Rating for Minions for each Mechanical Part picked up recently. Stacks up to 10 times | 45 | 518 | Charge Calling |
4 | (7–8)% Critical Strike Rating for Minions for each Mechanical Part picked up recently. Stacks up to 10 times | 35 | 0 | Charge Calling |
5 | (5–6)% Critical Strike Rating for Minions for each Mechanical Part picked up recently. Stacks up to 10 times | 25 | 0 | Charge Calling |
1 | (24–30)% Overload Duration | 80 | 45 | Charge Calling |
2 | (18–23)% Overload Duration | 65 | 135 | Charge Calling |
3 | (14–17)% Overload Duration | 45 | 518 | Charge Calling |
4 | (12–13)% Overload Duration | 35 | 0 | Charge Calling |
5 | (8–11)% Overload Duration | 25 | 0 | Charge Calling |
1 | (5–6)% chance for Synthetic Troops with Overload to drop a Mechanical Part when hitting enemies | 80 | 45 | Charge Calling |
2 | 4% chance for Synthetic Troops with Overload to drop a Mechanical Part when hitting enemies | 65 | 135 | Charge Calling |
3 | 3% chance for Synthetic Troops with Overload to drop a Mechanical Part when hitting enemies | 45 | 518 | Charge Calling |
4 | 2% chance for Synthetic Troops with Overload to drop a Mechanical Part when hitting enemies | 35 | 0 | Charge Calling |
5 | 2% chance for Synthetic Troops with Overload to drop a Mechanical Part when hitting enemies | 25 | 0 | Charge Calling |
1 | +2 Summon Skill Level for every 5% Max Erosion Resistance you have | 89 | 10 | Charge Calling |
2 | +2 Summon Skill Level for every 6% Max Erosion Resistance you have | 75 | 30 | Charge Calling |
3 | +2 Summon Skill Level for every 8% Max Erosion Resistance you have | 65 | 115 | Charge Calling |
1 | Adds 1-2 Physical Damage to Attacks for every (212–242) Max Life of Minion | 89 | 10 | Charge Calling |
2 | Adds 1-2 Physical Damage to Attacks for every (243–315) Max Life of Minion | 75 | 30 | Charge Calling |
3 | Adds 1-2 Physical Damage to Attacks for every (316–408) Max Life of Minion | 65 | 115 | Charge Calling |
1 | (48–60)% Hero Memory Effect | 89 | 10 | Order Calling |
2 | (36–47)% Hero Memory Effect | 75 | 30 | Order Calling |
3 | (24–35)% Hero Memory Effect | 65 | 115 | Order Calling |
1 | (12–15)% Max Life and Max Energy Shield | 80 | 299 | Order Calling |
2 | (9–11)% Max Life and Max Energy Shield | 65 | 897 | Order Calling |
3 | (7–8)% Max Life and Max Energy Shield | 45 | 1794 | Order Calling |
4 | +6% Max Life and Max Energy Shield | 35 | 2900 | Order Calling |
5 | (4–5)% Max Life and Max Energy Shield | 1 | 2900 | Order Calling |
1 | (7–9)% Cooldown Recovery Speed | 80 | 299 | Order Calling |
2 | +6% Cooldown Recovery Speed | 65 | 897 | Order Calling |
3 | +5% Cooldown Recovery Speed | 45 | 1794 | Order Calling |
4 | +4% Cooldown Recovery Speed | 35 | 2900 | Order Calling |
5 | +3% Cooldown Recovery Speed | 1 | 2900 | Order Calling |
1 | (10–12)% Minion Attack and Cast Speed | 80 | 299 | Order Calling |
2 | (8–9)% Minion Attack and Cast Speed | 65 | 897 | Order Calling |
3 | (6–7)% Minion Attack and Cast Speed | 45 | 1794 | Order Calling |
4 | +5% Minion Attack and Cast Speed | 35 | 2900 | Order Calling |
5 | +4% Minion Attack and Cast Speed | 1 | 2900 | Order Calling |
1 | (35–45)% Minion Damage | 80 | 299 | Order Calling |
2 | (27–34)% Minion Damage | 65 | 897 | Order Calling |
3 | (21–26)% Minion Damage | 45 | 1794 | Order Calling |
4 | (18–20)% Minion Damage | 35 | 2900 | Order Calling |
5 | (12–17)% Minion Damage | 1 | 2900 | Order Calling |
1 | (35–45)% Minion Max Life | 80 | 299 | Order Calling |
2 | (27–34)% Minion Max Life | 65 | 897 | Order Calling |
3 | (21–26)% Minion Max Life | 45 | 1794 | Order Calling |
4 | (18–20)% Minion Max Life | 35 | 2900 | Order Calling |
5 | (12–17)% Minion Max Life | 1 | 2900 | Order Calling |
1 | Transfers (7–9)% of damage taken to Minions with Overload | 80 | 45 | Order Calling |
2 | Transfers 6% of damage taken to Minions with Overload | 65 | 135 | Order Calling |
3 | Transfers 5% of damage taken to Minions with Overload | 45 | 518 | Order Calling |
4 | Transfers 4% of damage taken to Minions with Overload | 35 | 0 | Order Calling |
5 | Transfers 3% of damage taken to Minions with Overload | 25 | 0 | Order Calling |
1 | (31–40)% Overload effect | 80 | 45 | Order Calling |
2 | (24–30)% Overload effect | 65 | 135 | Order Calling |
3 | (19–23)% Overload effect | 45 | 518 | Order Calling |
4 | (16–18)% Overload effect | 35 | 0 | Order Calling |
5 | (11–15)% Overload effect | 25 | 0 | Order Calling |
1 | (24–30)% Overload Cooldown Recovery Speed | 80 | 45 | Order Calling |
2 | (18–23)% Overload Cooldown Recovery Speed | 65 | 135 | Order Calling |
3 | (14–17)% Overload Cooldown Recovery Speed | 45 | 518 | Order Calling |
4 | (12–13)% Overload Cooldown Recovery Speed | 35 | 0 | Order Calling |
5 | (8–11)% Overload Cooldown Recovery Speed | 25 | 0 | Order Calling |
1 | Overload gains an additional effect: +20% chance to ignore Armor, +10% Elemental and Erosion Resistance Penetration | 80 | 45 | Order Calling |
1 | Max Synthetic Troop Minion Quantity +1 | 80 | 45 | Order Calling |
1 | (12–15)% Overload Effect for every Minion that you have | 89 | 10 | Order Calling |
2 | (9–11)% Overload Effect for every Minion that you have | 75 | 30 | Order Calling |
3 | (7–8)% Overload Effect for every Minion that you have | 65 | 115 | Order Calling |
1 | When a Minion gains Overload, max stacks of a random Blessing (1–4) for (7–8) s, and max stacks of any Blessing can +6 stacks at most | 89 | 10 | Order Calling |
2 | When a Minion gains Overload, max stacks of a random Blessing (1–3) for (7–8) s, and max stacks of any Blessing can +5 stacks at most | 75 | 100 | Order Calling |
3 | When a Minion gains Overload, max stacks of a random Blessing (1–2) for (7–8) s, and max stacks of any Blessing can (3–4) stacks at most | 65 | 890 | Order Calling |
1 | (48–60)% Hero Memory Effect | 89 | 10 | Wisdom of The Gods |
2 | (36–47)% Hero Memory Effect | 75 | 30 | Wisdom of The Gods |
3 | (24–35)% Hero Memory Effect | 65 | 115 | Wisdom of The Gods |
1 | (12–15)% Max Life and Max Energy Shield | 80 | 299 | Wisdom of The Gods |
2 | (9–11)% Max Life and Max Energy Shield | 65 | 897 | Wisdom of The Gods |
3 | (7–8)% Max Life and Max Energy Shield | 45 | 1794 | Wisdom of The Gods |
4 | +6% Max Life and Max Energy Shield | 35 | 2900 | Wisdom of The Gods |
5 | (4–5)% Max Life and Max Energy Shield | 1 | 2900 | Wisdom of The Gods |
1 | (28–36)% damage | 80 | 299 | Wisdom of The Gods |
2 | (22–27)% damage | 65 | 897 | Wisdom of The Gods |
3 | (17–21)% damage | 45 | 1794 | Wisdom of The Gods |
4 | (14–16)% damage | 35 | 2900 | Wisdom of The Gods |
5 | (10–13)% damage | 1 | 2900 | Wisdom of The Gods |
1 | (28–36)% Skill Radius | 80 | 299 | Wisdom of The Gods |
2 | (22–27)% Skill Radius | 65 | 897 | Wisdom of The Gods |
3 | (17–21)% Skill Radius | 45 | 1794 | Wisdom of The Gods |
4 | (14–16)% Skill Radius | 35 | 2900 | Wisdom of The Gods |
5 | (10–13)% Skill Radius | 1 | 2900 | Wisdom of The Gods |
1 | (10–12)% Attack and Cast Speed | 80 | 299 | Wisdom of The Gods |
2 | (8–9)% Attack and Cast Speed | 65 | 897 | Wisdom of The Gods |
3 | (6–7)% Attack and Cast Speed | 45 | 1794 | Wisdom of The Gods |
4 | +5% Attack and Cast Speed | 35 | 2900 | Wisdom of The Gods |
5 | +4% Attack and Cast Speed | 1 | 2900 | Wisdom of The Gods |
1 | (7–9)% Cooldown Recovery Speed | 80 | 299 | Wisdom of The Gods |
2 | +6% Cooldown Recovery Speed | 65 | 897 | Wisdom of The Gods |
3 | +5% Cooldown Recovery Speed | 45 | 1794 | Wisdom of The Gods |
4 | +4% Cooldown Recovery Speed | 35 | 2900 | Wisdom of The Gods |
5 | +3% Cooldown Recovery Speed | 1 | 2900 | Wisdom of The Gods |
1 | (7–9)% additional Cooldown Recovery Speed for Divine Punishment | 80 | 45 | Wisdom of The Gods |
2 | +6% additional Cooldown Recovery Speed for Divine Punishment | 65 | 135 | Wisdom of The Gods |
3 | +5% additional Cooldown Recovery Speed for Divine Punishment | 45 | 518 | Wisdom of The Gods |
4 | +4% additional Cooldown Recovery Speed for Divine Punishment | 35 | 0 | Wisdom of The Gods |
5 | +3% additional Cooldown Recovery Speed for Divine Punishment | 25 | 0 | Wisdom of The Gods |
1 | (4–5)% additional damage each time Divine Punishment consumes a fully stacked Blessing recently | 80 | 45 | Wisdom of The Gods |
2 | +3% additional damage each time Divine Punishment consumes a fully stacked Blessing recently | 65 | 135 | Wisdom of The Gods |
3 | +2% additional damage each time Divine Punishment consumes a fully stacked Blessing recently | 45 | 518 | Wisdom of The Gods |
4 | +2% additional damage each time Divine Punishment consumes a fully stacked Blessing recently | 35 | 0 | Wisdom of The Gods |
5 | +1% additional damage each time Divine Punishment consumes a fully stacked Blessing recently | 25 | 0 | Wisdom of The Gods |
1 | (7–9)% additional damage if Divine Punishment consumes max stacks of Focus Blessing recently | 80 | 45 | Wisdom of The Gods |
2 | +6% additional damage if Divine Punishment consumes max stacks of Focus Blessing recently | 65 | 135 | Wisdom of The Gods |
3 | +5% additional damage if Divine Punishment consumes max stacks of Focus Blessing recently | 45 | 518 | Wisdom of The Gods |
4 | +4% additional damage if Divine Punishment consumes max stacks of Focus Blessing recently | 35 | 0 | Wisdom of The Gods |
5 | +3% additional damage if Divine Punishment consumes max stacks of Focus Blessing recently | 25 | 0 | Wisdom of The Gods |
1 | +2% additional All Damage for each stack of Focus Blessing Divine Punishment consumes recently, up to 9 stacks | 80 | 45 | Wisdom of The Gods |
2 | +1% additional All Damage for each stack of Focus Blessing Divine Punishment consumes recently, up to 9 stacks | 65 | 135 | Wisdom of The Gods |
1 | (20–25)% chance to gain a stack of Agility Blessing and Tenacity Blessing whenever Divine Punishment consumes one stack of Focus Blessing | 80 | 45 | Wisdom of The Gods |
2 | (15–19)% chance to gain a stack of Agility Blessing and Tenacity Blessing whenever Divine Punishment consumes one stack of Focus Blessing | 65 | 135 | Wisdom of The Gods |
3 | (12–14)% chance to gain a stack of Agility Blessing and Tenacity Blessing whenever Divine Punishment consumes one stack of Focus Blessing | 45 | 518 | Wisdom of The Gods |
4 | (10–11)% chance to gain a stack of Agility Blessing and Tenacity Blessing whenever Divine Punishment consumes one stack of Focus Blessing | 35 | 0 | Wisdom of The Gods |
5 | (7–9)% chance to gain a stack of Agility Blessing and Tenacity Blessing whenever Divine Punishment consumes one stack of Focus Blessing | 25 | 0 | Wisdom of The Gods |
1 | Max Focus Blessing Stacks +2 for 5 s when Divine Punishment consumes 30 stacks of Tenacity Blessing, Agility Blessing or Focus Blessing | 89 | 10 | Wisdom of The Gods |
2 | Max Focus Blessing Stacks +1 for 5 s when Divine Punishment consumes 30 stacks of Tenacity Blessing, Agility Blessing or Focus Blessing | 75 | 30 | Wisdom of The Gods |
1 | If Divine Punishment consumes max stacks of Focus Blessing, Agility Blessing, and Tenacity Blessing, (-50–-39)% cooldown for Divine Punishment this time | 89 | 10 | Wisdom of The Gods |
2 | If Divine Punishment consumes max stacks of Focus Blessing, Agility Blessing, and Tenacity Blessing, (-38–-30)% cooldown for Divine Punishment this time | 75 | 30 | Wisdom of The Gods |
3 | If Divine Punishment consumes max stacks of Focus Blessing, Agility Blessing, and Tenacity Blessing, (-29–-21)% cooldown for Divine Punishment this time | 65 | 115 | Wisdom of The Gods |
1 | (48–60)% Hero Memory Effect | 89 | 10 | Seething Silhouette |
2 | (36–47)% Hero Memory Effect | 75 | 30 | Seething Silhouette |
3 | (24–35)% Hero Memory Effect | 65 | 115 | Seething Silhouette |
1 | (21–27)% Erosion Resistance | 80 | 299 | Seething Silhouette |
2 | (16–20)% Erosion Resistance | 65 | 897 | Seething Silhouette |
3 | (13–15)% Erosion Resistance | 45 | 1794 | Seething Silhouette |
4 | (11–12)% Erosion Resistance | 35 | 2900 | Seething Silhouette |
5 | (8–10)% Erosion Resistance | 1 | 2900 | Seething Silhouette |
1 | (32–41)% Fire Resistance | 80 | 299 | Seething Silhouette |
2 | (25–31)% Fire Resistance | 65 | 897 | Seething Silhouette |
3 | (19–24)% Fire Resistance | 45 | 1794 | Seething Silhouette |
4 | (16–18)% Fire Resistance | 35 | 2900 | Seething Silhouette |
5 | (11–15)% Fire Resistance | 1 | 2900 | Seething Silhouette |
1 | (58–75) Max Life | 80 | 299 | Seething Silhouette |
2 | (45–57) Max Life | 65 | 897 | Seething Silhouette |
3 | (35–44) Max Life | 45 | 1794 | Seething Silhouette |
4 | (29–34) Max Life | 35 | 2900 | Seething Silhouette |
5 | (20–28) Max Life | 1 | 2900 | Seething Silhouette |
1 | (10–12)% Attack Speed | 80 | 299 | Seething Silhouette |
2 | (8–9)% Attack Speed | 65 | 897 | Seething Silhouette |
3 | (6–7)% Attack Speed | 45 | 1794 | Seething Silhouette |
4 | +5% Attack Speed | 35 | 2900 | Seething Silhouette |
5 | +4% Attack Speed | 1 | 2900 | Seething Silhouette |
1 | (28–36)% Skill Radius | 80 | 299 | Seething Silhouette |
2 | (22–27)% Skill Radius | 65 | 897 | Seething Silhouette |
3 | (17–21)% Skill Radius | 45 | 1794 | Seething Silhouette |
4 | (14–16)% Skill Radius | 35 | 2900 | Seething Silhouette |
5 | (10–13)% Skill Radius | 1 | 2900 | Seething Silhouette |
1 | (27–35)% Seething Spirit Damage for every 30 points of Rage you have | 80 | 45 | Seething Silhouette |
2 | (21–26)% Seething Spirit Damage for every 30 points of Rage you have | 65 | 135 | Seething Silhouette |
3 | (16–20)% Seething Spirit Damage for every 30 points of Rage you have | 45 | 518 | Seething Silhouette |
4 | (14–15)% Seething Spirit Damage for every 30 points of Rage you have | 35 | 0 | Seething Silhouette |
5 | (10–13)% Seething Spirit Damage for every 30 points of Rage you have | 25 | 0 | Seething Silhouette |
1 | Adds (9–10) – (16–17) more Physical Damage to Seething Spirit‘s Attacks for every 9 points of Rage you have | 80 | 45 | Seething Silhouette |
2 | Adds (6–7) – (12–13) more Physical Damage to Seething Spirit‘s Attacks for every 9 points of Rage you have | 65 | 135 | Seething Silhouette |
3 | Adds (4–5) – (9–10) more Physical Damage to Seething Spirit‘s Attacks for every 9 points of Rage you have | 45 | 518 | Seething Silhouette |
4 | Adds (3–4) – (6–7) more Physical Damage to Seething Spirit‘s Attacks for every 9 points of Rage you have | 35 | 0 | Seething Silhouette |
5 | Adds (2–3) – (5–6) more Physical Damage to Seething Spirit‘s Attacks for every 9 points of Rage you have | 25 | 0 | Seething Silhouette |
1 | (21–27) Seething Spirit Critical Strike Rating for every 30 points of Rage you have | 80 | 45 | Seething Silhouette |
2 | (16–20) Seething Spirit Critical Strike Rating for every 30 points of Rage you have | 65 | 135 | Seething Silhouette |
3 | (13–15) Seething Spirit Critical Strike Rating for every 30 points of Rage you have | 45 | 518 | Seething Silhouette |
4 | (11–12) Seething Spirit Critical Strike Rating for every 30 points of Rage you have | 35 | 0 | Seething Silhouette |
5 | (8–10) Seething Spirit Critical Strike Rating for every 30 points of Rage you have | 25 | 0 | Seething Silhouette |
1 | +3% Attack Speed for every 30 points of Rage consumed recently. Stacks up to 10 times | 80 | 45 | Seething Silhouette |
2 | +3% Attack Speed for every 38 points of Rage consumed recently. Stacks up to 10 times | 65 | 135 | Seething Silhouette |
3 | +3% Attack Speed for every 50 points of Rage consumed recently. Stacks up to 10 times | 45 | 518 | Seething Silhouette |
4 | +3% Attack Speed for every 65 points of Rage consumed recently. Stacks up to 10 times | 35 | 0 | Seething Silhouette |
5 | +3% Attack Speed for every 78 points of Rage consumed recently. Stacks up to 10 times | 25 | 0 | Seething Silhouette |
1 | (13–16)% Seething Spirit Skill Area for every P1 $ points of Rage consumed recently. Stacks up to $ P3$ times. | 80 | 45 | Seething Silhouette |
2 | (10–12)% Seething Spirit Skill Area for every P1 $ points of Rage consumed recently. Stacks up to $ P3$ times. | 65 | 135 | Seething Silhouette |
3 | (8–9)% Seething Spirit Skill Area for every P1 $ points of Rage consumed recently. Stacks up to $ P3$ times. | 45 | 518 | Seething Silhouette |
4 | +7% Seething Spirit Skill Area for every P1 $ points of Rage consumed recently. Stacks up to $ P3$ times. | 35 | 0 | Seething Silhouette |
5 | (5–6)% Seething Spirit Skill Area for every P1 $ points of Rage consumed recently. Stacks up to $ P3$ times. | 25 | 0 | Seething Silhouette |
1 | Enemies killed by the Seething Spirit will explode, dealing Secondary Physical Damage equal to (8–10)% of their Max Life | 89 | 10 | Seething Silhouette |
2 | Enemies killed by the Seething Spirit will explode, dealing Secondary Physical Damage equal to (6–7)% of their Max Life | 75 | 30 | Seething Silhouette |
3 | Enemies killed by the Seething Spirit will explode, dealing Secondary Physical Damage equal to 5% of their Max Life | 65 | 115 | Seething Silhouette |
1 | Adds 3% of Max Life as Physical Damage when the Seething Spirit lands Critical Strikes | 89 | 10 | Seething Silhouette |
2 | Adds 2% of Max Life as Physical Damage when the Seething Spirit lands Critical Strikes | 75 | 30 | Seething Silhouette |
3 | Adds 1% of Max Life as Physical Damage when the Seething Spirit lands Critical Strikes | 65 | 115 | Seething Silhouette |
1 | (48–60)% Hero Memory Effect | 89 | 10 | Anger |
2 | (36–47)% Hero Memory Effect | 75 | 30 | Anger |
3 | (24–35)% Hero Memory Effect | 65 | 115 | Anger |
1 | (12–15)% Max Life | 80 | 299 | Anger |
2 | (9–11)% Max Life | 65 | 897 | Anger |
3 | (7–8)% Max Life | 45 | 1794 | Anger |
4 | +6% Max Life | 35 | 2900 | Anger |
5 | (4–5)% Max Life | 1 | 2900 | Anger |
1 | (10–12)% Attack and Cast Speed | 80 | 299 | Anger |
2 | (8–9)% Attack and Cast Speed | 65 | 897 | Anger |
3 | (6–7)% Attack and Cast Speed | 45 | 1794 | Anger |
4 | +5% Attack and Cast Speed | 35 | 2900 | Anger |
5 | +4% Attack and Cast Speed | 1 | 2900 | Anger |
1 | (57–74) Attack and Spell Critical Strike Rating | 80 | 299 | Anger |
2 | (44–56) Attack and Spell Critical Strike Rating | 65 | 897 | Anger |
3 | (34–43) Attack and Spell Critical Strike Rating | 45 | 1794 | Anger |
4 | (29–33) Attack and Spell Critical Strike Rating | 35 | 2900 | Anger |
5 | (20–28) Attack and Spell Critical Strike Rating | 1 | 2900 | Anger |
1 | (14–18)% Defense | 80 | 299 | Anger |
2 | (11–13)% Defense | 65 | 897 | Anger |
3 | (9–10)% Defense | 45 | 1794 | Anger |
4 | (7–8)% Defense | 35 | 2900 | Anger |
5 | (5–6)% Defense | 1 | 2900 | Anger |
1 | (32–41)% Fire Resistance | 80 | 299 | Anger |
2 | (25–31)% Fire Resistance | 65 | 897 | Anger |
3 | (19–24)% Fire Resistance | 45 | 1794 | Anger |
4 | (16–18)% Fire Resistance | 35 | 2900 | Anger |
5 | (11–15)% Fire Resistance | 1 | 2900 | Anger |
1 | +5% Skill Area for every 30 points of Rage consumed recently. Stacks up to 10 times. | 80 | 45 | Anger |
2 | +5% Skill Area for every 38 points of Rage consumed recently. Stacks up to 10 times. | 65 | 135 | Anger |
3 | +5% Skill Area for every 50 points of Rage consumed recently. Stacks up to 10 times. | 45 | 518 | Anger |
4 | +5% Skill Area for every 65 points of Rage consumed recently. Stacks up to 10 times. | 35 | 0 | Anger |
5 | +5% Skill Area for every 78 points of Rage consumed recently. Stacks up to 10 times. | 25 | 0 | Anger |
1 | +5% Critical Strike Damage for every 30 points of Rage obtained recently. Stacks up to 10 times | 80 | 45 | Anger |
2 | +5% Critical Strike Damage for every 38 points of Rage obtained recently. Stacks up to 10 times | 65 | 135 | Anger |
3 | +5% Critical Strike Damage for every 50 points of Rage obtained recently. Stacks up to 10 times | 45 | 518 | Anger |
4 | +5% Critical Strike Damage for every 65 points of Rage obtained recently. Stacks up to 10 times | 35 | 0 | Anger |
5 | +5% Critical Strike Damage for every 78 points of Rage obtained recently. Stacks up to 10 times | 25 | 0 | Anger |
1 | 3 Rage on hit. Cooldown: 3/10 s. | 80 | 45 | Anger |
2 | 2 Rage on hit. Cooldown: 3/10 s. | 65 | 135 | Anger |
3 | 1 Rage on hit. Cooldown: 3/10 s. | 45 | 518 | Anger |
1 | +1% additional Attack Damage for every 20 points of Rage you have | 80 | 45 | Anger |
2 | +1% additional Attack Damage for every 25 points of Rage you have | 65 | 135 | Anger |
3 | +1% additional Attack Damage for every 33 points of Rage you have | 45 | 518 | Anger |
4 | +1% additional Attack Damage for every 43 points of Rage you have | 35 | 0 | Anger |
5 | +1% additional Attack Damage for every 52 points of Rage you have | 25 | 0 | Anger |
1 | +3% Warcry Effect for every 30 points of Rage consumed recently. Stacks up to 10 times. | 80 | 45 | Anger |
2 | +3% Warcry Effect for every 38 points of Rage consumed recently. Stacks up to 10 times. | 65 | 135 | Anger |
3 | +3% Warcry Effect for every 50 points of Rage consumed recently. Stacks up to 10 times. | 45 | 518 | Anger |
4 | +3% Warcry Effect for every 65 points of Rage consumed recently. Stacks up to 10 times. | 35 | 0 | Anger |
5 | +3% Warcry Effect for every 78 points of Rage consumed recently. Stacks up to 10 times. | 25 | 0 | Anger |
1 | Damage taken while Berserk is active also reduces Life | 89 | 10 | Anger |
2 | Damage taken while Berserk is active also reduces Life | 75 | 30 | Anger |
3 | Damage taken while Berserk is active also reduces Life | 65 | 115 | Anger |
1 | +1.5% Percentage Life Restoration while Warcry Effect is active for every Hero Memory engraved | 89 | 10 | Anger |
2 | +1.2% Percentage Life Restoration while Warcry Effect is active for every Hero Memory engraved | 75 | 30 | Anger |
3 | +1% Percentage Life Restoration while Warcry Effect is active for every Hero Memory engraved | 65 | 115 | Anger |
1 | (48–60)% Hero Memory Effect | 89 | 10 | Ice-Fire Fusion |
2 | (36–47)% Hero Memory Effect | 75 | 30 | Ice-Fire Fusion |
3 | (24–35)% Hero Memory Effect | 65 | 115 | Ice-Fire Fusion |
1 | (28–36)% Fire Damage | 80 | 299 | Ice-Fire Fusion |
2 | (22–27)% Fire Damage | 65 | 897 | Ice-Fire Fusion |
3 | (17–21)% Fire Damage | 45 | 1794 | Ice-Fire Fusion |
4 | (14–16)% Fire Damage | 35 | 2900 | Ice-Fire Fusion |
5 | (10–13)% Fire Damage | 1 | 2900 | Ice-Fire Fusion |
1 | (28–36)% Cold Damage | 80 | 299 | Ice-Fire Fusion |
2 | (22–27)% Cold Damage | 65 | 897 | Ice-Fire Fusion |
3 | (17–21)% Cold Damage | 45 | 1794 | Ice-Fire Fusion |
4 | (14–16)% Cold Damage | 35 | 2900 | Ice-Fire Fusion |
5 | (10–13)% Cold Damage | 1 | 2900 | Ice-Fire Fusion |
1 | (19–24)% Max Mana | 80 | 299 | Ice-Fire Fusion |
2 | (15–18)% Max Mana | 65 | 897 | Ice-Fire Fusion |
3 | (11–14)% Max Mana | 45 | 1794 | Ice-Fire Fusion |
4 | +10% Max Mana | 35 | 2900 | Ice-Fire Fusion |
5 | (7–9)% Max Mana | 1 | 2900 | Ice-Fire Fusion |
1 | (32–41)% Cold Resistance | 80 | 299 | Ice-Fire Fusion |
2 | (25–31)% Cold Resistance | 65 | 897 | Ice-Fire Fusion |
3 | (19–24)% Cold Resistance | 45 | 1794 | Ice-Fire Fusion |
4 | (16–18)% Cold Resistance | 35 | 2900 | Ice-Fire Fusion |
5 | (11–15)% Cold Resistance | 1 | 2900 | Ice-Fire Fusion |
1 | (32–41)% Fire Resistance | 80 | 299 | Ice-Fire Fusion |
2 | (25–31)% Fire Resistance | 65 | 897 | Ice-Fire Fusion |
3 | (19–24)% Fire Resistance | 45 | 1794 | Ice-Fire Fusion |
4 | (16–18)% Fire Resistance | 35 | 2900 | Ice-Fire Fusion |
5 | (11–15)% Fire Resistance | 1 | 2900 | Ice-Fire Fusion |
1 | (4–5)% Lightning Damage for every 1 point of Fusion Energy you have | 80 | 45 | Ice-Fire Fusion |
2 | +3% Lightning Damage for every 1 point of Fusion Energy you have | 65 | 135 | Ice-Fire Fusion |
3 | +2% Lightning Damage for every 1 point of Fusion Energy you have | 45 | 518 | Ice-Fire Fusion |
4 | +2% Lightning Damage for every 1 point of Fusion Energy you have | 35 | 0 | Ice-Fire Fusion |
5 | +1% Lightning Damage for every 1 point of Fusion Energy you have | 25 | 0 | Ice-Fire Fusion |
1 | When Frostfire Rampage is active, (139–180)% Critical Strike Rating against Frostbitten enemies and (70–90)% Critical Strike Damage against Ignited enemies | 80 | 45 | Ice-Fire Fusion |
