This season, we have added three new types of Pactspirits: Drop, Persistent, and Summon; as well as a Legendary Season-Exclusive Pactspirit. Details of all the new Pactspirits are as follows:
Name | Category | Description |
---|---|---|
Happy Chonky - Warm Sun | Drop Pactspirit (Magic Pactspirit) |
|
Plaintive Ball of Thread - Frost | Drop Pactspirit (Rare Pactspirit) |
|
Shocket - Violet | Persistent Pactspirit (Magic Pactspirit) |
|
Letice - Flame | Persistent Pactspirit (Rare Pactspirit) |
|
Abyssal King's Soul | Persistent Pactspirit (Legendary Pactspirit) |
|
Shocket - Pale | Summon Pactspirit (Magic Pactspirit) |
|
Letice - Amethyst | Summon Pactspirit (Rare Pactspirit) |
|
Original Sin Scales | Summon Pactspirit (Legendary Pactspirit) |
|
Shocket | Season-Exclusive Pactspirit (Magic Pactspirit) |
|
Letice | Season-Exclusive Pactspirit (Rare Pactspirit) |
|
Monument Knight | Season-Exclusive Pactspirit (Legendary Pactspirit) |
|
Torchlight Infinite Flame Elementium
Season 3 update: Pactspirits can now be switched more conveniently. We've added the feature to save and switch pactspirit configurations in the pactspirit system to make it more convenient for hunters to switch pactspirits according to their needs.
This season, we have added 3 types of Pactspirits: Attack, Survival, and Drops. There will also be a Legendary season-exclusive Pactspirit. Details of Pactspirits are as follows:
Name | Category | Description |
---|---|---|
Poisoned Omen | Attack Pactspirit (Legendary Pactspirit) |
|
Warbler of Plum Blossoms | Survival Pactspirit (Legendary Pactspirit) |
|
Kong | Drop Pactspirit (Legendary Pactspirit) |
|
Heart-binding Rose | Season-Exclusive Pactspirit (Legendary Pactspirit) |
|
Q:New Pact spirit that will have +14% chance to successfully greed the reward while having 50% chance if we succeed in greed it gives 3x reward. That is 60% more rewarding than anyone who does not have the spirit. Is there a chance to have it a bit more balanced before launch?
A:The 3x situation is only a 21% earning increase. Three times may seem like a lot, but the actual bonus won't be that much after factoring in probabilities.
# | icon | name |
---|---|---|
1 | ![]() | Awooawoo - Violet Attack Magic Increases Attack Damage, Attack Critical Strike, and Attack Speed |
2 | ![]() | Traveling Lizard - Green Leaf Attack Rare Increases Attack Damage, Attack Critical Strike, and Attack Speed |
3 | ![]() | Red Umbrella Attack Legendary Increases Attack Damage, Attack Critical Strike, and Attack Speed |
4 | ![]() | Idling Weasel - Shallow sea Attack Magic Increases Double Attack, Attack Damage, and Multistrike |
5 | ![]() | Plaintive Ball of Thread - Violet Attack Rare Increases Double Attack, Attack Damage, and Multistrike |
6 | ![]() | Fog Scorpion Attack Legendary Increases Double Attack, Attack Damage, and Multistrike |
7 | ![]() | Awooawoo - Drizzle Attack Magic Increases Projectile Damage, Projectile Speed, and Attack Critical Strike |
8 | ![]() | Traveling Lizard - Violet Attack Rare Increases Projectile Damage, Projectile Speed, and Attack Critical Strike |
9 | ![]() | Flower Whisperer Attack Legendary Increases Projectile Damage, Projectile Speed, and Attack Critical Strike |
10 | ![]() | Luluri - Amethyst Spell Magic Increases Mana Restoration, Spell Damage, and Critical Strike damage |
11 | ![]() | Hell Cavalry - Glow Spell Rare Increases Mana Restoration, Spell Damage, and Critical Strike damage |
12 | ![]() | The Bone worm's Daughter Spell Legendary Increases Mana Restoration, Spell Damage, and Critical Strike damage |
13 | ![]() | Luluri - Maple Spell Magic Increases double Spell, Spell Damage, and Cast Speed |
14 | ![]() | Winter Darer - Shallow Sea Spell Rare Increases double Spell, Spell Damage, and Cast Speed |
15 | ![]() | Starcatcher Spell Legendary Increases double Spell, Spell Damage, and Cast Speed |
16 | ![]() | Idling Weasel - Sprouts Spell Magic Increases Elemental Damage, Elemental Piercing, and Cast Speed |
17 | ![]() | Cloudgatherer - Violet Spell Rare Increases Elemental Damage, Elemental Piercing, and Cast Speed |
18 | ![]() | Dreamweaver Spell Legendary Increases Elemental Damage, Elemental Piercing, and Cast Speed |
19 | ![]() | Awooawoo - Amber Persistent Magic Increases DoT Damage, ailment chance, and damage affliction |
20 | ![]() | Greedy Chestnut - Lotus Leaf Persistent Rare Increases DoT Damage, ailment chance, and damage affliction |
21 | ![]() | Fire Swordsman Persistent Legendary Increases DoT Damage, ailment chance, and damage affliction |
22 | ![]() | Idling Weasel - Abyss Persistent Magic Increases ailment chance, ailment damage, and ailment Duration |
23 | ![]() | Greedy Chestnut - Emerald Persistent Rare Increases ailment chance, ailment damage, and ailment Duration |
24 | ![]() | Crossroad Walker Persistent Legendary Increases ailment chance, ailment damage, and ailment Duration |
25 | ![]() | Luluri - Golden Leaf Persistent Magic Increases DoT Damage, skill Duration, and affliction damage |
26 | ![]() | Greedy Chestnut - Radiance Persistent Rare Increases DoT Damage, skill Duration, and affliction damage |
27 | ![]() | Firewing Persistent Legendary Increases DoT Damage, skill Duration, and affliction damage |
28 | ![]() | Spiny Snail - Flower Summon Magic Increases Servant Damage, Servant Speed, and Servant Life |
29 | ![]() | Winter Darer Summon Rare Increases Servant Damage, Servant Speed, and Servant Life |
30 | ![]() | Mechanical Throne Summon Legendary Increases Servant Damage, Servant Speed, and Servant Life |
31 | ![]() | Explorer Otter - Olive Summon Magic Increases Servant Buff, Servant Cooldown, and Servant Life |
32 | ![]() | Greedy Chestnut - Lotus Root Summon Rare Increases Servant Buff, Servant Cooldown, and Servant Life |
33 | ![]() | Drapion Lady Summon Legendary Increases Servant Buff, Servant Cooldown, and Servant Life |
34 | ![]() | Spiny Snail - Iris Summon Magic Increases Servant Damage, Servant Speed, and Servant Life |
35 | ![]() | Cloudgatherer - Sparkle Summon Rare Increases Servant Damage, Servant Speed, and Servant Life |
36 | ![]() | Whisperwind Leaves Summon Legendary Increases Servant Damage, Servant Speed, and Servant Life |
37 | ![]() | Explorer Otter - Mudstone Survival Magic Increases Max Life, Mana Restoration, and XP penalty mitigation |
38 | ![]() | Plaintive Ball of Thread Survival Rare Increases Max Life, Mana Restoration, and XP penalty mitigation |
39 | ![]() | Anthem Survival Legendary Increases Max Life, Mana Restoration, and XP penalty mitigation |
40 | ![]() | Explorer Otter - Rock Survival Magic Increases Max Energy Shield, Mana Restoration, and XP bonus |
41 | ![]() | Traveling Lizard - Ocean Survival Rare Increases Max Energy Shield, Mana Restoration, and XP bonus |
42 | ![]() | Spirit Bless Survival Legendary Increases Max Energy Shield, Mana Restoration, and XP bonus |
43 | ![]() | Explorer Otter - Quicksand Survival Magic Increases Elemental Resistance, damage avoidance, and XP protection |
44 | ![]() | Traveling Lizard - Flower Survival Rare Increases Elemental Resistance, damage avoidance, and XP protection |
45 | ![]() | Preserver of Eternity Survival Legendary Increases Elemental Resistance, damage avoidance, and XP protection |
46 | ![]() | Spiny Snail - Cloudless Sky Survival Magic Increases Elemental Resistance, damage mitigation, and XP bonus |
47 | ![]() | Hell Cavalry Survival Rare Increases Elemental Resistance, damage mitigation, and XP bonus |
48 | ![]() | Knight of Pale Blue Survival Legendary Increases Elemental Resistance, damage mitigation, and XP bonus |
49 | ![]() | Idling Weasel - Cherry Blossom Drop Magic Increases Drop Quantity |
50 | ![]() | Cloudgatherer - Sky Drop Rare Increases Drop Quantity |
51 | ![]() | Captain Ghost Drop Legendary Increases Drop Quantity |
52 | ![]() | Luluri - Green Leaf Drop Magic Increases Drop Quantity |
53 | ![]() | Plaintive Ball of Thread - Flower Drop Rare Increases Drop Quantity |
54 | ![]() | Eternity Summoner Drop Legendary Increases Drop Quantity |
55 | ![]() | Happy Chonky Drop Magic Increases Drop Quantity |
56 | ![]() | Cloudgatherer - Surging Gold Drop Rare Increases Drop Quantity |
57 | ![]() | Chalk Spirit Drop Legendary Increases Drop Quantity |
58 | ![]() | Happy Chonky - Ember Fire Magic + Fire Damage; + Fire Penetration; + Fire Area |
59 | ![]() | Winter Darer - Lava Fire Rare + Fire Damage; + Fire Penetration; + Fire Area |
60 | ![]() | Melting Flames Fire Legendary + Fire Damage; + Fire Penetration; + Fire Area |
61 | ![]() | Awooawoo - White Mist Cold Magic + Cold Damage; + Cold Penetration; + Frostbite Time |
62 | ![]() | Hell Cavalry - Crushed Ice Cold Rare + Cold Damage; + Cold Penetration; + Frostbite Time |
63 | ![]() | Ice Puppet Cold Legendary + Cold Damage; + Cold Penetration; + Frostbite Time |
64 | ![]() | Happy Chonky - Electrify Lightning Magic + Lightning Damage; + Lightning Penetration; + Attack and Cast Speed |
65 | ![]() | Hell Cavalry - Muffled Thunder Lightning Rare + Lightning Damage; + Lightning Penetration; + Attack and Cast Speed |
66 | ![]() | Bitter Thunder Lightning Legendary + Lightning Damage; + Lightning Penetration; + Attack and Cast Speed |
67 | ![]() | Happy Chonky - Emerald Drop Magic Increases Drop Quantity |
68 | ![]() | Plaintive Ball of Thread - Gold Leaf Drop Rare Increases Drop Quantity |
69 | ![]() | Starfish Chanter Drop Legendary Increases Drop Quantity |
Category | Name | Description |
---|---|---|
Magic Pactspirit | Happy Chonky - Ember |
|
Rare Pactspirit | Winter Darer - Lava |
|
Legendary Pactspirit | Melting Flames |
|
Category | Name | Description |
---|---|---|
Magic Pactspirit | Awooawoo - White Mist |
|
Rare Pactspirit | Hell Cavalry - Crushed Ice |
|
Legendary Pactspirit | Ice Puppet |
|
Category | Name | Description |
---|---|---|
Magic Pactspirit | Happy Chonky - Electrify |
|
Rare Pactspirit | Hell Cavalry - Muffled Thunder |
|
Legendary Pactspirit | Bitter Thunder |
|
Category | Name | Description |
---|---|---|
Magic Pactspirit | Happy Chonky - Emerald |
|
Rare Pactspirit | Plaintive Ball of Thread - Gold Leaf |
|
Legendary Pactspirit | Starfish Chanter |
|
Category | Name | Changes |
---|---|---|
Summon Magic Pactspirit | Explorer Otter - Olive |
|
Summon Rare Pactspirit | Greedy Chestnut - Lotus Root |
|
Summon Legendary Pactspirit | Drapion Lady |
|
1. Equipping a Pactspirit will change the effect of Pact Nodes in the current section. You can switch back to the original Pact Nodes at any time by replacing the Pactspirit.
2. Pactspirits of different rarities can change Pact Nodes in different ranges. Legendary Pactspirits will change all Pact Nodes in the section.
3. Pactspirits of higher rarity provide more bonus effects and additional Pact Nodes.
4. Unequipped Pactspirits can also follow you on the scene, but are only able to automatically loot some of the dropped items.
Featured Pactspirit: Pick a designated Pactspirit to increase the drop rate!
Season-Exclusive Pactspirit: A season-exclusive Pactspirits that will help you in the latest season-exclusive gameplay!
1. Three pact sections are unlocked as character levels up.
2. Pact Points are obtained through leveling up characters. Legendary and Rare Pactspirits can provide additional Pact Nodes.
3. After certain points have been added to the inner ring of a section, you can allocate points in the middle ring of the section. After certain points have been added to the middle ring of a section, you can allocate points in the outer ring of the section.
icon | name |
---|---|
![]() | Survival Inner Ring 1 -2% additional Physical Damage taken |
![]() | Survival Inner Ring 2 -2% additional Physical Damage taken |
![]() | Survival Inner Ring 3 +15% Mana Regeneration Speed |
![]() | Survival Inner Ring 4 +15% Mana Regeneration Speed |
![]() | Survival Inner Ring 5 +5% Elemental Resistance |
![]() | Survival Inner Ring 6 +5% Elemental Resistance |
![]() | Survival Middle Ring 1 -4% additional Physical Damage taken |
![]() | Survival Middle Ring 2 +30% Mana Regeneration Speed |
![]() | Survival Middle Ring 3 +10% Elemental Resistance |
![]() | Enhanced Survival -9% additional damage taken |
![]() | Offense Inner Ring 1 +10% damage +15% Minion Damage |
![]() | Offense Inner Ring 2 +10% damage +15% Minion Damage |
![]() | Offense Inner Ring 3 +10% damage +15% Minion Damage |
![]() | Offense Inner Ring 4 +10% damage +15% Minion Damage |
![]() | Offense Inner Ring 5 +10% damage +15% Minion Damage |
![]() | Offense Inner Ring 6 +10% damage +15% Minion Damage |
![]() | Offense Middle Ring 1 +20% damage +30% Minion Damage |
![]() | Offense Middle Ring 2 +20% damage +30% Minion Damage |
![]() | Offense Middle Ring 3 +20% damage +30% Minion Damage |
![]() | Enhanced Attack +13% additional damage; +13% additional Minion Damage |
![]() | Gathering Inner Ring 1 +3% Drop Quantity |
![]() | Gathering Inner Ring 2 +3% Drop Quantity |
![]() | Gathering Inner Ring 3 +3% Drop Quantity |
![]() | Gathering Inner Ring 4 +3% Drop Quantity |
![]() | Gathering Inner Ring 5 +3% Drop Quantity |
![]() | Gathering Inner Ring 6 +3% Drop Quantity |
![]() | Gathering Middle Ring 1 +6% Drop Quantity |
![]() | Gathering Middle Ring 2 +6% Drop Quantity |
![]() | Gathering Middle Ring 3 +6% Drop Quantity |
![]() | Enhanced Gathering +10% additional Drop Quantity |
Q: Are stats directly improved when making a pact with a Pactspirit?
A: Pactspirits do not directly increase stats, but instead increase Pact Points. These points may then be manually assigned to improve the stats of your choice.
# | icon | name | description |
---|---|---|---|
1 | ![]() | Insight Essence | A currency used to purchase Pactspirits in the Pactspirit Shop. |
2 | ![]() | Insight Crystal | Used to acquire pactspirits from Boons. |
3 | ![]() | Ceremonial Insight Crystal | Used to acquire pactspirits from the Event Boons. |
4 | ![]() | [Attack] Magic Insignia | Material used to rank up "Magic" pactspirits of "Attack" type |
5 | ![]() | [Attack] Rare Insignia | Material used to rank up "Rare" pactspirits of "Attack" type |
6 | ![]() | [Attack] Legendary Insignia | Material used to rank up "Legendary" pactspirits of "Attack" type |
7 | ![]() | [Spell] Magic Insignia | Material used to rank up "Magic" pactspirits of "Spell" type |
8 | ![]() | [Spell] Rare Insignia | Material used to rank up "Rare" pactspirits of "Spell" type |
9 | ![]() | [Spell] Legendary Insignia | Material used to rank up "Legendary" pactspirits of "Spell" type |
10 | ![]() | [Persistent] Magic Insignia | Material used to rank up "Magic" pactspirits of "Persistent" type |
11 | ![]() | [Persistent] Rare Insignia | Material used to rank up "Rare" pactspirits of "Persistent" type |
12 | ![]() | [Persistent] Legendary Insignia | Material used to rank up "Legendary" pactspirits of "Persistent" type |
13 | ![]() | [Summon] Magic Insignia | Material used to rank up "Magic" pactspirits of "Summon" type |
14 | ![]() | [Summon] Rare Insignia | Material used to rank up "Rare" pactspirits of "Summon" type |
15 | ![]() | [Summon] Legendary Insignia | Material used to rank up "Legendary" pactspirits of "Summon" type |
16 | ![]() | [Survival] Magic Insignia | Material used to rank up "Magic" pactspirits of "Survival" type |
17 | ![]() | [Survival] Rare Insignia | Material used to rank up "Rare" pactspirits of "Survival" type |
18 | ![]() | [Survival] Legendary Insignia | Material used to rank up "Legendary" pactspirits of "Survival" type |
19 | ![]() | [Drop] Magic Insignia | Material used to rank up "Magic" pactspirits of "Drop" type |
20 | ![]() | [Drop] Rare Insignia | Material used to rank up "Rare" pactspirits of "Drop" type |
21 | ![]() | [Drop] Legendary Insignia | Material used to rank up "Legendary" pactspirits of "Drop" type |
22 | ![]() | Awooawoo - Violet Insignia | Awooawoo - Violet's upgrade material |
23 | ![]() | Traveling Lizard - Green Leaf Insignia | Traveling Lizard - Green Leaf's upgrade material |
24 | ![]() | Umbrella Insignia | Umbrella's upgrade material. |
25 | ![]() | Idling Weasel - Shallow Sea Insignia | Idling Weasel - Shallow Sea's upgrade material. |
26 | ![]() | Plaintive Ball of Thread - Violet Insignia | Plaintive Ball of Thread - Violet Insignia's upgrade material. |
27 | ![]() | Fog Scorpion Insignia | Fog Scorpion Insignia's upgrade material. |
28 | ![]() | Awooawoo - Drizzle Insignia | Awooawoo - Drizzle's upgrade material |
29 | ![]() | Traveling Lizard - Violet Insignia | Traveling Lizard - Violet's upgrade material |
30 | ![]() | Flower Whisperer Insignia | Flower Whisperer's upgrade material. |
31 | ![]() | Luluri - Amethyst Insignia | Luluri - Amethyst's upgrade material |
32 | ![]() | Hell Cavalry - Glow Insignia | Hell Cavalry - Glow's upgrade material. |
33 | ![]() | The Bone worm's Daughter Insignia | The Bone worm's Daughter's upgrade material. |
34 | ![]() | Luluri - Maple Insignia | Luluri - Maple's upgrade material |
35 | ![]() | Winter Darer - Shallow Sea Insignia | Winter Darer - Shallow Sea's upgrade material. |
36 | ![]() | Starcatcher Insignia | Starcatcher's upgrade material. |
37 | ![]() | Idling Weasel - Sprouts Insignia | Idling Weasel - Sprout's upgrade material. |
38 | ![]() | Cloudgatherer - Violet Insignia | Cloudgatherer - Violet's upgrade material |
39 | ![]() | Dreamweaver Insignia | Dreamweaver's upgrade material. |
40 | ![]() | Awooawoo - Amber Insignia | Awooawoo - Amber's upgrade material |
41 | ![]() | Greedy Chestnut - Lotus Leaf Insignia | Greedy Chestnut - Lotus Leaf's upgrade material |
42 | ![]() | Fire Swordsman Insignia | Fire Swordsman's upgrade material. |
43 | ![]() | Idling Weasel - Abyss Insignia | Idling Weasel - Abyss's upgrade material. |
44 | ![]() | Greedy Chestnut - Emerald Insignia | Greedy Chestnut - Emerald's upgrade material |
45 | ![]() | Crossroad Walker Insignia | Crossroad Walker's upgrade material. |
46 | ![]() | Luluri - Golden Leaf Insignia | Luluri - Golden Leaf's upgrade material |
47 | ![]() | Greedy Chestnut - Radiance Insignia | Greedy Chestnut - Radiance's upgrade material |
48 | ![]() | Firewing Insignia | Firewing's upgrade material. |
49 | ![]() | Spiny Snail - Flower Insignia | Spiny Snail - Flower's upgrade material. |
50 | ![]() | Winter Darer Insignia | Winter Darer's upgrade material. |
51 | ![]() | Mechanical Throne Insignia | Mechanical Throne's upgrade material. |
52 | ![]() | Explorer Otter - Olive Insignia | Explorer Otter - Olive's upgrade material |
53 | ![]() | Greedy Chestnut - Lotus Root Insignia | Greedy Chestnut - Lotus Root's upgrade material |
54 | ![]() | Drapion Lady Insignia | Drapion Lady's upgrade material. |
55 | ![]() | Spiny Snail - Iris Insignia | Spiny Snail - Iris' upgrade material. |
56 | ![]() | Cloudgatherer - Sparkle Insignia | Cloudgatherer - Sparkle's upgrade material |
57 | ![]() | Whisperwind Leaves Insignia | Whisperwind Leaves' upgrade material. |
58 | ![]() | Explorer Otter - Mudstone Insignia | Explorer Otter - Mudstone's upgrade material |
59 | ![]() | Plaintive Ball of Thread Insignia | Plaintive Ball of Thread's upgrade material. |
60 | ![]() | Anthem Insignia | Anthem's upgrade material. |
61 | ![]() | Explorer Otter - Rock Insignia | Explorer Otter - Rock's upgrade material |
62 | ![]() | Traveling Lizard - Ocean Insignia | Traveling Lizard - Ocean's upgrade material |
63 | ![]() | Spirit Bless Insignia | Spirit Bless' upgrade material. |
64 | ![]() | Explorer Otter - Quicksand Insignia | Explorer Otter - Quicksand's upgrade material |
65 | ![]() | Traveling Lizard - Flower Insignia | Traveling Lizard - Flower's upgrade material |
66 | ![]() | Preserver of Eternity Insignia | Preserver of Eternity's upgrade material. |
67 | ![]() | Spiny Snail - Cloudless Sky Insignia | Spiny Snail - Cloudless Sky's upgrade material. |
68 | ![]() | Hell Cavalry Insignia | Hell Cavalry's upgrade material. |
69 | ![]() | Knight of Pale Blue Insignia | Knight of Pale Blue's upgrade material. |
70 | ![]() | Idling Weasel - Cherry Blossom Insignia | Idling Weasel - Cherry Blossom's upgrade material. |
71 | ![]() | Cloudgatherer - Sky Insignia | Cloudgatherer - Sky's upgrade material |
72 | ![]() | Captain Ghost Insignia | Captain Ghost's upgrade material. |
73 | ![]() | Luluri - Green Leaf Insignia | Luluri - Green Leaf's upgrade material |
74 | ![]() | Plaintive Ball of Thread - Flower Insignia | Plaintive Ball of Thread - Flower's upgrade material. |
75 | ![]() | Eternity Summoner Insignia | Eternity Summoner's upgrade material. |
76 | ![]() | Happy Chonky Insignia | Happy Chonky's upgrade material. |
77 | ![]() | Cloudgatherer - Surging Gold Insignia | Cloudgatherer - Surging Gold's upgrade material |
78 | ![]() | Chalk Spirit Insignia | Chalk Spirit's upgrade material. |
Forming pacts with Packspirits exclusive to the Dark Surge event enjoys a higher chance of unlocking additional reward types when you perform Jetstream for the first time.
Season 3 |
|
---|---|
Skills | |
Items |
|
Pactspirits | |
Basic Guide | |