Level | Skill Gems | Tag |
---|---|---|
1 | Perforate | Physical, Attack, AoE, Slam, Melee |
1 | Cleave | Attack, AoE, Physical, Melee |
1 | Shield Crush | Attack, AoE, Physical, Melee |
4 | Holy Flame Totem | Totem, Spell, Projectile, Fire, Channelling, Physical |
4 | Molten Shell | Spell, AoE, Duration, Fire, Physical, Guard |
4 | Reckoning | Trigger, Attack, AoE, Physical, Melee |
4 | Vaal Molten Shell | Vaal, Spell, AoE, Duration, Fire, Physical, Guard |
4 | War Banner | AoE, Spell, Duration, Aura, Physical |
10 | Intimidating Cry | Warcry, AoE, Duration, Physical |
10 | Shield Charge | Attack, AoE, Movement, Travel, Physical, Melee |
12 | Absolution | Spell, Minion, Duration, AoE, Physical, Lightning |
12 | Exsanguinate | Spell, Chaining, Physical, Duration |
12 | Sweep | Attack, AoE, Physical, Melee |
16 | Defiance Banner | AoE, Spell, Duration, Aura, Physical |
16 | Corrupting Fever | Spell, Duration, Physical |
16 | Herald of Purity | Spell, Herald, Minion, Duration, Physical |
24 | Determination | Aura, Spell, AoE, Physical |
24 | Dread Banner | AoE, Spell, Duration, Aura, Physical |
24 | Pride | Spell, AoE, Aura, Physical |
24 | Punishment | Spell, AoE, Duration, Curse, Physical, Hex |
24 | Vengeance | Trigger, Attack, AoE, Physical, Melee |
24 | Vulnerability | Spell, AoE, Duration, Curse, Physical, Hex |
28 | Animate Guardian | Spell, Minion, Physical |
28 | Boneshatter | Attack, Melee, Strike, AoE, Duration, Physical |
28 | Reap | Spell, Physical, AoE, Duration |
28 | Shockwave Totem | Totem, Spell, AoE, Physical, Nova |
34 | Summon Stone Golem | Minion, Spell, Golem, Physical |
1 | Double Strike | Attack, Melee, Strike, Physical |
1 | Ethereal Knives | Spell, Projectile, Physical, Duration |
1 | Splitting Steel | Attack, Projectile, AoE, Physical |
1 | Explosive Trap | Trap, Spell, AoE, Fire, Physical |
1 | Split Arrow | Attack, Projectile, Physical, Bow |
1 | Vaal Double Strike | Vaal, Attack, Melee, Strike, Duration, Physical |
4 | Animate Weapon | Duration, Minion, Spell, Physical |
4 | Bear Trap | Trap, Spell, Duration, Physical |
4 | Puncture | Attack, Projectile, Duration, Melee, Strike, Physical, Bow |
4 | Riposte | Trigger, Attack, Melee, Strike, Physical |
4 | Shrapnel Ballista | Attack, Projectile, Totem, Physical, Bow |
10 | Unearth | Spell, Projectile, AoE, Physical |
12 | Lacerate | Attack, AoE, Physical, Melee |
12 | Shattering Steel | Attack, Projectile, AoE, Physical |
12 | Blade Vortex | Critical, Spell, AoE, Duration, Physical |
12 | Vaal Blade Vortex | Critical, Vaal, Spell, AoE, Duration, Physical |
16 | Blood Rage | Spell, Duration, Physical |
16 | Blade Blast | Spell, AoE, Physical |
16 | Herald of Agony | Spell, Herald, Minion, Chaos, Physical |
28 | Blade Flurry | Attack, AoE, Channelling, Physical, Melee |
28 | Cyclone | Attack, AoE, Movement, Channelling, Physical, Melee |
28 | Lancing Steel | Attack, Projectile, Physical |
28 | Bladefall | Critical, Spell, AoE, Physical, Duration |
28 | Seismic Trap | Trap, Spell, Duration, AoE, Physical |
28 | Spectral Shield Throw | Attack, Projectile, Physical |
28 | Vaal Cyclone | Vaal, Attack, AoE, Duration, Melee, Movement, Channelling, Physical |
34 | Phase Run | Spell, Duration, Movement, Physical, Travel |
34 | Tornado | Spell, Duration, Physical, AoE, Orb |
1 | Purifying Flame | Fire, Spell, AoE, Duration, Physical |
12 | Storm Burst | AoE, Spell, Lightning, Channelling, Duration, Physical |
16 | Wave of Conviction | Fire, Lightning, Spell, AoE, Duration, Physical |
28 | Divine Ire | Lightning, Spell, AoE, Channelling, Physical |
28 | Penance Brand | Spell, AoE, Physical, Lightning, Duration, Brand |
28 | Summon Reaper | Physical, Minion, Spell |
28 | Glacial Cascade | Spell, AoE, Cold, Physical |
34 | Void Sphere | Spell, AoE, Duration, Physical, Chaos, Orb |
34 | Hydrosphere | Spell, AoE, Duration, Cold, Orb, Lightning, Physical |
34 | Summon Carrion Golem | Physical, Minion, Spell, Golem |
1 | Chance to Bleed Support | Attack, Physical, Support |
8 | Maim Support | Attack, Physical, Support |
8 | Added Fire Damage Support | Fire, Physical, Support |
18 | Bloodlust Support | Attack, Physical, Support, Melee |
18 | Melee Physical Damage Support | Melee, Physical, Support, Attack |
18 | Iron Grip Support | Projectile, Physical, Support |
31 | Bloodthirst Support | Attack, Physical, Support |
38 | Brutality Support | Physical, Support |
72 | Awakened Added Fire Damage Support | Fire, Physical, Support |
72 | Awakened Brutality Support | Physical, Support |
72 | Awakened Melee Physical Damage Support | Melee, Physical, Support, Attack |
18 | Vicious Projectiles Support | Projectile, Attack, Physical, Chaos, Support |
31 | Impale Support | Attack, Physical, Support |
38 | Withering Touch Support | Chaos, Physical, Attack, Support, Duration |
72 | Awakened Vicious Projectiles Support | Projectile, Attack, Physical, Chaos, Support |
18 | Physical to Lightning Support | Lightning, Physical, Support |
Physical to Lightning Support is a support gem that converts 50% of the physical damage from the supported skill to lightning damage. In addition, a percentage of physical damage will be added as lightning damage. The Physical to Lightning gem uses a blue item socket. Supports any skill that hits enemies. Lightning, Physical, Support. Level: 1–20. Cost & Reservation Multiplier: 120%. Requires Level 18.
This is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Active Skill Gem you wish to augment. Right click to remove from a socket.
|
Level | Requires Level | Strength | Intelligence | Supported Skills gain 10% of Physical Damage as Extra Lightning Damage | Experience |
---|---|---|---|---|---|
1 | 18 | 14 | 21 | 10 | 69,833 |
2 | 22 | 17 | 24 | 11 | 128,549 |
3 | 26 | 19 | 28 | 12 | 154,553 |
4 | 29 | 21 | 31 | 13 | 225,374 |
5 | 32 | 23 | 34 | 14 | 320,672 |
6 | 35 | 25 | 37 | 15 | 447,718 |
7 | 38 | 27 | 40 | 16 | 615,318 |
8 | 41 | 29 | 42 | 17 | 834,639 |
9 | 44 | 31 | 45 | 18 | 1,570,760 |
10 | 47 | 33 | 48 | 19 | 1,633,987 |
11 | 50 | 35 | 51 | 20 | 2,151,030 |
12 | 53 | 37 | 54 | 21 | 2,812,189 |
13 | 56 | 39 | 57 | 22 | 3,655,184 |
14 | 58 | 40 | 58 | 23 | 3,017,327 |
15 | 60 | 42 | 60 | 24 | 7,818,905 |
16 | 62 | 43 | 62 | 25 | 15,256,013 |
17 | 64 | 44 | 64 | 26 | 26,260,555 |
18 | 66 | 46 | 66 | 27 | 62,855,887 |
19 | 68 | 47 | 68 | 28 | 212,002,638 |
20 | 70 | 48 | 70 | 29 | |
21 | 72 | 30 | |||
22 | 74 | 31 | |||
23 | 76 | 32 | |||
24 | 78 | 33 | |||
25 | 80 | 34 | |||
26 | 82 | 35 | |||
27 | 84 | 36 | |||
28 | 86 | 37 | |||
29 | 88 | 38 | |||
30 | 90 | 39 | |||
31 | 91 | 39 | |||
32 | 92 | 40 | |||
33 | 93 | 40 | |||
34 | 94 | 41 | |||
35 | 95 | 41 | |||
36 | 96 | 42 | |||
37 | 97 | 42 | |||
38 | 98 | 43 | |||
39 | 99 | 43 | |||
40 | 100 | 44 |
Physical to Lightning Support can drop anywhere. Drop level: 18.
Physical to Lightning Support can be created from the following recipes:
Amount | Part | Description |
---|---|---|
9 | Gift of the Gemling Queen | Random level 20 support gem |
7 | Dialla's Subjugation | Random corrupted support gem with 23% quality |
6 | The Fox | Random level 20 gem |
8 | Dying Anguish | Random level 19 gem with 19% alternative quality |
8 | The Hook | Random corrupted level 21 gem with 23% alternative quality |
3 | Gemcutter's Promise | Random gem with 20% quality |
1 | Gemcutter's Incubator | Random gem with 1–20% quality |
1 | The Void | Random divination card set exchange |
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Sharp and Cruel Act 2 Yeena | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
The Root of the Problem Act 2 Yeena | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
A Fixture of Fate Act 3 Siosa | ✓ | ||||||
Fallen from Grace Act 6 Lilly Roth | ✓ |