# | Skill Gems | Description | Level | Tag |
---|---|---|---|---|
1 | ![]() |
Summons a Flame Golem that grants you increased Damage. The Flame Golem can use a fire spray, a wave of fire damage, and an explosive arcing projectile. | 34 | Fire, Minion, Spell, Golem |
2 | ![]() |
Summons a Stone Golem that grants you life regeneration. In addition to its melee attack, the Stone Golem uses a rolling charge and a powerful slam that can taunt enemies. | 34 | Minion, Spell, Golem, Physical |
3 | ![]() |
Summons an Ice Golem that grants you increased Critical Strike Chance and Accuracy. The Ice Golem can use an icy barrage spell and a chilling spinning dash in addition to its melee attack. | 34 | Critical, Cold, Minion, Spell, Golem |
4 | ![]() |
Summons a Chaos Golem that grants you Physical Damage Reduction. The Chaos Golem can use a damage over time Chaos aura and a cascade of Chaos spikes in addition to its melee attack. | 34 | Chaos, Minion, Spell, Golem |
5 | ![]() |
Summons a Lightning Golem that grants you increased Attack and Cast speed. The Lightning Golem fires a projectile spell, creates orbs of Lightning that zap nearby enemies, and casts a temporary aura that grants added Lightning Damage to spells and attacks used by the Golem and its nearby allies. | 34 | Lightning, Minion, Spell, Golem |
6 | ![]() |
Summons a Carrion Golem that grants added physical damage for your non-golem minions. The Carrion Golem attacks with a series of slashes that increase in speed and damage, as well as a cascade of bone spikes, and deals more damage for each of your non-golem minions near it. | 34 | Physical, Minion, Spell, Golem |
Summons a Stone Golem that grants you life regeneration. In addition to its melee attack, the Stone Golem uses a rolling charge and a powerful slam that can taunt enemies. Minion, Spell, Golem, Physical. Level: 1–20. Cost: 30–54 Mana. Cooldown Time: 6.00 sec. Cast Time: 1.00 sec. Requires Level 34.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket.
|
Level | Requires Level | Strength | Dexterity | Cost | #% increased Character Size | #% increased Minion Maximum Life | Golems grant 33 Life Regenerated per second | Experience |
---|---|---|---|---|---|---|---|---|
1 | 34 | 50 | 35 | 30 | 33 | 252,595 | ||
2 | 36 | 53 | 36 | 32 | 1 | 2 | 36 | 314,394 |
3 | 38 | 55 | 38 | 34 | 1 | 4 | 39 | 388,734 |
4 | 40 | 58 | 40 | 36 | 2 | 6 | 42 | 477,437 |
5 | 42 | 60 | 42 | 38 | 2 | 8 | 45 | 583,786 |
6 | 44 | 63 | 44 | 40 | 3 | 10 | 49 | 710,359 |
7 | 46 | 66 | 46 | 42 | 3 | 12 | 52 | 1,355,511 |
8 | 48 | 68 | 48 | 44 | 4 | 14 | 56 | 1,138,877 |
9 | 50 | 71 | 49 | 44 | 4 | 16 | 60 | 1,368,233 |
10 | 52 | 74 | 51 | 46 | 5 | 18 | 64 | 1,638,338 |
11 | 54 | 76 | 53 | 48 | 5 | 20 | 68 | 1,956,648 |
12 | 56 | 79 | 55 | 48 | 6 | 22 | 72 | 3,655,184 |
13 | 58 | 82 | 57 | 50 | 6 | 24 | 76 | 3,017,327 |
14 | 60 | 84 | 59 | 50 | 7 | 26 | 81 | 3,576,232 |
15 | 62 | 87 | 60 | 52 | 7 | 28 | 85 | 9,164,731 |
16 | 64 | 90 | 62 | 52 | 8 | 30 | 90 | 17,861,428 |
17 | 66 | 92 | 64 | 52 | 8 | 32 | 95 | 46,032,386 |
18 | 68 | 95 | 66 | 52 | 9 | 34 | 100 | 87,248,039 |
19 | 69 | 96 | 67 | 54 | 9 | 36 | 103 | 157,972,052 |
20 | 70 | 98 | 68 | 54 | 10 | 38 | 105 | |
21 | 72 | 56 | 10 | 40 | 110 | |||
22 | 74 | 56 | 11 | 42 | 116 | |||
23 | 76 | 58 | 11 | 44 | 121 | |||
24 | 78 | 58 | 12 | 46 | 127 | |||
25 | 80 | 60 | 12 | 48 | 133 | |||
26 | 82 | 60 | 13 | 50 | 139 | |||
27 | 84 | 60 | 13 | 52 | 145 | |||
28 | 86 | 60 | 14 | 54 | 151 | |||
29 | 88 | 62 | 14 | 56 | 157 | |||
30 | 90 | 62 | 15 | 58 | 164 | |||
31 | 91 | 62 | 15 | 59 | 167 | |||
32 | 92 | 63 | 15 | 60 | 170 | |||
33 | 93 | 63 | 15 | 61 | 173 | |||
34 | 94 | 63 | 16 | 62 | 176 | |||
35 | 95 | 63 | 16 | 63 | 179 | |||
36 | 96 | 64 | 16 | 64 | 182 | |||
37 | 97 | 64 | 16 | 65 | 185 | |||
38 | 98 | 64 | 17 | 66 | 188 | |||
39 | 99 | 64 | 17 | 67 | 191 | |||
40 | 100 | 64 | 17 | 68 | 194 |
The golem can use the following skills:
Summon Stone Golem can drop anywhere. Drop level: 34.
Summon Stone Golem can be created from the following recipes:
Amount | Part | Description |
---|---|---|
5 | The Rite of Elements | Random corrupted level 21 Golem gem |
8 | Terrible Secret of Space | Random corrupted level 21 Golem gem with 23% quality (any quality type) |
6 | The Summoner | Random Minion gem with 20% quality |
13 | The Cataclysm | Random corrupted level 21 Spell gem |
6 | The Fox | Random level 20 gem |
8 | Dying Anguish | Random level 19 gem with 19% alternative quality |
8 | The Hook | Random corrupted level 21 gem with 23% alternative quality |
3 | Gemcutter's Promise | Random gem with 20% quality |
1 | Gemcutter's Incubator | Random gem with 1–20% quality |
1 | The Void | Random divination card set exchange |
This item is given as a quest reward for the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Breaking the Seal Act 4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Breaking the Seal Act 4 Petarus and Vanja | ✓ | ||||||
Fallen from Grace Act 6 Lilly Roth | ✓ |
Item | Level | Stats |
---|---|---|
Clayshaper | 41 | 15% reduced Enemy Stun ThresholdGrants Level 12 Summon Stone Golem Skill Adds (24-30) to (34-40) Physical Damage (8-10)% increased Attack Speed +1 to maximum number of Summoned Golems Golems have (96-120) to (132-160) Added Attack Physical Damage |
The following helmet enchantments affect Summon Stone Golem.
Name | Level | Labyrinth | Stats | Spawn Weighting |
---|---|---|---|---|
Enchantment Stone Golem Elemental Resistances 1 | 66 | Merciless Labyrinth | +24% to Stone Golem Elemental Resistances | helmet 100 default 0 |
Enchantment Stone Golem Elemental Resistances 2 | 75 | Eternal Labyrinth | +36% to Stone Golem Elemental Resistances | helmet 100 default 0 |
Enchantment Stone Golem Granted Buff Effect 1 | 66 | Merciless Labyrinth | 100% increased Effect of the Buff granted by your Stone Golems | helmet 100 default 0 |
Enchantment Stone Golem Granted Buff Effect 2 | 75 | Eternal Labyrinth | 150% increased Effect of the Buff granted by your Stone Golems | helmet 100 default 0 |
Enchantment Summon Stone Golem Damage 1 | 66 | Merciless Labyrinth | Stone Golems deal 25% increased Damage | helmet 100 default 0 |
Enchantment Summon Stone Golem Damage 2 | 75 | Eternal Labyrinth | Stone Golems deal 40% increased Damage | helmet 100 default 0 |
Summon Stone Golem has the following alternate skill effects:
Item | Effect(s) |
---|---|
Clockwork Golem | Your Summoned Elemental, Chaos or Stone Golem becomes a clockwork creation. |
Darkshard Golem Skin | Your Summoned Elemental, Chaos or Stone Golem becomes a darkshard golem. |
Lightbringer Golem Skin | Your Summoned Elemental, Chaos or Stone Golem becomes a lightbringer golem. |
Miracle Golem Skin | Your Summoned Elemental, Chaos or Stone Golem becomes a miraculous creation. |
Life: | 6231 | Strength: | 397 |
Energy Shield: | 186 | Dexterity: | 104 |
Mana: | 809 | Intelligence: | 221 |
Evasion Rating: | 865 | Charges: | E: 3 / F: 3 / P: 3 |
Armour: | 20862 |
These are the support skill gems for it:
Body Armour: Summon Stone Golem (Red) (21 / 23),
Impale Support (Green) (20 / 23),
Multistrike Support (Red) (21 / 20),
Awakened Melee Physical Damage Support (Red) (5 / 11),
Awakened Minion Damage Support (Blue) (6 / 20),
Empower Support (Red) (4),
Weapon: Leap Slam (Red) (19),
Faster Attacks Support (Green) (17 / 20),
Pride (Red) (20 / 23),
Flesh Offering (Blue) (20 / 20),
Brand Recall (Blue) (5 / 20),
Desecrate (Green) (12),
Helmet: Convocation (Blue) (20 / 22),
Feeding Frenzy Support (Blue) (20 / 23),
Summon Chaos Golem (Blue) (20 / 20),
Summon Lightning Golem (Blue) (20 / 20),
Minion Damage Support (Blue) (18),
Boots: Dread Banner (Red) (21 / 20),
Maim Support (Red) (20 / 20),
Awakened Generosity Support (Red) (5 / 20),
Flesh and Stone (Red) (20 / 17),
Gloves: Punishment (Red) (21 / 23),
Storm Brand (Blue) (19),
Vulnerability (Red) (21 / 23),
Awakened Curse On Hit Support (Blue) (5 / 20),
Keystones / Ascendency:
Weapons:
Body Armour: The Brass Dome Gladiator Plate
Weapon: Ghoul Pillar Imperial Staff
Helmet: Chimeric Crest Bone Helmet
Gloves: Grip of the Council Arcanist Gloves
Boots: Sol Spur Two-Toned Boots
Belt: Havoc Clasp Stygian Vise
Amulet: The Primordial Chain Coral Amulet
Ring: Cataclysm Hold Two-Stone Ring, Beast Grip Vermillion Ring