List of Torchlight: Infinite Affixes.
One-handed: | |
---|---|
Two-handed: | |
Shield: | |
Chest Armor: | |
Helmet: | |
Gloves: | |
Boots: | |
Trinket: |
Tier | Modifier | Lv | Weight | Ember |
---|---|---|---|---|
1 | (91–100) maximum life | 85 | 300 | Vigor Ember |
2 | (81–90) maximum life | 80 | 900 | Vigor Ember |
3 | (70–80) maximum life | 75 | 2700 | Vigor Ember |
4 | (60–69) maximum life | 70 | 1300 | Vigor Ember |
5 | (51–59) maximum life | 65 | 1300 | Vigor Ember |
6 | (46–50) maximum life | 60 | 1300 | Vigor Ember |
7 | (41–45) maximum life | 50 | 1300 | Vigor Ember |
8 | (30–40) maximum life | 40 | 1300 | Vigor Ember |
9 | (21–29) maximum life | 30 | 1300 | Vigor Ember |
1 | Regenerates (108–140) life per second | 85 | 300 | Vigor Ember |
2 | Regenerates (83–107) life per second | 80 | 900 | Vigor Ember |
3 | Regenerates (64–82) life per second | 75 | 2700 | Vigor Ember |
4 | Regenerates (54–63) life per second | 70 | 1300 | Vigor Ember |
5 | Regenerates (45–53) life per second | 65 | 1300 | Vigor Ember |
6 | Regenerates (37–44) life per second | 60 | 1300 | Vigor Ember |
7 | Regenerates (31–36) life per second | 50 | 1300 | Vigor Ember |
8 | Regenerates (26–30) life per second | 40 | 1300 | Vigor Ember |
9 | Regenerates (20–25) life per second | 30 | 1300 | Vigor Ember |
1 | Regenerates 2% life per second | 85 | 300 | Vigor Ember |
2 | Regenerates 1% life per second | 80 | 900 | Vigor Ember |
1 | (19–20)% maximum life | 85 | 300 | Vigor Ember |
2 | (17–18)% maximum life | 80 | 900 | Vigor Ember |
3 | (14–16)% maximum life | 75 | 2700 | Vigor Ember |
4 | (12–13)% maximum life | 70 | 1300 | Vigor Ember |
5 | +11% maximum life | 65 | 1300 | Vigor Ember |
6 | +10% maximum life | 60 | 1300 | Vigor Ember |
7 | +9% maximum life | 50 | 1300 | Vigor Ember |
8 | (6–8)% maximum life | 40 | 1300 | Vigor Ember |
9 | +5% maximum life | 30 | 1300 | Vigor Ember |
1 | (185–240) maximum mana | 85 | 300 | Vigor Ember |
2 | (143–184) maximum mana | 80 | 900 | Vigor Ember |
3 | (110–142) maximum mana | 75 | 2700 | Vigor Ember |
4 | (92–109) maximum mana | 70 | 1300 | Vigor Ember |
5 | (76–91) maximum mana | 65 | 1300 | Vigor Ember |
6 | (64–75) maximum mana | 60 | 1300 | Vigor Ember |
7 | (53–63) maximum mana | 50 | 1300 | Vigor Ember |
8 | (44–52) maximum mana | 40 | 1300 | Vigor Ember |
9 | (34–43) maximum mana | 30 | 1300 | Vigor Ember |
1 | (93–120)% mana regeneration | 85 | 300 | Vigor Ember |
2 | (72–92)% mana regeneration | 80 | 900 | Vigor Ember |
3 | (55–71)% mana regeneration | 75 | 2700 | Vigor Ember |
4 | (46–54)% mana regeneration | 70 | 1300 | Vigor Ember |
5 | (38–45)% mana regeneration | 65 | 1300 | Vigor Ember |
6 | (32–37)% mana regeneration | 60 | 1300 | Vigor Ember |
7 | (27–31)% mana regeneration | 50 | 1300 | Vigor Ember |
8 | (22–26)% mana regeneration | 40 | 1300 | Vigor Ember |
9 | (17–21)% mana regeneration | 30 | 1300 | Vigor Ember |
1 | (41–55) gear energy shield | 85 | 429 | Rivalry Ember |
2 | (37–40) gear energy shield | 80 | 1286 | Rivalry Ember |
3 | (35–36) gear energy shield | 75 | 3857 | Rivalry Ember |
4 | (31–34) gear energy shield | 70 | 1300 | Rivalry Ember |
5 | (29–30) gear energy shield | 65 | 1300 | Rivalry Ember |
6 | (23–28) gear energy shield | 60 | 1300 | Rivalry Ember |
7 | (16–22) gear energy shield | 50 | 1300 | Rivalry Ember |
8 | (10–15) gear energy shield | 40 | 1300 | Rivalry Ember |
9 | (7–9) gear energy shield | 30 | 1300 | Rivalry Ember |
1 | (77–100)% gear energy shield | 85 | 429 | Rivalry Ember |
2 | (60–76)% gear energy shield | 80 | 1286 | Rivalry Ember |
3 | (46–59)% gear energy shield | 75 | 3857 | Rivalry Ember |
4 | (38–45)% gear energy shield | 70 | 1300 | Rivalry Ember |
5 | (32–37)% gear energy shield | 65 | 1300 | Rivalry Ember |
6 | (27–31)% gear energy shield | 60 | 1300 | Rivalry Ember |
7 | (22–26)% gear energy shield | 50 | 1300 | Rivalry Ember |
8 | (19–21)% gear energy shield | 40 | 1300 | Rivalry Ember |
9 | (15–18)% gear energy shield | 30 | 1300 | Rivalry Ember |
1 | +16% attack block chance | 85 | 429 | Rivalry Ember |
2 | (14–15)% attack block chance | 80 | 1286 | Rivalry Ember |
3 | (12–13)% attack block chance | 75 | 3857 | Rivalry Ember |
4 | +11% attack block chance | 70 | 1300 | Rivalry Ember |
5 | (9–10)% attack block chance | 65 | 1300 | Rivalry Ember |
6 | +8% attack block chance | 60 | 1300 | Rivalry Ember |
7 | +7% attack block chance | 50 | 1300 | Rivalry Ember |
8 | +6% attack block chance | 40 | 1300 | Rivalry Ember |
9 | (4–5)% attack block chance | 30 | 1300 | Rivalry Ember |
1 | +16% spell block chance | 85 | 429 | Rivalry Ember |
2 | (14–15)% spell block chance | 80 | 1286 | Rivalry Ember |
3 | (12–13)% spell block chance | 75 | 3857 | Rivalry Ember |
4 | +11% spell block chance | 70 | 1300 | Rivalry Ember |
5 | (9–10)% spell block chance | 65 | 1300 | Rivalry Ember |
6 | +8% spell block chance | 60 | 1300 | Rivalry Ember |
7 | +7% spell block chance | 50 | 1300 | Rivalry Ember |
8 | +6% spell block chance | 40 | 1300 | Rivalry Ember |
9 | (4–5)% spell block chance | 30 | 1300 | Rivalry Ember |
1 | +4% Block Ratio | 85 | 429 | Rivalry Ember |
2 | +3% Block Ratio | 80 | 1286 | Rivalry Ember |
3 | +2% Block Ratio | 75 | 3857 | Rivalry Ember |
1 | (74–96)% Elemental damage | 85 | 200 | Amplified Ember |
2 | (57–73)% Elemental damage | 80 | 600 | Amplified Ember |
3 | (44–56)% Elemental damage | 75 | 1800 | Amplified Ember |
4 | (37–43)% Elemental damage | 70 | 1300 | Amplified Ember |
5 | (31–36)% Elemental damage | 65 | 1300 | Amplified Ember |
6 | (26–30)% Elemental damage | 60 | 1300 | Amplified Ember |
7 | (22–25)% Elemental damage | 50 | 1300 | Amplified Ember |
8 | (18–21)% Elemental damage | 40 | 1300 | Amplified Ember |
9 | (14–17)% Elemental damage | 30 | 1300 | Amplified Ember |
1 | (74–96)% physical damage | 85 | 200 | Amplified Ember |
2 | (57–73)% physical damage | 80 | 600 | Amplified Ember |
3 | (44–56)% physical damage | 75 | 1800 | Amplified Ember |
4 | (37–43)% physical damage | 70 | 1300 | Amplified Ember |
5 | (31–36)% physical damage | 65 | 1300 | Amplified Ember |
6 | (26–30)% physical damage | 60 | 1300 | Amplified Ember |
7 | (22–25)% physical damage | 50 | 1300 | Amplified Ember |
8 | (18–21)% physical damage | 40 | 1300 | Amplified Ember |
9 | (14–17)% physical damage | 30 | 1300 | Amplified Ember |
1 | (74–96)% Erosion Damage | 85 | 200 | Amplified Ember |
2 | (57–73)% Erosion Damage | 80 | 600 | Amplified Ember |
3 | (44–56)% Erosion Damage | 75 | 1800 | Amplified Ember |
4 | (37–43)% Erosion Damage | 70 | 1300 | Amplified Ember |
5 | (31–36)% Erosion Damage | 65 | 1300 | Amplified Ember |
6 | (26–30)% Erosion Damage | 60 | 1300 | Amplified Ember |
7 | (22–25)% Erosion Damage | 50 | 1300 | Amplified Ember |
8 | (18–21)% Erosion Damage | 40 | 1300 | Amplified Ember |
9 | (14–17)% Erosion Damage | 30 | 1300 | Amplified Ember |
1 | -20% additional Energy Shield Charge interval | 85 | 750 | Ruling Ember |
2 | -18% additional Energy Shield Charge interval | 80 | 2250 | Ruling Ember |
3 | -16% additional Energy Shield Charge interval | 75 | 6750 | Ruling Ember |
4 | -13% additional Energy Shield Charge interval | 70 | 7800 | Ruling Ember |
1 | (15–18) - (19–22) added spell cold damage per 680 mana cost recently | 85 | 750 | Ruling Ember |
2 | (12–14) - (16–18) added spell cold damage per 680 mana cost recently | 80 | 2250 | Ruling Ember |
3 | (6–8) - (10–12) added spell cold damage per 680 mana cost recently | 75 | 6750 | Ruling Ember |
1 | (-12–-10)% extra physical damage taken | 85 | 750 | Ruling Ember |
2 | (-9–-7)% extra physical damage taken | 80 | 2250 | Ruling Ember |
3 | (-6–-4)% extra physical damage taken | 75 | 6750 | Ruling Ember |
4 | -3% extra physical damage taken | 70 | 7800 | Ruling Ember |
1 | Restore (2–3)% energy shield on block | 85 | 750 | Ruling Ember |
2 | Restore 1% energy shield on block | 80 | 2250 | Ruling Ember |
1 | Added (17–23)% of physical damage to cold damage | 85 | 750 | Ruling Ember |
2 | Added (13–16)% of physical damage to cold damage | 80 | 2250 | Ruling Ember |
3 | Added (9–12)% of physical damage to cold damage | 75 | 6750 | Ruling Ember |
4 | Added (5–8)% of physical damage to cold damage | 70 | 7800 | Ruling Ember |
1 | +3 physical skill level | 85 | 100 | Ominous Ember |
1 | +3 fire skill level | 85 | 100 | Ominous Ember |
1 | +3 cold skill level | 85 | 100 | Ominous Ember |
1 | +3 lightning skill level | 85 | 100 | Ominous Ember |
1 | +3 Erosion skill level | 85 | 100 | Ominous Ember |
1 | +2 minion skill level | 85 | 100 | Ominous Ember |
1 | -12% Sealed Mana | 85 | 100 | Ominous Ember |
1 | (16–24)% Elemental and Erosion Resistance Penetration | 85 | 100 | Ominous Ember |
1 | Adds (75–81) - (87–93) Physical Damage to minions' attacks and spells | 85 | 100 | Ominous Ember |
Tier | Modifier | Lv | Weight | Ember |
---|---|---|---|---|
1 | (49–54)% fire resistance | 85 | 151 | Tenacity Ember |
2 | (44–48)% fire resistance | 80 | 452 | Tenacity Ember |
3 | (38–43)% fire resistance | 75 | 1355 | Tenacity Ember |
4 | (33–37)% fire resistance | 70 | 1300 | Tenacity Ember |
5 | (28–32)% fire resistance | 65 | 1300 | Tenacity Ember |
6 | (25–27)% fire resistance | 60 | 1300 | Tenacity Ember |
7 | (22–24)% fire resistance | 50 | 1300 | Tenacity Ember |
8 | (17–21)% fire resistance | 40 | 1300 | Tenacity Ember |
9 | (11–16)% fire resistance | 30 | 1300 | Tenacity Ember |
1 | (49–54)% cold resistance | 85 | 151 | Tenacity Ember |
2 | (44–48)% cold resistance | 80 | 452 | Tenacity Ember |
3 | (38–43)% cold resistance | 75 | 1355 | Tenacity Ember |
4 | (33–37)% cold resistance | 70 | 1300 | Tenacity Ember |
5 | (28–32)% cold resistance | 65 | 1300 | Tenacity Ember |
6 | (25–27)% cold resistance | 60 | 1300 | Tenacity Ember |
7 | (22–24)% cold resistance | 50 | 1300 | Tenacity Ember |
8 | (17–21)% cold resistance | 40 | 1300 | Tenacity Ember |
9 | (11–16)% cold resistance | 30 | 1300 | Tenacity Ember |
1 | (49–54)% lightning resistance | 85 | 151 | Tenacity Ember |
2 | (44–48)% lightning resistance | 80 | 452 | Tenacity Ember |
3 | (38–43)% lightning resistance | 75 | 1355 | Tenacity Ember |
4 | (33–37)% lightning resistance | 70 | 1300 | Tenacity Ember |
5 | (28–32)% lightning resistance | 65 | 1300 | Tenacity Ember |
6 | (25–27)% lightning resistance | 60 | 1300 | Tenacity Ember |
7 | (22–24)% lightning resistance | 50 | 1300 | Tenacity Ember |
8 | (17–21)% lightning resistance | 40 | 1300 | Tenacity Ember |
9 | (11–16)% lightning resistance | 30 | 1300 | Tenacity Ember |
1 | (33–36)% Erosion Resistance | 85 | 151 | Tenacity Ember |
2 | (29–32)% Erosion Resistance | 80 | 452 | Tenacity Ember |
3 | (26–28)% Erosion Resistance | 75 | 1355 | Tenacity Ember |
4 | (22–25)% Erosion Resistance | 70 | 1300 | Tenacity Ember |
5 | (19–21)% Erosion Resistance | 65 | 1300 | Tenacity Ember |
6 | (17–18)% Erosion Resistance | 60 | 1300 | Tenacity Ember |
7 | (15–16)% Erosion Resistance | 50 | 1300 | Tenacity Ember |
8 | (11–14)% Erosion Resistance | 40 | 1300 | Tenacity Ember |
9 | (8–10)% Erosion Resistance | 30 | 1300 | Tenacity Ember |
1 | (17–20)% Minion Elemental Resistance | 85 | 151 | Tenacity Ember |
2 | (13–16)% Minion Elemental Resistance | 80 | 452 | Tenacity Ember |
3 | (9–12)% Minion Elemental Resistance | 75 | 1355 | Tenacity Ember |
4 | (5–8)% Minion Elemental Resistance | 70 | 2600 | Tenacity Ember |
5 | (3–4)% Minion Elemental Resistance | 65 | 2600 | Tenacity Ember |
6 | (1–2)% Minion Elemental Resistance | 60 | 2600 | Tenacity Ember |
1 | (93–120) intelligence | 85 | 300 | Cultivation Ember |
2 | (72–92) intelligence | 80 | 900 | Cultivation Ember |
3 | (55–71) intelligence | 75 | 2700 | Cultivation Ember |
4 | (46–54) intelligence | 70 | 1300 | Cultivation Ember |
5 | (38–45) intelligence | 65 | 1300 | Cultivation Ember |
6 | (32–37) intelligence | 60 | 1300 | Cultivation Ember |
7 | (27–31) intelligence | 50 | 1300 | Cultivation Ember |
8 | (22–26) intelligence | 40 | 1300 | Cultivation Ember |
9 | (17–21) intelligence | 30 | 1300 | Cultivation Ember |
1 | (62–80) strength and intelligence | 85 | 300 | Cultivation Ember |
2 | (48–61) strength and intelligence | 80 | 900 | Cultivation Ember |
3 | (37–47) strength and intelligence | 75 | 2700 | Cultivation Ember |
4 | (31–36) strength and intelligence | 70 | 1300 | Cultivation Ember |
5 | (26–30) strength and intelligence | 65 | 1300 | Cultivation Ember |
6 | (22–25) strength and intelligence | 60 | 1300 | Cultivation Ember |
7 | (18–21) strength and intelligence | 50 | 1300 | Cultivation Ember |
8 | (15–17) strength and intelligence | 40 | 1300 | Cultivation Ember |
9 | (12–14) strength and intelligence | 30 | 1300 | Cultivation Ember |
1 | (62–80) dexterity and intelligence | 85 | 300 | Cultivation Ember |
2 | (48–61) dexterity and intelligence | 80 | 900 | Cultivation Ember |
3 | (37–47) dexterity and intelligence | 75 | 2700 | Cultivation Ember |
4 | (31–36) dexterity and intelligence | 70 | 1300 | Cultivation Ember |
5 | (26–30) dexterity and intelligence | 65 | 1300 | Cultivation Ember |
6 | (22–25) dexterity and intelligence | 60 | 1300 | Cultivation Ember |
7 | (18–21) dexterity and intelligence | 50 | 1300 | Cultivation Ember |
8 | (15–17) dexterity and intelligence | 40 | 1300 | Cultivation Ember |
9 | (12–14) dexterity and intelligence | 30 | 1300 | Cultivation Ember |
1 | (25–32)% attack speed | 85 | 224 | Soulburst Ember |
2 | (19–24)% attack speed | 80 | 671 | Soulburst Ember |
3 | (15–18)% attack speed | 75 | 2014 | Soulburst Ember |
4 | (13–14)% attack speed | 70 | 1300 | Soulburst Ember |
5 | (11–12)% attack speed | 65 | 1300 | Soulburst Ember |
6 | (9–10)% attack speed | 60 | 1300 | Soulburst Ember |
7 | +8% attack speed | 50 | 1300 | Soulburst Ember |
8 | (6–7)% attack speed | 40 | 1300 | Soulburst Ember |
9 | +5% attack speed | 30 | 1300 | Soulburst Ember |
1 | (25–32)% cast speed | 85 | 224 | Soulburst Ember |
2 | (19–24)% cast speed | 80 | 671 | Soulburst Ember |
3 | (15–18)% cast speed | 75 | 2014 | Soulburst Ember |
4 | (13–14)% cast speed | 70 | 1300 | Soulburst Ember |
5 | (11–12)% cast speed | 65 | 1300 | Soulburst Ember |
6 | (9–10)% cast speed | 60 | 1300 | Soulburst Ember |
7 | +8% cast speed | 50 | 1300 | Soulburst Ember |
8 | (6–7)% cast speed | 40 | 1300 | Soulburst Ember |
9 | +5% cast speed | 30 | 1300 | Soulburst Ember |
1 | (124–160)% critical strike rating | 85 | 224 | Soulburst Ember |
2 | (95–123)% critical strike rating | 80 | 671 | Soulburst Ember |
3 | (73–94)% critical strike rating | 75 | 2014 | Soulburst Ember |
4 | (61–72)% critical strike rating | 70 | 1300 | Soulburst Ember |
5 | (51–60)% critical strike rating | 65 | 1300 | Soulburst Ember |
6 | (43–50)% critical strike rating | 60 | 1300 | Soulburst Ember |
7 | (36–42)% critical strike rating | 50 | 1300 | Soulburst Ember |
8 | (30–35)% critical strike rating | 40 | 1300 | Soulburst Ember |
9 | (23–29)% critical strike rating | 30 | 1300 | Soulburst Ember |
1 | (62–80)% critical strike damage | 85 | 224 | Soulburst Ember |
2 | (48–61)% critical strike damage | 80 | 671 | Soulburst Ember |
3 | (37–47)% critical strike damage | 75 | 2014 | Soulburst Ember |
4 | (31–36)% critical strike damage | 70 | 1300 | Soulburst Ember |
5 | (26–30)% critical strike damage | 65 | 1300 | Soulburst Ember |
6 | (22–25)% critical strike damage | 60 | 1300 | Soulburst Ember |
7 | (18–21)% critical strike damage | 50 | 1300 | Soulburst Ember |
8 | (15–17)% critical strike damage | 40 | 1300 | Soulburst Ember |
9 | (12–14)% critical strike damage | 30 | 1300 | Soulburst Ember |
1 | +3% Maximum Cold Resistance | 85 | 480 | Technique Ember |
2 | +2% Maximum Cold Resistance | 80 | 1440 | Technique Ember |
1 | (-20–-16)% extra damage taken at full energy shield | 85 | 480 | Technique Ember |
2 | (-15–-12)% extra damage taken at full energy shield | 80 | 1440 | Technique Ember |
3 | (-11–-8)% extra damage taken at full energy shield | 75 | 4320 | Technique Ember |
4 | (-7–-5)% extra damage taken at full energy shield | 70 | 7800 | Technique Ember |
1 | (25–32)% cast speed on recent block | 85 | 480 | Technique Ember |
2 | (19–24)% cast speed on recent block | 80 | 1440 | Technique Ember |
3 | (15–18)% cast speed on recent block | 75 | 4320 | Technique Ember |
4 | (13–14)% cast speed on recent block | 70 | 2600 | Technique Ember |
5 | (11–12)% cast speed on recent block | 65 | 2600 | Technique Ember |
6 | (9–10)% cast speed on recent block | 60 | 2600 | Technique Ember |
1 | +16% spell block chance on recent attack block | 85 | 480 | Technique Ember |
2 | (14–15)% spell block chance on recent attack block | 80 | 1440 | Technique Ember |
3 | (12–13)% spell block chance on recent attack block | 75 | 4320 | Technique Ember |
4 | +11% spell block chance on recent attack block | 70 | 2600 | Technique Ember |
5 | (9–10)% spell block chance on recent attack block | 65 | 2600 | Technique Ember |
6 | +8% spell block chance on recent attack block | 60 | 2600 | Technique Ember |
1 | +3% maximum Elemental Resistance | 85 | 100 | Restless Ember |
1 | +20% chance to gain 1 stack of Focus Blessing when blocking | 85 | 100 | Restless Ember |
1 | +1% Cast Speed and Skill Radius for every 6% of Spell Block | 85 | 100 | Restless Ember |
1 | (24–36)% aura effect | 85 | 100 | Restless Ember |
Mods | Currency | Weight |
---|---|---|
+(10-240) maximum mana | Vigor Ember | 11700 |
+(6-100) maximum life | Vigor Ember | 11700 |
Regenerates (6-140) life per second | Vigor Ember | 11700 |
+(1-20)% maximum life | Vigor Ember | 11700 |
Regenerates (1-2)% life per second | Vigor Ember | 1200 |
+(5-120)% mana regeneration | Vigor Ember | 11700 |
Mods | Currency | Weight |
---|---|---|
+(1-16)% spell block chance | Rivalry Ember | 13372 |
+(5-100)% gear energy shield | Rivalry Ember | 13372 |
+(1-16)% attack block chance | Rivalry Ember | 13372 |
+(2-55) gear energy shield | Rivalry Ember | 13372 |
+(2-4)% |
Rivalry Ember | 5572 |
Mods | Currency | Weight |
---|---|---|
+(4-96)% Erosion Damage | Amplified Ember | 10400 |
+(4-96)% physical damage | Amplified Ember | 10400 |
+(4-96)% |
Amplified Ember | 10400 |
Mods | Currency | Weight |
---|---|---|
+(1-20)% Minion |
Tenacity Ember | 9758 |
+(3-54)% fire resistance | Tenacity Ember | 9758 |
+(3-54)% lightning resistance | Tenacity Ember | 9758 |
+(3-54)% cold resistance | Tenacity Ember | 9758 |
+(2-36)% Erosion Resistance | Tenacity Ember | 9758 |
Mods | Currency | Weight |
---|---|---|
+(4-80) strength and intelligence | Cultivation Ember | 11700 |
+(5-120) intelligence | Cultivation Ember | 11700 |
+(4-80) dexterity and intelligence | Cultivation Ember | 11700 |
Mods | Currency | Weight |
---|---|---|
+(7-160)% critical strike rating | Soulburst Ember | 10709 |
+(2-32)% attack speed | Soulburst Ember | 10709 |
+(2-32)% cast speed | Soulburst Ember | 10709 |
+(4-80)% critical strike damage | Soulburst Ember | 10709 |
Mods | Currency | Weight |
---|---|---|
Restore (1-3)% energy shield on block | Ruling Ember | 3000 |
(6-18) – (10-22) added spell cold damage per 680 mana cost recently | Ruling Ember | 9750 |
-(3-12)% extra physical damage taken | Ruling Ember | 17550 |
Added (5-23)% of physical damage to cold damage | Ruling Ember | 17550 |
-(13-20)% additional Energy Shield |
Ruling Ember | 17550 |
Mods | Currency | Weight |
---|---|---|
+(8-16)% spell block chance on recent attack block | Technique Ember | 14040 |
+(9-32)% cast speed on recent block | Technique Ember | 14040 |
-(5-20)% extra damage taken at full energy shield | Technique Ember | 14040 |
+(2-3)% |
Technique Ember | 1920 |
Mods | Currency | Weight |
---|---|---|
Adds (75-81) – (87-93) Physical Damage to minions’ attacks and spells | Ominous Ember | 100 |
-12% |
Ominous Ember | 100 |
+3 Erosion skill level | Ominous Ember | 100 |
+3 lightning skill level | Ominous Ember | 100 |
+3 physical skill level | Ominous Ember | 100 |
+3 fire skill level | Ominous Ember | 100 |
+(16-24)% Elemental and Erosion Resistance Penetration | Ominous Ember | 100 |
+2 minion skill level | Ominous Ember | 100 |
+3 cold skill level | Ominous Ember | 100 |
Mods | Currency | Weight |
---|---|---|
+20% chance to gain 1 stack of |
Restless Ember | 100 |
+3% maximum |
Restless Ember | 100 |
+1% Cast Speed and Skill Radius for every 6% of Spell Block | Restless Ember | 100 |
+(24-36)% aura effect | Restless Ember | 100 |
Buy Cheap Torchlight Infinite Currency