STR Shield Drop – Torchlight Infinite

STR Shield Drop

Pre-fix
Tier Modifier Level Weight
1 (91–100) maximum life 75 12
2 (81–90) maximum life 70 32
3 (70–80) maximum life 62 80
4 (60–69) maximum life 48 198
5 (51–59) maximum life 35 444
6 (46–50) maximum life 30 238
7 (41–45) maximum life 25 42
8 (30–40) maximum life 20 12
9 (21–29) maximum life 16 12
10 (15–20) maximum life 12 2
11 (10–14) maximum life 8 2
12 (6–9) maximum life 1 2
1 Regenerates (108–140) life per second 75 6
2 Regenerates (83–107) life per second 70 16
3 Regenerates (64–82) life per second 62 40
4 Regenerates (54–63) life per second 48 99
5 Regenerates (45–53) life per second 35 222
6 Regenerates (37–44) life per second 30 119
7 Regenerates (31–36) life per second 25 21
8 Regenerates (26–30) life per second 20 6
9 Regenerates (20–25) life per second 16 6
10 Regenerates (15–19) life per second 12 1
11 Regenerates (10–14) life per second 8 1
12 Regenerates (6–9) life per second 1 1
1 Regenerates 2% life per second 80 6
2 Regenerates 1% life per second 70 16
1 (1159–1622) gear armor 75 6
2 (828–1158) gear armor 70 16
3 (592–827) gear armor 62 40
4 (395–591) gear armor 48 99
5 (263–394) gear armor 35 222
6 (176–262) gear armor 30 119
7 (110–175) gear armor 25 21
8 (69–109) gear armor 20 6
9 (43–68) gear armor 16 6
10 (24–42) gear armor 12 1
11 (14–23) gear armor 8 1
12 (7–13) gear armor 1 1
1 (77–100)% gear armor 75 6
2 (60–76)% gear armor 70 16
3 (46–59)% gear armor 62 40
4 (38–45)% gear armor 48 99
5 (32–37)% gear armor 35 222
6 (27–31)% gear armor 30 119
7 (22–26)% gear armor 25 21
8 (19–21)% gear armor 20 6
9 (15–18)% gear armor 16 6
10 (11–14)% gear armor 12 1
11 (7–10)% gear armor 8 1
12 (5–6)% gear armor 1 1
1 +16% attack block chance 75 6
2 (14–15)% attack block chance 70 16
3 (12–13)% attack block chance 62 40
4 +11% attack block chance 48 99
5 (9–10)% attack block chance 35 222
6 +8% attack block chance 30 119
7 +7% attack block chance 25 21
8 +6% attack block chance 20 6
9 (4–5)% attack block chance 16 6
10 +3% attack block chance 12 1
11 +2% attack block chance 8 1
12 +1% attack block chance 1 1
1 +16% spell block chance 75 6
2 (14–15)% spell block chance 70 16
3 (12–13)% spell block chance 62 40
4 +11% spell block chance 48 99
5 (9–10)% spell block chance 35 222
6 +8% spell block chance 30 119
7 +7% spell block chance 25 21
8 +6% spell block chance 20 6
9 (4–5)% spell block chance 16 6
10 +3% spell block chance 12 1
11 +2% spell block chance 8 1
12 +1% spell block chance 1 1
1 +4% Block Ratio 80 6
2 +3% Block Ratio 70 16
3 +2% Block Ratio 60 40
1 (74–96)% Elemental damage 80 12
2 (57–73)% Elemental damage 70 32
3 (44–56)% Elemental damage 60 80
4 (37–43)% Elemental damage 50 198
5 (31–36)% Elemental damage 40 494
6 (26–30)% Elemental damage 35 444
7 (22–25)% Elemental damage 30 238
8 (18–21)% Elemental damage 25 42
9 (14–17)% Elemental damage 20 12
10 (10–13)% Elemental damage 15 2
11 (7–9)% Elemental damage 10 2
12 (4–6)% Elemental damage 1 2
1 (74–96)% physical damage 80 6
2 (57–73)% physical damage 70 16
3 (44–56)% physical damage 60 40
4 (37–43)% physical damage 50 99
5 (31–36)% physical damage 40 247
6 (26–30)% physical damage 35 222
7 (22–25)% physical damage 30 119
8 (18–21)% physical damage 25 21
9 (14–17)% physical damage 20 6
10 (10–13)% physical damage 15 1
11 (7–9)% physical damage 10 1
12 (4–6)% physical damage 1 1
1 (74–96)% Erosion Damage 80 6
2 (57–73)% Erosion Damage 70 16
3 (44–56)% Erosion Damage 60 40
4 (37–43)% Erosion Damage 50 99
5 (31–36)% Erosion Damage 40 247
6 (26–30)% Erosion Damage 35 222
7 (22–25)% Erosion Damage 30 119
8 (18–21)% Erosion Damage 25 21
9 (14–17)% Erosion Damage 20 6
10 (10–13)% Erosion Damage 15 1
11 (7–9)% Erosion Damage 10 1
12 (4–6)% Erosion Damage 1 1
1 (22–25)% maximum life
-15% life regeneration speed
75 6
2 (18–21)% maximum life
-15% life regeneration speed
65 40
3 (16–17)% maximum life
-15% life regeneration speed
60 40
4 (13–15)% maximum life
-15% life regeneration speed
50 99
5 (11–12)% maximum life
-15% life regeneration speed
40 247
6 (8–10)% maximum life
-15% life regeneration speed
30 119
1 (17–23)% of physical damage added as fire damage 80 6
2 (13–16)% of physical damage added as fire damage 65 40
3 (9–12)% of physical damage added as fire damage 30 119
4 (5–8)% of physical damage added as fire damage 10 1
1 (-12–-10)% extra physical damage taken 80 6
2 (-9–-7)% extra physical damage taken 65 40
3 (-6–-4)% extra physical damage taken 30 119
4 -3% extra physical damage taken 10 1
1 3% life restored on block 84 6
2 2% life restored on block 40 247
Post-fix
Tier Modifier Level Weight
1 (49–54)% fire resistance 75 12
2 (44–48)% fire resistance 70 32
3 (38–43)% fire resistance 62 80
4 (33–37)% fire resistance 48 198
5 (28–32)% fire resistance 35 444
6 (25–27)% fire resistance 30 238
7 (22–24)% fire resistance 25 42
8 (17–21)% fire resistance 20 12
9 (11–16)% fire resistance 16 12
10 (9–10)% fire resistance 12 2
11 (6–8)% fire resistance 8 2
12 (3–5)% fire resistance 1 2
1 (49–54)% cold resistance 75 12
2 (44–48)% cold resistance 70 32
3 (38–43)% cold resistance 62 80
4 (33–37)% cold resistance 48 198
5 (28–32)% cold resistance 35 444
6 (25–27)% cold resistance 30 238
7 (22–24)% cold resistance 25 42
8 (17–21)% cold resistance 20 12
9 (11–16)% cold resistance 16 12
10 (9–10)% cold resistance 12 2
11 (6–8)% cold resistance 8 2
12 (3–5)% cold resistance 1 2
1 (49–54)% lightning resistance 75 12
2 (44–48)% lightning resistance 70 32
3 (38–43)% lightning resistance 62 80
4 (33–37)% lightning resistance 48 198
5 (28–32)% lightning resistance 35 444
6 (25–27)% lightning resistance 30 238
7 (22–24)% lightning resistance 25 42
8 (17–21)% lightning resistance 20 12
9 (11–16)% lightning resistance 16 12
10 (9–10)% lightning resistance 12 2
11 (6–8)% lightning resistance 8 2
12 (3–5)% lightning resistance 1 2
1 (33–36)% Erosion Resistance 75 12
2 (29–32)% Erosion Resistance 70 32
3 (26–28)% Erosion Resistance 62 80
4 (22–25)% Erosion Resistance 48 198
5 (19–21)% Erosion Resistance 35 444
6 (17–18)% Erosion Resistance 30 238
7 (15–16)% Erosion Resistance 25 42
8 (11–14)% Erosion Resistance 20 12
9 (8–10)% Erosion Resistance 16 12
10 (6–7)% Erosion Resistance 12 2
11 (4–5)% Erosion Resistance 8 2
12 (2–3)% Erosion Resistance 1 2
1 (17–20)% Minion Elemental Resistance 75 6
2 (13–16)% Minion Elemental Resistance 70 16
3 (9–12)% Minion Elemental Resistance 62 40
4 (5–8)% Minion Elemental Resistance 48 99
5 (3–4)% Minion Elemental Resistance 35 222
6 (1–2)% Minion Elemental Resistance 30 119
1 (93–120) strength 80 6
2 (72–92) strength 70 16
3 (55–71) strength 60 40
4 (46–54) strength 50 99
5 (38–45) strength 40 247
6 (32–37) strength 35 222
7 (27–31) strength 30 119
8 (22–26) strength 25 21
9 (17–21) strength 20 6
10 (13–16) strength 15 1
11 (9–12) strength 10 1
12 (5–8) strength 1 1
1 (62–80) strength and dexterity 80 6
2 (48–61) strength and dexterity 70 16
3 (37–47) strength and dexterity 60 40
4 (31–36) strength and dexterity 50 99
5 (26–30) strength and dexterity 40 247
6 (22–25) strength and dexterity 35 222
7 (18–21) strength and dexterity 30 119
8 (15–17) strength and dexterity 25 21
9 (12–14) strength and dexterity 20 6
10 (9–11) strength and dexterity 15 1
11 (6–8) strength and dexterity 10 1
12 (4–5) strength and dexterity 1 1
1 (62–80) strength and intelligence 80 6
2 (48–61) strength and intelligence 70 16
3 (37–47) strength and intelligence 60 40
4 (31–36) strength and intelligence 50 99
5 (26–30) strength and intelligence 40 247
6 (22–25) strength and intelligence 35 222
7 (18–21) strength and intelligence 30 119
8 (15–17) strength and intelligence 25 21
9 (12–14) strength and intelligence 20 6
10 (9–11) strength and intelligence 15 1
11 (6–8) strength and intelligence 10 1
12 (4–5) strength and intelligence 1 1
1 (25–32)% attack speed 80 6
2 (19–24)% attack speed 70 16
3 (15–18)% attack speed 60 40
4 (13–14)% attack speed 50 99
5 (11–12)% attack speed 40 247
6 (9–10)% attack speed 35 222
7 +8% attack speed 30 119
8 (6–7)% attack speed 25 21
9 +5% attack speed 20 6
10 +4% attack speed 15 1
11 +3% attack speed 10 1
12 +2% attack speed 1 1
1 (25–32)% cast speed 80 6
2 (19–24)% cast speed 70 16
3 (15–18)% cast speed 60 40
4 (13–14)% cast speed 50 99
5 (11–12)% cast speed 40 247
6 (9–10)% cast speed 35 222
7 +8% cast speed 30 119
8 (6–7)% cast speed 25 21
9 +5% cast speed 20 6
10 +4% cast speed 15 1
11 +3% cast speed 10 1
12 +2% cast speed 1 1
1 (124–160)% critical strike rating 80 6
2 (95–123)% critical strike rating 70 16
3 (73–94)% critical strike rating 60 40
4 (61–72)% critical strike rating 50 99
5 (51–60)% critical strike rating 40 247
6 (43–50)% critical strike rating 35 222
7 (36–42)% critical strike rating 30 119
8 (30–35)% critical strike rating 25 21
9 (23–29)% critical strike rating 20 6
10 (17–22)% critical strike rating 15 1
11 (11–16)% critical strike rating 10 1
12 (7–10)% critical strike rating 1 1
1 (62–80)% critical strike damage 80 6
2 (48–61)% critical strike damage 70 16
3 (37–47)% critical strike damage 60 40
4 (31–36)% critical strike damage 50 99
5 (26–30)% critical strike damage 40 247
6 (22–25)% critical strike damage 35 222
7 (18–21)% critical strike damage 30 119
8 (15–17)% critical strike damage 25 21
9 (12–14)% critical strike damage 20 6
10 (9–11)% critical strike damage 15 1
11 (6–8)% critical strike damage 10 1
12 (4–5)% critical strike damage 1 1
1 +3% Maximum Fire Resistance 84 6
2 +2% Maximum Fire Resistance 68 40
1 +1 Warcry Skill Charge Limit 78 6
1 (43–55)% Warcry Effect 80 6
2 (33–42)% Warcry Effect 70 16
3 (26–32)% Warcry Effect 60 40
4 (20–25)% Warcry Effect 50 99
5 (15–19)% Warcry Effect 40 247
6 (9–14)% Warcry Effect 35 222
1 (29–32)% minion Erosion Resistance 75 6
2 (26–28)% minion Erosion Resistance 70 16
3 (23–25)% minion Erosion Resistance 62 40
4 (20–22)% minion Erosion Resistance 48 99
5 (17–19)% minion Erosion Resistance 35 222
6 (15–16)% minion Erosion Resistance 30 119

Buy Torchlight Infinite Currency

Torchlight Infinite Guide