Staff Drop – Torchlight Infinite

Tin Staff Drop

Pre-fix
Tier Modifier Level Weight
1 (277–360) maximum mana 80 6
2 (214–276) maximum mana 70 16
3 (164–213) maximum mana 60 40
4 (137–163) maximum mana 50 99
5 (114–136) maximum mana 40 247
6 (95–113) maximum mana 35 222
7 (80–94) maximum mana 30 119
8 (66–79) maximum mana 25 21
9 (51–65) maximum mana 20 6
10 (37–50) maximum mana 15 1
11 (25–36) maximum mana 10 1
12 (15–24) maximum mana 1 1
1 (139–180)% mana regeneration 80 6
2 (107–138)% mana regeneration 70 16
3 (82–106)% mana regeneration 60 40
4 (69–81)% mana regeneration 50 99
5 (57–68)% mana regeneration 40 247
6 (48–56)% mana regeneration 35 222
7 (40–47)% mana regeneration 30 119
8 (33–39)% mana regeneration 25 21
9 (26–32)% mana regeneration 20 6
10 (19–25)% mana regeneration 15 1
11 (13–18)% mana regeneration 10 1
12 (8–12)% mana regeneration 1 1
1 (74–96)% maximum mana 80 6
2 (57–73)% maximum mana 70 16
3 (44–56)% maximum mana 60 40
4 (37–43)% maximum mana 50 99
5 (31–36)% maximum mana 40 247
6 (26–30)% maximum mana 35 222
7 (22–25)% maximum mana 30 119
8 (18–21)% maximum mana 25 21
9 (14–17)% maximum mana 20 6
10 (10–13)% maximum mana 15 1
11 (7–9)% maximum mana 10 1
12 (4–6)% maximum mana 1 1
1 (47–60)% minion Maximum Life 80 6
2 (36–46)% minion Maximum Life 70 16
3 (28–35)% minion Maximum Life 60 40
4 (23–27)% minion Maximum Life 50 99
5 (19–22)% minion Maximum Life 40 247
6 (16–18)% minion Maximum Life 35 222
7 (14–15)% minion Maximum Life 30 119
8 (11–13)% minion Maximum Life 25 21
9 (9–10)% minion Maximum Life 20 6
10 (7–8)% minion Maximum Life 15 1
11 (5–6)% minion Maximum Life 10 1
12 (3–4)% minion Maximum Life 1 1
1 (11–12)% attack and spell block chance 80 6
2 +10% attack and spell block chance 65 40
3 +9% attack and spell block chance 50 99
4 +8% attack and spell block chance 35 222
5 +7% attack and spell block chance 20 6
6 +6% attack and spell block chance 1 1
1 (7–8)% Block Ratio 80 6
2 (5–6)% Block Ratio 70 16
3 (3–4)% Block Ratio 60 40
1 Blocks an extra (39–50) damage 80 6
2 Blocks an extra (30–38) damage 65 40
3 Blocks an extra (23–29) damage 50 99
4 Blocks an extra (19–22) damage 35 222
5 Blocks an extra (16–18) damage 20 6
6 Blocks an extra (14–15) damage 1 1
1 (22–24)% Energy Shield Charge speed 80 6
2 (20–21)% Energy Shield Charge speed 65 40
3 (17–19)% Energy Shield Charge speed 50 99
4 (15–16)% Energy Shield Charge speed 35 222
5 (13–14)% Energy Shield Charge speed 20 6
6 (11–12)% Energy Shield Charge speed 1 1
1 (89–102)(121–138) added spell fire damage 80 12
2 (68–78)(93–106) added spell fire damage 70 32
3 (52–60)(71–81) added spell fire damage 60 80
4 (40–46)(54–62) added spell fire damage 50 198
5 (33–38)(45–52) added spell fire damage 40 494
6 (28–32)(37–43) added spell fire damage 35 444
7 (22–26)(31–36) added spell fire damage 30 238
8 (19–22)(26–30) added spell fire damage 25 42
9 (15–18)(22–25) added spell fire damage 20 12
10 (12–14)(16–19) added spell fire damage 15 2
11 (8–10)(11–13) added spell fire damage 10 2
12 (5–6)(7–9) added spell fire damage 1 2
1 (91–103)(119–136) added spell cold damage 80 12
2 (69–79)(91–104) added spell cold damage 70 32
3 (53–61)(70–80) added spell cold damage 60 80
4 (41–47)(54–62) added spell cold damage 50 198
5 (34–39)(44–51) added spell cold damage 40 494
6 (28–32)(37–43) added spell cold damage 35 444
7 (23–27)(30–35) added spell cold damage 30 238
8 (19–22)(25–29) added spell cold damage 25 42
9 (15–18)(21–24) added spell cold damage 20 12
10 (12–14)(16–19) added spell cold damage 15 2
11 (8–10)(11–13) added spell cold damage 10 2
12 (5–6)(7–9) added spell cold damage 1 2
1 (11–12)(200–228) added spell lightning damage 80 12
2 (7–9)(154–175) added spell lightning damage 70 32
3 (6–7)(117–134) added spell lightning damage 60 80
4 (4–5)(91–103) added spell lightning damage 50 198
5 (3–4)(75–86) added spell lightning damage 40 494
6 (2–3)(63–72) added spell lightning damage 35 444
7 (2–3)(52–60) added spell lightning damage 30 238
8 (1–2)(44–50) added spell lightning damage 25 42
9 (1–2)(36–41) added spell lightning damage 20 12
10 1(28–32) added spell lightning damage 15 2
11 1(19–22) added spell lightning damage 10 2
12 1(13–15) added spell lightning damage 1 2
1 (97–111)(113–129) bonus Erosion Damage to Spells 80 12
2 (74–85)(87–99) bonus Erosion Damage to Spells 70 32
3 (57–65)(66–76) bonus Erosion Damage to Spells 60 80
4 (44–50)(51–58) bonus Erosion Damage to Spells 50 198
5 (36–42)(42–48) bonus Erosion Damage to Spells 40 494
6 (30–35)(35–40) bonus Erosion Damage to Spells 35 444
7 (25–29)(29–33) bonus Erosion Damage to Spells 30 238
8 (21–24)(24–28) bonus Erosion Damage to Spells 25 42
9 (17–20)(20–23) bonus Erosion Damage to Spells 20 12
10 (13–15)(15–18) bonus Erosion Damage to Spells 15 2
11 (9–10)(11–12) bonus Erosion Damage to Spells 10 2
12 (6–7)(7–8) bonus Erosion Damage to Spells 1 2
1 (111–144)% spell damage 80 6
2 (86–110)% spell damage 70 16
3 (66–85)% spell damage 60 40
4 (55–65)% spell damage 50 99
5 (46–54)% spell damage 40 247
6 (38–45)% spell damage 35 222
7 (32–37)% spell damage 30 119
8 (27–31)% spell damage 25 21
9 (21–26)% spell damage 20 6
10 (15–20)% spell damage 15 1
11 (10–14)% spell damage 10 1
12 (6–9)% spell damage 1 1
1 (139–180)% minion Damage 80 6
2 (107–138)% minion Damage 70 16
3 (82–106)% minion Damage 60 40
4 (69–81)% minion Damage 50 99
5 (57–68)% minion Damage 40 247
6 (48–56)% minion Damage 35 222
7 (40–47)% minion Damage 30 119
8 (33–39)% minion Damage 25 21
9 (26–32)% minion Damage 20 6
10 (19–25)% minion Damage 15 1
11 (13–18)% minion Damage 10 1
12 (8–12)% minion Damage 1 1
1 (111–144)% AoE damage 80 6
2 (86–110)% AoE damage 70 16
3 (66–85)% AoE damage 60 40
4 (55–65)% AoE damage 50 99
5 (46–54)% AoE damage 40 247
6 (38–45)% AoE damage 35 222
7 (32–37)% AoE damage 30 119
8 (27–31)% AoE damage 25 21
9 (21–26)% AoE damage 20 6
10 (15–20)% AoE damage 15 1
11 (10–14)% AoE damage 10 1
12 (6–9)% AoE damage 1 1
1 (111–144)% fire damage 80 12
2 (86–110)% fire damage 70 32
3 (66–85)% fire damage 60 80
4 (55–65)% fire damage 50 198
5 (46–54)% fire damage 40 494
6 (38–45)% fire damage 35 444
7 (32–37)% fire damage 30 238
8 (27–31)% fire damage 25 42
9 (21–26)% fire damage 20 12
10 (15–20)% fire damage 15 2
11 (10–14)% fire damage 10 2
12 (6–9)% fire damage 1 2
1 (111–144)% cold damage 80 12
2 (86–110)% cold damage 70 32
3 (66–85)% cold damage 60 80
4 (55–65)% cold damage 50 198
5 (46–54)% cold damage 40 494
6 (38–45)% cold damage 35 444
7 (32–37)% cold damage 30 238
8 (27–31)% cold damage 25 42
9 (21–26)% cold damage 20 12
10 (15–20)% cold damage 15 2
11 (10–14)% cold damage 10 2
12 (6–9)% cold damage 1 2
1 (111–144)% lightning damage 80 12
2 (86–110)% lightning damage 70 32
3 (66–85)% lightning damage 60 80
4 (55–65)% lightning damage 50 198
5 (46–54)% lightning damage 40 494
6 (38–45)% lightning damage 35 444
7 (32–37)% lightning damage 30 238
8 (27–31)% lightning damage 25 42
9 (21–26)% lightning damage 20 12
10 (15–20)% lightning damage 15 2
11 (10–14)% lightning damage 10 2
12 (6–9)% lightning damage 1 2
1 (10–12)% of maximum mana added as energy shield 84 6
2 (7–9)% of maximum mana added as energy shield 80 6
3 (4–6)% of maximum mana added as energy shield 70 16
4 (2–3)% of maximum mana added as energy shield 60 40
1 +1% Spell Damage per 33 Mana currently owned 80 6
2 +1% Spell Damage per 50 Mana currently owned 50 99
3 +1% Spell Damage per 66 Mana currently owned 10 1
1 -1% Energy Shield Charge interval for every 1.5% of Spell Block 80 6
2 -1% Energy Shield Charge interval for every 2% of Spell Block 50 99
3 -1% Energy Shield Charge interval for every 2.5% of Spell Block 10 1
1 Blocks additional damage equal to 3% of Maximum Mana 78 6
2 Blocks additional damage equal to 2% of Maximum Mana 78 6
3 Blocks additional damage equal to 1% of Maximum Mana 78 6
1 -15% additional Cast Speed
(35–46)% extra spell damage
80 6
2 -15% additional Cast Speed
(24–34)% extra spell damage
60 40
3 -15% additional Cast Speed
(12–23)% extra spell damage
30 119
4 -15% additional Cast Speed
(8–11)% extra spell damage
10 1
1 +15% Skill Radius per (6–8)% Mana currently owned 80 6
2 +15% Skill Radius per (12–15)% Mana currently owned 30 119
3 +15% Skill Radius per (20–24)% Mana currently owned 10 1
1 Adds (119–154)% of the skill’s Fire Damage to Base Ignite Damage 84 6
2 Adds (92–118)% of the skill’s Fire Damage to Base Ignite Damage 80 6
3 Adds (71–91)% of the skill’s Fire Damage to Base Ignite Damage 70 16
4 Adds (59–70)% of the skill’s Fire Damage to Base Ignite Damage 60 40
5 Adds (49–58)% of the skill’s Fire Damage to Base Ignite Damage 50 99
6 Adds (41–48)% of the skill’s Fire Damage to Base Ignite Damage 40 247
Post-fix
Tier Modifier Level Weight
1 (139–180) intelligence 80 6
2 (107–138) intelligence 70 16
3 (82–106) intelligence 60 40
4 (69–81) intelligence 50 99
5 (57–68) intelligence 40 247
6 (48–56) intelligence 35 222
7 (40–47) intelligence 30 119
8 (33–39) intelligence 25 21
9 (26–32) intelligence 20 6
10 (19–25) intelligence 15 1
11 (13–18) intelligence 10 1
12 (8–12) intelligence 1 1
1 (10–12)% intelligence 80 6
2 (7–9)% intelligence 65 40
3 (4–6)% intelligence 50 99
4 (1–3)% intelligence 40 247
1 (37–48)% minion movement speed, attack speed, and cast speed 80 6
2 (29–36)% minion movement speed, attack speed, and cast speed 70 16
3 (22–28)% minion movement speed, attack speed, and cast speed 60 40
4 (19–21)% minion movement speed, attack speed, and cast speed 50 99
5 (16–18)% minion movement speed, attack speed, and cast speed 40 247
6 (13–15)% minion movement speed, attack speed, and cast speed 35 222
7 (11–12)% minion movement speed, attack speed, and cast speed 30 119
8 (9–10)% minion movement speed, attack speed, and cast speed 25 21
9 (7–8)% minion movement speed, attack speed, and cast speed 20 6
10 (5–6)% minion movement speed, attack speed, and cast speed 15 1
11 +4% minion movement speed, attack speed, and cast speed 10 1
12 (2–3)% minion movement speed, attack speed, and cast speed 1 1
1 (37–48)% cast speed 80 6
2 (29–36)% cast speed 70 16
3 (22–28)% cast speed 60 40
4 (19–21)% cast speed 50 99
5 (16–18)% cast speed 40 247
6 (13–15)% cast speed 35 222
7 (11–12)% cast speed 30 119
8 (9–10)% cast speed 25 21
9 (7–8)% cast speed 20 6
10 (5–6)% cast speed 15 1
11 +4% cast speed 10 1
12 (2–3)% cast speed 1 1
1 (28–36)% cooldown recovery speed 80 6
2 (22–27)% cooldown recovery speed 65 40
3 (17–21)% cooldown recovery speed 50 99
4 (14–16)% cooldown recovery speed 35 222
5 (12–13)% cooldown recovery speed 20 6
6 (10–11)% cooldown recovery speed 1 1
1 (185–240)% spell critical strike rating 80 6
2 (143–184)% spell critical strike rating 70 16
3 (110–142)% spell critical strike rating 60 40
4 (92–109)% spell critical strike rating 50 99
5 (76–91)% spell critical strike rating 40 247
6 (64–75)% spell critical strike rating 35 222
7 (53–63)% spell critical strike rating 30 119
8 (44–52)% spell critical strike rating 25 21
9 (34–43)% spell critical strike rating 20 6
10 (25–33)% spell critical strike rating 15 1
11 (17–24)% spell critical strike rating 10 1
12 (10–16)% spell critical strike rating 1 1
1 (93–120)% spell critical strike damage 80 6
2 (72–92)% spell critical strike damage 70 16
3 (55–71)% spell critical strike damage 60 40
4 (46–54)% spell critical strike damage 50 99
5 (38–45)% spell critical strike damage 40 247
6 (32–37)% spell critical strike damage 35 222
7 (27–31)% spell critical strike damage 30 119
8 (22–26)% spell critical strike damage 25 21
9 (17–21)% spell critical strike damage 20 6
10 (13–16)% spell critical strike damage 15 1
11 (9–12)% spell critical strike damage 10 1
12 (5–8)% spell critical strike damage 1 1
1 (23–30)% Focus Blessing Duration 80 6
2 (16–22)% Focus Blessing Duration 65 40
3 (8–15)% Focus Blessing Duration 50 99
4 (1–7)% Focus Blessing Duration 40 247
1 (12–15)% Barrier damage absorption 80 6
2 (8–11)% Barrier damage absorption 65 40
3 (4–7)% Barrier damage absorption 50 99
4 (1–3)% Barrier damage absorption 40 247
1 (23–30)% Blur Effect 80 6
2 (16–22)% Blur Effect 65 40
3 (8–15)% Blur Effect 50 99
4 (1–7)% Blur Effect 40 247
1 (62–72)% curse effect 75 6
2 (52–61)% curse effect 65 40
3 (43–51)% curse effect 60 40
4 (35–42)% curse effect 50 99
5 (28–34)% curse effect 40 247
6 (22–27)% curse effect 30 119
7 (16–21)% curse effect 20 6
8 (10–15)% curse effect 10 1
9 (5–9)% curse effect 1 1
1 (26–36)% aura effect 75 6
2 (20–25)% aura effect 65 40
3 (16–19)% aura effect 60 40
4 (13–15)% aura effect 50 99
5 (11–12)% aura effect 40 247
6 (9–10)% aura effect 30 119
7 +8% aura effect 20 6
8 +7% aura effect 10 1
9 (5–6)% aura effect 1 1
1 (111–144)% skill area 80 6
2 (86–110)% skill area 70 16
3 (66–85)% skill area 60 40
4 (55–65)% skill area 50 99
5 (46–54)% skill area 40 247
6 (38–45)% skill area 35 222
7 (32–37)% skill area 30 119
8 (27–31)% skill area 25 21
9 (21–26)% skill area 20 6
1 +3 Channeled Energy 78 6
1 (228–295) spell critical strike rating 80 6
2 (175–227) spell critical strike rating 70 16
3 (135–174) spell critical strike rating 60 40
4 (113–134) spell critical strike rating 50 99
5 (94–112) spell critical strike rating 40 247
6 (78–93) spell critical strike rating 35 222
1 (19–24)% chance for Minions to deal Double Damage 75 6
2 (14–18)% chance for Minions to deal Double Damage 65 40
3 (10–13)% chance for Minions to deal Double Damage 60 40
4 (6–9)% chance for Minions to deal Double Damage 50 99
1 +1% spell critical strike rating for every 20 maximum mana 80 6
2 +1% spell critical strike rating for every 30 maximum mana 50 99
3 +1% spell critical strike rating for every 40 maximum mana 10 1
1 Reaps 2 s of the DoT against enemy on Critical Strike. The effect has a 6 s cooldown against the same target 84 6
2 Reaps 1 s of the DoT against enemy on Critical Strike. The effect has a 6 s cooldown against the same target 40 247

Buy Torchlight Infinite Currency

Torchlight Infinite Guide