Tier | Modifier | Level | Weight |
---|---|---|---|
0 | +1 Active Skill level | 1 | 100 |
0 | +1 support skill level | 1 | 100 |
0 | +1% maximum Elemental Resistance | 1 | 100 |
0 | (-6–-4)% extra physical damage taken | 1 | 100 |
0 | (10–15)% attack and spell block chance while in static | 1 | 100 |
0 | (10–15)% damage | 1 | 100 |
0 | (3–5)% maximum energy shield | 1 | 100 |
0 | (3–5)% maximum life | 1 | 100 |
Tier | Modifier | Level | Weight |
---|---|---|---|
0 | (151–225) maximum life | 1 | 0 |
0 | Regenerates (211–315) life per second | 1 | 0 |
0 | (61–90)% minion Maximum Life | 1 | 0 |
0 | (181–270) maximum mana | 1 | 0 |
0 | (91–135)% mana regeneration | 1 | 0 |
0 | (49–72)% maximum mana | 1 | 0 |
0 | (111–165) gear energy shield | 1 | 0 |
0 | (101–150)% gear energy shield | 1 | 0 |
0 | (25–36)% Energy Shield Charge speed | 1 | 0 |
0 | (16–22)% critical strike damage mitigation | 1 | 0 |
0 | (49–72)% Elemental damage | 1 | 0 |
0 | (49–72)% physical damage | 1 | 0 |
0 | (61–90)% minion Damage | 1 | 0 |
0 | (13–18)% of maximum mana added as energy shield | 1 | 0 |
0 | (21–30)% of physical damage taken converted to cold damage | 1 | 0 |
0 | (-27–-19)% extra physical damage taken | 1 | 0 |
0 | (9–12)% of Maximum Life added to Minion Energy Shield | 1 | 0 |
Tier | Modifier | Level | Weight |
---|---|---|---|
0 | (55–81)% fire resistance | 1 | 0 |
0 | (55–81)% cold resistance | 1 | 0 |
0 | (55–81)% lightning resistance | 1 | 0 |
0 | (37–54)% Erosion Resistance | 1 | 0 |
0 | (22–31)% Elemental Resistance | 1 | 0 |
0 | (61–90) intelligence | 1 | 0 |
0 | (13–18)% intelligence | 1 | 0 |
0 | (31–45) all stats | 1 | 0 |
0 | (81–120)% critical strike rating | 1 | 0 |
0 | (17–24)% cast speed | 1 | 0 |
0 | (17–24)% attack speed | 1 | 0 |
0 | (49–72)% skill area | 1 | 0 |
0 | (25–36)% curse effect | 1 | 0 |
0 | (11–15)% Blessing duration | 1 | 0 |
0 | +3% Maximum Cold Resistance | 1 | 0 |
0 | +3% Maximum Erosion Resistance | 1 | 0 |
0 | +1% Energy Shield Charge Speed per 66 Intelligence | 1 | 0 |
0 | Gain 1 stacks of Focus Blessing for every 26% Mana consumed | 1 | 0 |
Buy Torchlight Infinite Currency
Basic Guide | |
---|---|
Currency Item |
|
Items | |
Skills | |
God |