Greataxe Drop – Torchlight Infinite

Greataxe Drop

Pre-fix
Tier Modifier Level Weight
1 Restore 4% life on defeat 80 6
2 Restore 3% life on defeat 70 16
3 Restore 2% life on defeat 60 40
1 (10–12)% Life Regain 80 6
2 (8–9)% Life Regain 70 16
3 (6–7)% Life Regain 60 40
1 Casting an attack skill costs 4.5% maximum life 80 6
2 Casting an attack skill costs 3% maximum life 70 16
3 Casting an attack skill costs 1.5% maximum life 60 40
1 (37–43)(45–52) added gear physical damage 70 32
2 (29–33)(35–40) added gear physical damage 60 80
3 (22–25)(27–31) added gear physical damage 50 198
4 (16–19)(20–23) added gear physical damage 40 494
5 (14–16)(16–19) added gear physical damage 35 444
6 (11–13)(14–16) added gear physical damage 30 238
7 (9–11)(11–13) added gear physical damage 25 42
8 (7–9)(9–11) added gear physical damage 20 12
9 (6–7)(7–9) added gear physical damage 15 2
10 (5–6)(6–7) added gear physical damage 10 2
11 (3–4)(4–5) added gear physical damage 1 2
1 (71–81)(97–111) added gear fire damage 80 12
2 (54–62)(74–85) added gear fire damage 70 32
3 (41–47)(57–65) added gear fire damage 60 80
4 (31–36)(44–50) added gear fire damage 50 198
5 (26–30)(36–42) added gear fire damage 40 494
6 (22–25)(30–35) added gear fire damage 35 444
7 (18–21)(25–29) added gear fire damage 30 238
8 (14–17)(21–24) added gear fire damage 25 42
9 (12–14)(17–20) added gear fire damage 20 12
10 (9–11)(13–15) added gear fire damage 15 2
11 (7–8)(9–11) added gear fire damage 10 2
12 (4–5)(6–7) added gear fire damage 1 2
1 (72–82)(95–109) added gear cold damage 80 12
2 (55–63)(73–84) added gear cold damage 70 32
3 (42–48)(56–64) added gear cold damage 60 80
4 (32–37)(43–49) added gear cold damage 50 198
5 (27–31)(36–41) added gear cold damage 40 494
6 (22–26)(29–34) added gear cold damage 35 444
7 (18–21)(24–28) added gear cold damage 30 238
8 (15–18)(21–24) added gear cold damage 25 42
9 (13–15)(17–20) added gear cold damage 20 12
10 (9–11)(13–15) added gear cold damage 15 2
11 (7–8)(9–11) added gear cold damage 10 2
12 (4–5)(6–7) added gear cold damage 1 2
1 (8–10)(159–181) added gear lightning damage 80 12
2 (7–8)(122–139) added gear lightning damage 70 32
3 (5–6)(94–107) added gear lightning damage 60 80
4 (3–4)(72–82) added gear lightning damage 50 198
5 (2–3)(59–68) added gear lightning damage 40 494
6 (2–3)(50–57) added gear lightning damage 35 444
7 (1–2)(41–47) added gear lightning damage 30 238
8 (1–2)(34–39) added gear lightning damage 25 42
9 1(29–33) added gear lightning damage 20 12
10 1(22–25) added gear lightning damage 15 2
11 1(15–18) added gear lightning damage 10 2
12 1(11–12) added gear lightning damage 1 2
1 Adds (133–172) Base Bleed Damage 80 6
2 Adds (103–132) Base Bleed Damage 70 16
3 Adds (79–102) Base Bleed Damage 60 40
4 Adds (66–78) Base Bleed Damage 50 99
5 Adds (55–65) Base Bleed Damage 40 247
6 Adds (46–54) Base Bleed Damage 35 222
7 Adds (38–45) Base Bleed Damage 30 119
8 Adds (32–37) Base Bleed Damage 25 21
9 Adds (25–31) Base Bleed Damage 20 6
10 Adds (18–24) Base Bleed Damage 15 1
1 (77–100)% gear physical damage 80 6
2 (60–76)% gear physical damage 70 16
3 (46–59)% gear physical damage 60 40
4 (38–45)% gear physical damage 50 99
5 (32–37)% gear physical damage 40 247
6 (27–31)% gear physical damage 35 222
7 (22–26)% gear physical damage 30 119
8 (19–21)% gear physical damage 25 21
9 (15–18)% gear physical damage 20 6
10 (11–14)% gear physical damage 15 1
11 (7–10)% gear physical damage 10 1
12 (5–6)% gear physical damage 1 1
1 (111–144)% physical damage 80 6
2 (86–110)% physical damage 70 16
3 (66–85)% physical damage 60 40
4 (55–65)% physical damage 50 99
5 (46–54)% physical damage 40 247
6 (38–45)% physical damage 35 222
7 (32–37)% physical damage 30 119
8 (27–31)% physical damage 25 21
9 (21–26)% physical damage 20 6
10 (15–20)% physical damage 15 1
11 (10–14)% physical damage 10 1
12 (6–9)% physical damage 1 1
1 (111–144)% Elemental damage 80 12
2 (86–110)% Elemental damage 70 32
3 (66–85)% Elemental damage 60 80
4 (55–65)% Elemental damage 50 198
5 (46–54)% Elemental damage 40 494
6 (38–45)% Elemental damage 35 444
7 (32–37)% Elemental damage 30 238
8 (27–31)% Elemental damage 25 42
9 (21–26)% Elemental damage 20 12
10 (15–20)% Elemental damage 15 2
11 (10–14)% Elemental damage 10 2
12 (6–9)% Elemental damage 1 2
1 (111–144)% AoE damage 80 6
2 (86–110)% AoE damage 70 16
3 (66–85)% AoE damage 60 40
4 (55–65)% AoE damage 50 99
5 (46–54)% AoE damage 40 247
6 (38–45)% AoE damage 35 222
7 (32–37)% AoE damage 30 119
8 (27–31)% AoE damage 25 21
9 (21–26)% AoE damage 20 6
10 (15–20)% AoE damage 15 1
11 (10–14)% AoE damage 10 1
12 (6–9)% AoE damage 1 1
1 (26–28)(30–32) added attack physical damage per 800 life recently lost 80 6
2 (15–18)(19–22) added attack physical damage per 800 life recently lost 60 40
3 (9–11)(11–13) added attack physical damage per 800 life recently lost 20 6
1 Adds (199–258)% of Physical Damage pf the main-hand weapon to Base Bleed Damage 84 6
2 Adds (153–198)% of Physical Damage pf the main-hand weapon to Base Bleed Damage 80 6
3 Adds (118–152)% of Physical Damage pf the main-hand weapon to Base Bleed Damage 70 16
4 Adds (98–117)% of Physical Damage pf the main-hand weapon to Base Bleed Damage 60 40
5 Adds (82–97)% of Physical Damage pf the main-hand weapon to Base Bleed Damage 50 99
6 Adds (68–81)% of Physical Damage pf the main-hand weapon to Base Bleed Damage 40 247
1 (51–54)(62–66) added gear physical damage
(3–5)% chance to cause Paralysis On Hit
80 6
2 (38–41)(47–50) added gear physical damage
(3–5)% chance to cause Paralysis On Hit
70 16
3 (29–31)(37–39) added gear physical damage
(3–5)% chance to cause Paralysis On Hit
60 40
1 24 added attack physical damage per 8 strength 80 6
2 24 added attack physical damage per 12 strength 50 99
3 24 added attack physical damage per 16 strength 10 1
Post-fix
Tier Modifier Level Weight
1 (139–180) strength 80 6
2 (107–138) strength 70 16
3 (82–106) strength 60 40
4 (69–81) strength 50 99
5 (57–68) strength 40 247
6 (48–56) strength 35 222
7 (40–47) strength 30 119
8 (33–39) strength 25 21
9 (26–32) strength 20 6
10 (19–25) strength 15 1
11 (13–18) strength 10 1
12 (8–12) strength 1 1
1 (139–180) dexterity 80 6
2 (107–138) dexterity 70 16
3 (82–106) dexterity 60 40
4 (69–81) dexterity 50 99
5 (57–68) dexterity 40 247
6 (48–56) dexterity 35 222
7 (40–47) dexterity 30 119
8 (33–39) dexterity 25 21
9 (26–32) dexterity 20 6
10 (19–25) dexterity 15 1
11 (13–18) dexterity 10 1
12 (8–12) dexterity 1 1
1 (24–30)% gear attack speed 80 6
2 (18–23)% gear attack speed 70 16
3 (14–17)% gear attack speed 60 40
4 (12–13)% gear attack speed 50 99
5 (10–11)% gear attack speed 40 247
6 (8–9)% gear attack speed 35 222
7 +7% gear attack speed 30 119
8 +6% gear attack speed 25 21
9 +5% gear attack speed 20 6
10 +4% gear attack speed 15 1
11 +3% gear attack speed 10 1
12 +2% gear attack speed 1 1
1 (31–40)% gear attack critical strike rating 80 6
2 (24–30)% gear attack critical strike rating 70 16
3 (19–23)% gear attack critical strike rating 60 40
4 (16–18)% gear attack critical strike rating 50 99
5 (13–15)% gear attack critical strike rating 40 247
6 (11–12)% gear attack critical strike rating 35 222
7 (9–10)% gear attack critical strike rating 30 119
8 +8% gear attack critical strike rating 25 21
9 (6–7)% gear attack critical strike rating 20 6
10 +5% gear attack critical strike rating 15 1
11 (3–4)% gear attack critical strike rating 10 1
12 +2% gear attack critical strike rating 1 1
1 (93–120)% critical strike damage 80 6
2 (72–92)% critical strike damage 70 16
3 (55–71)% critical strike damage 60 40
4 (46–54)% critical strike damage 50 99
5 (38–45)% critical strike damage 40 247
6 (32–37)% critical strike damage 35 222
7 (27–31)% critical strike damage 30 119
8 (22–26)% critical strike damage 25 21
9 (17–21)% critical strike damage 20 6
10 (13–16)% critical strike damage 15 1
11 (9–12)% critical strike damage 10 1
12 (5–8)% critical strike damage 1 1
1 (46–60)% chance to Bleed 80 6
2 (31–45)% chance to Bleed 65 40
3 (16–30)% chance to Bleed 50 99
4 (1–15)% chance to Bleed 40 247
1 (23–30)% chance to gain 1 stack of Tenacity Blessing on defeat 80 6
2 (16–22)% chance to gain 1 stack of Tenacity Blessing on defeat 65 40
3 (8–15)% chance to gain 1 stack of Tenacity Blessing on defeat 50 99
4 (1–7)% chance to gain 1 stack of Tenacity Blessing on defeat 40 247
1 (111–144)% Bleed damage 80 6
1 (56–72)% Bleeding Duration 80 6
1 (21–24)% additional damage taken by enemies when they have maximum Affliction 80 6
2 (16–20)% additional damage taken by enemies when they have maximum Affliction 60 40
3 (9–15)% additional damage taken by enemies when they have maximum Affliction 30 119
4 (4–8)% additional damage taken by enemies when they have maximum Affliction 10 1
1 +1 maximum Steep Strike attempts 78 6
1 (4–6)% Attack Speed per stack of Tenacity Blessing owned 84 6
2 (2–3)% Attack Speed per stack of Tenacity Blessing owned 20 6
1 (47–60)% Reaping duration 84 6
2 (36–46)% Reaping duration 70 16
3 (26–35)% Reaping duration 60 40
4 (18–25)% Reaping duration 40 247
1 Reaps 1.5 s of DoT when dealing Bleed Damage. The effect has a 6 s cooldown against the same target 84 6
2 Reaps 1 s of DoT when dealing Bleed Damage. The effect has a 6 s cooldown against the same target 40 247

Buy Torchlight Infinite Currency

Torchlight Infinite Guide