Tier | Modifier | Level | Weight |
---|---|---|---|
1 | (91–100) maximum life | 75 | 12 |
2 | (81–90) maximum life | 70 | 32 |
3 | (70–80) maximum life | 62 | 80 |
4 | (60–69) maximum life | 48 | 198 |
5 | (51–59) maximum life | 35 | 444 |
6 | (46–50) maximum life | 30 | 238 |
7 | (41–45) maximum life | 25 | 42 |
8 | (30–40) maximum life | 20 | 12 |
9 | (21–29) maximum life | 16 | 12 |
10 | (15–20) maximum life | 12 | 2 |
11 | (10–14) maximum life | 8 | 2 |
12 | (6–9) maximum life | 1 | 2 |
1 | Regenerates (108–140) life per second | 75 | 6 |
2 | Regenerates (83–107) life per second | 70 | 16 |
3 | Regenerates (64–82) life per second | 62 | 40 |
4 | Regenerates (54–63) life per second | 48 | 99 |
5 | Regenerates (45–53) life per second | 35 | 222 |
6 | Regenerates (37–44) life per second | 30 | 119 |
7 | Regenerates (31–36) life per second | 25 | 21 |
8 | Regenerates (26–30) life per second | 20 | 6 |
9 | Regenerates (20–25) life per second | 16 | 6 |
10 | Regenerates (15–19) life per second | 12 | 1 |
11 | Regenerates (10–14) life per second | 8 | 1 |
12 | Regenerates (6–9) life per second | 1 | 1 |
1 | Regenerate (2–3)% life per second while moving | 80 | 6 |
2 | Regenerate 1% life per second while moving | 70 | 16 |
1 | (1159–1622) gear evasion | 75 | 6 |
2 | (828–1158) gear evasion | 70 | 16 |
3 | (592–827) gear evasion | 62 | 40 |
4 | (395–591) gear evasion | 48 | 99 |
5 | (263–394) gear evasion | 35 | 222 |
6 | (176–262) gear evasion | 30 | 119 |
7 | (110–175) gear evasion | 25 | 21 |
8 | (69–109) gear evasion | 20 | 6 |
9 | (43–68) gear evasion | 16 | 6 |
10 | (24–42) gear evasion | 12 | 1 |
11 | (14–23) gear evasion | 8 | 1 |
12 | (7–13) gear evasion | 1 | 1 |
1 | (77–100)% gear evasion | 75 | 6 |
2 | (60–76)% gear evasion | 70 | 16 |
3 | (46–59)% gear evasion | 62 | 40 |
4 | (38–45)% gear evasion | 48 | 99 |
5 | (32–37)% gear evasion | 35 | 222 |
6 | (27–31)% gear evasion | 30 | 119 |
7 | (22–26)% gear evasion | 25 | 21 |
8 | (19–21)% gear evasion | 20 | 6 |
9 | (15–18)% gear evasion | 16 | 6 |
10 | (11–14)% gear evasion | 12 | 1 |
11 | (7–10)% gear evasion | 8 | 1 |
12 | (5–6)% gear evasion | 1 | 1 |
1 | (6–10)% chance to avoid projectile damage | 84 | 6 |
2 | (3–5)% chance to avoid projectile damage | 40 | 247 |
1 | (37–48)% Elemental damage | 80 | 12 |
2 | (29–36)% Elemental damage | 70 | 32 |
3 | (22–28)% Elemental damage | 60 | 80 |
4 | (19–21)% Elemental damage | 50 | 198 |
5 | (16–18)% Elemental damage | 40 | 494 |
6 | (13–15)% Elemental damage | 35 | 444 |
7 | (11–12)% Elemental damage | 30 | 238 |
8 | (9–10)% Elemental damage | 25 | 42 |
9 | (7–8)% Elemental damage | 20 | 12 |
10 | (5–6)% Elemental damage | 15 | 2 |
11 | +4% Elemental damage | 10 | 2 |
12 | (2–3)% Elemental damage | 1 | 2 |
1 | (37–48)% physical damage | 80 | 6 |
2 | (29–36)% physical damage | 70 | 16 |
3 | (22–28)% physical damage | 60 | 40 |
4 | (19–21)% physical damage | 50 | 99 |
5 | (16–18)% physical damage | 40 | 247 |
6 | (13–15)% physical damage | 35 | 222 |
7 | (11–12)% physical damage | 30 | 119 |
8 | (9–10)% physical damage | 25 | 21 |
9 | (7–8)% physical damage | 20 | 6 |
10 | (5–6)% physical damage | 15 | 1 |
11 | +4% physical damage | 10 | 1 |
12 | (2–3)% physical damage | 1 | 1 |
1 | (37–48)% Erosion Damage | 80 | 6 |
2 | (29–36)% Erosion Damage | 70 | 16 |
3 | (22–28)% Erosion Damage | 60 | 40 |
4 | (19–21)% Erosion Damage | 50 | 99 |
5 | (16–18)% Erosion Damage | 40 | 247 |
6 | (13–15)% Erosion Damage | 35 | 222 |
7 | (11–12)% Erosion Damage | 30 | 119 |
8 | (9–10)% Erosion Damage | 25 | 21 |
9 | (7–8)% Erosion Damage | 20 | 6 |
10 | (5–6)% Erosion Damage | 15 | 1 |
11 | +4% Erosion Damage | 10 | 1 |
12 | (2–3)% Erosion Damage | 1 | 1 |
1 | (22–25)% maximum life -15% life regeneration speed |
75 | 6 |
2 | (18–21)% maximum life -15% life regeneration speed |
65 | 40 |
3 | (16–17)% maximum life -15% life regeneration speed |
60 | 40 |
4 | (13–15)% maximum life -15% life regeneration speed |
50 | 99 |
5 | (11–12)% maximum life -15% life regeneration speed |
40 | 247 |
6 | (8–10)% maximum life -15% life regeneration speed |
30 | 119 |
1 | (-12–-10)% extra physical damage taken | 80 | 6 |
2 | (-9–-7)% extra physical damage taken | 65 | 40 |
3 | (-6–-4)% extra physical damage taken | 30 | 119 |
4 | -3% extra physical damage taken | 10 | 1 |
1 | Added (9–11)% of physical damage to cold damage | 80 | 6 |
2 | Added (6–8)% of physical damage to cold damage | 65 | 40 |
3 | Added (3–5)% of physical damage to cold damage | 50 | 99 |
4 | Added (1–2)% of physical damage to cold damage | 40 | 247 |
1 | +4% chance to avoid damage | 80 | 6 |
2 | +3% chance to avoid damage | 65 | 40 |
3 | +2% chance to avoid damage | 30 | 119 |
4 | +1% chance to avoid damage | 10 | 1 |
Tier | Modifier | Level | Weight |
---|---|---|---|
1 | (49–54)% fire resistance | 75 | 12 |
2 | (44–48)% fire resistance | 70 | 32 |
3 | (38–43)% fire resistance | 62 | 80 |
4 | (33–37)% fire resistance | 48 | 198 |
5 | (28–32)% fire resistance | 35 | 444 |
6 | (25–27)% fire resistance | 30 | 238 |
7 | (22–24)% fire resistance | 25 | 42 |
8 | (17–21)% fire resistance | 20 | 12 |
9 | (11–16)% fire resistance | 16 | 12 |
10 | (9–10)% fire resistance | 12 | 2 |
11 | (6–8)% fire resistance | 8 | 2 |
12 | (3–5)% fire resistance | 1 | 2 |
1 | (49–54)% cold resistance | 75 | 12 |
2 | (44–48)% cold resistance | 70 | 32 |
3 | (38–43)% cold resistance | 62 | 80 |
4 | (33–37)% cold resistance | 48 | 198 |
5 | (28–32)% cold resistance | 35 | 444 |
6 | (25–27)% cold resistance | 30 | 238 |
7 | (22–24)% cold resistance | 25 | 42 |
8 | (17–21)% cold resistance | 20 | 12 |
9 | (11–16)% cold resistance | 16 | 12 |
10 | (9–10)% cold resistance | 12 | 2 |
11 | (6–8)% cold resistance | 8 | 2 |
12 | (3–5)% cold resistance | 1 | 2 |
1 | (49–54)% lightning resistance | 75 | 12 |
2 | (44–48)% lightning resistance | 70 | 32 |
3 | (38–43)% lightning resistance | 62 | 80 |
4 | (33–37)% lightning resistance | 48 | 198 |
5 | (28–32)% lightning resistance | 35 | 444 |
6 | (25–27)% lightning resistance | 30 | 238 |
7 | (22–24)% lightning resistance | 25 | 42 |
8 | (17–21)% lightning resistance | 20 | 12 |
9 | (11–16)% lightning resistance | 16 | 12 |
10 | (9–10)% lightning resistance | 12 | 2 |
11 | (6–8)% lightning resistance | 8 | 2 |
12 | (3–5)% lightning resistance | 1 | 2 |
1 | (33–36)% Erosion Resistance | 75 | 12 |
2 | (29–32)% Erosion Resistance | 70 | 32 |
3 | (26–28)% Erosion Resistance | 62 | 80 |
4 | (22–25)% Erosion Resistance | 48 | 198 |
5 | (19–21)% Erosion Resistance | 35 | 444 |
6 | (17–18)% Erosion Resistance | 30 | 238 |
7 | (15–16)% Erosion Resistance | 25 | 42 |
8 | (11–14)% Erosion Resistance | 20 | 12 |
9 | (8–10)% Erosion Resistance | 16 | 12 |
10 | (6–7)% Erosion Resistance | 12 | 2 |
11 | (4–5)% Erosion Resistance | 8 | 2 |
12 | (2–3)% Erosion Resistance | 1 | 2 |
1 | (17–20)% Minion Elemental Resistance | 75 | 6 |
2 | (13–16)% Minion Elemental Resistance | 70 | 16 |
3 | (9–12)% Minion Elemental Resistance | 62 | 40 |
4 | (5–8)% Minion Elemental Resistance | 48 | 99 |
5 | (3–4)% Minion Elemental Resistance | 35 | 222 |
6 | (1–2)% Minion Elemental Resistance | 30 | 119 |
1 | (47–60) dexterity | 80 | 6 |
2 | (36–46) dexterity | 70 | 16 |
3 | (28–35) dexterity | 60 | 40 |
4 | (23–27) dexterity | 50 | 99 |
5 | (19–22) dexterity | 40 | 247 |
6 | (16–18) dexterity | 35 | 222 |
7 | (14–15) dexterity | 30 | 119 |
8 | (11–13) dexterity | 25 | 21 |
9 | (9–10) dexterity | 20 | 6 |
10 | (7–8) dexterity | 15 | 1 |
11 | (5–6) dexterity | 10 | 1 |
12 | (3–4) dexterity | 1 | 1 |
1 | (31–40) strength and dexterity | 80 | 6 |
2 | (24–30) strength and dexterity | 70 | 16 |
3 | (19–23) strength and dexterity | 60 | 40 |
4 | (16–18) strength and dexterity | 50 | 99 |
5 | (13–15) strength and dexterity | 40 | 247 |
6 | (11–12) strength and dexterity | 35 | 222 |
7 | (9–10) strength and dexterity | 30 | 119 |
8 | +8 strength and dexterity | 25 | 21 |
9 | (6–7) strength and dexterity | 20 | 6 |
10 | +5 strength and dexterity | 15 | 1 |
11 | (3–4) strength and dexterity | 10 | 1 |
12 | +2 strength and dexterity | 1 | 1 |
1 | (31–40) dexterity and intelligence | 80 | 6 |
2 | (24–30) dexterity and intelligence | 70 | 16 |
3 | (19–23) dexterity and intelligence | 60 | 40 |
4 | (16–18) dexterity and intelligence | 50 | 99 |
5 | (13–15) dexterity and intelligence | 40 | 247 |
6 | (11–12) dexterity and intelligence | 35 | 222 |
7 | (9–10) dexterity and intelligence | 30 | 119 |
8 | +8 dexterity and intelligence | 25 | 21 |
9 | (6–7) dexterity and intelligence | 20 | 6 |
10 | +5 dexterity and intelligence | 15 | 1 |
11 | (3–4) dexterity and intelligence | 10 | 1 |
12 | +2 dexterity and intelligence | 1 | 1 |
1 | (37–40)% movement speed | 75 | 12 |
2 | (33–36)% movement speed | 65 | 80 |
3 | (29–32)% movement speed | 60 | 80 |
4 | (25–28)% movement speed | 50 | 198 |
5 | (21–24)% movement speed | 40 | 494 |
6 | (19–20)% movement speed | 30 | 238 |
7 | (17–18)% movement speed | 20 | 12 |
8 | (13–16)% movement speed | 10 | 2 |
9 | (9–12)% movement speed | 1 | 2 |
1 | (31–40)% movement speed when not hit recently | 80 | 6 |
2 | (21–30)% movement speed when not hit recently | 65 | 40 |
3 | (11–20)% movement speed when not hit recently | 50 | 99 |
4 | (1–10)% movement speed when not hit recently | 40 | 247 |
1 | (8–10)% chance to avoid Elemental Ailment | 80 | 6 |
2 | (6–7)% chance to avoid Elemental Ailment | 65 | 40 |
3 | (3–5)% chance to avoid Elemental Ailment | 50 | 99 |
4 | (1–2)% chance to avoid Elemental Ailment | 40 | 247 |
1 | (8–10)% chance to gain Blur on defeat | 80 | 6 |
2 | (6–7)% chance to gain Blur on defeat | 65 | 40 |
3 | (3–5)% chance to gain Blur on defeat | 50 | 99 |
4 | (1–2)% chance to gain Blur on defeat | 40 | 247 |
1 | (9–12)% aura effect | 75 | 6 |
2 | (6–8)% aura effect | 65 | 40 |
3 | (4–5)% aura effect | 60 | 40 |
4 | (2–3)% aura effect | 50 | 99 |
1 | (10–12)% dexterity | 80 | 6 |
2 | (7–9)% dexterity | 65 | 40 |
3 | (4–6)% dexterity | 50 | 99 |
4 | (2–3)% dexterity | 40 | 247 |
1 | +20% movement speed on evasion recently | 84 | 6 |
2 | +10% movement speed on evasion recently | 40 | 247 |
1 | (16–20)% mobility skill cooldown recovery speed | 80 | 6 |
2 | (12–15)% mobility skill cooldown recovery speed | 65 | 40 |
3 | (9–11)% mobility skill cooldown recovery speed | 50 | 99 |
4 | (6–8)% mobility skill cooldown recovery speed | 35 | 222 |
5 | (4–5)% mobility skill cooldown recovery speed | 20 | 6 |
6 | (2–3)% mobility skill cooldown recovery speed | 1 | 1 |
1 | 20% chance to gain Blur per 10 meters you move | 80 | 6 |
2 | 20% chance to gain Blur per 15 meters you move | 70 | 16 |
3 | 20% chance to gain Blur per 20 meters you move | 60 | 40 |
Buy Torchlight Infinite Currency
Season 3 |
|
---|---|
Skills | |
Items |
|
Pactspirits | |
Basic Guide | |