Cane Craft Torchlight Infinite

Cane Craft

Pre-fix
Tier Modifier Lv Weight Ember
1 (25–29) – (30–35) added gear physical damage 85 1200 Essence Ember
2 (19–22) – (22–26) added gear physical damage 80 3600 Essence Ember
3 (14–17) – (17–20) added gear physical damage 75 10800 Essence Ember
4 (11–13) – (13–15) added gear physical damage 70 1300 Essence Ember
5 (8–10) – (11–13) added gear physical damage 65 1300 Essence Ember
6 (7–9) – (9–11) added gear physical damage 60 1300 Essence Ember
7 (6–7) – (7–9) added gear physical damage 50 1300 Essence Ember
8 (5–6) – (6–7) added gear physical damage 40 1300 Essence Ember
9 (4–5) – (5–6) added gear physical damage 30 1300 Essence Ember
1 (47–54) – (65–74) added gear fire damage 85 1200 Essence Ember
2 (36–41) – (49–56) added gear fire damage 80 3600 Essence Ember
3 (27–31) – (37–43) added gear fire damage 75 10800 Essence Ember
4 (21–24) – (29–33) added gear fire damage 70 1300 Essence Ember
5 (17–20) – (24–28) added gear fire damage 65 1300 Essence Ember
6 (14–17) – (20–23) added gear fire damage 60 1300 Essence Ember
7 (12–14) – (16–19) added gear fire damage 50 1300 Essence Ember
8 (9–11) – (14–16) added gear fire damage 40 1300 Essence Ember
9 (7–9) – (11–13) added gear fire damage 30 1300 Essence Ember
1 (48–55) – (64–73) added gear cold damage 85 1200 Essence Ember
2 (36–42) – (49–56) added gear cold damage 80 3600 Essence Ember
3 (28–32) – (37–43) added gear cold damage 75 10800 Essence Ember
4 (22–25) – (29–33) added gear cold damage 70 1300 Essence Ember
5 (17–20) – (23–27) added gear cold damage 65 1300 Essence Ember
6 (14–17) – (20–23) added gear cold damage 60 1300 Essence Ember
7 (12–14) – (16–19) added gear cold damage 50 1300 Essence Ember
8 (11–12) – (14–16) added gear cold damage 40 1300 Essence Ember
9 (8–10) – (11–13) added gear cold damage 30 1300 Essence Ember
1 (6–7) – (106–121) added gear lightning damage 85 1200 Essence Ember
2 (4–5) – (81–93) added gear lightning damage 80 3600 Essence Ember
3 (3–4) – (62–71) added gear lightning damage 75 10800 Essence Ember
4 (2–3) – (48–55) added gear lightning damage 70 1300 Essence Ember
5 (1–2) – (39–45) added gear lightning damage 65 1300 Essence Ember
6 (1–2) – (33–38) added gear lightning damage 60 1300 Essence Ember
7 1 – (27–31) added gear lightning damage 50 1300 Essence Ember
8 1 – (22–26) added gear lightning damage 40 1300 Essence Ember
9 1 – (19–22) added gear lightning damage 30 1300 Essence Ember
1 Give this gear (51–59) – (60–69) Erosion Damage 85 1200 Essence Ember
2 Give this gear (39–45) – (46–53) Erosion Damage 80 3600 Essence Ember
3 Give this gear (29–34) – (35–40) Erosion Damage 75 10800 Essence Ember
4 Give this gear (22–26) – (27–31) Erosion Damage 70 1300 Essence Ember
5 Give this gear (19–22) – (22–26) Erosion Damage 65 1300 Essence Ember
6 Give this gear (15–18) – (18–21) Erosion Damage 60 1300 Essence Ember
7 Give this gear (13–15) – (15–18) Erosion Damage 50 1300 Essence Ember
8 Give this gear (11–12) – (13–15) Erosion Damage 40 1300 Essence Ember
9 Give this gear (8–10) – (11–12) Erosion Damage 30 1300 Essence Ember
1 Adds Base (77–100) Shock Damage 85 1200 Essence Ember
2 Adds Base (60–76) Shock Damage 80 3600 Essence Ember
3 Adds Base (46–59) Shock Damage 75 10800 Essence Ember
4 Adds Base (38–45) Shock Damage 70 1300 Essence Ember
5 Adds Base (32–37) Shock Damage 65 1300 Essence Ember
6 Adds Base (27–31) Shock Damage 60 1300 Essence Ember
7 Adds Base (22–26) Shock Damage 50 1300 Essence Ember
8 Adds Base (19–21) Shock Damage 40 1300 Essence Ember
9 Adds Base (15–18) Shock Damage 30 1300 Essence Ember
1 (77–100)% gear physical damage 85 200 Amplified Ember
2 (60–76)% gear physical damage 80 600 Amplified Ember
3 (46–59)% gear physical damage 75 1800 Amplified Ember
4 (38–45)% gear physical damage 70 1300 Amplified Ember
5 (32–37)% gear physical damage 65 1300 Amplified Ember
6 (27–31)% gear physical damage 60 1300 Amplified Ember
7 (22–26)% gear physical damage 50 1300 Amplified Ember
8 (19–21)% gear physical damage 40 1300 Amplified Ember
9 (15–18)% gear physical damage 30 1300 Amplified Ember
1 (74–96)% lightning damage 85 200 Amplified Ember
2 (57–73)% lightning damage 80 600 Amplified Ember
3 (44–56)% lightning damage 75 1800 Amplified Ember
4 (37–43)% lightning damage 70 1300 Amplified Ember
5 (31–36)% lightning damage 65 1300 Amplified Ember
6 (26–30)% lightning damage 60 1300 Amplified Ember
7 (22–25)% lightning damage 50 1300 Amplified Ember
8 (18–21)% lightning damage 40 1300 Amplified Ember
9 (14–17)% lightning damage 30 1300 Amplified Ember
1 (74–96)% projectile damage 85 200 Amplified Ember
2 (57–73)% projectile damage 80 600 Amplified Ember
3 (44–56)% projectile damage 75 1800 Amplified Ember
4 (37–43)% projectile damage 70 1300 Amplified Ember
5 (31–36)% projectile damage 65 1300 Amplified Ember
6 (26–30)% projectile damage 60 1300 Amplified Ember
7 (22–25)% projectile damage 50 1300 Amplified Ember
8 (18–21)% projectile damage 40 1300 Amplified Ember
9 (14–17)% projectile damage 30 1300 Amplified Ember
1 (34–36) – (41–44) added gear physical damage
(3–5)% attack speed
85 429 Ruling Ember
2 (25–27) – (31–33) added gear physical damage
(3–5)% attack speed
80 1286 Ruling Ember
3 (19–21) – (24–26) added gear physical damage
(3–5)% attack speed
75 3857 Ruling Ember
1 +2 lightning skill level 85 429 Ruling Ember
2 +1 lightning skill level 80 1286 Ruling Ember
1 +2 physical skill level 85 429 Ruling Ember
2 +1 physical skill level 80 1286 Ruling Ember
1 Damage bonus to spell damage is also applied to attack damage 85 429 Ruling Ember
1 Physical Damage always Shock targets
Adds Base (77–100) Shock Damage
85 429 Ruling Ember
2 Physical Damage always Shock targets
Adds Base (60–76) Shock Damage
80 1286 Ruling Ember
3 Physical Damage always Shock targets
Adds Base (46–59) Shock Damage
75 3857 Ruling Ember
4 Physical Damage always Shock targets
Adds Base (38–45) Shock Damage
70 2600 Ruling Ember
5 Physical Damage always Shock targets
Adds Base (32–37) Shock Damage
65 2600 Ruling Ember
6 Physical Damage always Shock targets
Adds Base (27–31) Shock Damage
60 2600 Ruling Ember
1 Adds (3–5)% of Main-hand Weapon Damage to Base Shock Damage 85 429 Ruling Ember
1 (120–180)% gear physical damage
(3–5)% chance to cause Blinding On Hit
85 100 Ominous Ember
1 (16–24)% additional Projectile Damage against Shocked enemies 85 100 Ominous Ember
1 +3 Active Skill level 85 100 Ominous Ember
1 Damage Pierces (16–24)% Elemental Resistance 85 100 Ominous Ember
Post-fix
Tier Modifier Lv Weight Ember
1 (93–120) dexterity 85 480 Cultivation Ember
2 (72–92) dexterity 80 1440 Cultivation Ember
3 (55–71) dexterity 75 4320 Cultivation Ember
4 (46–54) dexterity 70 1300 Cultivation Ember
5 (38–45) dexterity 65 1300 Cultivation Ember
6 (32–37) dexterity 60 1300 Cultivation Ember
7 (27–31) dexterity 50 1300 Cultivation Ember
8 (22–26) dexterity 40 1300 Cultivation Ember
9 (17–21) dexterity 30 1300 Cultivation Ember
1 (93–120) intelligence 85 480 Cultivation Ember
2 (72–92) intelligence 80 1440 Cultivation Ember
3 (55–71) intelligence 75 4320 Cultivation Ember
4 (46–54) intelligence 70 1300 Cultivation Ember
5 (38–45) intelligence 65 1300 Cultivation Ember
6 (32–37) intelligence 60 1300 Cultivation Ember
7 (27–31) intelligence 50 1300 Cultivation Ember
8 (22–26) intelligence 40 1300 Cultivation Ember
9 (17–21) intelligence 30 1300 Cultivation Ember
1 (93–120) strength 85 480 Cultivation Ember
2 (72–92) strength 80 1440 Cultivation Ember
3 (55–71) strength 75 4320 Cultivation Ember
4 (46–54) strength 70 1300 Cultivation Ember
5 (38–45) strength 65 1300 Cultivation Ember
6 (32–37) strength 60 1300 Cultivation Ember
7 (27–31) strength 50 1300 Cultivation Ember
8 (22–26) strength 40 1300 Cultivation Ember
9 (17–21) strength 30 1300 Cultivation Ember
1 (49–60) all stats 85 480 Cultivation Ember
2 (37–48) all stats 80 1440 Cultivation Ember
3 (25–36) all stats 75 4320 Cultivation Ember
4 (13–24) all stats 70 2600 Cultivation Ember
5 (7–12) all stats 65 2600 Cultivation Ember
6 (2–6) all stats 60 2600 Cultivation Ember
1 (55–60)% projectile speed 85 224 Soulburst Ember
2 (49–54)% projectile speed 80 671 Soulburst Ember
3 (43–48)% projectile speed 75 2014 Soulburst Ember
4 (37–42)% projectile speed 70 2600 Soulburst Ember
5 (31–36)% projectile speed 65 2600 Soulburst Ember
6 (28–30)% projectile speed 60 2600 Soulburst Ember
1 (24–30)% gear attack speed 85 224 Soulburst Ember
2 (18–23)% gear attack speed 80 671 Soulburst Ember
3 (14–17)% gear attack speed 75 2014 Soulburst Ember
4 (12–13)% gear attack speed 70 1300 Soulburst Ember
5 (10–11)% gear attack speed 65 1300 Soulburst Ember
6 (8–9)% gear attack speed 60 1300 Soulburst Ember
7 +7% gear attack speed 50 1300 Soulburst Ember
8 +6% gear attack speed 40 1300 Soulburst Ember
9 +5% gear attack speed 30 1300 Soulburst Ember
1 (31–40)% gear attack critical strike rating 85 224 Soulburst Ember
2 (24–30)% gear attack critical strike rating 80 671 Soulburst Ember
3 (19–23)% gear attack critical strike rating 75 2014 Soulburst Ember
4 (16–18)% gear attack critical strike rating 70 1300 Soulburst Ember
5 (13–15)% gear attack critical strike rating 65 1300 Soulburst Ember
6 (11–12)% gear attack critical strike rating 60 1300 Soulburst Ember
7 (9–10)% gear attack critical strike rating 50 1300 Soulburst Ember
8 +8% gear attack critical strike rating 40 1300 Soulburst Ember
9 (6–7)% gear attack critical strike rating 30 1300 Soulburst Ember
1 (62–80)% critical strike damage 85 224 Soulburst Ember
2 (48–61)% critical strike damage 80 671 Soulburst Ember
3 (37–47)% critical strike damage 75 2014 Soulburst Ember
4 (31–36)% critical strike damage 70 1300 Soulburst Ember
5 (26–30)% critical strike damage 65 1300 Soulburst Ember
6 (22–25)% critical strike damage 60 1300 Soulburst Ember
7 (18–21)% critical strike damage 50 1300 Soulburst Ember
8 (15–17)% critical strike damage 40 1300 Soulburst Ember
9 (12–14)% critical strike damage 30 1300 Soulburst Ember
1 (31–40)% Shock chance 85 300 Mystery Ember
2 (21–30)% Shock chance 80 900 Mystery Ember
3 (11–20)% Shock chance 75 2700 Mystery Ember
4 (1–10)% Shock chance 70 7800 Mystery Ember
1 (16–20)% Fervor effect 85 300 Mystery Ember
2 (11–15)% Fervor effect 80 900 Mystery Ember
3 (6–10)% Fervor effect 75 2700 Mystery Ember
4 (1–5)% Fervor effect 70 7800 Mystery Ember
1 (16–20)% Agility Blessing Duration 85 300 Mystery Ember
2 (11–15)% Agility Blessing Duration 80 900 Mystery Ember
3 (6–10)% Agility Blessing Duration 75 2700 Mystery Ember
4 (1–5)% Agility Blessing Duration 70 7800 Mystery Ember
1 (3–5)% Attack Speed for every time Shock is settled recently, up to 50% 85 750 Technique Ember
2 +2% Attack Speed for every time Shock is settled recently, up to 50% 80 2250 Technique Ember
1 +1 stacks of horizontal projectile piercings 85 750 Technique Ember
1 +1 stacks of Horizontal Projectile Jumps 85 750 Technique Ember
1 +1 projectiles 85 750 Technique Ember
1 Defeated enemies have a 30% chance to explode, dealing Secondary Physical Damage equal to 10% of its Maximum Life 85 100 Restless Ember
1 (36–48)% Attack Speed if a Spell Skill have been used recently 85 100 Restless Ember
1 +20% chance to gain Fervor when hitting a Shocked enemy 85 100 Restless Ember
1 (25–30)% extra projectile damage
-20% extra projectile speed
85 100 Restless Ember

Buy Torchlight Infinite Currency

Torchlight Infinite Guide