Bow Corrosion – Torchlight Infinite

Bow Corrosion

Base Affix
Tier Modifier Level Weight
0 (6–12)% chance to gain 1 stack of Agility Blessing on defeat 1 100
0 Damage Pierces (8–12)% Elemental Resistance 1 100
0 (7–10)(14–17) added gear physical damage 1 50
0 (15–25)% gear physical damage 1 50
0 (5–8)% gear attack speed 1 50
0 (3–6)% gear attack critical strike rating 1 50
0 (40–45)% Elemental damage 1 10
0 (1–2) projectile skill level 1 10
0 (15–20)% projectile speed 1 10
Pre-fix
Tier Modifier Level Weight
0 (57–65)(68–78) added gear physical damage 1 0
0 (106–121)(146–166) added gear fire damage 1 0
0 (108–123)(144–164) added gear cold damage 1 0
0 (13–15)(239–272) added gear lightning damage 1 0
0 Give this gear (116–132)(136–155) Erosion Damage 1 0
0 Adds (104–155) Base Ignite Damage 1 0
0 Adds (173–258) Base Bleed Damage 1 0
0 (101–150)% gear physical damage 1 0
0 (145–216)% physical damage 1 0
0 (145–216)% Elemental damage 1 0
0 (145–216)% Erosion Damage 1 0
0 (145–216)% projectile damage 1 0
0 (76–81)(94–99) added gear physical damage
+10% critical strike rating
1 0
0 (80–100)% physical damage converted to lightning damage 1 0
0 (80–100)% physical damage converted to cold damage 1 0
0 15 added attack lightning damage per 6 dexterity 1 0
0 24 added attack cold damage per 6 intelligence 1 0
Post-fix
Tier Modifier Level Weight
0 (181–270) dexterity 1 0
0 (181–270) strength 1 0
0 (181–270) intelligence 1 0
0 (91–135) all stats 1 0
0 (91–135)% projectile speed 1 0
0 (31–45)% gear attack speed 1 0
0 (41–60)% gear attack critical strike rating 1 0
0 (121–180)% critical strike damage 1 0
0 (31–45)% chance to gain 1 stack of Tenacity Blessing on defeat 1 0
0 (31–45)% chance to gain 1 stack of Agility Blessing on defeat 1 0
0 (31–45)% chance to gain 1 stack of Focus Blessing on defeat 1 0
0 (61–90)% chance to inflict Elemental Ailment 1 0
0 +30% movement speed on critical strike recently 1 0
0 (8–10)% Critical Strike Damage per stack of any Blessing owned 1 0
0 +3 stacks of horizontal projectile piercings 1 0
0 +3 stacks of Horizontal Projectile Jumps 1 0
0 +3 projectiles 1 0
0 Reaps 2 s of DoT on hit. The effect has a 6 s cooldown against the same target 1 0

Buy Torchlight Infinite Currency

Torchlight Infinite Guide