|
An expanding wave of energy surges forward, damaging enemies in a cone-shaped area over a duration. Each enemy hit is inflicted with Exposure matching the element of which they took the highest damage. Only one Wave of Conviction can be active at a time Fire, Lightning, Spell, AoE, Duration, Physical. Level: 1–20. Cost: 9–23 Mana. Cast Time: 0.70 sec. Critical Strike Chance: 6.00%. Effectiveness of Added Damage: 330%. Requires Level 16.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket.
|
| Level | Requires Level | Strength | Intelligence | Cost | Deals 35 to 52 Physical Damage | #% increased Skill Effect Duration | Experience |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 18 | 26 | 9 | 35, 52 | 49,725 | |
| 2 | 20 | 22 | 31 | 10 | 49, 73 | 2 | 95,714 |
| 3 | 24 | 25 | 37 | 11 | 67, 101 | 4 | 169,595 |
| 4 | 28 | 29 | 42 | 12 | 91, 137 | 6 | 199,345 |
| 5 | 31 | 32 | 46 | 13 | 114, 171 | 8 | 285,815 |
| 6 | 34 | 35 | 50 | 14 | 141, 212 | 10 | 401,344 |
| 7 | 37 | 37 | 54 | 15 | 175, 262 | 12 | 554,379 |
| 8 | 40 | 40 | 58 | 15 | 215, 322 | 14 | 755,049 |
| 9 | 43 | 43 | 62 | 16 | 264, 395 | 16 | 1,016,533 |
| 10 | 46 | 46 | 66 | 17 | 322, 483 | 18 | 1,898,602 |
| 11 | 49 | 48 | 70 | 18 | 393, 589 | 20 | 1,964,019 |
| 12 | 52 | 51 | 74 | 18 | 477, 716 | 22 | 2,573,731 |
| 13 | 55 | 54 | 78 | 19 | 579, 868 | 24 | 4,676,439 |
| 14 | 58 | 57 | 82 | 20 | 701, 1051 | 26 | 3,017,327 |
| 15 | 60 | 59 | 84 | 20 | 795, 1192 | 28 | 7,823,001 |
| 16 | 62 | 60 | 87 | 21 | 901, 1351 | 30 | 15,264,208 |
| 17 | 64 | 62 | 90 | 21 | 1020, 1530 | 32 | 26,272,845 |
| 18 | 66 | 64 | 92 | 22 | 1155, 1732 | 34 | 62,872,274 |
| 19 | 68 | 66 | 95 | 22 | 1306, 1959 | 36 | 212,023,122 |
| 20 | 70 | 68 | 98 | 23 | 1476, 2214 | 38 | |
| 21 | 72 | 24 | 1667, 2500 | 40 | |||
| 22 | 74 | 24 | 1882, 2822 | 42 | |||
| 23 | 76 | 25 | 2123, 3184 | 44 | |||
| 24 | 78 | 25 | 2394, 3590 | 46 | |||
| 25 | 80 | 26 | 2697, 4046 | 48 | |||
| 26 | 82 | 26 | 3038, 4558 | 50 | |||
| 27 | 84 | 27 | 3421, 5131 | 52 | |||
| 28 | 86 | 27 | 3850, 5775 | 54 | |||
| 29 | 88 | 28 | 4331, 6496 | 56 | |||
| 30 | 90 | 28 | 4869, 7304 | 58 | |||
| 31 | 91 | 28 | 5163, 7744 | 59 | |||
| 32 | 92 | 29 | 5473, 8209 | 60 | |||
| 33 | 93 | 29 | 5801, 8702 | 61 | |||
| 34 | 94 | 29 | 6149, 9223 | 62 | |||
| 35 | 95 | 29 | 6517, 9775 | 63 | |||
| 36 | 96 | 30 | 6906, 10359 | 64 | |||
| 37 | 97 | 30 | 7318, 10977 | 65 | |||
| 38 | 98 | 30 | 7753, 11630 | 66 | |||
| 39 | 99 | 30 | 8214, 12321 | 67 | |||
| 40 | 100 | 31 | 8702, 13052 | 68 |
Wave of Conviction is a skill gem that creates an expanding wave of energy that surges forward, damaging enemies in a cone-shaped AoE over a duration. Each enemy hit is inflicted with Exposure matching the damage type of which they took the highest damage. Only one Wave of Conviction can be active at a time.
Wave of Conviction can drop anywhere. Drop level: 16.
Wave of Conviction can be created from the following recipes:
| Amount | Part | Description |
|---|---|---|
| 13 | The Cataclysm | Random corrupted level 21 Spell gem |
| 6 | The Fox | Random level 20 gem |
| 8 | Dying Anguish | Random level 19 gem with 19% alternative quality |
| 8 | The Hook | Random corrupted level 21 gem with 23% alternative quality |
| 3 | Gemcutter's Promise | Random gem with 20% quality |
| 1 | Gemcutter's Incubator | Random gem with 1–20% quality |
| 1 | The Void | Random divination card set exchange |
This item is given as a quest reward for the following quests:
| Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
|---|---|---|---|---|---|---|---|
| Quest ↓ | |||||||
| Intruders in Black Act 2 | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ |
This item can be bought at the listed NPC vendors, after completing the following quests:
| Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
|---|---|---|---|---|---|---|---|
| Quest ↓ | |||||||
| Intruders in Black Act 2 Yeena | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ |
| A Fixture of Fate Act 3 Siosa | ✓ | ||||||
| Fallen from Grace Act 6 Lilly Roth | ✓ | ||||||
The following threshold jewels augment Wave of Conviction:
| Item | Limit | Radius | Stats |
|---|
The following helmet enchantments affect Wave of Conviction.
| Name | Level | Labyrinth | Stats | Spawn Weighting |
|---|---|---|---|---|
| Enchantment Wave Of Conviction Additional Enemy Resistance 1 | 66 | Merciless Labyrinth | Wave of Conviction's Exposure applies an extra -4% to Elemental Resistance | helmet 100 default 0 |
| Enchantment Wave Of Conviction Additional Enemy Resistance 2 | 75 | Eternal Labyrinth | Wave of Conviction's Exposure applies an extra -6% to Elemental Resistance | helmet 100 default 0 |
| Enchantment Wave Of Conviction Damage 1 | 66 | Merciless Labyrinth | Wave of Conviction deals 25% increased Damage | helmet 100 default 0 |
| Enchantment Wave Of Conviction Damage 2 | 75 | Eternal Labyrinth | Wave of Conviction deals 40% increased Damage | helmet 100 default 0 |
| Enchantment Wave Of Conviction Duration 1 | 66 | Merciless Labyrinth | Wave of Conviction has 20% increased Duration | helmet 100 default 0 |
| Enchantment Wave Of Conviction Duration 2 | 75 | Eternal Labyrinth | Wave of Conviction has 30% increased Duration | helmet 100 default 0 |
Wave of Conviction has the following alternate skill effects:
| Item | Effect(s) |
|---|---|
| Celestial Wave of Conviction Effect | Your Wave of Conviction becomes a Celestial Effect. |
| Stygian Wave of Conviction Effect | Your Wave of Conviction becomes a Stygian Effect. |