Gains Steep Strikes with Multistrike. The attack speed increases with the number of Multistrike.
| Icon | Description |
|---|---|
| Tag: Attack, Lightning, Area, Melee, Slash-Strike. Mana Cost: 5. Effectiveness of added damage: 100%. Attack enemies in front in Slash Strike form, dealing Lightning Damage. Multistrike grants the attack additional buffs. Limited to swords, axes, and hammers
|

Attack enemies in front in Slash Strike form, dealing Lightning Damage. Multistrike grants the attack additional buffs.
Buy Torchlight Infinite CurrencyA typical Slash Strike skill. The Sweep Slash deals damage in a cone-shaped area, and the Steep Strike focuses on a straight line in front. When using Slash Strike, triggering a certain amount of Multistrikes can give you 1 Steep Strike. The bonus to Sweep Slash chance can be converted into Multistrike chance, so it may be a good choice to build Thunder Slash's BD around "Multistrike".

Rehan: 7 Carino: 55 Erika: 1 Gemma: 7 Thea: 55 Thea: 32 Youga: 55 Moto: 55
| level | Gains a | Effectiveness of added damage | damage | Effectiveness of added damage | damage |
|---|---|---|---|---|---|
| 1 | 3 | 100% | Deals 100.0% weapon Attack Damage | 250% | Deals 250.0% weapon Attack Damage |
| 2 | 3 | 104% | Deals 104.0% weapon Attack Damage | 259% | Deals 259.0% weapon Attack Damage |
| 3 | 3 | 107% | Deals 107.0% weapon Attack Damage | 268% | Deals 268.0% weapon Attack Damage |
| 4 | 3 | 111% | Deals 111.0% weapon Attack Damage | 277% | Deals 277.0% weapon Attack Damage |
| 5 | 3 | 114% | Deals 114.0% weapon Attack Damage | 286% | Deals 286.0% weapon Attack Damage |
| 6 | 3 | 118% | Deals 118.0% weapon Attack Damage | 295% | Deals 295.0% weapon Attack Damage |
| 7 | 3 | 122% | Deals 122.0% weapon Attack Damage | 304% | Deals 304.0% weapon Attack Damage |
| 8 | 3 | 126% | Deals 126.0% weapon Attack Damage | 314% | Deals 314.0% weapon Attack Damage |
| 9 | 3 | 129% | Deals 129.0% weapon Attack Damage | 324% | Deals 324.0% weapon Attack Damage |
| 10 | 3 | 133% | Deals 133.0% weapon Attack Damage | 333% | Deals 333.0% weapon Attack Damage |
| 11 | 3 | 137% | Deals 137.0% weapon Attack Damage | 343% | Deals 343.0% weapon Attack Damage |
| 12 | 3 | 141% | Deals 141.0% weapon Attack Damage | 354% | Deals 354.0% weapon Attack Damage |
| 13 | 3 | 146% | Deals 146.0% weapon Attack Damage | 364% | Deals 364.0% weapon Attack Damage |
| 14 | 3 | 150% | Deals 150.0% weapon Attack Damage | 374% | Deals 374.0% weapon Attack Damage |
| 15 | 3 | 154% | Deals 154.0% weapon Attack Damage | 385% | Deals 385.0% weapon Attack Damage |
| 16 | 3 | 158% | Deals 158.0% weapon Attack Damage | 395% | Deals 395.0% weapon Attack Damage |
| 17 | 3 | 162% | Deals 162.0% weapon Attack Damage | 406% | Deals 406.0% weapon Attack Damage |
| 18 | 3 | 167% | Deals 167.0% weapon Attack Damage | 417% | Deals 417.0% weapon Attack Damage |
| 19 | 3 | 171% | Deals 171.0% weapon Attack Damage | 428% | Deals 428.0% weapon Attack Damage |
| 20 | 2 | 176% | Deals 176.0% weapon Attack Damage | 440% | Deals 440.0% weapon Attack Damage |
| 21 | 2 | 190% | Deals 190.0% weapon Attack Damage | 475% | Deals 475.0% weapon Attack Damage |
| 22 | 2 | 205% | Deals 205.0% weapon Attack Damage | 513% | Deals 513.0% weapon Attack Damage |
| 23 | 2 | 221% | Deals 221.0% weapon Attack Damage | 554% | Deals 554.0% weapon Attack Damage |
| 24 | 2 | 239% | Deals 239.0% weapon Attack Damage | 598% | Deals 598.0% weapon Attack Damage |
| 25 | 2 | 258% | Deals 258.0% weapon Attack Damage | 646% | Deals 646.0% weapon Attack Damage |
| 26 | 2 | 279% | Deals 279.0% weapon Attack Damage | 698% | Deals 698.0% weapon Attack Damage |
| 27 | 2 | 301% | Deals 301.0% weapon Attack Damage | 753% | Deals 753.0% weapon Attack Damage |
| 28 | 2 | 325% | Deals 325.0% weapon Attack Damage | 814% | Deals 814.0% weapon Attack Damage |
| 29 | 2 | 351% | Deals 351.0% weapon Attack Damage | 879% | Deals 879.0% weapon Attack Damage |
| 30 | 2 | 380% | Deals 380.0% weapon Attack Damage | 949% | Deals 949.0% weapon Attack Damage |
| 31 | 2 | 382% | Deals 382.0% weapon Attack Damage | 955% | Deals 955.0% weapon Attack Damage |
| 32 | 2 | 384% | Deals 384.0% weapon Attack Damage | 961% | Deals 961.0% weapon Attack Damage |
| 33 | 2 | 387% | Deals 387.0% weapon Attack Damage | 967% | Deals 967.0% weapon Attack Damage |
| 34 | 2 | 389% | Deals 389.0% weapon Attack Damage | 973% | Deals 973.0% weapon Attack Damage |
| 35 | 2 | 392% | Deals 392.0% weapon Attack Damage | 979% | Deals 979.0% weapon Attack Damage |
| 36 | 2 | 394% | Deals 394.0% weapon Attack Damage | 985% | Deals 985.0% weapon Attack Damage |
| 37 | 2 | 396% | Deals 396.0% weapon Attack Damage | 991% | Deals 991.0% weapon Attack Damage |
| 38 | 2 | 399% | Deals 399.0% weapon Attack Damage | 997% | Deals 997.0% weapon Attack Damage |
| 39 | 2 | 401% | Deals 401.0% weapon Attack Damage | 1003% | Deals 1003.0% weapon Attack Damage |
| 40 | 2 | 404% | Deals 404.0% weapon Attack Damage | 1009% | Deals 1009.0% weapon Attack Damage |
| Season 3 |
|
|---|---|
| Skills | |
| Items |
|
| Pactspirits | |
| Basic Guide | |