A Slash-Strike skill that deals additional Physical Damage by adding Mana Cost. After several sweep slashes, the character will be able to wield two weapons simultaneously to give enemies the explosive steep strike.
Icon | Description |
---|---|
![]() | Tag: Attack, Area, Persistent, Physical, Melee, Slash-Strike. Mana Cost: 1%. Effectiveness of added damage: 61%. Attack enemies in front in Slash Strike form. Max Mana will grant additional buffs for the attack. Limited to Dual Wielding One-Handed Swords, One-Handed Axes, Daggers, and Wands
|
Attack enemies in front in Slash Strike form. Max Mana will grant additional buffs for the attack.
Buy Torchlight Infinite Currency
Moon Strike is also a Slash Strike skill that offers two attack forms: Sweep Slash and Steep Strike. The skill enters a special buff state after 6 Sweep Slashes. You can make continuous Steep Strikes while the state lasts. Duration of the buff state can be extended by consuming a certain percentage of the Max Mana, and the Mana Cost of this skill is calculated in the percentage of the Max Mana.
This is what sets the Moon Strike apart from other Slash Strike skills. Just like the werewolf will burst with infinite power during a full moon, we hope that Hunters can also find pleasure from the explosive power of Moon Strike.
Therefore, the development of the skill basically revolves around this special state. So try to make the state last longer and ensure the supply of Mana to maintain the explosive Steep Strikes.
In addition, the skill has two special rules: it adds additional Physical Damage by 100% of the skill Mana Cost, and the Spell Damage bonus and additional bonus also affect the Attack Damage of this skill. It’ll be up to the Hunters to experiment on how to develop these two rules.
Rehan: 32 Carino: 55 Erika: 32 Gemma: 7 Thea: 55 Thea: 32 Youga: 55 Moto: 55
level | +10% additional Mana Cost for the skill's | Effectiveness of added damage | damage | Effectiveness of added damage | damage |
---|---|---|---|---|---|
1 | 10 | 61% | Deals 61.0% weapon Attack Damage | 122% | Deals 122.0% weapon Attack Damage |
2 | 11 | 64% | Deals 64.0% weapon Attack Damage | 126% | Deals 126.0% weapon Attack Damage |
3 | 12 | 66% | Deals 66.0% weapon Attack Damage | 131% | Deals 131.0% weapon Attack Damage |
4 | 13 | 68% | Deals 68.0% weapon Attack Damage | 135% | Deals 135.0% weapon Attack Damage |
5 | 14 | 70% | Deals 70.0% weapon Attack Damage | 139% | Deals 139.0% weapon Attack Damage |
6 | 15 | 72% | Deals 72.0% weapon Attack Damage | 144% | Deals 144.0% weapon Attack Damage |
7 | 16 | 75% | Deals 75.0% weapon Attack Damage | 149% | Deals 149.0% weapon Attack Damage |
8 | 17 | 77% | Deals 77.0% weapon Attack Damage | 153% | Deals 153.0% weapon Attack Damage |
9 | 18 | 79% | Deals 79.0% weapon Attack Damage | 158% | Deals 158.0% weapon Attack Damage |
10 | 19 | 82% | Deals 82.0% weapon Attack Damage | 163% | Deals 163.0% weapon Attack Damage |
11 | 20 | 84% | Deals 84.0% weapon Attack Damage | 168% | Deals 168.0% weapon Attack Damage |
12 | 21 | 87% | Deals 87.0% weapon Attack Damage | 172% | Deals 172.0% weapon Attack Damage |
13 | 22 | 89% | Deals 89.0% weapon Attack Damage | 177% | Deals 177.0% weapon Attack Damage |
14 | 23 | 92% | Deals 92.0% weapon Attack Damage | 183% | Deals 183.0% weapon Attack Damage |
15 | 24 | 94% | Deals 94.0% weapon Attack Damage | 188% | Deals 188.0% weapon Attack Damage |
16 | 25 | 97% | Deals 97.0% weapon Attack Damage | 193% | Deals 193.0% weapon Attack Damage |
17 | 26 | 100% | Deals 100.0% weapon Attack Damage | 198% | Deals 198.0% weapon Attack Damage |
18 | 27 | 102% | Deals 102.0% weapon Attack Damage | 203% | Deals 203.0% weapon Attack Damage |
19 | 28 | 105% | Deals 105.0% weapon Attack Damage | 209% | Deals 209.0% weapon Attack Damage |
20 | 29 | 108% | Deals 108.0% weapon Attack Damage | 214% | Deals 214.0% weapon Attack Damage |
21 | 30 | 116% | Deals 116.0% weapon Attack Damage | 232% | Deals 232.0% weapon Attack Damage |
22 | 31 | 126% | Deals 126.0% weapon Attack Damage | 250% | Deals 250.0% weapon Attack Damage |
23 | 32 | 136% | Deals 136.0% weapon Attack Damage | 270% | Deals 270.0% weapon Attack Damage |
24 | 33 | 147% | Deals 147.0% weapon Attack Damage | 292% | Deals 292.0% weapon Attack Damage |
25 | 34 | 158% | Deals 158.0% weapon Attack Damage | 315% | Deals 315.0% weapon Attack Damage |
26 | 35 | 171% | Deals 171.0% weapon Attack Damage | 340% | Deals 340.0% weapon Attack Damage |
27 | 36 | 185% | Deals 185.0% weapon Attack Damage | 367% | Deals 367.0% weapon Attack Damage |
28 | 37 | 200% | Deals 200.0% weapon Attack Damage | 397% | Deals 397.0% weapon Attack Damage |
29 | 38 | 215% | Deals 215.0% weapon Attack Damage | 429% | Deals 429.0% weapon Attack Damage |
30 | 39 | 233% | Deals 233.0% weapon Attack Damage | 463% | Deals 463.0% weapon Attack Damage |
31 | 40 | 234% | Deals 234.0% weapon Attack Damage | 466% | Deals 466.0% weapon Attack Damage |
32 | 41 | 236% | Deals 236.0% weapon Attack Damage | 469% | Deals 469.0% weapon Attack Damage |
33 | 42 | 237% | Deals 237.0% weapon Attack Damage | 472% | Deals 472.0% weapon Attack Damage |
34 | 43 | 239% | Deals 239.0% weapon Attack Damage | 475% | Deals 475.0% weapon Attack Damage |
35 | 44 | 240% | Deals 240.0% weapon Attack Damage | 478% | Deals 478.0% weapon Attack Damage |
36 | 45 | 242% | Deals 242.0% weapon Attack Damage | 480% | Deals 480.0% weapon Attack Damage |
37 | 46 | 243% | Deals 243.0% weapon Attack Damage | 483% | Deals 483.0% weapon Attack Damage |
38 | 47 | 244% | Deals 244.0% weapon Attack Damage | 486% | Deals 486.0% weapon Attack Damage |
39 | 48 | 246% | Deals 246.0% weapon Attack Damage | 489% | Deals 489.0% weapon Attack Damage |
40 | 49 | 247% | Deals 247.0% weapon Attack Damage | 492% | Deals 492.0% weapon Attack Damage |
Season 2 | |
---|---|
Basic Guide | |
Currency Item |
|
Items | |
Skills | |
God |