|
Summons an Ice Golem that grants you increased Critical Strike Chance and Accuracy. The Ice Golem can use an icy barrage spell and a chilling spinning dash in addition to its melee attack. Critical, Cold, Minion, Spell, Golem. Level: 1–20. Cost: 30–54 Mana. Cooldown Time: 6.00 sec. Cast Time: 1.00 sec. Requires Level 34.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket.
|
| Level | Requires Level | Dexterity | Intelligence | Cost | #% increased Character Size | Golems Grant 20% increased Critical Strike Chance | Golems Grant 20% increased Accuracy | #% increased Minion Maximum Life | Experience |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 50 | 35 | 30 | 20 | 20 | 252,595 | ||
| 2 | 36 | 53 | 36 | 32 | 1 | 21 | 21 | 2 | 314,394 |
| 3 | 38 | 55 | 38 | 34 | 1 | 21 | 21 | 4 | 388,734 |
| 4 | 40 | 58 | 40 | 36 | 2 | 22 | 22 | 6 | 477,437 |
| 5 | 42 | 60 | 42 | 38 | 2 | 22 | 22 | 8 | 583,786 |
| 6 | 44 | 63 | 44 | 40 | 3 | 23 | 23 | 10 | 710,359 |
| 7 | 46 | 66 | 46 | 42 | 3 | 23 | 23 | 12 | 1,355,511 |
| 8 | 48 | 68 | 48 | 44 | 4 | 24 | 24 | 14 | 1,138,877 |
| 9 | 50 | 71 | 49 | 44 | 4 | 24 | 24 | 16 | 1,368,233 |
| 10 | 52 | 74 | 51 | 46 | 5 | 25 | 25 | 18 | 1,638,338 |
| 11 | 54 | 76 | 53 | 48 | 5 | 25 | 25 | 20 | 1,956,648 |
| 12 | 56 | 79 | 55 | 48 | 6 | 26 | 26 | 22 | 3,655,184 |
| 13 | 58 | 82 | 57 | 50 | 6 | 26 | 26 | 24 | 3,017,327 |
| 14 | 60 | 84 | 59 | 50 | 7 | 27 | 27 | 26 | 3,576,232 |
| 15 | 62 | 87 | 60 | 52 | 7 | 27 | 27 | 28 | 9,164,731 |
| 16 | 64 | 90 | 62 | 52 | 8 | 28 | 28 | 30 | 17,861,428 |
| 17 | 66 | 92 | 64 | 52 | 8 | 28 | 28 | 32 | 46,032,386 |
| 18 | 68 | 95 | 66 | 52 | 9 | 29 | 29 | 34 | 87,248,039 |
| 19 | 69 | 96 | 67 | 54 | 9 | 29 | 29 | 36 | 157,972,052 |
| 20 | 70 | 98 | 68 | 54 | 10 | 30 | 30 | 38 | |
| 21 | 72 | 56 | 10 | 30 | 30 | 40 | |||
| 22 | 74 | 56 | 11 | 31 | 31 | 42 | |||
| 23 | 76 | 58 | 11 | 31 | 31 | 44 | |||
| 24 | 78 | 58 | 12 | 32 | 32 | 46 | |||
| 25 | 80 | 60 | 12 | 32 | 32 | 48 | |||
| 26 | 82 | 60 | 13 | 33 | 33 | 50 | |||
| 27 | 84 | 60 | 13 | 33 | 33 | 52 | |||
| 28 | 86 | 60 | 14 | 34 | 34 | 54 | |||
| 29 | 88 | 62 | 14 | 34 | 34 | 56 | |||
| 30 | 90 | 62 | 15 | 35 | 35 | 58 | |||
| 31 | 91 | 62 | 15 | 35 | 35 | 59 | |||
| 32 | 92 | 63 | 15 | 35 | 35 | 60 | |||
| 33 | 93 | 63 | 15 | 35 | 35 | 61 | |||
| 34 | 94 | 63 | 16 | 36 | 36 | 62 | |||
| 35 | 95 | 63 | 16 | 36 | 36 | 63 | |||
| 36 | 96 | 64 | 16 | 36 | 36 | 64 | |||
| 37 | 97 | 64 | 16 | 36 | 36 | 65 | |||
| 38 | 98 | 64 | 17 | 37 | 37 | 66 | |||
| 39 | 99 | 64 | 17 | 37 | 37 | 67 | |||
| 40 | 100 | 64 | 17 | 37 | 37 | 68 |
Summon Ice Golem is a minion spell, summoning a Golem that grants the player increased Critical Strike Chance and Accuracy while active. The Ice Golem can use a barrage of icy spikes and a chilling spinning dash that leaves chilled ground in addition to its melee attack.
Summon Ice Golem can drop anywhere. Drop level: 34.
Summon Ice Golem can be created from the following recipes:
| Amount | Part | Description |
|---|---|---|
| 5 | The Rite of Elements | Random corrupted level 21 Golem gem |
| 8 | Terrible Secret of Space | Random corrupted level 21 Golem gem with 23% quality (any quality type) |
| 6 | The Summoner | Random Minion gem with 20% quality |
| 13 | The Cataclysm | Random corrupted level 21 Spell gem |
| 6 | The Fox | Random level 20 gem |
| 8 | Dying Anguish | Random level 19 gem with 19% alternative quality |
| 8 | The Hook | Random corrupted level 21 gem with 23% alternative quality |
| 3 | Gemcutter's Promise | Random gem with 20% quality |
| 1 | Gemcutter's Incubator | Random gem with 1–20% quality |
| 1 | The Void | Random divination card set exchange |
This item is given as a quest reward for the following quests:
| Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
|---|---|---|---|---|---|---|---|
| Quest ↓ | |||||||
| Breaking the Seal Act 4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
This item can be bought at the listed NPC vendors, after completing the following quests:
| Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
|---|---|---|---|---|---|---|---|
| Quest ↓ | |||||||
| Breaking the Seal Act 4 Petarus and Vanja | ✓ | ||||||
| Fallen from Grace Act 6 Lilly Roth | ✓ | ||||||
The following helmet enchantments affect Summon Ice Golem.
| Name | Level | Labyrinth | Stats | Spawn Weighting |
|---|---|---|---|---|
| Enchantment Ice Golem Elemental Resistances 1 | 66 | Merciless Labyrinth | +24% to Ice Golem Elemental Resistances | helmet 100 default 0 |
| Enchantment Ice Golem Elemental Resistances 2 | 75 | Eternal Labyrinth | +36% to Ice Golem Elemental Resistances | helmet 100 default 0 |
| Enchantment Ice Golem Grants Percent Additional Critical Strike Chance And Accuracy 1 | 66 | Merciless Labyrinth | 100% increased Effect of the Buff granted by your Ice Golems | helmet 100 default 0 |
| Enchantment Ice Golem Grants Percent Additional Critical Strike Chance And Accuracy 2 | 75 | Eternal Labyrinth | 150% increased Effect of the Buff granted by your Ice Golems | helmet 100 default 0 |
| Enchantment Summon Ice Golem Damage 1 | 66 | Merciless Labyrinth | Ice Golems deal 25% increased Damage | helmet 100 default 0 |
| Enchantment Summon Ice Golem Damage 2 | 75 | Eternal Labyrinth | Ice Golems deal 40% increased Damage | helmet 100 default 0 |
Summon Ice Golem has the following alternate skill effects:
| Item | Effect(s) |
|---|---|
| Arctic Ice Golem Skin | Your Summoned Ice Golem becomes imbued with arctic energy. |
| Clockwork Golem | Your Summoned Elemental, Chaos or Stone Golem becomes a clockwork creation. |
| Darkshard Golem Skin | Your Summoned Elemental, Chaos or Stone Golem becomes a darkshard golem. |
| Lightbringer Golem Skin | Your Summoned Elemental, Chaos or Stone Golem becomes a lightbringer golem. |
| Miracle Golem Skin | Your Summoned Elemental, Chaos or Stone Golem becomes a miraculous creation. |