|
Teleport to a location, damaging enemies and leaving a trail of burning ground in your wake. Shares a cooldown with other Blink skills. Spell, Movement, Duration, Fire, Travel, Blink. Level: 1–20. Cost: 8–23 Mana. Cooldown Time: 3.50 sec (3 Times). Cast Time: 0.80 sec. Critical Strike Chance: 6.00%. Effectiveness of Added Damage: 140%. Requires Level 10.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket.
|
| Level | Requires Level | Intelligence | Cost | Deals 7 to 11 Fire Damage | Deals 19.7 Base Fire Damage per second | #% increased Cooldown Recovery Rate | Experience |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 29 | 8 | 7, 11 | 19.7 | 9,569 | |
| 2 | 13 | 35 | 9 | 10, 15 | 26.4 | 1 | 28,189 |
| 3 | 17 | 43 | 10 | 14, 22 | 38.2 | 2 | 59,146 |
| 4 | 21 | 52 | 11 | 20, 31 | 53.9 | 3 | 111,192 |
| 5 | 25 | 60 | 12 | 28, 43 | 74.8 | 4 | 193,800 |
| 6 | 29 | 69 | 13 | 39, 58 | 102.5 | 5 | 320,280 |
| 7 | 33 | 77 | 14 | 53, 79 | 138.9 | 6 | 359,090 |
| 8 | 36 | 83 | 14 | 66, 99 | 173.5 | 7 | 498,508 |
| 9 | 39 | 90 | 15 | 82, 123 | 215.7 | 8 | 682,057 |
| 10 | 42 | 96 | 16 | 101, 152 | 267.2 | 9 | 921,777 |
| 11 | 45 | 102 | 17 | 125, 187 | 329.8 | 10 | 1,727,879 |
| 12 | 48 | 109 | 17 | 154, 231 | 406 | 11 | 1,791,769 |
| 13 | 51 | 115 | 18 | 189, 283 | 498.3 | 12 | 2,353,679 |
| 14 | 54 | 121 | 19 | 231, 347 | 610.2 | 13 | 3,070,912 |
| 15 | 57 | 127 | 20 | 283, 424 | 745.5 | 14 | 9,095,466 |
| 16 | 60 | 134 | 20 | 344, 517 | 909 | 15 | 16,039,890 |
| 17 | 63 | 140 | 21 | 419, 629 | 1106.4 | 16 | 29,817,117 |
| 18 | 66 | 146 | 22 | 509, 764 | 1344.2 | 17 | 62,895,056 |
| 19 | 68 | 151 | 22 | 579, 869 | 1529.2 | 18 | 212,051,599 |
| 20 | 70 | 155 | 23 | 659, 988 | 1738.6 | 19 | |
| 21 | 72 | 24 | 749, 1123 | 1975.3 | 20 | ||
| 22 | 74 | 24 | 850, 1275 | 2243 | 21 | ||
| 23 | 76 | 25 | 965, 1447 | 2545.4 | 22 | ||
| 24 | 78 | 25 | 1094, 1641 | 2887.1 | 23 | ||
| 25 | 80 | 26 | 1240, 1860 | 3272.9 | 24 | ||
| 26 | 82 | 26 | 1405, 2108 | 3708.5 | 25 | ||
| 27 | 84 | 27 | 1592, 2387 | 4200 | 26 | ||
| 28 | 86 | 27 | 1802, 2703 | 4754.5 | 27 | ||
| 29 | 88 | 28 | 2039, 3058 | 5379.8 | 28 | ||
| 30 | 90 | 28 | 2306, 3459 | 6084.9 | 29 | ||
| 31 | 91 | 28 | 2452, 3678 | 6470.4 | 29 | ||
| 32 | 92 | 29 | 2607, 3911 | 6879.6 | 30 | ||
| 33 | 93 | 29 | 2772, 4157 | 7314 | 30 | ||
| 34 | 94 | 29 | 2946, 4420 | 7775.1 | 31 | ||
| 35 | 95 | 29 | 3132, 4698 | 8264.5 | 31 | ||
| 36 | 96 | 30 | 3329, 4993 | 8783.9 | 32 | ||
| 37 | 97 | 30 | 3538, 5306 | 9335.1 | 32 | ||
| 38 | 98 | 30 | 3759, 5639 | 9920 | 33 | ||
| 39 | 99 | 30 | 3994, 5992 | 10540.7 | 33 | ||
| 40 | 100 | 31 | 4244, 6366 | 11199.3 | 34 |
Flame Dash is a movement spell that causes the player to teleport to a target location, damaging enemies and leaving a trail of burning ground.
Flame Dash can drop anywhere. Drop level: 10.
Flame Dash can be created from the following recipes:
| Amount | Part | Description |
|---|---|---|
| 13 | The Cataclysm | Random corrupted level 21 Spell gem |
| 6 | The Fox | Random level 20 gem |
| 8 | Dying Anguish | Random level 19 gem with 19% alternative quality |
| 8 | The Hook | Random corrupted level 21 gem with 23% alternative quality |
| 3 | Gemcutter's Promise | Random gem with 20% quality |
| 1 | Gemcutter's Incubator | Random gem with 1–20% quality |
| 1 | The Void | Random divination card set exchange |
This item is given as a quest reward for the following quests:
| Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
|---|---|---|---|---|---|---|---|
| Quest ↓ | |||||||
| The Caged Brute Act 1 | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ |
This item can be bought at the listed NPC vendors, after completing the following quests:
| Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
|---|---|---|---|---|---|---|---|
| Quest ↓ | |||||||
| The Caged Brute Act 1 Nessa | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ |
| A Fixture of Fate Act 3 Siosa | ✓ | ||||||
| Fallen from Grace Act 6 Lilly Roth | ✓ | ||||||
The following helmet enchantments affect Flame Dash.
| Name | Level | Labyrinth | Stats | Spawn Weighting |
|---|---|---|---|---|
| Enchantment Flame Dash Cooldown Speed 1 | 66 | Merciless Labyrinth | Flame Dash has 20% increased Cooldown Recovery Rate | helmet 100 default 0 |
| Enchantment Flame Dash Cooldown Speed 2 | 75 | Eternal Labyrinth | Flame Dash has 30% increased Cooldown Recovery Rate | helmet 100 default 0 |
| Enchantment Flame Dash Damage 1 | 66 | Merciless Labyrinth | 25% increased Flame Dash Damage | helmet 100 default 0 |
| Enchantment Flame Dash Damage 2 | 75 | Eternal Labyrinth | 40% increased Flame Dash Damage | helmet 100 default 0 |
The following base items are related to Flame Dash:
| Item | Level | Stats |
|---|---|---|
| Flickerflame Blade | 30 | Trigger Level 10 Flame Dash when you use a Socketed Skill |
| Flashfire Blade | 50 | Trigger Level 20 Flame Dash when you use a Socketed Skill |
| Infernal Blade | 70 | Trigger Level 30 Flame Dash when you use a Socketed Skill |
The following threshold jewels augment Flame Dash:
| Item | Limit | Radius | Stats |
|---|
The following unique items are related to Flame Dash:
| Item | Base Item | Level | Stats |
|---|
Flame Dash has the following alternate skill effects:
| Item | Effect(s) |
|---|---|
| Black Flame Dash Effect | Your Flame Dash becomes a Black Effect. |
| Corsair Flame Dash Effect | Your Flame Dash becomes a Corsair Effect. |
| Demonic Flame Dash Effect | Your Flame Dash becomes a Demonic Effect. |
| Dragon Flame Dash Effect | Your Flame Dash gains a draconic effect. |
| Harbinger Flame Dash Effect | Your Flame Dash becomes a blue harbinger effect. |
| Nightfall Flame Dash Effect | Your Flame Dash becomes a Nightfall Effect. |
| Scientist Flame Dash Effect | Your Flame Dash becomes a Scientist Effect. |
| Siren Flame Dash Effect | Your Flame Dash becomes a Siren Effect. |
| Stygian Flame Dash Effect | Your Flame Dash becomes a Stygian Effect. |
| Wasteland Flame Dash Effect | Your Flame Dash becomes a Wasteland Effect. |