| Level | Skill Gems | Tag |
|---|---|---|
| 1 | Lightning, Attack, AoE, Duration, Melee, Strike, Aura | |
| 12 | Spell, Minion, Duration, AoE, Physical, Lightning | |
| 12 | Attack, Melee, Strike, AoE, Duration, Lightning, Chaining | |
| 1 | Lightning, Attack, Projectile, AoE, Bow | |
| 12 | Attack, Projectile, Melee, Strike, Fire, Cold, Lightning, AoE, Prismatic, Bow | |
| 12 | Attack, AoE, Projectile, Lightning, Bow | |
| 12 | Attack, Projectile, Melee, Strike, Lightning | |
| 12 | Vaal, Attack, Melee, Strike, Duration, Lightning, Projectile | |
| 28 | Movement, AoE, Channelling, Attack, Lightning, Melee | |
| 28 | Attack, Melee, Strike, Lightning, Cold, Fire, Projectile, AoE, Chaining, Prismatic | |
| 28 | Attack, AoE, Fire, Cold, Lightning, Projectile | |
| 28 | Attack, AoE, Lightning, Projectile, Bow | |
| 1 | Mine, Spell, AoE, Lightning, Aura, Nova | |
| 1 | Spell, AoE, Lightning, Channelling | |
| 1 | Spell, AoE, Lightning, Channelling | |
| 1 | Spell, Projectile, Duration, Lightning | |
| 1 | Vaal, Spell, Projectile, Duration, Lightning | |
| 4 | Lightning, Spell, Duration, AoE, Chaining, Orb | |
| 10 | Spell, AoE, Duration, Movement, Lightning, Travel | |
| 10 | Vaal, Spell, AoE, Duration, Lightning, Movement, Travel | |
| 12 | Spell, Chaining, Lightning | |
| 12 | Lightning, Spell, AoE, Chaining, Duration, Brand | |
| 12 | Trap, Critical, Spell, Projectile, Lightning | |
| 12 | Spell, AoE, Lightning, Arcane | |
| 12 | AoE, Spell, Lightning, Channelling, Duration, Physical | |
| 12 | Spell, AoE, Duration, Lightning | |
| 12 | Vaal, Spell, Chaining, Lightning, Duration | |
| 12 | Trap, Critical, Vaal, Spell, Projectile, Duration, Lightning | |
| 12 | Vaal, Spell, AoE, Duration, Lightning | |
| 12 | Spell, AoE, Chaos, Lightning, Nova, Duration | |
| 16 | Spell, Duration, Guard, Lightning, Arcane | |
| 16 | Spell, AoE, Duration, Lightning, Herald | |
| 16 | Fire, Lightning, Spell, AoE, Duration, Physical | |
| 16 | Trap, Mine, Spell, Minion, Cold, Lightning, AoE, Aura | |
| 16 | Spell, Lightning, Chaining | |
| 24 | Spell, AoE, Duration, Lightning, Curse, Hex | |
| 24 | Aura, Spell, AoE, Lightning | |
| 24 | Spell, Lightning | |
| 24 | Aura, Vaal, Spell, AoE, Duration, Lightning | |
| 24 | Aura, Spell, AoE, Lightning | |
| 28 | Spell, Projectile, AoE, Lightning | |
| 28 | Spell, AoE, Fire, Cold, Lightning, Nova | |
| 28 | Spell, AoE, Lightning | |
| 28 | Lightning, Spell, AoE, Channelling, Physical | |
| 28 | Trap, Critical, Spell, Duration, AoE, Lightning | |
| 28 | Spell, AoE, Physical, Lightning, Duration, Brand | |
| 28 | Spell, AoE, Lightning, Nova | |
| 28 | Spell, AoE, Channelling, Lightning, Duration, Arcane | |
| 34 | Spell, AoE, Duration, Lightning, Arcane | |
| 34 | Spell, AoE, Duration, Cold, Orb, Lightning, Physical | |
| 34 | Lightning, Minion, Spell, Golem | |
| 1 | Cold, Fire, Lightning, Support, AoE | |
| 8 | Lightning, Support | |
| 18 | Lightning, Physical, Support | |
| 31 | Lightning, Arcane, Support, Spell | |
| 31 | Lightning, Support, Duration | |
| 31 | Lightning, Support | |
| 72 | Lightning, Support | |
| 72 | Lightning, Support |
Supports any skill that hits enemies. Lightning, Support. Level: 1–5. Cost & Reservation Multiplier: 120%. Requires Level 72.
This is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Active Skill Gem you wish to augment. Right click to remove from a socket.
|
| Level | Requires Level | Intelligence | Supported Skills have 21 to 391 added Lightning Damage | # to Level of Supported Lightning Skill Gems | Experience |
|---|---|---|---|---|---|
| 1 | 72 | 114 | 21, 391 | 0 | 413,868,278 |
| 2 | 74 | 117 | 21, 405 | 0 | 455,255,105 |
| 3 | 76 | 120 | 22, 420 | 0 | 500,780,616 |
| 4 | 78 | 123 | 23, 434 | 0 | 550,858,678 |
| 5 | 80 | 126 | 24, 449 | 1 | |
| 6 | 82 | 129 | 24, 465 | 1 | |
| 7 | 84 | 132 | 25, 480 | 1 | |
| 8 | 86 | 135 | 26, 496 | 1 | |
| 9 | 88 | 138 | 27, 512 | 1 | |
| 10 | 90 | 141 | 28, 529 | 2 | |
| 11 | 91 | 142 | 28, 537 | 2 | |
| 12 | 92 | 144 | 29, 545 | 2 | |
| 13 | 93 | 145 | 29, 554 | 2 | |
| 14 | 94 | 147 | 30, 562 | 2 | |
| 15 | 95 | 148 | 30, 571 | 3 | |
| 16 | 96 | 150 | 31, 580 | 3 | |
| 17 | 97 | 151 | 31, 589 | 3 | |
| 18 | 98 | 153 | 31, 598 | 3 | |
| 19 | 99 | 154 | 32, 607 | 3 | |
| 20 | 100 | 156 | 32, 616 | 4 |
Awakened Added Lightning Damage Support has restrictions on where or how it can drop. Can also drop from Uber Sirus with Atlas keystone The Perfect Storm. Drop level: 72.
This item can be acquired in the following areas:
This item can be acquired from the following monsters:
Awakened Added Lightning Damage Support can be created from the following recipes:
| Amount | Part | Description |
|---|---|---|
| 3 | The Cheater | Random corrupted level 6 awakened support gem with 20% quality |
| 9 | Desecrated Virtue | Random corrupted level 6 awakened support gem with 23% quality |
| 1 | The Void | Random divination card set exchange |