Summon a Chilling Skitterbot and a Shocking Skitterbot, which will trigger your traps and detonate your mines. Mines detonated by Skitterbots will re-arm and can then be detonated again. The Skitterbots grant you more trap and mine damage, and cannot be targeted or damaged. Trap, Mine, Spell, Minion, Cold, Lightning, AoE, Aura. Level: 1–20. Reservation: 35% Mana. Cooldown Time: 1.00 sec. Cast Time: Instant. AoE Radius: 30. Requires Level 16.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket.
|
Level | Requires Level | Dexterity | Intelligence | Minions have #% increased Shock Effect | Minions have #% increased Chill Effect | #% increased Minion Movement Speed | Experience |
---|---|---|---|---|---|---|---|
1 | 16 | 18 | 26 | 49,725 | |||
2 | 20 | 22 | 31 | 1 | 1 | 4 | 95,714 |
3 | 24 | 25 | 37 | 2 | 2 | 8 | 169,595 |
4 | 28 | 29 | 42 | 3 | 3 | 12 | 199,345 |
5 | 31 | 32 | 46 | 4 | 4 | 16 | 285,815 |
6 | 34 | 35 | 50 | 5 | 5 | 20 | 401,344 |
7 | 37 | 37 | 54 | 6 | 6 | 24 | 554,379 |
8 | 40 | 40 | 58 | 7 | 7 | 28 | 755,049 |
9 | 43 | 43 | 62 | 8 | 8 | 32 | 1,016,533 |
10 | 46 | 46 | 66 | 9 | 9 | 36 | 1,898,602 |
11 | 49 | 48 | 70 | 10 | 10 | 40 | 1,964,019 |
12 | 52 | 51 | 74 | 11 | 11 | 44 | 2,573,731 |
13 | 55 | 54 | 78 | 12 | 12 | 48 | 4,676,439 |
14 | 58 | 57 | 82 | 13 | 13 | 52 | 3,017,327 |
15 | 60 | 59 | 84 | 14 | 14 | 56 | 7,823,001 |
16 | 62 | 60 | 87 | 15 | 15 | 60 | 15,264,208 |
17 | 64 | 62 | 90 | 16 | 16 | 64 | 26,272,845 |
18 | 66 | 64 | 92 | 17 | 17 | 68 | 62,872,274 |
19 | 68 | 66 | 95 | 18 | 18 | 72 | 212,023,122 |
20 | 70 | 68 | 98 | 19 | 19 | 76 | |
21 | 72 | 20 | 20 | 80 | |||
22 | 74 | 21 | 21 | 84 | |||
23 | 76 | 22 | 22 | 88 | |||
24 | 78 | 23 | 23 | 92 | |||
25 | 80 | 24 | 24 | 96 | |||
26 | 82 | 25 | 25 | 100 | |||
27 | 84 | 26 | 26 | 104 | |||
28 | 86 | 27 | 27 | 108 | |||
29 | 88 | 28 | 28 | 112 | |||
30 | 90 | 29 | 29 | 116 | |||
31 | 91 | 30 | 30 | 120 | |||
32 | 92 | 31 | 31 | 124 | |||
33 | 93 | 32 | 32 | 128 | |||
34 | 94 | 33 | 33 | 132 | |||
35 | 95 | 34 | 34 | 136 | |||
36 | 96 | 35 | 35 | 140 | |||
37 | 97 | 36 | 36 | 144 | |||
38 | 98 | 37 | 37 | 148 | |||
39 | 99 | 38 | 38 | 152 | |||
40 | 100 | 39 | 39 | 156 |
Summon Skitterbots is a skill which reserves mana to summon two invulnerable Skitterbot minions. The Skitterbots search for traps and mines you have laid and trigger/detonate some of them. Mines detonated by Skitterbots are re-armed to detonate a second time. One Skitterbot has an aura that chills nearby enemies and the other has an aura that shocks nearby enemies. Skitterbots grant more trap and mine damage to the owner.
Summon Skitterbots can drop anywhere. Drop level: 16.
Summon Skitterbots can be created from the following recipes:
Amount | Part | Description |
---|---|---|
7 | The Wilted Rose | Random corrupted level 21 Aura gem |
7 | Deathly Designs | Random corrupted level 21 Trap gem with 23% quality |
6 | The Summoner | Random Minion gem with 20% quality |
13 | The Cataclysm | Random corrupted level 21 Spell gem |
6 | The Fox | Random level 20 gem |
8 | Dying Anguish | Random level 19 gem with 19% alternative quality |
8 | The Hook | Random corrupted level 21 gem with 23% alternative quality |
3 | Gemcutter's Promise | Random gem with 20% quality |
1 | Gemcutter's Incubator | Random gem with 1–20% quality |
1 | The Void | Random divination card set exchange |
This item is given as a quest reward for the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Intruders in Black Act 2 | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Intruders in Black Act 2 Yeena | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ |
A Fixture of Fate Act 3 Siosa | ✓ | ||||||
Fallen from Grace Act 6 Lilly Roth | ✓ |
The following threshold jewels augment Summon Skitterbots:
Item | Limit | Radius | Stats |
---|
The following helmet enchantments affect Summon Skitterbots.
Name | Level | Labyrinth | Stats | Spawn Weighting |
---|---|---|---|---|
Enchantment Summon Skitterbots Area Of Effect 1 | 66 | Merciless Labyrinth | Summoned Skitterbots have 60% increased Area of Effect | helmet 100 default 0 |
Enchantment Summon Skitterbots Area Of Effect 2 | 75 | Eternal Labyrinth | Summoned Skitterbots have 90% increased Area of Effect | helmet 100 default 0 |
Enchantment Summon Skitterbots Mana Reservation 1 | 66 | Merciless Labyrinth | Summon Skitterbots has 30% increased Mana Reservation Efficiency | helmet 100 default 0 |
Enchantment Summon Skitterbots Mana Reservation 2 | 75 | Eternal Labyrinth | Summon Skitterbots has 45% increased Mana Reservation Efficiency | helmet 100 default 0 |
The following unique items are related to Summon Skitterbots:
Item | Base Item | Level | Stats |
---|---|---|---|
Profane Proxy | Unset Ring | 52 | Has 1 Socket+3 to Level of Socketed Curse Gems +(20-30)% to Cold Resistance +(20-30)% to Lightning Resistance Left Ring Slot: Your Chilling Skitterbot's Aura applies Socketed Hex Curse instead Right Ring Slot: Your Shocking Skitterbot's Aura applies Socketed Hex Curse instead |
Summon Skitterbots has the following alternate skill effects:
Item | Effect(s) |
---|---|
Void Emperor Summon Skitterbots Skin | Your Summon Skitterbots' Skins becomes a Void Emperor Effect. |
Life: | 1283 | Strength: | 90 |
Energy Shield: | 7099 | Dexterity: | 113 |
Mana: | 1614 | Intelligence: | 441 |
Evasion Rating: | 554 | Charges: | E: 3 / F: 3 / P: 3 |
Armour: | 254 |
Main skill: Ball Lightning. AVERAGE HIT: 77k.
Damage types:
These are the support skill gems for it:
Body Armour: Ball Lightning (Blue) (21 / 20), Awakened
Added Lightning Damage Support (Blue) (5 / 20),
Slower Projectiles Support (Green) (20 / 20), High-Impact Mine Support (Blue) (20 / 20),
Trap and Mine Damage Support (Green) (20 / 20),
Minefield Support (Blue) (20 / 20),
Boots: Flame Dash (Blue) (19), Second Wind Support (Green) (19),
Smoke Mine (Green) (19),
Arcane Surge Support (Blue) (1),
Gloves: Righteous Fire (Blue) (19),
Increased Duration Support (Red) (16),
Cast when Damage Taken Support (Red) (2),
Steelskin (Red) (10),
Helmet: Vaal Discipline (Blue) (20),
Enlighten Support (Blue) (3 / 20), Summon Skitterbots (Blue) (19),
Herald of Thunder (Blue) (20 / 20),
Weapon: Precision (Green) (1),
Blood Magic Support (Red) (16),
Clarity (Blue) (6),
Offhand: Zealotry (Blue) (21),
Anger (Red) (20 / 20),
Wrath (Blue) (21),
Keystones / Ascendency:
Body Armour: Shavronne’s Wrappings Occultist’s Vestment
Weapon: Entropy Spell Imbued Wand
Offhand Weapon: Prism Guardian Archon Kite Shield
Helmet: Corpse Brow Hubris Circlet
Gloves: Rift Palm Fingerless Silk Gloves
Boots: Ambush Trail Sorcerer Boots
Belt: Wrath Buckle Stygian Vise
Amulet: Presence of Chayula Onyx Amulet
Ring: Mark of the Shaper Opal Ring,
Wrath Gyre Two-Stone Ring