Level | Skill Gems | Tag |
---|---|---|
1 | Glacial Hammer | Attack, Melee, Strike, Cold |
1 | Vaal Glacial Hammer | Vaal, Attack, Melee, Strike, Duration, AoE, Cold |
28 | Ice Crash | Attack, AoE, Cold, Slam, Melee |
1 | Ice Shot | Attack, Projectile, AoE, Cold, Bow |
1 | Frost Blades | Attack, Projectile, Melee, Strike, Cold |
12 | Elemental Hit | Attack, Projectile, Melee, Strike, Fire, Cold, Lightning, AoE, Prismatic, Bow |
16 | Herald of Ice | Spell, AoE, Cold, Herald |
16 | Arctic Armour | Spell, Duration, Cold |
24 | Purity of Ice | Aura, Spell, AoE, Cold |
24 | Hatred | Aura, Spell, AoE, Cold |
24 | Vaal Impurity of Ice | Aura, Vaal, Spell, AoE, Duration, Cold |
28 | Wild Strike | Attack, Melee, Strike, Lightning, Cold, Fire, Projectile, AoE, Chaining, Prismatic |
28 | Explosive Concoction | Attack, AoE, Fire, Cold, Lightning, Projectile |
28 | Ice Trap | Trap, Spell, AoE, Cold |
34 | Summon Ice Golem | Critical, Cold, Minion, Spell, Golem |
1 | Frostbolt | Spell, Projectile, Cold |
1 | Freezing Pulse | Spell, Projectile, Cold |
4 | Frost Bomb | Spell, AoE, Duration, Cold, Orb |
4 | Frost Wall | Spell, Duration, Cold |
4 | Frostblink | Spell, Movement, Duration, Cold, Travel, Blink, AoE |
10 | Siphoning Trap | Trap, Spell, Duration, AoE, Cold |
12 | Creeping Frost | Spell, Projectile, Duration, AoE, Cold |
12 | Icicle Mine | Mine, Critical, Spell, Projectile, Cold, Aura, AoE |
12 | Ice Nova | Spell, AoE, Cold, Nova |
12 | Ice Spear | Critical, Spell, Projectile, Cold |
12 | Vaal Ice Nova | Vaal, Spell, AoE, Cold, Nova |
12 | Wintertide Brand | Spell, AoE, Cold, Duration, Brand |
16 | Cold Snap | Spell, AoE, Cold, Duration |
16 | Summon Skitterbots | Trap, Mine, Spell, Minion, Cold, Lightning, AoE, Aura |
16 | Vaal Cold Snap | Vaal, Spell, AoE, Duration, Cold |
24 | Frostbite | Spell, AoE, Duration, Cold, Curse, Hex |
28 | Discharge | Spell, AoE, Fire, Cold, Lightning, Nova |
28 | Eye of Winter | Spell, Projectile, Cold |
28 | Winter Orb | Cold, Spell, Channelling, AoE, Duration, Projectile, Orb |
28 | Vortex | Spell, AoE, Cold, Duration, Nova |
28 | Glacial Cascade | Spell, AoE, Cold, Physical |
34 | Frost Shield | Critical, Spell, AoE, Duration, Cold |
34 | Hydrosphere | Spell, AoE, Duration, Cold, Orb, Lightning, Physical |
18 | Cold to Fire Support | Cold, Fire, Support |
8 | Added Cold Damage Support | Cold, Support |
31 | Cold Penetration Support | Cold, Support |
31 | Hypothermia Support | Cold, Support |
31 | Ice Bite Support | Cold, Support |
72 | Awakened Added Cold Damage Support | Cold, Support |
72 | Awakened Cold Penetration Support | Cold, Support |
1 | Elemental Proliferation Support | Cold, Fire, Lightning, Support, AoE |
38 | Bonechill Support | Cold, Support |
Cold Mods: Cold Resistance, Adds # to # Cold Damage to spells/attacks, % Increased Cold Damage, % Cold Damage leeched as Life/Mana, etc.
Mods | Name | Level | Stat | Tags |
---|---|---|---|---|
Prefix | Redeemer's | 68 | Adds (16-20) to (22-25) Cold Damage if you've dealt a Critical Strike Recently | Damage, Elemental, Cold |
Prefix | Redeemer's | 73 | Adds (20-25) to (26-35) Cold Damage if you've dealt a Critical Strike Recently | Damage, Elemental, Cold |
Prefix | Redeemer's | 75 | (2-3) to (4-5) Cold Damage per Frenzy Charge | Damage, Elemental, Cold |
Prefix | Eldritch | 80 | 3 to 6 Cold Damage per Frenzy Charge | Damage, Elemental, Cold |
Prefix | Redeemer's | 80 | (3-4) to (6-7) Cold Damage per Frenzy Charge | Damage, Elemental, Cold |
Prefix | Inclement | 4 | (14-18)% to Cold Damage over Time Multiplier | Damage, Elemental, Cold |
Prefix | Inclement | 4 | (26-35)% to Cold Damage over Time Multiplier | Damage, Elemental, Cold |
Prefix | Bleak | 12 | (19-23)% to Cold Damage over Time Multiplier | Damage, Elemental, Cold |
Prefix | Bleak | 12 | (36-45)% to Cold Damage over Time Multiplier | Damage, Elemental, Cold |
Prefix | Boreal | 36 | (46-55)% to Cold Damage over Time Multiplier | Damage, Elemental, Cold |
Prefix | Boreal | 36 | (24-28)% to Cold Damage over Time Multiplier | Damage, Elemental, Cold |
Prefix | Gelid | 64 | (56-65)% to Cold Damage over Time Multiplier | Damage, Elemental, Cold |
Prefix | Gelid | 64 | (29-33)% to Cold Damage over Time Multiplier | Damage, Elemental, Cold |
Prefix | Heartstopping | 78 | (34-38)% to Cold Damage over Time Multiplier | Damage, Elemental, Cold |
Prefix | Heartstopping | 78 | (66-75)% to Cold Damage over Time Multiplier | Damage, Elemental, Cold |
Prefix | Redeemer's | 68 | (16-20)% increased Cold Damage | Damage, Elemental, Cold |
Prefix | Redeemer's | 75 | (21-25)% increased Cold Damage | Damage, Elemental, Cold |
Prefix | Redeemer's | 80 | (26-30)% increased Cold Damage | Damage, Elemental, Cold |
Prefix | Bitter | 2 | (10-19)% increased Cold Damage | Damage, Elemental, Cold |
Prefix | Biting | 11 | (20-29)% increased Cold Damage | Damage, Elemental, Cold |
Prefix | Alpine | 23 | (30-39)% increased Cold Damage | Damage, Elemental, Cold |
Prefix | Snowy | 35 | (40-49)% increased Cold Damage | Damage, Elemental, Cold |
Prefix | Hailing | 46 | (50-64)% increased Cold Damage | Damage, Elemental, Cold |
Prefix | Crystalline | 58 | (65-74)% increased Cold Damage | Damage, Elemental, Cold |
Prefix | Cryomancer's | 64 | (85-99)% increased Cold Damage | Damage, Elemental, Cold |
Prefix | Tul's | 84 | (100-109)% increased Cold Damage | Damage, Elemental, Cold |
Prefix | Redeemer's | 68 | Damage Penetrates 6% Cold Resistance | Damage, Elemental, Cold |
Prefix | Redeemer's | 68 | Damage Penetrates (10-11)% Cold Resistance | Damage, Elemental, Cold |
Prefix | Redeemer's | 68 | Damage Penetrates (4-7)% Cold Resistance | Damage, Elemental, Cold |
Prefix | Redeemer's | 73 | Damage Penetrates (12-13)% Cold Resistance | Damage, Elemental, Cold |
Prefix | Redeemer's | 73 | Damage Penetrates 7% Cold Resistance | Damage, Elemental, Cold |
Prefix | Redeemer's | 78 | Damage Penetrates 8% Cold Resistance | Damage, Elemental, Cold |
Prefix | Redeemer's | 78 | Damage Penetrates (14-15)% Cold Resistance | Damage, Elemental, Cold |
Prefix | Redeemer's | 82 | Damage Penetrates (8-10)% Cold Resistance | Damage, Elemental, Cold |
Prefix | Bitter | 2 | (15-29)% increased Cold Damage | Damage, Elemental, Cold |
Prefix | Biting | 11 | (30-44)% increased Cold Damage | Damage, Elemental, Cold |
Prefix | Alpine | 23 | (45-59)% increased Cold Damage | Damage, Elemental, Cold |
Prefix | Snowy | 35 | (60-84)% increased Cold Damage | Damage, Elemental, Cold |
Prefix | Hailing | 46 | (85-104)% increased Cold Damage | Damage, Elemental, Cold |
Prefix | Crystalline | 58 | (105-124)% increased Cold Damage | Damage, Elemental, Cold |
Prefix | Cryomancer's | 79 | (125-149)% increased Cold Damage | Damage, Elemental, Cold |
Prefix | Tul's | 84 | (150-164)% increased Cold Damage | Damage, Elemental, Cold |
Prefix | Chosen | 60 | (28-30)% to Cold Damage over Time Multiplier | Damage, Elemental, Cold |
Prefix | Chosen | 60 | (14-15)% to Cold Damage over Time Multiplier | Damage, Elemental, Cold |
Prefix | Chosen | 72 | (16-17)% to Cold Damage over Time Multiplier | Damage, Elemental, Cold |
Prefix | Chosen | 72 | (31-35)% to Cold Damage over Time Multiplier | Damage, Elemental, Cold |
Prefix | Chosen | 81 | (18-20)% to Cold Damage over Time Multiplier | Damage, Elemental, Cold |
Prefix | Chosen | 81 | (36-40)% to Cold Damage over Time Multiplier | Damage, Elemental, Cold |
Prefix | Chilling | 1 | (14-16)% increased Cold Damage | Damage, Elemental, Cold |
Prefix | Notable | 68 | 1 Added Passive Skill is Blanketed Snow | Damage, Elemental, Cold |
Prefix | Notable | 68 | 1 Added Passive Skill is Cold to the Core | Damage, Elemental, Cold |
Suffix | of Shaping | 68 | (8-12)% to Cold Damage over Time Multiplier | Damage, Elemental, Cold |
Suffix | of the Hunt | 68 | (8-12)% to Cold Damage over Time Multiplier | Damage, Elemental, Cold |
Suffix | of Shaping | 80 | (13-16)% to Cold Damage over Time Multiplier | Damage, Elemental, Cold |
Suffix | of the Hunt | 80 | (13-16)% to Cold Damage over Time Multiplier | Damage, Elemental, Cold |
Suffix | of Snow | 12 | (3-7)% increased Cold Damage | Damage, Elemental, Cold |
Suffix | of Sleet | 24 | (8-12)% increased Cold Damage | Damage, Elemental, Cold |
Suffix | of Ice | 36 | (13-17)% increased Cold Damage | Damage, Elemental, Cold |
Suffix | of Rime | 50 | (18-22)% increased Cold Damage | Damage, Elemental, Cold |
Suffix | of Floe | 64 | (23-26)% increased Cold Damage | Damage, Elemental, Cold |
Suffix | of Glaciation | 76 | (27-30)% increased Cold Damage | Damage, Elemental, Cold |
Suffix | of Gelidity | 1 | (3-4)% to Cold Damage over Time Multiplier | Damage, Elemental, Cold |
Prefix | Redeemer's | 68 | (4-6)% chance to Freeze Adds (9-12) to (27-30) Cold Damage against Chilled or Frozen Enemies |
Damage, Elemental, Cold, Ailment |
Prefix | The Shaper's | 68 | (4-6)% chance to Freeze Adds (9-12) to (27-30) Cold Damage against Chilled or Frozen Enemies |
Damage, Elemental, Cold, Ailment |
Prefix | The Shaper's | 75 | (7-10)% chance to Freeze Adds (13-16) to (33-36) Cold Damage against Chilled or Frozen Enemies |
Damage, Elemental, Cold, Ailment |
Prefix | Redeemer's | 75 | (7-10)% chance to Freeze Adds (13-16) to (33-36) Cold Damage against Chilled or Frozen Enemies |
Damage, Elemental, Cold, Ailment |
Prefix | Chosen | 60 | (60-64)% increased Cold Damage (15-17)% chance to Freeze |
Damage, Elemental, Cold, Ailment |
Prefix | Chosen | 60 | (36-41)% increased Cold Damage 7% chance to Freeze |
Damage, Elemental, Cold, Ailment |
Prefix | Chosen | 72 | (65-72)% increased Cold Damage (18-20)% chance to Freeze |
Damage, Elemental, Cold, Ailment |
Prefix | Chosen | 72 | (42-50)% increased Cold Damage (8-9)% chance to Freeze |
Damage, Elemental, Cold, Ailment |
Prefix | Chosen | 81 | (73-80)% increased Cold Damage (21-23)% chance to Freeze |
Damage, Elemental, Cold, Ailment |
Prefix | Chosen | 81 | (51-60)% increased Cold Damage (10-11)% chance to Freeze |
Damage, Elemental, Cold, Ailment |
Prefix | Notable | 68 | 1 Added Passive Skill is Blast-Freeze | Damage, Elemental, Cold, Ailment |
Prefix | Notable | 1 | 1 Added Passive Skill is Deep Chill | Damage, Elemental, Cold, Ailment |
Prefix | Hunter's | 68 | Adds (2-3) to (4-5) Cold Damage to Attacks with this Weapon per 10 Dexterity | Damage, Elemental, Cold, Attack |
Prefix | Hunter's | 68 | Adds (1-2) to (3-4) Cold Damage to Attacks with this Weapon per 10 Dexterity | Damage, Elemental, Cold, Attack |
Prefix | The Shaper's | 68 | Adds (1-2) to (3-4) Cold Damage to Attacks with this Weapon per 10 Dexterity | Damage, Elemental, Cold, Attack |
Prefix | The Shaper's | 68 | Adds (2-3) to (4-5) Cold Damage to Attacks with this Weapon per 10 Dexterity | Damage, Elemental, Cold, Attack |
Prefix | Frosted | 2 | Adds 1 to 2 Cold Damage to Attacks | Damage, Elemental, Cold, Attack |
Prefix | Chilled | 13 | Adds (3-4) to (7-8) Cold Damage to Attacks | Damage, Elemental, Cold, Attack |
Prefix | Icy | 21 | Adds (5-7) to (10-12) Cold Damage to Attacks | Damage, Elemental, Cold, Attack |
Prefix | Frigid | 29 | Adds (6-9) to (13-16) Cold Damage to Attacks | Damage, Elemental, Cold, Attack |
Prefix | Freezing | 36 | Adds (8-11) to (16-19) Cold Damage to Attacks | Damage, Elemental, Cold, Attack |
Prefix | Frozen | 45 | Adds (10-13) to (20-24) Cold Damage to Attacks | Damage, Elemental, Cold, Attack |
Prefix | Glaciated | 53 | Adds (12-16) to (24-28) Cold Damage to Attacks | Damage, Elemental, Cold, Attack |
Prefix | Polar | 65 | Adds (14-19) to (29-34) Cold Damage to Attacks | Damage, Elemental, Cold, Attack |
Prefix | Entombing | 77 | Adds (17-22) to (34-40) Cold Damage to Attacks | Damage, Elemental, Cold, Attack |
Prefix | Frosted | 2 | Adds (1-2) to (3-4) Cold Damage | Damage, Elemental, Cold, Attack |
Prefix | Chilled | 12 | Adds (7-9) to (14-16) Cold Damage | Damage, Elemental, Cold, Attack |
Prefix | Icy | 19 | Adds (11-14) to (22-25) Cold Damage | Damage, Elemental, Cold, Attack |
Prefix | Frigid | 27 | Adds (15-20) to (30-35) Cold Damage | Damage, Elemental, Cold, Attack |
Prefix | Freezing | 34 | Adds (19-25) to (38-44) Cold Damage | Damage, Elemental, Cold, Attack |
Prefix | Frozen | 43 | Adds (23-32) to (48-55) Cold Damage | Damage, Elemental, Cold, Attack |
Prefix | Glaciated | 52 | Adds (29-38) to (57-67) Cold Damage | Damage, Elemental, Cold, Attack |
Prefix | Polar | 63 | Adds (37-51) to (76-88) Cold Damage | Damage, Elemental, Cold, Attack |
Prefix | Entombing | 75 | Adds (53-72) to (107-124) Cold Damage | Damage, Elemental, Cold, Attack |
Prefix | Crystalising | 82 | Adds (77-101) to (152-174) Cold Damage | Damage, Elemental, Cold, Attack |
Prefix | Redeemer's | 68 | Adds (13-16) to (26-30) Cold Damage Attacks with this Weapon Penetrate (5-7)% Cold Resistance |
Damage, Elemental, Cold, Attack |
Prefix | Redeemer's | 68 | Adds (7-9) to (14-16) Cold Damage Attacks with this Weapon Penetrate (5-7)% Cold Resistance |
Damage, Elemental, Cold, Attack |
Prefix | Redeemer's | 71 | Adds (11-14) to (22-25) Cold Damage Attacks with this Weapon Penetrate (5-7)% Cold Resistance |
Damage, Elemental, Cold, Attack |
Prefix | Redeemer's | 71 | Adds (21-26) to (41-46) Cold Damage Attacks with this Weapon Penetrate (5-7)% Cold Resistance |
Damage, Elemental, Cold, Attack |
Prefix | Redeemer's | 74 | Adds (28-37) to (56-65) Cold Damage Attacks with this Weapon Penetrate (5-7)% Cold Resistance |
Damage, Elemental, Cold, Attack |
Prefix | Redeemer's | 74 | Adds (15-20) to (30-35) Cold Damage Attacks with this Weapon Penetrate (5-7)% Cold Resistance |
Damage, Elemental, Cold, Attack |
Prefix | Redeemer's | 77 | Adds (19-25) to (38-44) Cold Damage Attacks with this Weapon Penetrate (5-7)% Cold Resistance |
Damage, Elemental, Cold, Attack |
Prefix | Redeemer's | 77 | Adds (35-46) to (71-81) Cold Damage Attacks with this Weapon Penetrate (5-7)% Cold Resistance |
Damage, Elemental, Cold, Attack |
Prefix | Redeemer's | 80 | Adds (43-59) to (89-102) Cold Damage Attacks with this Weapon Penetrate (5-7)% Cold Resistance |
Damage, Elemental, Cold, Attack |
Prefix | Redeemer's | 80 | Adds (23-32) to (48-55) Cold Damage Attacks with this Weapon Penetrate (5-7)% Cold Resistance |
Damage, Elemental, Cold, Attack |
Prefix | Frosted | 2 | Adds (1-3) to (4-5) Cold Damage | Damage, Elemental, Cold, Attack |
Prefix | Chilled | 12 | Adds (9-11) to (18-20) Cold Damage | Damage, Elemental, Cold, Attack |
Prefix | Icy | 19 | Adds (14-18) to (28-31) Cold Damage | Damage, Elemental, Cold, Attack |
Prefix | Frigid | 27 | Adds (19-25) to (38-44) Cold Damage | Damage, Elemental, Cold, Attack |
Prefix | Freezing | 34 | Adds (24-31) to (48-55) Cold Damage | Damage, Elemental, Cold, Attack |
Prefix | Frozen | 43 | Adds (29-40) to (60-69) Cold Damage | Damage, Elemental, Cold, Attack |
Prefix | Glaciated | 52 | Adds (36-48) to (71-84) Cold Damage | Damage, Elemental, Cold, Attack |
Prefix | Polar | 63 | Adds (46-64) to (95-110) Cold Damage | Damage, Elemental, Cold, Attack |
Prefix | Entombing | 75 | Adds (66-90) to (134-155) Cold Damage | Damage, Elemental, Cold, Attack |
Prefix | Crystalising | 82 | Adds (96-126) to (190-218) Cold Damage | Damage, Elemental, Cold, Attack |
Prefix | Frosted | 2 | Adds (2-3) to (6-7) Cold Damage | Damage, Elemental, Cold, Attack |
Prefix | Chilled | 12 | Adds (13-16) to (26-30) Cold Damage | Damage, Elemental, Cold, Attack |
Prefix | Icy | 19 | Adds (21-26) to (41-46) Cold Damage | Damage, Elemental, Cold, Attack |
Prefix | Frigid | 27 | Adds (28-37) to (56-65) Cold Damage | Damage, Elemental, Cold, Attack |
Prefix | Freezing | 34 | Adds (35-46) to (71-81) Cold Damage | Damage, Elemental, Cold, Attack |
Prefix | Frozen | 43 | Adds (43-59) to (89-102) Cold Damage | Damage, Elemental, Cold, Attack |
Prefix | Glaciated | 52 | Adds (53-71) to (106-124) Cold Damage | Damage, Elemental, Cold, Attack |
Prefix | Polar | 63 | Adds (68-94) to (140-164) Cold Damage | Damage, Elemental, Cold, Attack |
Prefix | Entombing | 75 | Adds (100-132) to (197-230) Cold Damage | Damage, Elemental, Cold, Attack |
Prefix | Crystalising | 82 | Adds (140-187) to (278-322) Cold Damage | Damage, Elemental, Cold, Attack |
Prefix | Redeemer's | 68 | Attacks with this Weapon Penetrate (9-10)% Cold Resistance | Damage, Elemental, Cold, Attack |
Prefix | Redeemer's | 73 | Attacks with this Weapon Penetrate (11-12)% Cold Resistance | Damage, Elemental, Cold, Attack |
Prefix | Redeemer's | 78 | Attacks with this Weapon Penetrate (13-15)% Cold Resistance | Damage, Elemental, Cold, Attack |
Prefix | Frosted | 1 | Adds (4-5) to (9-10) Cold Damage to Axe Attacks | Damage, Elemental, Cold, Attack |
Prefix | Freezing | 38 | Adds (6-7) to (11-13) Cold Damage to Axe Attacks | Damage, Elemental, Cold, Attack |
Prefix | Frozen | 47 | Adds (8-9) to (14-16) Cold Damage to Axe Attacks | Damage, Elemental, Cold, Attack |
Prefix | Glaciated | 59 | Adds (10-11) to (17-20) Cold Damage to Axe Attacks | Damage, Elemental, Cold, Attack |
Prefix | Polar | 68 | Adds (12-13) to (21-24) Cold Damage to Axe Attacks | Damage, Elemental, Cold, Attack |
Prefix | Entombing | 83 | Adds (14-15) to (25-28) Cold Damage to Axe Attacks | Damage, Elemental, Cold, Attack |
Prefix | Frosted | 1 | Adds (4-5) to (9-10) Cold Damage to Bow Attacks | Damage, Elemental, Cold, Attack |
Prefix | Freezing | 38 | Adds (6-7) to (11-13) Cold Damage to Bow Attacks | Damage, Elemental, Cold, Attack |
Prefix | Frozen | 47 | Adds (8-9) to (14-16) Cold Damage to Bow Attacks | Damage, Elemental, Cold, Attack |
Prefix | Glaciated | 59 | Adds (10-11) to (17-20) Cold Damage to Bow Attacks | Damage, Elemental, Cold, Attack |
Prefix | Polar | 68 | Adds (12-13) to (21-24) Cold Damage to Bow Attacks | Damage, Elemental, Cold, Attack |
Prefix | Entombing | 83 | Adds (14-15) to (25-28) Cold Damage to Bow Attacks | Damage, Elemental, Cold, Attack |
Prefix | Frosted | 1 | Adds (4-5) to (9-10) Cold Damage to Claw Attacks | Damage, Elemental, Cold, Attack |
Prefix | Freezing | 38 | Adds (6-7) to (11-13) Cold Damage to Claw Attacks | Damage, Elemental, Cold, Attack |
Prefix | Frozen | 47 | Adds (8-9) to (14-16) Cold Damage to Claw Attacks | Damage, Elemental, Cold, Attack |
Prefix | Glaciated | 59 | Adds (10-11) to (17-20) Cold Damage to Claw Attacks | Damage, Elemental, Cold, Attack |
Prefix | Polar | 68 | Adds (12-13) to (21-24) Cold Damage to Claw Attacks | Damage, Elemental, Cold, Attack |
Prefix | Entombing | 83 | Adds (14-15) to (25-28) Cold Damage to Claw Attacks | Damage, Elemental, Cold, Attack |
Prefix | Frosted | 1 | Adds (4-5) to (9-10) Cold Damage to Dagger Attacks | Damage, Elemental, Cold, Attack |
Prefix | Freezing | 38 | Adds (6-7) to (11-13) Cold Damage to Dagger Attacks | Damage, Elemental, Cold, Attack |
Prefix | Frozen | 47 | Adds (8-9) to (14-16) Cold Damage to Dagger Attacks | Damage, Elemental, Cold, Attack |
Prefix | Glaciated | 59 | Adds (10-11) to (17-20) Cold Damage to Dagger Attacks | Damage, Elemental, Cold, Attack |
Prefix | Polar | 68 | Adds (12-13) to (21-24) Cold Damage to Dagger Attacks | Damage, Elemental, Cold, Attack |
Prefix | Entombing | 83 | Adds (14-15) to (25-28) Cold Damage to Dagger Attacks | Damage, Elemental, Cold, Attack |
Prefix | Frosted | 1 | Adds (4-5) to (9-10) Cold Damage to Mace or Sceptre Attacks | Damage, Elemental, Cold, Attack |
Prefix | Freezing | 38 | Adds (6-7) to (11-13) Cold Damage to Mace or Sceptre Attacks | Damage, Elemental, Cold, Attack |
Prefix | Frozen | 47 | Adds (8-9) to (14-16) Cold Damage to Mace or Sceptre Attacks | Damage, Elemental, Cold, Attack |
Prefix | Glaciated | 59 | Adds (10-11) to (17-20) Cold Damage to Mace or Sceptre Attacks | Damage, Elemental, Cold, Attack |
Prefix | Polar | 68 | Adds (12-13) to (21-24) Cold Damage to Mace or Sceptre Attacks | Damage, Elemental, Cold, Attack |
Prefix | Entombing | 83 | Adds (14-15) to (25-28) Cold Damage to Mace or Sceptre Attacks | Damage, Elemental, Cold, Attack |
Prefix | Frosted | 1 | Adds (4-5) to (9-10) Cold Damage to Staff Attacks | Damage, Elemental, Cold, Attack |
Prefix | Freezing | 38 | Adds (6-7) to (11-13) Cold Damage to Staff Attacks | Damage, Elemental, Cold, Attack |
Prefix | Frozen | 47 | Adds (8-9) to (14-16) Cold Damage to Staff Attacks | Damage, Elemental, Cold, Attack |
Prefix | Glaciated | 59 | Adds (10-11) to (17-20) Cold Damage to Staff Attacks | Damage, Elemental, Cold, Attack |
Prefix | Polar | 68 | Adds (12-13) to (21-24) Cold Damage to Staff Attacks | Damage, Elemental, Cold, Attack |
Prefix | Entombing | 83 | Adds (14-15) to (25-28) Cold Damage to Staff Attacks | Damage, Elemental, Cold, Attack |
Prefix | Frosted | 1 | Adds (4-5) to (9-10) Cold Damage to Sword Attacks | Damage, Elemental, Cold, Attack |
Prefix | Freezing | 38 | Adds (6-7) to (11-13) Cold Damage to Sword Attacks | Damage, Elemental, Cold, Attack |
Prefix | Frozen | 47 | Adds (8-9) to (14-16) Cold Damage to Sword Attacks | Damage, Elemental, Cold, Attack |
Prefix | Glaciated | 59 | Adds (10-11) to (17-20) Cold Damage to Sword Attacks | Damage, Elemental, Cold, Attack |
Prefix | Polar | 68 | Adds (12-13) to (21-24) Cold Damage to Sword Attacks | Damage, Elemental, Cold, Attack |
Prefix | Entombing | 83 | Adds (14-15) to (25-28) Cold Damage to Sword Attacks | Damage, Elemental, Cold, Attack |
Prefix | Frosted | 1 | Adds (4-5) to (9-10) Cold Damage to Wand Attacks | Damage, Elemental, Cold, Attack |
Prefix | Freezing | 38 | Adds (6-7) to (11-13) Cold Damage to Wand Attacks | Damage, Elemental, Cold, Attack |
Prefix | Frozen | 47 | Adds (8-9) to (14-16) Cold Damage to Wand Attacks | Damage, Elemental, Cold, Attack |
Prefix | Glaciated | 59 | Adds (10-11) to (17-20) Cold Damage to Wand Attacks | Damage, Elemental, Cold, Attack |
Prefix | Polar | 68 | Adds (12-13) to (21-24) Cold Damage to Wand Attacks | Damage, Elemental, Cold, Attack |
Prefix | Entombing | 83 | Adds (14-15) to (25-28) Cold Damage to Wand Attacks | Damage, Elemental, Cold, Attack |
Suffix | of Sleet | 36 | Adds (4-5) to (8-10) Cold Damage to Attacks | Damage, Elemental, Cold, Attack |
Suffix | of Ice | 45 | Adds (6-7) to (11-13) Cold Damage to Attacks | Damage, Elemental, Cold, Attack |
Suffix | of Rime | 53 | Adds (8-9) to (14-17) Cold Damage to Attacks | Damage, Elemental, Cold, Attack |
Suffix | of Floe | 65 | Adds (10-11) to (18-21) Cold Damage to Attacks | Damage, Elemental, Cold, Attack |
Suffix | of Glaciation | 77 | Adds (12-13) to (22-26) Cold Damage to Attacks | Damage, Elemental, Cold, Attack |
Prefix | The Shaper's | 68 | Adds (17-20) to (38-42) Cold Damage to Spells and Attacks | Damage, Elemental, Cold, Attack, Caster |
Prefix | The Shaper's | 75 | Adds (21-24) to (43-48) Cold Damage to Spells and Attacks | Damage, Elemental, Cold, Attack, Caster |
Prefix | Frosted | 1 | Adds 1 to (2-3) Cold Damage to Spells | Damage, Elemental, Cold, Caster |
Prefix | Chilled | 11 | Adds (5-7) to (10-12) Cold Damage to Spells | Damage, Elemental, Cold, Caster |
Prefix | Icy | 18 | Adds (8-10) to (16-18) Cold Damage to Spells | Damage, Elemental, Cold, Caster |
Prefix | Frigid | 26 | Adds (11-15) to (22-25) Cold Damage to Spells | Damage, Elemental, Cold, Caster |
Prefix | Freezing | 33 | Adds (14-18) to (27-32) Cold Damage to Spells | Damage, Elemental, Cold, Caster |
Prefix | Frozen | 42 | Adds (17-23) to (34-40) Cold Damage to Spells | Damage, Elemental, Cold, Caster |
Prefix | Glaciated | 51 | Adds (21-28) to (41-48) Cold Damage to Spells | Damage, Elemental, Cold, Caster |
Prefix | Polar | 62 | Adds (25-33) to (50-58) Cold Damage to Spells | Damage, Elemental, Cold, Caster |
Prefix | Entombing | 74 | Adds (30-40) to (60-69) Cold Damage to Spells | Damage, Elemental, Cold, Caster |
Prefix | Redeemer's | 68 | Adds (8-10) to (15-18) Cold Damage to Spells Damage Penetrates (5-7)% Cold Resistance |
Damage, Elemental, Cold, Caster |
Prefix | Redeemer's | 68 | Adds (5-7) to (10-12) Cold Damage to Spells Damage Penetrates 4% Cold Resistance |
Damage, Elemental, Cold, Caster |
Prefix | Redeemer's | 71 | Adds (8-10) to (16-18) Cold Damage to Spells Damage Penetrates 4% Cold Resistance |
Damage, Elemental, Cold, Caster |
Prefix | Redeemer's | 71 | Adds (12-16) to (23-27) Cold Damage to Spells Damage Penetrates (5-7)% Cold Resistance |
Damage, Elemental, Cold, Caster |
Prefix | Redeemer's | 74 | Adds (16-22) to (33-38) Cold Damage to Spells Damage Penetrates (5-7)% Cold Resistance |
Damage, Elemental, Cold, Caster |
Prefix | Redeemer's | 74 | Adds (11-15) to (22-25) Cold Damage to Spells Damage Penetrates 4% Cold Resistance |
Damage, Elemental, Cold, Caster |
Prefix | Redeemer's | 77 | Adds (14-18) to (27-32) Cold Damage to Spells Damage Penetrates 4% Cold Resistance |
Damage, Elemental, Cold, Caster |
Prefix | Redeemer's | 77 | Adds (21-27) to (41-48) Cold Damage to Spells Damage Penetrates (5-7)% Cold Resistance |
Damage, Elemental, Cold, Caster |
Prefix | Redeemer's | 80 | Adds (17-23) to (34-40) Cold Damage to Spells Damage Penetrates 4% Cold Resistance |
Damage, Elemental, Cold, Caster |
Prefix | Redeemer's | 80 | Adds (26-34) to (52-60) Cold Damage to Spells Damage Penetrates (5-7)% Cold Resistance |
Damage, Elemental, Cold, Caster |
Prefix | Frosted | 1 | Adds (1-2) to (3-4) Cold Damage to Spells | Damage, Elemental, Cold, Caster |
Prefix | Chilled | 11 | Adds (8-10) to (15-18) Cold Damage to Spells | Damage, Elemental, Cold, Caster |
Prefix | Icy | 18 | Adds (12-16) to (23-27) Cold Damage to Spells | Damage, Elemental, Cold, Caster |
Prefix | Frigid | 26 | Adds (16-22) to (33-38) Cold Damage to Spells | Damage, Elemental, Cold, Caster |
Prefix | Freezing | 33 | Adds (21-27) to (41-48) Cold Damage to Spells | Damage, Elemental, Cold, Caster |
Prefix | Frozen | 42 | Adds (26-34) to (52-60) Cold Damage to Spells | Damage, Elemental, Cold, Caster |
Prefix | Glaciated | 51 | Adds (31-41) to (62-73) Cold Damage to Spells | Damage, Elemental, Cold, Caster |
