Phantasmal Fireball is an Alternate Quality gem of Fireball.
Unleashes a ball of fire towards a target which explodes, damaging nearby foes. Projectile, Spell, AoE, Fire. Level: 1–20. Cost: 6–25 Mana. Cast Time: 0.75 sec. Critical Strike Chance: 6.00%. Effectiveness of Added Damage: 370%. Projectile Speed: 1040. Requires Level 1.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Phantasmal Fireball skill gem to another random quality.
Level | Requires Level | Intelligence | Cost | Deals 9 to 14 Fire Damage | Projectiles gain Radius as they travel farther, up to # Radius | Experience |
---|---|---|---|---|---|---|
1 | 1 | 10 | 6 | 9, 14 | 70 | |
2 | 2 | 12 | 6 | 10, 16 | 308 | |
3 | 4 | 16 | 7 | 13, 20 | 1 | 1,554 |
4 | 7 | 22 | 8 | 19, 28 | 1 | 6,667 |
5 | 11 | 31 | 9 | 28, 42 | 2 | 26,047 |
6 | 16 | 41 | 10 | 43, 65 | 2 | 49,725 |
7 | 20 | 50 | 11 | 60, 91 | 3 | 95,714 |
8 | 24 | 58 | 12 | 83, 124 | 3 | 169,595 |
9 | 28 | 67 | 13 | 111, 167 | 4 | 283,759 |
10 | 32 | 75 | 14 | 148, 222 | 4 | 453,996 |
11 | 36 | 83 | 15 | 195, 292 | 5 | 703,128 |
12 | 40 | 92 | 16 | 255, 383 | 5 | 1,061,223 |
13 | 44 | 100 | 18 | 332, 498 | 6 | 2,065,870 |
14 | 48 | 109 | 19 | 429, 643 | 6 | 2,507,110 |
15 | 52 | 117 | 20 | 552, 828 | 7 | 5,798,936 |
16 | 56 | 125 | 21 | 707, 1061 | 7 | 15,083,919 |
17 | 60 | 134 | 22 | 903, 1354 | 8 | 27,792,735 |
18 | 64 | 142 | 23 | 1149, 1723 | 8 | 43,869,739 |
19 | 67 | 148 | 24 | 1374, 2061 | 9 | 242,081,556 |
20 | 70 | 155 | 25 | 1640, 2460 | 9 | |
21 | 72 | 25 | 1845, 2767 | 10 | ||
22 | 74 | 26 | 2073, 3110 | 10 | ||
23 | 76 | 26 | 2328, 3493 | 10 | ||
24 | 78 | 27 | 2614, 3921 | 10 | ||
25 | 80 | 27 | 2933, 4400 | 10 | ||
26 | 82 | 28 | 3289, 4934 | 11 | ||
27 | 84 | 28 | 3687, 5531 | 11 | ||
28 | 86 | 29 | 4131, 6197 | 11 | ||
29 | 88 | 30 | 4627, 6940 | 11 | ||
30 | 90 | 30 | 5180, 7770 | 11 | ||
31 | 91 | 30 | 5480, 8219 | 12 | ||
32 | 92 | 31 | 5796, 8694 | 12 | ||
33 | 93 | 31 | 6131, 9196 | 12 | ||
34 | 94 | 31 | 6484, 9726 | 12 | ||
35 | 95 | 31 | 6856, 10285 | 12 | ||
36 | 96 | 32 | 7250, 10875 | 13 | ||
37 | 97 | 32 | 7665, 11498 | 13 | ||
38 | 98 | 32 | 8104, 12156 | 13 | ||
39 | 99 | 33 | 8567, 12850 | 13 | ||
40 | 100 | 33 | 9055, 13583 | 13 |
It can be dropped in the following Heist Blueprints:
Name | Heist Target | Area Level |
---|---|---|
Blueprint: Tunnels | Unusual Gems | 34 – 83 |
Blueprint: Repository | Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.