Point Blank Support is a support gem. Supports projectile skills. Projectile, Attack, Support. Level: 1–20. Cost & Reservation Multiplier: 110%. Requires Level 18.
This is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Active Skill Gem you wish to augment. Right click to remove from a socket.
|
Level | Requires Level | Dexterity | Supported Skills deal #% increased Projectile Damage | Experience |
---|---|---|---|---|
1 | 18 | 33 | 69,833 | |
2 | 22 | 39 | 2 | 128,549 |
3 | 26 | 45 | 4 | 154,553 |
4 | 29 | 49 | 6 | 225,374 |
5 | 32 | 54 | 8 | 320,672 |
6 | 35 | 58 | 10 | 447,718 |
7 | 38 | 63 | 12 | 615,318 |
8 | 41 | 67 | 14 | 834,639 |
9 | 44 | 72 | 16 | 1,570,760 |
10 | 47 | 76 | 18 | 1,633,987 |
11 | 50 | 81 | 20 | 2,151,030 |
12 | 53 | 85 | 22 | 2,812,189 |
13 | 56 | 90 | 24 | 3,655,184 |
14 | 58 | 93 | 26 | 3,017,327 |
15 | 60 | 96 | 28 | 7,818,905 |
16 | 62 | 99 | 30 | 15,256,013 |
17 | 64 | 102 | 32 | 26,260,555 |
18 | 66 | 105 | 34 | 62,855,887 |
19 | 68 | 108 | 36 | 212,002,638 |
20 | 70 | 111 | 38 | |
21 | 72 | 40 | ||
22 | 74 | 42 | ||
23 | 76 | 44 | ||
24 | 78 | 46 | ||
25 | 80 | 48 | ||
26 | 82 | 50 | ||
27 | 84 | 52 | ||
28 | 86 | 54 | ||
29 | 88 | 56 | ||
30 | 90 | 58 | ||
31 | 91 | 59 | ||
32 | 92 | 60 | ||
33 | 93 | 61 | ||
34 | 94 | 62 | ||
35 | 95 | 63 | ||
36 | 96 | 64 | ||
37 | 97 | 65 | ||
38 | 98 | 66 | ||
39 | 99 | 67 | ||
40 | 100 | 68 |
Point Blank is a support gem. Skills supported by this gem will be treated as if they have the Point Blank keystone when calculating their damage.
Point Blank Support can drop anywhere. Drop level: 18.
Point Blank Support can be created from the following recipes:
Amount | Part | Description |
---|---|---|
9 | Gift of the Gemling Queen | Random level 20 support gem |
7 | Dialla's Subjugation | Random corrupted support gem with 23% quality |
6 | The Fox | Random level 20 gem |
8 | Dying Anguish | Random level 19 gem with 19% alternative quality |
8 | The Hook | Random corrupted level 21 gem with 23% alternative quality |
3 | Gemcutter's Promise | Random gem with 20% quality |
1 | Gemcutter's Incubator | Random gem with 1–20% quality |
1 | The Void | Random divination card set exchange |
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Sharp and Cruel Act 2 Yeena | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ |
The Root of the Problem Act 2 Yeena | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ |
A Fixture of Fate Act 3 Siosa | ✓ | ||||||
Fallen from Grace Act 6 Lilly Roth | ✓ |