Maim Support is a support gem that grants a chance to maim on hit and these maimed enemies will then take increased physical damage. Supports attack skills, or other skills that can maim enemies. Attack, Physical, Support. Level: 1–20. Cost & Reservation Multiplier: 130%. Requires Level 8.
This is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Active Skill Gem you wish to augment. Right click to remove from a socket.
|
Level | Requires Level | Strength | Supported Skills deal 10% more Physical Damage | Experience |
---|---|---|---|---|
1 | 8 | 18 | 10 | 3,231 |
2 | 10 | 21 | 10 | 9,569 |
3 | 13 | 25 | 11 | 28,189 |
4 | 17 | 31 | 11 | 59,146 |
5 | 21 | 37 | 12 | 111,192 |
6 | 25 | 43 | 12 | 193,800 |
7 | 29 | 49 | 13 | 320,280 |
8 | 33 | 55 | 13 | 507,839 |
9 | 37 | 61 | 14 | 554,379 |
10 | 40 | 66 | 14 | 755,049 |
11 | 43 | 70 | 15 | 1,016,533 |
12 | 46 | 75 | 15 | 1,898,602 |
13 | 49 | 79 | 16 | 1,964,019 |
14 | 52 | 84 | 16 | 2,573,731 |
15 | 55 | 88 | 17 | 7,610,839 |
16 | 58 | 93 | 17 | 13,436,884 |
17 | 61 | 97 | 18 | 25,050,611 |
18 | 64 | 102 | 18 | 43,867,388 |
19 | 67 | 106 | 19 | 242,078,618 |
20 | 70 | 111 | 19 | |
21 | 72 | 20 | ||
22 | 74 | 20 | ||
23 | 76 | 21 | ||
24 | 78 | 21 | ||
25 | 80 | 22 | ||
26 | 82 | 22 | ||
27 | 84 | 23 | ||
28 | 86 | 23 | ||
29 | 88 | 24 | ||
30 | 90 | 24 | ||
31 | 91 | 24 | ||
32 | 92 | 25 | ||
33 | 93 | 25 | ||
34 | 94 | 25 | ||
35 | 95 | 25 | ||
36 | 96 | 26 | ||
37 | 97 | 26 | ||
38 | 98 | 26 | ||
39 | 99 | 26 | ||
40 | 100 | 27 |
The Enemies Maimed by Supported Skills take X% increased Physical Damage stacks with Flesh and Stone, increasing the physical damage taken by nearby enemies to maimed enemies in Blood Stance.
Maim Support can drop anywhere. Drop level: 8.
Maim Support can be created from the following recipes:
Amount | Part | Description |
---|---|---|
9 | Gift of the Gemling Queen | Random level 20 support gem |
7 | Dialla's Subjugation | Random corrupted support gem with 23% quality |
6 | The Fox | Random level 20 gem |
8 | Dying Anguish | Random level 19 gem with 19% alternative quality |
8 | The Hook | Random corrupted level 21 gem with 23% alternative quality |
3 | Gemcutter's Promise | Random gem with 20% quality |
1 | Gemcutter's Incubator | Random gem with 1–20% quality |
1 | The Void | Random divination card set exchange |
This item is given as a quest reward for the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
The Caged Brute Act 1 | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ |
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
The Caged Brute Act 1 Nessa | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ |
A Fixture of Fate Act 3 Siosa | ✓ | ||||||
Fallen from Grace Act 6 Lilly Roth | ✓ |