Supports attack skills. Attack, Support. Level: 1–20. Cost & Reservation Multiplier: 130%. Requires Level 18.
This is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Active Skill Gem you wish to augment. Right click to remove from a socket.
|
Level | Requires Level | Strength | Intelligence | Supported Attack Skills deal 20% more Elemental Damage | Experience |
---|---|---|---|---|---|
1 | 18 | 21 | 14 | 20 | 69,833 |
2 | 22 | 24 | 17 | 20 | 128,549 |
3 | 26 | 28 | 19 | 21 | 154,553 |
4 | 29 | 31 | 21 | 22 | 225,374 |
5 | 32 | 34 | 23 | 23 | 320,672 |
6 | 35 | 37 | 25 | 23 | 447,718 |
7 | 38 | 40 | 27 | 24 | 615,318 |
8 | 41 | 42 | 29 | 25 | 834,639 |
9 | 44 | 45 | 31 | 26 | 1,570,760 |
10 | 47 | 48 | 33 | 26 | 1,633,987 |
11 | 50 | 51 | 35 | 27 | 2,151,030 |
12 | 53 | 54 | 37 | 28 | 2,812,189 |
13 | 56 | 57 | 39 | 29 | 3,655,184 |
14 | 58 | 58 | 40 | 29 | 3,017,327 |
15 | 60 | 60 | 42 | 30 | 7,818,905 |
16 | 62 | 62 | 43 | 31 | 15,256,013 |
17 | 64 | 64 | 44 | 32 | 26,260,555 |
18 | 66 | 66 | 46 | 32 | 62,855,887 |
19 | 68 | 68 | 47 | 33 | 212,002,638 |
20 | 70 | 70 | 48 | 34 | |
21 | 72 | 35 | |||
22 | 74 | 35 | |||
23 | 76 | 36 | |||
24 | 78 | 37 | |||
25 | 80 | 38 | |||
26 | 82 | 38 | |||
27 | 84 | 39 | |||
28 | 86 | 40 | |||
29 | 88 | 41 | |||
30 | 90 | 41 | |||
31 | 91 | 42 | |||
32 | 92 | 42 | |||
33 | 93 | 42 | |||
34 | 94 | 43 | |||
35 | 95 | 43 | |||
36 | 96 | 44 | |||
37 | 97 | 44 | |||
38 | 98 | 44 | |||
39 | 99 | 45 | |||
40 | 100 | 45 |
This support gem will multiply the elemental damage dealt attacks skills, including the damage added by auras and equipment. It also includes unarmed attacks as well as ignites and secondary damage caused by supported attacks.
Elemental Damage with Attacks Support can drop anywhere. Drop level: 18.
Elemental Damage with Attacks Support can be created from the following recipes:
Amount | Part | Description |
---|---|---|
9 | Gift of the Gemling Queen | Random level 20 support gem |
7 | Dialla's Subjugation | Random corrupted support gem with 23% quality |
6 | The Fox | Random level 20 gem |
8 | Dying Anguish | Random level 19 gem with 19% alternative quality |
8 | The Hook | Random corrupted level 21 gem with 23% alternative quality |
3 | Gemcutter's Promise | Random gem with 20% quality |
1 | Gemcutter's Incubator | Random gem with 1–20% quality |
1 | The Void | Random divination card set exchange |
This item is given as a quest reward for the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Sharp and Cruel Act 2 | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Sharp and Cruel Act 2 Yeena | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
The Root of the Problem Act 2 Yeena | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
A Fixture of Fate Act 3 Siosa | ✓ |