This gem does not require an attack, only a hit, and will work with spells that can hit. Supports any skill that hits enemies. Support. Level: 1–20. Requires Level 8.
This is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Active Skill Gem you wish to augment. Right click to remove from a socket.
|
Level | Requires Level | Strength | Supported Skills have 25% chance to Knock Enemies Back on hit | Experience |
---|---|---|---|---|
1 | 8 | 18 | 25 | 3,231 |
2 | 10 | 21 | 26 | 9,569 |
3 | 13 | 25 | 27 | 28,189 |
4 | 17 | 31 | 28 | 59,146 |
5 | 21 | 37 | 29 | 111,192 |
6 | 25 | 43 | 30 | 193,800 |
7 | 29 | 49 | 31 | 320,280 |
8 | 33 | 55 | 32 | 507,839 |
9 | 37 | 61 | 33 | 554,379 |
10 | 40 | 66 | 34 | 755,049 |
11 | 43 | 70 | 35 | 1,016,533 |
12 | 46 | 75 | 36 | 1,898,602 |
13 | 49 | 79 | 37 | 1,964,019 |
14 | 52 | 84 | 38 | 2,573,731 |
15 | 55 | 88 | 39 | 7,610,839 |
16 | 58 | 93 | 40 | 13,436,884 |
17 | 61 | 97 | 41 | 25,050,611 |
18 | 64 | 102 | 42 | 43,867,388 |
19 | 67 | 106 | 43 | 242,078,618 |
20 | 70 | 111 | 44 | |
21 | 72 | 45 | ||
22 | 74 | 46 | ||
23 | 76 | 47 | ||
24 | 78 | 48 | ||
25 | 80 | 49 | ||
26 | 82 | 50 | ||
27 | 84 | 51 | ||
28 | 86 | 52 | ||
29 | 88 | 53 | ||
30 | 90 | 54 | ||
31 | 91 | 54 | ||
32 | 92 | 55 | ||
33 | 93 | 55 | ||
34 | 94 | 56 | ||
35 | 95 | 56 | ||
36 | 96 | 57 | ||
37 | 97 | 57 | ||
38 | 98 | 58 | ||
39 | 99 | 58 | ||
40 | 100 | 59 |
Knockback Support can drop anywhere. Drop level: 8.
Knockback Support can be created from the following recipes:
Amount | Part | Description |
---|---|---|
9 | Gift of the Gemling Queen | Random level 20 support gem |
7 | Dialla's Subjugation | Random corrupted support gem with 23% quality |
6 | The Fox | Random level 20 gem |
8 | Dying Anguish | Random level 19 gem with 19% alternative quality |
8 | The Hook | Random corrupted level 21 gem with 23% alternative quality |
3 | Gemcutter's Promise | Random gem with 20% quality |
1 | Gemcutter's Incubator | Random gem with 1–20% quality |
1 | The Void | Random divination card set exchange |
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
The Caged Brute Act 1 Nessa | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
A Fixture of Fate Act 3 Siosa | ✓ | ||||||
Fallen from Grace Act 6 Lilly Roth | ✓ |
No results found
The following unique items are related to Knockback Support:
Item | Base Item | Level | Stats |
---|---|---|---|
Empire's Grasp | Goliath Gauntlets | 53 | Socketed Gems are Supported by Level 10 Knockback +(400-600) to Armour Knockback direction is reversed |
Forbidden Shako | Great Crown | 68 | Socketed Gems are Supported by Level (1-10) <random Support Gem> Socketed Gems are Supported by Level (25-35) <random Support Gem> +(25-30) to all Attributes |
The Hungry Loop | Unset Ring | 70 | Has 1 SocketConsumes Socketed Uncorrupted Support Gems when they reach Maximum Level Can Consume 4 Uncorrupted Support Gems Has not Consumed any Gems |