Nightblade Support is a support gem. Supports attack skills. Cannot support skills which create minions. Attack, Critical, Support. Level: 1–20. Cost & Reservation Multiplier: 140%. Requires Level 18.
This is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Active Skill Gem you wish to augment. Right click to remove from a socket.
|
Level | Requires Level | Dexterity | Intelligence | #% increased Effect of Elusive from Supported Skills | Supported Skills have +0.7% to Critical Strike Chance while Elusive | Elusive from Supported Skills also grants +100% to Critical Strike Multiplier for Skills Supported by Nightblade | Experience |
---|---|---|---|---|---|---|---|
1 | 18 | 21 | 14 | 0.7 | 100 | 69,833 | |
2 | 22 | 24 | 17 | 2 | 0.7 | 102 | 128,549 |
3 | 26 | 28 | 19 | 4 | 0.7 | 104 | 154,553 |
4 | 29 | 31 | 21 | 6 | 0.7 | 106 | 225,374 |
5 | 32 | 34 | 23 | 8 | 0.7 | 108 | 320,672 |
6 | 35 | 37 | 25 | 10 | 0.8 | 110 | 447,718 |
7 | 38 | 40 | 27 | 12 | 0.8 | 112 | 615,318 |
8 | 41 | 42 | 29 | 14 | 0.8 | 114 | 834,639 |
9 | 44 | 45 | 31 | 16 | 0.8 | 116 | 1,570,760 |
10 | 47 | 48 | 33 | 18 | 0.8 | 118 | 1,633,987 |
11 | 50 | 51 | 35 | 20 | 0.9 | 120 | 2,151,030 |
12 | 53 | 54 | 37 | 22 | 0.9 | 122 | 2,812,189 |
13 | 56 | 57 | 39 | 24 | 0.9 | 124 | 3,655,184 |
14 | 58 | 58 | 40 | 26 | 0.9 | 126 | 3,017,327 |
15 | 60 | 60 | 42 | 28 | 0.9 | 128 | 7,818,905 |
16 | 62 | 62 | 43 | 30 | 1 | 130 | 15,256,013 |
17 | 64 | 64 | 44 | 32 | 1 | 132 | 26,260,555 |
18 | 66 | 66 | 46 | 34 | 1 | 134 | 62,855,887 |
19 | 68 | 68 | 47 | 36 | 1 | 136 | 212,002,638 |
20 | 70 | 70 | 48 | 38 | 1 | 138 | |
21 | 72 | 40 | 1.1 | 140 | |||
22 | 74 | 42 | 1.1 | 142 | |||
23 | 76 | 44 | 1.1 | 144 | |||
24 | 78 | 46 | 1.1 | 146 | |||
25 | 80 | 48 | 1.1 | 148 | |||
26 | 82 | 50 | 1.2 | 150 | |||
27 | 84 | 52 | 1.2 | 152 | |||
28 | 86 | 54 | 1.2 | 154 | |||
29 | 88 | 56 | 1.2 | 156 | |||
30 | 90 | 58 | 1.2 | 158 | |||
31 | 91 | 59 | 1.3 | 159 | |||
32 | 92 | 60 | 1.3 | 160 | |||
33 | 93 | 61 | 1.3 | 161 | |||
34 | 94 | 62 | 1.3 | 162 | |||
35 | 95 | 63 | 1.3 | 163 | |||
36 | 96 | 64 | 1.3 | 164 | |||
37 | 97 | 65 | 1.3 | 165 | |||
38 | 98 | 66 | 1.3 | 166 | |||
39 | 99 | 67 | 1.3 | 167 | |||
40 | 100 | 68 | 1.3 | 168 |
Nightblade Support is a support gem. It causes the supported attack skill to grant Elusive on critical strike, with increased buff effect and causes Elusive to also grant the skill bonus critical strike chance and multiplier. It causes the supported skill to be restricted to claws and daggers.
Nightblade Support can drop anywhere. Drop level: 18.
Nightblade Support can be created from the following recipes:
Amount | Part | Description |
---|---|---|
9 | Gift of the Gemling Queen | Random level 20 support gem |
7 | Dialla's Subjugation | Random corrupted support gem with 23% quality |
6 | The Fox | Random level 20 gem |
8 | Dying Anguish | Random level 19 gem with 19% alternative quality |
8 | The Hook | Random corrupted level 21 gem with 23% alternative quality |
3 | Gemcutter's Promise | Random gem with 20% quality |
1 | Gemcutter's Incubator | Random gem with 1–20% quality |
1 | The Void | Random divination card set exchange |
This item is given as a quest reward for the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Sharp and Cruel Act 2 | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Sharp and Cruel Act 2 Yeena | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ |
The Root of the Problem Act 2 Yeena | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ |
A Fixture of Fate Act 3 Siosa | ✓ |