Deadly Ailments Support is a support gem. Supports any skill that hits enemies. Support. Level: 1–20. Cost & Reservation Multiplier: 140%. Requires Level 18.
This is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Active Skill Gem you wish to augment. Right click to remove from a socket.
|
Level | Requires Level | Dexterity | Intelligence | Supported Skills deal 30% more Damage with Ailments | Experience |
---|---|---|---|---|---|
1 | 18 | 21 | 14 | 30 | 69,833 |
2 | 22 | 24 | 17 | 30 | 128,549 |
3 | 26 | 28 | 19 | 31 | 154,553 |
4 | 29 | 31 | 21 | 32 | 225,374 |
5 | 32 | 34 | 23 | 33 | 320,672 |
6 | 35 | 37 | 25 | 33 | 447,718 |
7 | 38 | 40 | 27 | 34 | 615,318 |
8 | 41 | 42 | 29 | 35 | 834,639 |
9 | 44 | 45 | 31 | 36 | 1,570,760 |
10 | 47 | 48 | 33 | 36 | 1,633,987 |
11 | 50 | 51 | 35 | 37 | 2,151,030 |
12 | 53 | 54 | 37 | 38 | 2,812,189 |
13 | 56 | 57 | 39 | 39 | 3,655,184 |
14 | 58 | 58 | 40 | 39 | 3,017,327 |
15 | 60 | 60 | 42 | 40 | 7,818,905 |
16 | 62 | 62 | 43 | 41 | 15,256,013 |
17 | 64 | 64 | 44 | 42 | 26,260,555 |
18 | 66 | 66 | 46 | 42 | 62,855,887 |
19 | 68 | 68 | 47 | 43 | 212,002,638 |
20 | 70 | 70 | 48 | 44 | |
21 | 72 | 45 | |||
22 | 74 | 45 | |||
23 | 76 | 46 | |||
24 | 78 | 47 | |||
25 | 80 | 48 | |||
26 | 82 | 48 | |||
27 | 84 | 49 | |||
28 | 86 | 50 | |||
29 | 88 | 51 | |||
30 | 90 | 51 | |||
31 | 91 | 52 | |||
32 | 92 | 52 | |||
33 | 93 | 52 | |||
34 | 94 | 53 | |||
35 | 95 | 53 | |||
36 | 96 | 54 | |||
37 | 97 | 54 | |||
38 | 98 | 54 | |||
39 | 99 | 55 | |||
40 | 100 | 55 |
Deadly Ailments is a support gem that grants more damage with ailments but the initial hit deals less damage.
Deadly Ailments Support can drop anywhere. Drop level: 18.
Deadly Ailments Support can be created from the following recipes:
Amount | Part | Description |
---|---|---|
9 | Gift of the Gemling Queen | Random level 20 support gem |
7 | Dialla's Subjugation | Random corrupted support gem with 23% quality |
6 | The Fox | Random level 20 gem |
8 | Dying Anguish | Random level 19 gem with 19% alternative quality |
8 | The Hook | Random corrupted level 21 gem with 23% alternative quality |
3 | Gemcutter's Promise | Random gem with 20% quality |
1 | Gemcutter's Incubator | Random gem with 1–20% quality |
1 | The Void | Random divination card set exchange |
This item is given as a quest reward for the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Sharp and Cruel Act 2 | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ |
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Sharp and Cruel Act 2 Yeena | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ |
The Root of the Problem Act 2 Yeena | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ |
A Fixture of Fate Act 3 Siosa | ✓ |