Chance to Flee Support is a support gem. Supports any skill that hits enemies. Support. Level: 1–20. Requires Level 8.
This is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Active Skill Gem you wish to augment. Right click to remove from a socket.
|
Chance to Flee is a support gem. Enemies hit by the supported skill will have a Chance to Flee; they will attempt to run to a random point somewhere away from the character until they reach a certain point, are interrupted, or are unable to reach their selected point and give up. If a fleeing enemy becomes stunned, their fleeing behaviour will be interrupted.
Magic monsters have a 50% chance to avoid fleeing for any reason, and rare monsters are immune to this gem's effects.
Some monsters naturally flee when they are burning. This includes Monkeys, Humanoids, and Sea Witches.
This support gem has limited usage, as groups of normal and magic monsters are usually not dangerous enough to threaten a character. Causing a monster to flee often increases the amount of effort required to kill them, as packs can scatter in different directions lowering the efficiency of attacks and spells that target an area. The gem may benefit characters using the far shot keyword, or characters who cause bleeding and want to ensure weak targets still take the increased damage rate caused by movement. Characters using bows and seeking increased bleeding damage might be better served by the Ensnaring Arrow skill gem.
Level | Requires Level | Dexterity | Intelligence | Supported Skills have 25% chance to Cause Monsters to Flee | Experience |
---|---|---|---|---|---|
1 | 8 | 11 | 8 | 25 | 3,231 |
2 | 10 | 13 | 9 | 26 | 9,569 |
3 | 13 | 16 | 11 | 27 | 28,189 |
4 | 17 | 20 | 14 | 28 | 59,146 |
5 | 21 | 23 | 16 | 29 | 111,192 |
6 | 25 | 27 | 19 | 30 | 193,800 |
7 | 29 | 31 | 21 | 31 | 320,280 |
8 | 33 | 35 | 24 | 32 | 507,839 |
9 | 37 | 39 | 27 | 33 | 554,379 |
10 | 40 | 41 | 29 | 34 | 755,049 |
11 | 43 | 44 | 31 | 35 | 1,016,533 |
12 | 46 | 47 | 33 | 36 | 1,898,602 |
13 | 49 | 50 | 35 | 37 | 1,964,019 |
14 | 52 | 53 | 37 | 38 | 2,573,731 |
15 | 55 | 56 | 39 | 39 | 7,610,839 |
16 | 58 | 58 | 40 | 40 | 13,436,884 |
17 | 61 | 61 | 42 | 41 | 25,050,611 |
18 | 64 | 64 | 44 | 42 | 43,867,388 |
19 | 67 | 67 | 46 | 43 | 242,078,618 |
20 | 70 | 70 | 48 | 44 | |
21 | 72 | 45 | |||
22 | 74 | 46 | |||
23 | 76 | 47 | |||
24 | 78 | 48 | |||
25 | 80 | 49 | |||
26 | 82 | 50 | |||
27 | 84 | 51 | |||
28 | 86 | 52 | |||
29 | 88 | 53 | |||
30 | 90 | 54 | |||
31 | 91 | 54 | |||
32 | 92 | 55 | |||
33 | 93 | 55 | |||
34 | 94 | 56 | |||
35 | 95 | 56 | |||
36 | 96 | 57 | |||
37 | 97 | 57 | |||
38 | 98 | 58 | |||
39 | 99 | 58 | |||
40 | 100 | 59 |
Chance to Flee Support can drop anywhere. Drop level: 8.
Chance to Flee Support can be created from the following recipes:
Amount | Part | Description |
---|---|---|
9 | Gift of the Gemling Queen | Random level 20 support gem |
7 | Dialla's Subjugation | Random corrupted support gem with 23% quality |
6 | The Fox | Random level 20 gem |
8 | Dying Anguish | Random level 19 gem with 19% alternative quality |
8 | The Hook | Random corrupted level 21 gem with 23% alternative quality |
3 | Gemcutter's Promise | Random gem with 20% quality |
1 | Gemcutter's Incubator | Random gem with 1–20% quality |
1 | The Void | Random divination card set exchange |
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
The Caged Brute Act 1 Nessa | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ |
A Fixture of Fate Act 3 Siosa | ✓ | ||||||
Fallen from Grace Act 6 Lilly Roth | ✓ |
Item | Level | Stats |
---|---|---|
The Screaming Eagle | 6 | Socketed Gems are supported by Level 2 Chance to Flee Adds (10-15) to (25-30) Physical Damage +(10-15) to maximum Life +(5-7) Life gained on Kill 10% increased Movement Speed |
The Hungry Loop | 70 | Has 1 SocketConsumes Socketed Uncorrupted Support Gems when they reach Maximum Level Can Consume 4 Uncorrupted Support Gems Has not Consumed any Gems |