Fossils are a complex but powerful crafting system in Path of Exile, introduced in the Delve league. They can be used to modify specific aspects of equipment, allowing players to create extremely powerful gear. Here's a breakdown of the key points:
What are Fossils?
How do Fossils work?
Types of Fossils:
Tips for using Fossils:
Additional points:
I hope this comprehensive overview of Fossils in Path of Exile gives you a good starting point.
Fossils are a special type of currency introduced in the delve league that can be socketed into resonators to modify the crafting behavior in specific ways. Fossils can also add special Delve modifiers.
# | Name | Value | Last 7 days | # Listed |
---|---|---|---|---|
1 | Faceted Fossil | 110.0 | +10% | ~1k |
2 | Fractured Fossil | 50.0 | 0% | ~1k |
3 | Glyphic Fossil | 35.0 | +40% | ~900 |
4 | Hollow Fossil | 21.9 | +9% | ~700 |
5 | Perfect Fossil | 5.0 | 0% | ~6k |
6 | Sanctified Fossil | 5.0 | -37% | ~3k |
7 | Shuddering Fossil | 5.0 | 0% | ~11k |
8 | Bound Fossil | 4.0 | -8% | ~15k |
9 | Corroded Fossil | 4.0 | 0% | ~11k |
10 | Prismatic Fossil | 4.0 | -33% | ~7k |
11 | Gilded Fossil | 3.0 | 0% | ~2k |
12 | Aetheric Fossil | 2.0 | 0% | ~4k |
13 | Bloodstained Fossil | 2.0 | 0% | ~1k |
14 | Deft Fossil | 2.0 | 0% | ~5k |
15 | Fundamental Fossil | 2.0 | -33% | ~7k |
16 | Serrated Fossil | 2.0 | 0% | ~5k |
17 | Tangled Fossil | 2.0 | 0% | ~1k |
18 | Dense Fossil | 1.9 | -2% | ~15k |
19 | Jagged Fossil | 0.5 | 0% | ~13k |
20 | Lucent Fossil | 0.5 | 0% | ~6k |
21 | Frigid Fossil | 0.4 | +24% | ~13k |
22 | Pristine Fossil | 0.4 | +26% | ~13k |
23 | Aberrant Fossil | 0.3 | +9% | ~13k |
24 | Metallic Fossil | 0.3 | +22% | ~12k |
25 | Scorched Fossil | 0.3 | +4% | ~12k |
Name | Value | Last 7 days | # Listed | |
---|---|---|---|---|
Prime Chaotic Resonator | 24.0 | +4% | ~7k | Trade |
Powerful Chaotic Resonator | 4.0 | 0% | ~5k | Trade |
Potent Chaotic Resonator | 3.0 | 0% | ~5k | Trade |
Primitive Chaotic Resonator | 2.0 | 0% | ~9k | Trade |
The drop location of Fossils is Azurite Mine. Standing on any Waypoint, click the flashing candle icon: “Click to travel to the Mine Encampment”, then you will go to the Azurite Mine.
The following is the Fossil list and farming locations guide. Niko sometimes sells fossils, however, it is not guaranteed. Finding the related biomes, farm your fossil currency items.
Name | Stack Size | Stats |
---|---|---|
Aberrant Fossil | 1 / 20 | More Chaos modifiers No Lightning modifiers |
Aetheric Fossil | 1 / 20 | More Caster modifiers Fewer Attack modifiers |
Bloodstained Fossil | 1 / 10 | Has a Vaal modifier Does not apply to: Contracts, Blueprints, Heist Equipment |
Bound Fossil | 1 / 20 | More Minion, Aura or Curse modifiers |
Corroded Fossil | 1 / 20 | More Physical Ailment or Chaos Ailment modifiers No Elemental modifiers |
Dense Fossil | 1 / 20 | More Defence modifiers No Life Modifiers |
Enchanted Fossil | 1 / 20 | Has a Labyrinth Enchantment Applies to: Helmets, Gloves, Boots |
Encrusted Fossil | 1 / 10 | More sockets Can have white sockets Applies to: Weapons, Body Armour, Shields, Helmets, Gloves, Boots |
Faceted Fossil | 1 / 10 | More Gem modifiers |
Fractured Fossil | 1 / 10 | Creates a split copy. Cannot be used to split Influenced, Enchanted, Fractured, or Synthesised items. |
Frigid Fossil | 1 / 20 | More Cold modifiers No Fire modifiers |
Gilded Fossil | 1 / 10 | Item is overvalued by vendors |
Glyphic Fossil | 1 / 10 | Has a Corrupt Essence modifier Applies to: Weapons, Body Armour, Shields, Helmets, Gloves, Boots, Amulets, Belts, Rings, Quivers |
Hollow Fossil | 1 / 10 | Has an Abyssal socket |
Jagged Fossil | 1 / 20 | More Physical modifiers No Chaos modifiers |
Lucent Fossil | 1 / 20 | More Mana modifiers No Speed modifiers |
Metallic Fossil | 1 / 20 | More Lightning modifiers No Physical modifiers |
Perfect Fossil | 1 / 20 | Improved Quality Applies to: Weapons, Body Armour, Shields, Helmets, Gloves, Boots, Maps |
Prismatic Fossil | 1 / 20 | More Elemental modifiers No Physical Ailment or Chaos Ailment modifiers |
Pristine Fossil | 1 / 20 | More Life modifiers No Defence modifiers |
Sanctified Fossil | 1 / 10 | Numeric modifier values are lucky High Level modifiers are more common |
Scorched Fossil | 1 / 20 | More Fire modifiers No Cold modifiers |
Serrated Fossil | 1 / 20 | More Attack modifiers Fewer Caster modifiers |
Shuddering Fossil | 1 / 20 | More Speed modifiers No Mana modifiers |
Tangled Fossil | 1 / 10 | Can have any Fossil modifiers |
Fossil can be only dropped in the Azurite Mine. The Azurite Mine contains 7 common biomes and 3 city biomes, each with different monsters, encounters, and common fossil drops. You can farm Fossils by the following Biomes:
Biome | Fossils by Rarity | Minimum Depth | |
---|---|---|---|
Depth | Weight | ||
Mines | Metallic Fossil, Serrated Fossil, Pristine Fossil, Aetheric Fossil | 0 | 100 |
40 | 100 | ||
65 | 0 | ||
Fungal Caverns | Dense Fossil, Aberrant Fossil, Perfect Fossil, Corroded Fossil, Gilded Fossil | 4 | 0 |
20 | 100 | ||
Petrified Forest | Bound Fossil, Jagged Fossil, Corroded Fossil, Sanctified Fossil | 4 | 0 |
20 | 100 | ||
Abyssal Depths | Aberrant Fossil, Bound Fossil, Gilded Fossil, Lucent Fossil | 10 | 0 |
25 | 100 | ||
Frozen Hollow | Frigid Fossil, Serrated Fossil, Prismatic Fossil, Sanctified Fossil | 200 | 0 |
40 | 100 | ||
Magma Fissure | Scorched Fossil, Prismatic Fossil, Pristine Fossil, Enchanted Fossil, Encrusted Fossil | 30 | 0 |
50 | 100 | ||
Sulfur Vents | Metallic Fossil, Perfect Fossil, Aetheric Fossil, Encrusted Fossil | 55 | 0 |
75 | 100 | ||
Vaal Outpost(city biome) | Boss: Ahuatotli, the Blind. The boss can only spawn below 35 depth. A city biome will spawn, which contains better loot and rarely, a special boss, but are much more difficult and denser. | 22 | 0 |
83 | 12 | ||
600 | 18 | ||
Abyssal City(city biome) | Boss: Kurgal, the Blackblooded. The boss can only spawn below 110 depth. | 82 | 0 |
83 | 4 | ||
220 | 12 | ||
600 | 18 | ||
Primeval Ruins(city biome) | Boss: Aul, the Crystal King. The boss can only spawn below 171 depth. | 219 | 0 |
220 | 4 | ||
600 | 12 |
Current theory on weights: The weight is scaled between the lower and upper entries based on current depth. See the table below for data mined values. Take Magma Fissure biome as an example:
Depth | Weight |
---|---|
30 | 0 |
50 | 100 |
If your character is below or at depth 30, the biome will not spawn. If your character is between 31 and 50, the biome will spawn and the weight will increase accordingly;
Azurite Mine is the only drop location for fossils. Slain biomes and you will obtain different fossils. If you want to get special fossils, you can see the Azurite Mine Biomes Location table above. The higher the depth you go, the more valuable loots you will get.
Niko, Master of the Depths, lives in the Azurite Mine. He provides introduction to delves and appears when harvesting Voltaxic Sulphite. He also sells Fossils and Resonators for Azurite.
This is the fastest way to obtain fossils in the Path of Exile. Just farming PoE currency and using it to exchange for your fossils. The following is the reference prices:
Name | Level | Stats | Spawn Weighting |
---|---|---|---|
Subterranean | 1 | Damage Penetrates (7-10)% Fire Resistance | abyss_jewel 0, jewel 0, one_hand_weapon 2000, default 0 |
Subterranean | 1 | Damage Penetrates (16-20)% Fire Resistance | abyss_jewel 0, jewel 0, two_hand_weapon 2000, default 0 |
Subterranean | 1 | Damage Penetrates 1% Fire Resistance | jewel 1000, abyss_jewel 1000, default 0 |
Subterranean | 1 | +(20-35)% to Fire Resistance | quiver 0, shield 0, body_armour 0, boots 0, gloves 0, default 0 |
Subterranean | 1 | 0.2% of Fire Damage Leeched as Life | abyss_jewel 0, jewel 0, ring 600, default 0 |
Subterranean | 1 | (20-30)% increased Fire Damage | abyss_jewel 0, jewel 0, amulet 2000, belt 2000, default 0 |
Subterranean | 1 | Damage Penetrates (7-10)% Cold Resistance | abyss_jewel 0, jewel 0, one_hand_weapon 2000, default 0 |
Subterranean | 1 | Damage Penetrates (16-20)% Cold Resistance | abyss_jewel 0, jewel 0, two_hand_weapon 2000, default 0 |
Subterranean | 1 | Damage Penetrates 1% Cold Resistance | jewel 1000, abyss_jewel 1000, default 0 |
Subterranean | 1 | +(20-35)% to Cold Resistance | quiver 0, shield 0, body_armour 0, boots 0, gloves 0, default 0 |
Subterranean | 1 | 0.2% of Cold Damage Leeched as Life | abyss_jewel 0, jewel 0, ring 600, default 0 |
Subterranean | 1 | (20-30)% increased Cold Damage | abyss_jewel 0, jewel 0, amulet 2000, belt 2000, default 0 |
Subterranean | 1 | Damage Penetrates (7-10)% Lightning Resistance | abyss_jewel 0, jewel 0, one_hand_weapon 2000, default 0 |
Subterranean | 1 | Damage Penetrates (16-20)% Lightning Resistance | abyss_jewel 0, jewel 0, two_hand_weapon 2000, default 0 |
Subterranean | 1 | Damage Penetrates 1% Lightning Resistance | jewel 1000, abyss_jewel 1000, default 0 |
Subterranean | 1 | +(20-35)% to Lightning Resistance | quiver 0, shield 0, body_armour 0, boots 0, gloves 0, default 0 |
Subterranean | 1 | 0.2% of Lightning Damage Leeched as Life | abyss_jewel 0, jewel 0, ring 600, default 0 |
Subterranean | 1 | (20-30)% increased Lightning Damage | abyss_jewel 0, jewel 0, amulet 2000, belt 2000, default 0 |
Subterranean | 1 | (3-5)% additional Physical Damage Reduction | abyss_jewel 0, jewel 0, shield 2000, quiver 2000, default 0 |
Subterranean | 1 | Adds (6-8) to (9-11) Physical Damage | abyss_jewel 0, jewel 0, gloves 2000, default 0 |
Subterranean | 1 | 0.2% of Physical Damage Leeched as Life | abyss_jewel 0, jewel 0, ring 600, default 0 |
Subterranean | 1 | (20-30)% increased Global Physical Damage | abyss_jewel 0, jewel 0, amulet 2000, belt 2000, default 0 |
Subterranean | 1 | (2-1)% reduced Physical Damage taken over time | jewel 1000, abyss_jewel 1000, default 0 |
Subterranean | 1 | +(20-35)% to Chaos Resistance | abyss_jewel 0, jewel 0, quiver 0, shield 0, body_armour 0, boots 0, gloves 0, default 0 |
Subterranean | 1 | 0.2% of Chaos Damage Leeched as Life | abyss_jewel 0, jewel 0, ring 600, default 0 |
Subterranean | 1 | (20-30)% increased Chaos Damage | abyss_jewel 0, jewel 0, amulet 2000, belt 2000, default 0 |
Subterranean | 1 | +(25-40) to maximum Life, (3-5)% increased maximum Life | abyss_jewel 0, jewel 0, body_armour 2000, default 0 |
Subterranean | 1 | +(15-25) to maximum Life, (2-3)% increased maximum Life | abyss_jewel 0, jewel 0, shield 2000, boots 2000, helmet 2000, gloves 2000, default 0 |
Subterranean | 1 | 0.3% of Life Regenerated per second | jewel 1000, abyss_jewel 1000, default 0 |
Subterranean | 1 | (4-6)% increased Global Defences | jewel 1000, abyss_jewel 1000, default 0 |
Subterranean | 1 | 60% chance for Poisons inflicted with this Weapon to deal 100% more Damage | abyss_jewel 0, jewel 0, weapon 2000, default 0 |
Subterranean | 1 | 60% chance for Bleeding inflicted with this Weapon to deal 100% more Damage | abyss_jewel 0, jewel 0, weapon 2000, default 0 |
Subterranean | 1 | Adds (7-11) to (12-18) Physical Damage against Poisoned Enemies | abyss_jewel 0, jewel 0, gloves 1600, default 0 |
Subterranean | 1 | Adds (7-11) to (12-18) Physical Damage against Bleeding Enemies | abyss_jewel 0, jewel 0, gloves 1600, default 0 |
Subterranean | 1 | Attacks with this Weapon Penetrate (16-20)% Elemental Resistances | abyss_jewel 0, jewel 0, weapon 1000, default 0 |
Subterranean | 1 | (40-60)% increased Elemental Damage | abyss_jewel 0, jewel 0, one_hand_weapon 0, default 0 |
Subterranean | 1 | (80-120)% increased Elemental Damage | abyss_jewel 0, jewel 0, two_hand_weapon 0, default 0 |
Subterranean | 1 | Damage Penetrates (3-5)% Elemental Resistances | abyss_jewel 0, jewel 0, quiver 1600, amulet 1600, default 0 |
Subterranean | 1 | Damage Penetrates 1% Elemental Resistances | abyss_jewel 1600, jewel 1600, default 0 |
Subterranean | 1 | Socketed Skills deal 40% more Spell Damage | abyss_jewel 0, jewel 0, one_hand_weapon 2000, default 0 |
Subterranean | 1 | Socketed Skills deal 20% more Spell Damage | abyss_jewel 0, jewel 0, two_hand_weapon 2000, default 0 |
Subterranean | 1 | Socketed Skills deal 40% more Attack Damage | abyss_jewel 0, jewel 0, one_hand_weapon 2000, default 0 |
Subterranean | 1 | Socketed Skills deal 20% more Attack Damage | abyss_jewel 0, jewel 0, two_hand_weapon 2000, default 0 |
Subterranean | 1 | Minions deal (30-44)% increased Damage | abyss_jewel 0, jewel 0, one_hand_weapon 2000, default 0 |
Subterranean | 25 | Minions deal (45-59)% increased Damage | abyss_jewel 0, jewel 0, one_hand_weapon 2000, default 0 |
Subterranean | 50 | Minions deal (60-74)% increased Damage | abyss_jewel 0, jewel 0, one_hand_weapon 1000, default 0 |
Subterranean | 75 | Minions deal (75-80)% increased Damage | abyss_jewel 0, jewel 0, one_hand_weapon 500, default 0 |
Subterranean | 1 | Minions deal (51-70)% increased Damage | abyss_jewel 0, jewel 0, two_hand_weapon 2000, default 0 |
Subterranean | 25 | Minions deal (71-90)% increased Damage | abyss_jewel 0, jewel 0, two_hand_weapon 2000, default 0 |
Subterranean | 50 | Minions deal (91-110)% increased Damage | abyss_jewel 0, jewel 0, two_hand_weapon 1000, default 0 |
Subterranean | 75 | Minions deal (111-130)% increased Damage | abyss_jewel 0, jewel 0, two_hand_weapon 500, default 0 |
Subterranean | 1 | Minions deal (20-30)% increased Damage | abyss_jewel 0, jewel 0, gloves 2000, default 0 |
Subterranean | 1 | Minions deal (14-16)% increased Damage | abyss_jewel 2000, default 0 |
Subterranean | 1 | Found Items have a 10% chance to drop Corrupted in Area, Area is inhabited by the Vaal | map 1000, default 0 |
Subterranean | 1 | (8-10)% chance to Avoid Fire Damage when Hit | abyss_jewel 0, jewel 0, body_armour 2000, shield 2000, quiver 2000, default 0 |
Subterranean | 1 | Adds (20-25) to (26-35) Fire Damage | abyss_jewel 0, jewel 0, gloves 2000, default 0 |
Subterranean | 1 | +2 to Level of Socketed Fire Gems | abyss_jewel 0, jewel 0, boots 2000, default 0 |
Subterranean | 1 | (6-10)% chance to Avoid Cold Damage when Hit | abyss_jewel 0, jewel 0, body_armour 2000, shield 2000, quiver 2000, default 0 |
Subterranean | 1 | Adds (20-25) to (26-35) Cold Damage | abyss_jewel 0, jewel 0, gloves 2000, default 0 |
Subterranean | 1 | +2 to Level of Socketed Cold Gems | abyss_jewel 0, jewel 0, boots 2000, default 0 |
Subterranean | 1 | (6-10)% chance to Avoid Lightning Damage when Hit | abyss_jewel 0, jewel 0, body_armour 2000, shield 2000, quiver 2000, default 0 |
Subterranean | 1 | Adds 1 to (48-60) Lightning Damage | abyss_jewel 0, jewel 0, gloves 2000, default 0 |
Subterranean | 1 | +2 to Level of Socketed Lightning Gems | abyss_jewel 0, jewel 0, boots 2000, default 0 |
Subterranean | 1 | Adds (15-20) to (21-30) Chaos Damage | abyss_jewel 0, jewel 0, gloves 2000, default 0 |
Subterranean | 1 | +2 to Level of Socketed Chaos Gems | abyss_jewel 0, jewel 0, boots 2000, default 0 |
Subterranean | 1 | (19-25)% increased Elemental Damage | abyss_jewel 0, jewel 0, one_hand_weapon 1000, default 0 |
Subterranean | 25 | (26-32)% increased Elemental Damage | abyss_jewel 0, jewel 0, one_hand_weapon 1000, default 0 |
Subterranean | 50 | (33-39)% increased Elemental Damage | abyss_jewel 0, jewel 0, one_hand_weapon 1000, default 0 |
Subterranean | 75 | (40-60)% increased Elemental Damage | abyss_jewel 0, jewel 0, one_hand_weapon 1000, default 0 |
Subterranean | 1 | (37-50)% increased Elemental Damage | abyss_jewel 0, jewel 0, two_hand_weapon 1000, default 0 |
Subterranean | 25 | (51-65)% increased Elemental Damage | abyss_jewel 0, jewel 0, two_hand_weapon 1000, default 0 |
Subterranean | 50 | (66-79)% increased Elemental Damage | abyss_jewel 0, jewel 0, two_hand_weapon 1000, default 0 |
Subterranean | 75 | (80-120)% increased Elemental Damage | abyss_jewel 0, jewel 0, two_hand_weapon 1000, default 0 |
of the Underground | 1 | Nearby Enemies have -9% to Fire Resistance, -9% to Fire Resistance | abyss_jewel 0, jewel 0, helmet 2000, default 0 |
of the Underground | 1 | Nearby Enemies have -9% to Cold Resistance, -9% to Cold Resistance | abyss_jewel 0, jewel 0, helmet 2000, default 0 |
of the Underground | 1 | Nearby Enemies have -9% to Lightning Resistance, -9% to Lightning Resistance | abyss_jewel 0, jewel 0, helmet 2000, default 0 |
of the Underground | 1 | 15% chance to Intimidate Enemies for 4 seconds on Hit | abyss_jewel 0, jewel 0, weapon 2000, default 0 |
of the Underground | 1 | -(75-50) Physical Damage taken | abyss_jewel 0, jewel 0, body_armour 0, default 0 |
of the Underground | 1 | (3-5)% additional Physical Damage Reduction while moving | abyss_jewel 0, jewel 0, boots 2000, default 0 |
of the Underground | 1 | Nearby Enemies take 9% increased Physical Damage, 9% increased Physical Damage taken | abyss_jewel 0, jewel 0, helmet 2000, default 0 |
of the Underground | 1 | Curse Enemies with Level 10 Despair on Hit | abyss_jewel 0, jewel 0, one_hand_weapon 2000, default 0 |
of the Underground | 1 | Curse Enemies with Level 10 Despair on Hit | abyss_jewel 0, jewel 0, two_hand_weapon 2000, default 0 |
of the Underground | 1 | Nearby Enemies have -9% to Chaos Resistance, -9% to Chaos Resistance | abyss_jewel 0, jewel 0, helmet 2000, default 0 |
of the Underground | 1 | (13-19)% increased Chaos Damage | jewel 1000, abyss_jewel 1000, default 0 |
of the Underground | 1 | (50-60)% increased Damage when on Full Life | abyss_jewel 0, jewel 0, weapon 2000, default 0 |
of the Underground | 1 | (100-120)% increased Damage when on Full Life | abyss_jewel 0, jewel 0, weapon 2000, default 0 |
of the Underground | 1 | 1% of Life Regenerated per second | abyss_jewel 0, jewel 0, quiver 2000, shield 2000, body_armour 2000, helmet 2000, gloves 2000, boots 2000, default 0 |
of the Underground | 1 | (20-30)% increased Life Recovery from Flasks | abyss_jewel 0, jewel 0, ring 2000, amulet 2000, belt 2000, default 0 |
of the Underground | 1 | +500 to Armour if you’ve Hit an Enemy Recently | abyss_jewel 0, jewel 0, two_hand_weapon 0, sceptre 1600, mace 1600, axe 1600, sword 1600, default 0 |
of the Underground | 1 | +1000 to Armour if you’ve Hit an Enemy Recently | abyss_jewel 0, jewel 0, one_hand_weapon 0, staff 1600, mace 1600, axe 1600, sword 1600, default 0 |
of the Underground | 1 | +500 to Evasion Rating if Hit an Enemy Recently | abyss_jewel 0, jewel 0, two_hand_weapon 0, axe 1600, sword 1600, dagger 1600, claw 1600, default 0 |
of the Underground | 1 | +1000 to Evasion Rating if Hit an Enemy Recently | abyss_jewel 0, jewel 0, one_hand_weapon 0, axe 1600, sword 1600, bow 1600, default 0 |
of the Underground | 1 | 0.5% of Energy Shield Regenerated per second if you’ve Hit an Enemy Recently | abyss_jewel 0, jewel 0, dagger 1600, claw 1600, wand 1600, sceptre 1600, default 0 |
of the Underground | 1 | 1% of Energy Shield Regenerated per second if you’ve Hit an Enemy Recently | abyss_jewel 0, jewel 0, staff 2000, default 0 |
of the Underground | 1 | (25-50)% increased Armour | abyss_jewel 0, jewel 0, str_armour 2000, default 0 |
of the Underground | 1 | (25-50)% increased Evasion Rating | abyss_jewel 0, jewel 0, dex_armour 2000, default 0 |
of the Underground | 1 | (25-50)% increased Energy Shield | abyss_jewel 0, jewel 0, int_armour 2000, default 0 |
of the Underground | 1 | (25-50)% increased Armour and Evasion | abyss_jewel 0, jewel 0, str_dex_armour 2000, default 0 |
of the Underground | 1 | (25-50)% increased Armour and Energy Shield | abyss_jewel 0, jewel 0, str_int_armour 2000, default 0 |
of the Underground | 1 | (25-50)% increased Evasion and Energy Shield | abyss_jewel 0, jewel 0, dex_int_armour 2000, default 0 |
of the Underground | 1 | (25-50)% increased Armour, Evasion and Energy Shield | abyss_jewel 0, jewel 0, str_dex_int_armour 2000, default 0 |
of the Underground | 1 | (20-30)% increased Energy Shield from Body Armour | abyss_jewel 0, jewel 0, ring 1600, amulet 1600, belt 1600, default 0 |
of the Underground | 1 | 20% chance when Hit for double Armour effect | abyss_jewel 0, jewel 0, ring 1600, amulet 1600, belt 1600, default 0 |
of the Underground | 1 | +(1-2)% chance to Evade Attacks | abyss_jewel 0, jewel 0, quiver 1600, ring 1600, amulet 1600, belt 1600, default 0 |
of the Underground | 1 | 50% chance to Avoid being Poisoned | abyss_jewel 0, jewel 0, shield 1600, helmet 1600, boots 1600, body_armour 1600, default 0 |
of the Underground | 1 | 50% chance to avoid Bleeding | abyss_jewel 0, jewel 0, shield 1600, helmet 1600, boots 1600, body_armour 1600, default 0 |
of the Underground | 1 | (30-40)% increased Damage with Ailments | abyss_jewel 0, jewel 0, quiver 1600, ring 1600, amulet 1600, belt 1600, default 0 |
of the Underground | 1 | (15-20)% increased Damage with Ailments | jewel 1000, abyss_jewel 1000, default 0 |
of the Underground | 1 | (20-30)% reduced Elemental Ailment Duration on you | abyss_jewel 0, jewel 0, shield 2000, body_armour 2000, helmet 2000, gloves 2000, boots 2000, default 0 |
of the Underground | 1 | (25-30)% increased Elemental Damage | abyss_jewel 0, jewel 0, belt 1600, ring 1600, default 0 |
of the Underground | 1 | Socketed Gems are Supported by Level 1 Arcane Surge | abyss_jewel 0, jewel 0, body_armour 600, default 0 |
of the Underground | 1 | Socketed Skills have 18% increased Cast Speed | abyss_jewel 0, jewel 0, gloves 2000, default 0 |
of the Underground | 1 | Socketed Spells have 20% reduced Mana Cost | abyss_jewel 0, jewel 0, shield 2000, boots 2000, helmet 2000, default 0 |
of the Underground | 1 | (15-20)% chance to Avoid interruption from Stuns while Casting | jewel 1000, abyss_jewel 1000, default 0 |
of the Underground | 1 | Socketed Gems are Supported by Level 1 Maim | abyss_jewel 0, jewel 0, body_armour 600, default 0 |
of the Underground | 1 | Socketed Skills have 18% increased Attack Speed | abyss_jewel 0, jewel 0, gloves 2000, default 0 |
of the Underground | 1 | Socketed Attacks have -15 to Total Mana Cost | abyss_jewel 0, jewel 0, body_armour 2000, shield 2000, boots 2000, helmet 2000, default 0 |
of the Underground | 1 | 0.3% of Attack Damage Leeched as Life | jewel 1000, abyss_jewel 1000, default 0 |
of the Underground | 1 | 0.4% of Mana Regenerated per second if you’ve Hit an Enemy Recently | abyss_jewel 0, jewel 0, one_hand_weapon 2000, shield 2000, default 0 |
of the Underground | 1 | 0.8% of Mana Regenerated per second if you’ve Hit an Enemy Recently | abyss_jewel 0, jewel 0, two_hand_weapon 2000, default 0 |
of the Underground | 1 | (5-10)% of Damage is taken from Mana before Life | abyss_jewel 0, jewel 0, body_armour 2000, default 0 |
of the Underground | 1 | (50-70)% increased Mana Regeneration Rate while moving | abyss_jewel 0, jewel 0, boots 2000, default 0 |
of the Underground | 1 | +(2-4) Mana gained for each Enemy hit by your Attacks | abyss_jewel 0, jewel 0, gloves 2000, default 0 |
of the Underground | 1 | 0.5% of Mana Regenerated per second | abyss_jewel 0, jewel 0, helmet 2000, default 0 |
of the Underground | 1 | (8-12)% increased Mana Recovery rate | abyss_jewel 0, jewel 0, belt 2000, amulet 2000, default 0 |
of the Underground | 1 | (4-6)% reduced Mana Cost of Skills | abyss_jewel 0, jewel 0, ring 2000, default 0 |
of the Underground | 1 | (20-30)% increased maximum Mana | abyss_jewel 0, jewel 0, quiver 2000, default 0 |
of the Underground | 1 | (2-3)% of Damage taken gained as Mana over 4 seconds when Hit | jewel 1000, abyss_jewel 1000, default 0 |
of the Underground | 1 | 10% chance to gain Onslaught for 4 seconds on Kill | abyss_jewel 0, jewel 0, one_hand_weapon 2000, shield 2000, default 0 |
of the Underground | 1 | 20% chance to gain Onslaught for 4 seconds on Kill | abyss_jewel 0, jewel 0, two_hand_weapon 2000, default 0 |
of the Underground | 1 | (15-20)% chance to gain a Frenzy Charge when Hit | abyss_jewel 0, jewel 0, body_armour 2000, default 0 |
of the Underground | 1 | (4-6)% increased Movement Speed if you’ve Hit an Enemy Recently | abyss_jewel 0, jewel 0, boots 2000, default 0 |
of the Underground | 1 | (5-10)% increased Attack and Cast Speed if you’ve Hit an Enemy Recently | abyss_jewel 0, jewel 0, gloves 2000, default 0 |
of the Underground | 1 | Ignore all Movement Penalties from Armour | abyss_jewel 0, jewel 0, helmet 2000, default 0 |
of the Underground | 1 | Cannot be Chilled or Frozen while moving | abyss_jewel 0, jewel 0, amulet 2000, default 0 |
of the Underground | 1 | (15-20)% chance to gain Onslaught when you use a Flask | abyss_jewel 0, jewel 0, belt 2000, default 0 |
of the Underground | 1 | Cannot be Shocked or Ignited while moving | abyss_jewel 0, jewel 0, ring 2000, default 0 |
of the Underground | 1 | (3-5)% chance to gain a Frenzy Charge when you Hit a Rare or unique Enemy | abyss_jewel 0, jewel 0, quiver 2000, default 0 |
of the Underground | 1 | (5-10)% chance to gain Onslaught when you use a Flask | jewel 1000, abyss_jewel 1000, default 0 |
of the Underground | 1 | Auras from your Skills grant 2% increased Damage to you and Allies | abyss_jewel 0, jewel 0, one_hand_weapon 2000, default 0 |
of the Underground | 1 | Auras from your Skills grant 4% increased Damage to you and Allies | abyss_jewel 0, jewel 0, two_hand_weapon 2000, default 0 |
of the Underground | 74 | Minions have (15-30)% increased Movement Speed | abyss_jewel 0, jewel 0, quiver 2000, ring 2000, amulet 2000, default 0 |
of the Underground | 74 | Minions have (20-30)% increased maximum Life | abyss_jewel 0, jewel 0, body_armour 2000, shield 2000, belt 2000, default 0 |
of the Underground | 1 | +1 to maximum number of Spectres | abyss_jewel 0, jewel 0, boots 2000, default 0 |
of the Underground | 1 | (20-25)% increased Effect of Auras on you | abyss_jewel 0, jewel 0, body_armour 2000, default 0 |
of the Underground | 1 | (5-4)% reduced Mana Reserved | abyss_jewel 0, jewel 0, helmet 2000, default 0 |
of the Underground | 1 | Minions have (4-6)% increased Attack Speed, Minions have (4-6)% increased Cast Speed | abyss_jewel 0, jewel 2000, default 0 |
of the Underground | 1 | +1 to Level of Socketed Strength Gems | abyss_jewel 0, jewel 0, staff 1000, sceptre 1000, mace 1600, axe 1000, sword 1000, bow 750, dagger 750, claw 750, wand 750, str_armour 1600, int_armour 750, dex_armour 750, str_dex_armour 1000, str_int_armour 1000, dex_int_armour 750, str_dex_int_armour 1000, unset_ring 1000, default 0 |
of the Underground | 1 | +1 to Level of Socketed Dexterity Gems | abyss_jewel 0, jewel 0, staff 750, sceptre 750, mace 750, axe 1000, sword 1000, bow 1600, dagger 1000, claw 1000, wand 750, str_armour 750, int_armour 750, dex_armour 1600, str_dex_armour 1000, str_int_armour 750, dex_int_armour 1000, str_dex_int_armour 1000, unset_ring 1000, default 0 |
of the Underground | 1 | +1 to Level of Socketed Intelligence Gems | abyss_jewel 0, jewel 0, staff 1000, sceptre 1000, mace 750, axe 750, sword 750, bow 750, dagger 1000, claw 1000, wand 1600, str_armour 750, int_armour 1600, dex_armour 750, str_dex_armour 750, str_int_armour 1000, dex_int_armour 1000, str_dex_int_armour 1000, unset_ring 1000, default 0 |
of the Underground | 1 | Has 1 Abyssal Socket | abyss_jewel 0, jewel 0, weapon 2000, helmet 2000, boots 2000, gloves 2000, body_armour 2000, default 0 |
of the Underground | 1 | 20% reduced Soul Cost of Vaal Skills | abyss_jewel 0, jewel 0, one_hand_weapon 2000, default 0 |
