Dense Fossil is a fossil type. Fossils are a special type of poe currency introduced in the delve league that can be socketed into resonators to modify the crafting behavior in specific ways. Fossils can also add special Delve modifiers.
The drop location of Dense Fossil is Azurite Mine. Standing on any Waypoint, click the flashing candle icon: "Click to travel to the Mine Encampment", then you will go to the Azurite Mine.
There are two ways to obtain Dense Fossil.
Sometimes, Niko the Mad sells a Dense Fossil for 1 000 Azurite. Niko is one of the five masters. He provides introduction to delves and appears when harvesting Voltaxic Sulphite. He also sells Fossils and Resonators for Azurite.
In addition, you can also exchange currency items for it. The price of Dense Fossil is an Orb of Alchemy. You can buy cheap POE currency from below:
Place a Dense Fossil in a Resonator to influence item crafting. Effect:
Spawn Weight Multipliers: Using this fossil multiplies the spawn weights of all modifiers with life tags by 0 and defences tags by 10.
Added Mods: The following mods are added to the crafting pool when using this fossil.
Name | Generation Type | Group | Level | Stats | Spawn Weighting |
---|---|---|---|---|---|
of the Underground | Suffix | PhysicalDamageReductionRatingIfYouHaveHitAnEnemyRecently | 1 | +500 to Armour if you've Hit an Enemy Recently | abyss_jewel 0 jewel 0 two_hand_weapon 0 sceptre 1600 mace 1600 axe 1600 sword 1600 default 0 |
of the Underground | Suffix | PhysicalDamageReductionRatingIfYouHaveHitAnEnemyRecently | 1 | +1000 to Armourif you've Hit an Enemy Recently | abyss_jewel 0 jewel 0 one_hand_weapon 0 staff 1600 mace 1600 axe 1600 sword 1600 default 0 |
of the Underground | Suffix | EvasionRatingIfYouHaveHitAnEnemyRecently | 1 | +500 to Evasion Rating if Hit an Enemy Recently | abyss_jewel 0 jewel 0 two_hand_weapon 0 axe 1600 sword 1600 dagger 1600 claw 1600 default 0 |
of the Underground | Suffix | EvasionRatingIfYouHaveHitAnEnemyRecently | 1 | +1000 to Evasion Rating if Hit an Enemy Recently | abyss_jewel 0 jewel 0 one_hand_weapon 0 axe 1600 sword 1600 bow 1600 default 0 |
of the Underground | Suffix | EnergyShieldRegenerationRatePerMinuteIfYouHaveHitAnEnemyRecently | 1 | Regenerate 0.5% of Energy Shieldper second if you've Hit an Enemy Recently | abyss_jewel 0 jewel 0 dagger 1600 claw 1600 wand 1600 sceptre 1600 default 0 |
of the Underground | Suffix | EnergyShieldRegenerationRatePerMinuteIfYouHaveHitAnEnemyRecently | 1 | Regenerate 1% of Energy Shield per second if you've Hit an Enemy Recently | abyss_jewel 0 jewel 0 staff 2000 default 0 |
of the Underground | Suffix | MaximumEnergyShieldFromBodyArmour | 1 | (20-30)% increased Energy Shield from Body Armour | abyss_jewel 0 jewel 0 ring 1600 amulet 1600 belt 1600 default 0 |
of the Underground | Suffix | ChanceWhenHitForArmourToBeDoubled | 1 | 20% chance when Hit for double Armour effect | abyss_jewel 0 jewel 0 ring 1600 amulet 1600 belt 1600 default 0 |
of the Underground | Suffix | AdditionalChanceToEvade | 1 | +(1-2)% chance to Evade Attack Hits | abyss_jewel 0 jewel 0 quiver 1600 ring 1600 amulet 1600 belt 1600 default 0 |
Subterranean | Prefix | AllDefences | 1 | (4-6)% increased Global Defences | jewel 1000 abyss_jewel 1000 default 0 |
of the Underground | Suffix | PhysicalDamageReductionRatingIfYouHaveHitAnEnemyRecently | 1 | +(250-300) to Armour if you've Hit an Enemy Recently | jewel 300 abyss_jewel 300 default 0 |
of the Underground | Suffix | EvasionRatingIfYouHaveHitAnEnemyRecently | 1 | +(250-300) to Evasion Rating if Hit an Enemy Recently | jewel 300 abyss_jewel 300 default 0 |
of the Underground | Suffix | EnergyShieldRegenerationRatePerMinuteIfYouHaveHitAnEnemyRecently | 1 | Regenerate 0.3% of Energy Shieldper second if you've Hit an Enemy Recently | jewel 300 abyss_jewel 300 default 0 |
of the Underground | Suffix | IncreasedQuality | 1 | +(10-20)% to Quality | local_item_quality 0 abyss_jewel 0 jewel 0 shield 2000 body_armour 2000 default 0 |
of the Underground | Suffix | EnergyShieldRegeneration | 1 | Regenerate 1% of Energy Shield per second | abyss_jewel 0 jewel 0 shield 0 body_armour 0 gloves 0 helmet 0 int_armour 2000 dex_int_armour 2000 str_int_armour 2000 default 0 |
of the Underground | Suffix | EnergyShieldLeechPermyriad | 1 | 0.3% of Spell Damage Leeched as Energy Shield | abyss_jewel 0 jewel 0 shield 0 body_armour 0 boots 0 helmet 0 int_armour 2000 dex_int_armour 2000 str_int_armour 2000 default 0 |
of the Underground | Suffix | SpellBlockPercentage | 1 | (3-4)% Chance to Block Spell Damage | abyss_jewel 0 jewel 0 shield 0 body_armour 0 boots 0 gloves 0 int_armour 2000 dex_int_armour 2000 str_int_armour 2000 default 0 |
of the Underground | Suffix | ChanceToDodge | 1 | (3-4)% chance to Dodge AttackHits (3-4)% chance to Dodge Spell Hits |
spell_dodge_mod 0 abyss_jewel 0 jewel 0 shield 0 body_armour 0 gloves 0 helmet 0 dex_armour 2000 dex_int_armour 2000 str_dex_armour 2000 default 0 |
of the Underground | Suffix | BlindOnHit | 1 | (4-6)% Global chance to Blind Enemies on hit | abyss_jewel 0 jewel 0 shield 0 body_armour 0 boots 0 helmet 0 dex_armour 2000 dex_int_armour 2000 str_dex_armour 2000 default 0 |
of the Underground | Suffix | EvasionOnFullLife | 1 | (25-50)% increased Global Evasion Ratingwhen on Full Life | abyss_jewel 0 jewel 0 shield 0 body_armour 0 gloves 0 boots 0 dex_armour 2000 dex_int_armour 2000 str_dex_armour 2000 default 0 |
of the Underground | Suffix | ChanceWhenHitForArmourToBeDoubled | 1 | (10-20)% chance when Hit for double Armoureffect | abyss_jewel 0 jewel 0 shield 0 body_armour 0 gloves 0 helmet 0 str_armour 2000 str_int_armour 2000 str_dex_armour 2000 default 0 |
of the Underground | Suffix | BlockPercent | 1 | (3-4)% Chance to Block Attack Damage | abyss_jewel 0 jewel 0 shield 0 body_armour 0 boots 0 helmet 0 str_armour 2000 str_int_armour 2000 str_dex_armour 2000 default 0 |
of the Underground | Suffix | FortifyEffect | 1 | (15-25)% increased Effect of Fortify on you | abyss_jewel 0 jewel 0 shield 0 body_armour 0 gloves 0 boots 0 str_armour 2000 str_int_armour 2000 str_dex_armour 2000 default 0 |
The Azurite Mine contains six common biomes, each with different monsters, encounters, and common fossil drops. Rarely, a city biome will spawn, which contains better loot and rarely, a special boss, but are much more difficult and denser.
Current theory on weights:
The weight is scaled between the lower and upper entries based on current delve depth. See the table below for data mined values.
Biome | Fossils by Rarity | Minimum Depth | |
---|---|---|---|
Depth | Weight | ||
Mines | Metallic Fossil, Serrated Fossil, Pristine Fossil, Aetheric Fossil | 0 | 100 |
40 | 100 | ||
65 | 0 | ||
Fungal Caverns | Dense Fossil, Aberrant Fossil, Perfect Fossil, Corroded Fossil, Gilded Fossil | 4 | 0 |
20 | 100 | ||
Petrified Forest | Bound Fossil, Jagged Fossil, Corroded Fossil, Sanctified Fossil | 4 | 0 |
20 | 100 | ||
Abyssal Depths | Aberrant Fossil, Bound Fossil, Gilded Fossil, Lucent Fossil | 10 | 0 |
25 | 100 | ||
Frozen Hollow | Frigid Fossil, Serrated Fossil, Prismatic Fossil, Sanctified Fossil | 200 | 0 |
40 | 100 | ||
Magma Fissure | Scorched Fossil, Prismatic Fossil, Pristine Fossil, Enchanted Fossil, Encrusted Fossil | 30 | 0 |
50 | 100 | ||
Sulfur Vents | Metallic Fossil, Perfect Fossil, Aetheric Fossil, Encrusted Fossil | 55 | 0 |
75 | 100 | ||
Vaal Outpost | 22 | 0 | |
83 | 12 | ||
600 | 18 | ||
Abyssal City | 82 | 0 | |
83 | 4 | ||
220 | 12 | ||
600 | 18 | ||
Primeval Ruins | 219 | 0 | |
220 | 4 | ||
600 | 12 |
Place in a Resonator to influence item crafting.
Item | Drop Level | Effect(s) |
---|---|---|
Potent Alchemical Resonator | 1 | Upgrades a normal item to a rare item |
Potent Chaotic Resonator | 34 | Reforges a rare item with new random modifiers |
Powerful Alchemical Resonator | 34 | Upgrades a normal item to a rare item |
Powerful Chaotic Resonator | 34 | Reforges a rare item with new random modifiers |
Prime Alchemical Resonator | 68 | Upgrades a normal item to a rare item |
Prime Chaotic Resonator | 68 | Reforges a rare item with new random modifiers |
Primitive Alchemical Resonator | 1 | Upgrades a normal item to a rare item |
Primitive Chaotic Resonator | 34 | Reforges a rare item with new random modifiers |
Drop level | 1 |
Drop location: | Azurite Mine |
Item class: | Stackable Currency |
Metadata ID: | Metadata/Items/Currency/CurrencyDelveCraftingDefences |