| Name | Description | Tags | Power Name | Rewards |
|---|---|---|---|---|
| Avalanche | Lucky Hit: Your Frost Skills have up to a 10% chance to make your next cast of Ice Shards, Frozen Orb, or Blizzard consume no Mana and deal x40% increased damage. Chance is doubled against Vulnerable enemies. | Tags: Vulnerable, Lucky Hit, Mana, Damage, Frost | Sorcerer Talent Cold T3 N2 |
|
| Elemental Attunement | Lucky Hit: Critical Strikes have up to a {5 skill_rankup_desc: Lucky Hit Chance {5 | Tags: Defensive, Lucky Hit, Critical Strikes, Cooldown | Sorcerer Talent Elemental T2 N2 |
|
| Static Discharge | Lucky Hit: Critical Strikes with Shock Skills have up to a {5 skill_rankup_desc: Chance {5 | Tags: Crackling Energy, Shock, Lucky Hit, Critical Strikes | Sorcerer Talent Lightning T1 N2 |
|
| Frigid Breeze | Lucky Hit: Cold damage against Vulnerable enemies has up to a 20% chance to generate {5 skill_rankup_desc: Mana Restored {5 | Tags: Vulnerable, Cold, Lucky Hit, Mana | Sorcerer Talent 05 |
|
| Precision Magic | Your Lucky Hit Chance is increased by +{5 skill_rankup_desc: Lucky Hit Chance +{5 | Tags: Lucky Hit | Sorcerer Talent 03 |
|
| Crippling Flames | Lucky Hit: Your Pyromancy Skills have up to a {5 skill_rankup_desc: Lucky Hit Chance {5 | Tags: Healthy, Lucky Hit, Crowd Control, Pyromancy | Sorcerer Talent 08 |
|
| Snap Freeze | Lucky Hit: Frost Skills have up to a {3 skill_rankup_desc: Chance {3 | Tags: Frozen, Lucky Hit, Crowd Control, Frost | Sorcerer Talent Cold T1 N2 |
|
| Convulsions | Lucky Hit: Shock Skills have up to a {3 skill_rankup_desc: Chance {3 | Tags: Shock, Lucky Hit, Crowd Control | Sorcerer Talent Lightning T2 N2 |
|
| Items | |
|---|---|
| Skills | |
| Guides |