| Name | Description | Tags | Power Name | Rewards |
|---|---|---|---|---|
| Army of the Dead | Cooldown: 70 seconds | Tags: Ultimate, Damage, Cooldown, Physical | Necromancer ArmyoftheDead |
|
| Bone Storm | Cooldown: 60 seconds | Tags: Ultimate, Bone, Physical, Cooldown, Damage, Minion | Necromancer BoneStorm |
|
| Blood Wave | Cooldown: 50 seconds | Tags: Ultimate, Blood, Damage, Cooldown, Crowd Control, Physical | Necromancer BloodWave |
|
| Prime Army of the Dead | When Army of the Dead's Volatile Skeletons explode, they have a 15% chance to leave behind a Corpse. | Tags: Ultimate, Damage, Cooldown, Physical | Necromancer ArmyoftheDead |
|
| Prime Bone Storm | Your Damage Reduction is increased by 15% while Bone Storm is active. | Tags: Ultimate, Bone, Physical, Cooldown, Damage, Minion | Necromancer BoneStorm |
|
| Prime Blood Wave | Blood Wave Slows enemies by 50% for 4 seconds. | Tags: Ultimate, Blood, Damage, Cooldown, Crowd Control, Physical | Necromancer BloodWave |
|
| Supreme Blood Wave | Blood Wave leaves behind 3 Blood Orbs as it travels. | Tags: Ultimate, Blood, Damage, Cooldown, Crowd Control, Physical | Necromancer BloodWave |
|
| Supreme Bone Storm | Your Critical Strike Chance is increased by +20% while Bone Storm is active. | Tags: Ultimate, Bone, Physical, Cooldown, Damage, Minion | Necromancer BoneStorm |
|
| Supreme Army of the Dead | Army of the Dead also raises your Skeletal Warriors and Skeletal Mages. | Tags: Ultimate, Damage, Cooldown, Physical | Necromancer ArmyoftheDead |
|
| Items | |
|---|---|
| Skills | |
| Guides |