| Name | Description |
|---|---|
| Flayer | Bonus: Another +0.1*100% Slow Damage Over Time if requirements met: |
| Name | Description |
|---|---|
| Butcher | Bonus: Another +0.1*100% Slow Damage Over Time if requirements met: |
| Grit | Bonus: Another 0.04*100% Damage Reduction from Bleeding Enemies if requirements met: |
| Poison Conditioned | Bonus: Another 0.12*100% Poison Resistance if requirements met: Bonus: Another 0.12*100% Poison Resistance if requirements met: |
| Flayer | Bonus: Another +0.1*100% Slow Damage Over Time if requirements met: |
| Fleeting | Bonus: Another 0.08*100% Control Impaired Duration Reduction if requirements met: Bonus: Another 0.08*100% Control Impaired Duration Reduction if requirements met: Bonus: Another 0.08*100% Control Impaired Duration Reduction if requirements met: |
| Lacerator | Bonus: Another +0.1*100% Slow Damage Over Time if requirements met: |
| Items | |
|---|---|
| Skills | |
| Guides |