| Name | Description |
|---|---|
| Erudite | Bonus: Another 0.04*100% Resistance to All Elements if requirements met: |
| Name | Description |
|---|---|
| Poison Conditioned | Bonus: Another 0.12*100% Poison Resistance if requirements met: Bonus: Another 0.12*100% Poison Resistance if requirements met: |
| Stifle | Bonus: Another +0.25*100% Damage to Injured Enemies if requirements met: |
| Targeted | Bonus: Another +0.16*100% Damage to Elites if requirements met: |
| Erudite | Bonus: Another 0.04*100% Resistance to All Elements if requirements met: |
| Recuperate | Bonus: Another +0.04*100% Potion Healing if requirements met: Bonus: Another +0.04*100% Potion Healing if requirements met: Bonus: Another +0.04*100% Potion Healing if requirements met: |
| Culler | Bonus: Another Lucky Hit: Up to a +0.1*100% Chance to Execute Injured Non-Elites if requirements met: Bonus: Another Lucky Hit: Up to a +0.1*100% Chance to Execute Injured Non-Elites if requirements met: Bonus: Another Lucky Hit: Up to a +0.1*100% Chance to Execute Injured Non-Elites if requirements met: Bonus: Another Lucky Hit: Up to a +0.1*100% Chance to Execute Injured Non-Elites if requirements met: Bonus: Another Lucky Hit: Up to a +0.1*100% Chance to Execute Injured Non-Elites if requirements met: |
| Items | |
|---|---|
| Skills | |
| Guides |