| Name | Description |
|---|---|
| Imbuer | Bonus: Another +0.15*100% Imbued Skill Damage if requirements met: |
| Name | Description |
|---|---|
| Potent | Bonus: Another +0.15*100% Imbued Skill Damage if requirements met: |
| Dosage | Bonus: Another +0.04*100% Potion Healing if requirements met: |
| Suffused Resilience | Bonus: Another 0.065*100% Damage Taken Over Time Reduction if requirements met: Bonus: Another 0.065*100% Damage Taken Over Time Reduction if requirements met: Bonus: Another 0.065*100% Damage Taken Over Time Reduction if requirements met: |
| Ready Supply | Bonus: Another +[0.1 * 100|1%|] Non-Physical Damage if requirements met: |
| Restorative | Bonus: Another +0.04*100% Potion Healing if requirements met: Bonus: Another +0.04*100% Potion Healing if requirements met: |
| Imbuer | Bonus: Another +0.15*100% Imbued Skill Damage if requirements met: |
| Items | |
|---|---|
| Skills | |
| Guides |