| Name | Icon | Description |
|---|---|---|
| Crossbow | ![]() | Crossbow 1 Attacks per Second |
| Crossbow | ![]() | Crossbow 1 Attacks per Second |
| Name | Icon | Description |
|---|---|---|
| Crossbow | ![]() | Crossbow 1 Attacks per Second |
| Warcaster | ![]() | Legendary Crossbow 1 Attacks per Second |
| Scorpion | ![]() | Legendary Crossbow 1 Attacks per Second |
| Cranequin | ![]() | Legendary Crossbow 1 Attacks per Second |
| Cross Axe | ![]() | Legendary Crossbow 1 Attacks per Second |
| Piercing Wind | ![]() | Legendary Crossbow 1 Attacks per Second |
| Swift Death | ![]() | Legendary Crossbow 1 Attacks per Second |
| Buriza-Do Kyanon | ![]() | Legendary Crossbow 1 Attacks per Second |
| Simple Crossbow | ![]() | Crossbow 1 Attacks per Second |
| Pellet Bow | ![]() | Crossbow 1 Attacks per Second |
| Crossbow | ![]() | Crossbow 1 Attacks per Second |
| Rea | ![]() | Crossbow 1 Attacks per Second The swamp has crept into every crevice of this intricate crossbow. "Rea" is carved onto the handle. |
| Uncommon Crossbow | ![]() | Crossbow 1 Attacks per Second |
| Heavy Crossbow | ![]() | Crossbow 1 Attacks per Second |
| War Crossbow | ![]() | Crossbow 1 Attacks per Second |
| Siege Crossbow | ![]() | Crossbow 1 Attacks per Second |
| Arbalest | ![]() | Crossbow 1 Attacks per Second |
| Reinforced Crossbow | ![]() | Crossbow 1 Attacks per Second |
| Swiftwind | ![]() | Crossbow 1 Attacks per Second |
| Compound Bow | ![]() | Crossbow 1 Attacks per Second |
| Silentstring | ![]() | Crossbow 1 Attacks per Second |
| Phantom Maker | ![]() | Crossbow 1 Attacks per Second |
| Legendary Test Crossbow2H | ![]() | Legendary Crossbow 1 Attacks per Second Test legendary for crossbow 2H. |
| Haunted Crossbow | ![]() | Crossbow 1 Attacks per Second "Those who came before shall bear witness to your deeds." - Inscription on the hilt |
| Haunted Crossbow | ![]() | Crossbow 1 Attacks per Second Requires Level 40 "Those who came before shall bear witness to your deeds." - Inscription on the hilt |
| Bloodpetal Balister | ![]() | Crossbow 1 Attacks per Second |
| Items | |
|---|---|
| Skills | |
| Guides |