Leap Slam is an slam attack skill that performs a leap to a target area, damaging and knocking back enemies landed on. It is guaranteed to stun enemies at full life. Jump into the air, damaging and knocking back enemies with your weapon where you land. Enemies you would land on are pushed out of the way. Requires an Axe, Mace, Sceptre, Sword or Staff. Cannot be supported by Multistrike. Attack, AoE, Movement, Travel, Slam, Melee. Level: 1–20. Cost: 10 Mana. Effectiveness of Added Damage: 100–150%. Radius: 15. Requires Level 10.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket.
|
Level | Requires Level | Strength | Base Damage | 20% increased Stun Duration against Enemies that are on Full Life | Experience |
---|---|---|---|---|---|
1 | 10 | 29 | 100% | 20 | 9,569 |
2 | 13 | 35 | 102.6% | 21 | 28,189 |
3 | 17 | 43 | 105.3% | 22 | 59,146 |
4 | 21 | 52 | 107.9% | 23 | 111,192 |
5 | 25 | 60 | 110.5% | 24 | 193,800 |
6 | 29 | 69 | 113.2% | 25 | 320,280 |
7 | 33 | 77 | 115.8% | 26 | 359,090 |
8 | 36 | 83 | 118.4% | 27 | 498,508 |
9 | 39 | 90 | 121.1% | 28 | 682,057 |
10 | 42 | 96 | 123.7% | 29 | 921,777 |
11 | 45 | 102 | 126.3% | 30 | 1,727,879 |
12 | 48 | 109 | 128.9% | 31 | 1,791,769 |
13 | 51 | 115 | 131.6% | 32 | 2,353,679 |
14 | 54 | 121 | 134.2% | 33 | 3,070,912 |
15 | 57 | 127 | 136.8% | 34 | 9,095,466 |
16 | 60 | 134 | 139.5% | 35 | 16,039,890 |
17 | 63 | 140 | 142.1% | 36 | 29,817,117 |
18 | 66 | 146 | 144.7% | 37 | 62,895,056 |
19 | 68 | 151 | 147.4% | 38 | 212,051,599 |
20 | 70 | 155 | 150% | 39 | |
21 | 72 | 152.6% | 40 | ||
22 | 74 | 155.3% | 41 | ||
23 | 76 | 157.9% | 42 | ||
24 | 78 | 160.5% | 43 | ||
25 | 80 | 163.2% | 44 | ||
26 | 82 | 165.8% | 45 | ||
27 | 84 | 168.4% | 46 | ||
28 | 86 | 171.1% | 47 | ||
29 | 88 | 173.7% | 48 | ||
30 | 90 | 176.3% | 49 | ||
31 | 91 | 177.6% | 50 | ||
32 | 92 | 178.9% | 50 | ||
33 | 93 | 180.3% | 51 | ||
34 | 94 | 181.6% | 51 | ||
35 | 95 | 182.9% | 52 | ||
36 | 96 | 184.2% | 52 | ||
37 | 97 | 185.5% | 53 | ||
38 | 98 | 186.8% | 53 | ||
39 | 99 | 188.2% | 54 | ||
40 | 100 | 189.5% | 54 |
Leap Slam is an attack skill that performs a leap to a target area, damaging and knocking back enemies landed on. It is guaranteed to stun enemies at full life.
Leap Slam is primarily used as a movement skill. Leap Slam can be used to cross cliffs, chasms, and obstacles. Faster Attacks Support is a good support for this purpose as it will increase the speed of travel.
Leap Slam can drop anywhere. Drop level: 10.
Leap Slam can be created from the following recipes:
Amount | Part | Description |
---|---|---|
6 | The Fox | Random level 20 gem |
8 | Dying Anguish | Random level 19 gem with 19% alternative quality |
8 | The Hook | Random corrupted level 21 gem with 23% alternative quality |
3 | Gemcutter's Promise | Random gem with 20% quality |
1 | Gemcutter's Incubator | Random gem with 1–20% quality |
1 | The Void | Random divination card set exchange |
This item is given as a quest reward for the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
The Caged Brute Act 1 | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
The Caged Brute Act 1 Nessa | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
A Fixture of Fate Act 3 Siosa | ✓ | ||||||
Fallen from Grace Act 6 Lilly Roth | ✓ |
The following helmet enchantments affect Leap Slam.
Name | Level | Labyrinth | Stats | Spawn Weighting |
---|---|---|---|---|
Enchantment Leap Slam Attack Speed 1 | 66 | Merciless Labyrinth | 10% increased Leap Slam Attack Speed | helmet 100 default 0 |
Enchantment Leap Slam Attack Speed 2 | 75 | Eternal Labyrinth | 15% increased Leap Slam Attack Speed | helmet 100 default 0 |
Enchantment Leap Slam Damage 1 | 66 | Merciless Labyrinth | 25% increased Leap Slam Damage | helmet 100 default 0 |
Enchantment Leap Slam Damage 2 | 75 | Eternal Labyrinth | 40% increased Leap Slam Damage | helmet 100 default 0 |
Enchantment Leap Slam Area Of Effect 1 | 66 | Merciless Labyrinth | 16% increased Leap Slam Area of Effect | helmet 100 default 0 |
Enchantment Leap Slam Area Of Effect 2 | 75 | Eternal Labyrinth | 24% increased Leap Slam Area of Effect | helmet 100 default 0 |
Leap Slam has the following alternate skill effects:
Item | Effect(s) |
---|---|
Celestial Leap Slam Effect | Your Leap Slam becomes a Celestial Effect. |
Demonic Leap Slam Effect | Your Leap Slam becomes a demonic effect. |
Harlequin Leap Slam Effect | Your Leap Slam becomes a Harlequin Effect. |
Sin Leap Slam Effect | Your Leap Slam becomes a sin effect. |