| Name | Buying price | Number | Trends |
|---|---|---|---|
Chayula's Flawless Breachstone | 719.0![]() | 1.0![]() | +33% |
Esh's Flawless Breachstone | 539.2![]() | 1.0![]() | +20% |
Tul's Flawless Breachstone | 539.2![]() | 1.0![]() | 0% |
Uul-Netol's Flawless Breachstone | 539.2![]() | 1.0![]() | +20% |
Xoph's Flawless Breachstone | 539.2![]() | 1.0![]() | +20% |
Chayula's Pure Breachstone | 136.9![]() | 1.0![]() | +5% |
Timeless Maraketh Emblem | 110.0![]() | 1.0![]() | +5% |
Fragment of Shape | 109.6![]() | 1.0![]() | +18% |
Fragment of Knowledge | 102.6![]() | 1.0![]() | +11% |
Unrelenting Timeless Maraketh Emblem | 93.4![]() | 1.0![]() | -19% |
Unrelenting Timeless Eternal Emblem | 91.6![]() | 1.0![]() | -14% |
Gift to the Goddess | 85.0![]() | 1.0![]() | +8% |
The Maven's Writ | 84.0![]() | 1.0![]() | +3% |
Chayula's Enriched Breachstone | 80.0![]() | 1.0![]() | +1% |
Tul's Pure Breachstone | 75.0![]() | 1.0![]() | +10% |
Unrelenting Timeless Vaal Emblem | 74.4![]() | 1.0![]() | +11% |
Xoph's Pure Breachstone | 70.0![]() | 1.0![]() | +3% |
Unrelenting Timeless Karui Emblem | 69.9![]() | 1.0![]() | +17% |
Esh's Pure Breachstone | 69.4![]() | 1.0![]() | +3% |
Uul-Netol's Pure Breachstone | 69.2![]() | 1.0![]() | +3% |
Unrelenting Timeless Templar Emblem | 68.8![]() | 1.0![]() | +25% |
Chayula's Charged Breachstone | 60.0![]() | 1.0![]() | +10% |
Uul-Netol's Enriched Breachstone | 52.0![]() | 1.0![]() | -13% |
Xoph's Enriched Breachstone | 42.4![]() | 1.0![]() | +12% |
Simulacrum | 39.9![]() | 1.0![]() | +3% |
Chayula's Breachstone | 38.2![]() | 1.0![]() | -4% |
Fragment of Emptiness | 37.8![]() | 1.0![]() | +26% |
Fragment of Terror | 37.6![]() | 1.0![]() | +14% |
Esh's Enriched Breachstone | 30.2![]() | 1.0![]() | -14% |
Uul-Netol's Charged Breachstone | 29.1![]() | 1.0![]() | -13% |
Tul's Enriched Breachstone | 28.0![]() | 1.0![]() | -30% |
Timeless Templar Emblem | 22.9![]() | 1.0![]() | -11% |
Fragment of Eradication | 20.6![]() | 1.0![]() | +15% |
Uul-Netol's Breachstone | 18.0![]() | 1.0![]() | -1% |
Fragment of Constriction | 17.0![]() | 1.0![]() | +13% |
Xoph's Charged Breachstone | 16.0![]() | 1.0![]() | -16% |
Fragment of Purification | 15.8![]() | 1.0![]() | +5% |
Fragment of Enslavement | 15.4![]() | 1.0![]() | +3% |
Esh's Charged Breachstone | 15.0![]() | 1.0![]() | -7% |
Tul's Charged Breachstone | 15.0![]() | 1.0![]() | 0% |
Fragment of the Minotaur | 14.0![]() | 1.0![]() | +16% |
Fragment of the Hydra | 12.0![]() | 1.0![]() | +15% |
Fragment of the Chimera | 12.0![]() | 1.0![]() | 0% |
Fragment of the Phoenix | 12.0![]() | 1.0![]() | 0% |
Veritania's Crest | 12.0![]() | 1.0![]() | +9% |
Al-Hezmin's Crest | 11.7![]() | 1.0![]() | +29% |
Baran's Crest | 11.0![]() | 1.0![]() | 0% |
Drox's Crest | 11.0![]() | 1.0![]() | +10% |
Tul's Breachstone | 10.0![]() | 1.0![]() | 0% |
Xoph's Breachstone | 10.0![]() | 1.0![]() | 0% |
Esh's Breachstone | 9.0![]() | 1.0![]() | -10% |
Crescent Splinter | 8.0![]() | 1.0![]() | -8% |
Mortal Ignorance | 8.0![]() | 1.0![]() | -11% |
Dedication to the Goddess | 7.0![]() | 1.0![]() | +32% |
Timeless Vaal Emblem | 5.0![]() | 1.0![]() | -17% |
Timeless Eternal Emblem | 4.0![]() | 1.0![]() | -9% |
Timeless Karui Emblem | 4.0![]() | 1.0![]() | 0% |
Mortal Rage | 3.0![]() | 1.0![]() | -1% |
Mortal Hope | 3.0![]() | 1.0![]() | -1% |
Divine Vessel | 2.9![]() | 1.0![]() | +13% |
Mortal Grief | 1.9![]() | 1.0![]() | -2% |
Tribute to the Goddess | 1.0![]() | 1.0![]() | 0% |
Timeless Maraketh Splinter | 1.0![]() | 1.1![]() | +17% |
Timeless Templar Splinter | 1.0![]() | 1.5![]() | -1% |
Splinter of Chayula | 1.0![]() | 1.5![]() | 0% |
Splinter of Uul-Netol | 1.0![]() | 2.2![]() | -10% |
Timeless Vaal Splinter | 1.0![]() | 3.6![]() | +12% |
Timeless Eternal Empire Splinter | 1.0![]() | 3.7![]() | +23% |
Timeless Karui Splinter | 1.0![]() | 4.8![]() | +16% |
Simulacrum Splinter | 1.0![]() | 6.0![]() | +9% |
Splinter of Esh | 1.0![]() | 6.0![]() | +1% |
Sacrifice at Midnight | 1.0![]() | 6.0![]() | -23% |
Splinter of Tul | 1.0![]() | 6.6![]() | +6% |
Sacrifice at Noon | 1.0![]() | 7.0![]() | -14% |
Splinter of Xoph | 1.0![]() | 7.0![]() | 0% |
Sacrifice at Dawn | 1.0![]() | 11.0![]() | -18% |
Offering to the Goddess | 1.0![]() | 14.0![]() | -14% |
Sacrifice at Dusk | 1.0![]() | 15.0![]() | -7% |
Sacrifice Fragments are Vaal fragments.
| Sacrifice fragments | Stats | Prophecy | Vaal side area | Price |
|---|---|---|---|---|
| 5% increased Quantity of Items found in this Area | Day of Sacrifice III | Level 68 | 1x |
|
| 5% increased Quantity of Items found in this Area | Day of Sacrifice I | Level 69 | 1x |
|
| 5% increased Quantity of Items found in this Area | Day of Sacrifice II | Level 70 | 1x |
|
| 5% increased Quantity of Items found in this Area | Day of Sacrifice IV | Level 71 | 1x |
Multiple fragments can be used to stack more quantity though they need to be of different types to stack. For example, adding 2
Sacrifice at Dusk to the map device adds just 5% item quantity where adding 1
Sacrifice at Dusk and 1
Sacrifice at Dawn would add 10% item quantity to a map area. Adding one more different fragment such as a
Sacrifice at Noon would increase the item quantity to 15%.
Primal Dustcrab Grain is a tier 2 seed. After having harvested, it can change a Sacrifice Fragment into another random Sacrifice Fragment.
| Outcome | Amount | Ingredient | Ingredient Notes |
General Notes |
|---|---|---|---|---|
| The Apex of Sacrifice | 1 | top left | Place in the correct order inside the Map Device to access The Apex of Sacrifice | |
| 1 | bottom left | |||
| 1 | top right | |||
| 1 | bottom right |
Fragments of this type can be acquired as a drop from a Vaal Vessel, from bosses of corrupted maps or from Izaro’s Treasure. Additionally, a set of 4
Her Mask can be exchanged for a random sacrifice fragment.
