| Name | Description | Tags | Power Name | Rewards | 
|---|---|---|---|---|
| Digitigrade Gait | You gain +{3 This bonus persists for 3 seconds after leaving Werewolf form. skill_rankup_desc: Movement Speed +{3 | Tags: Werewolf, Movement, Shapeshifting | Druid Talent Shapeshifting T2 N2 | 
 | 
| Elemental Exposure | Lucky Hit: Your Storm Skills have up to a 10% chance to make enemies Vulnerable for {1 skill_rankup_desc: Vulnerable Duration {1 | Tags: Vulnerable, Lucky Hit, Storm, Nature Magic | Druid Talent NatureMagic T2 N1 | 
 | 
| Mending | While in Werebear form, you receive +{5 skill_rankup_desc: Healing +{5 | Tags: Shapeshifting, Healing, Werebear | Druid Talent 11 | 
 | 
| Nature’s Reach | Deal x{3 skill_rankup_desc: Damage Increase x{3 | Tags: Damage, Crowd Control | Druid Talent 06 | 
 | 
| Abundance | Basic Skills generate x{6 skill_rankup_desc: Spirit Generated x{6 | Tags: Spirit, Basic | Druid Talent NatureMagic T1 N2 | 
 | 
| Iron Fur | You gain {3 This bonus persists for 3 seconds after leaving Werebear form. skill_rankup_desc: Damage Reduction {3 | Tags: Werebear, Shapeshifting, Damage Reduction | Druid Talent Shapeshifting T2 N1 | 
 | 
| Clarity | Gain {2 skill_rankup_desc: Spirit Gained {2 | Tags: Spirit, Shapeshifting | Druid Talent 03 | 
 | 
| Toxic Claws | Critical Strikes with Werewolf Skills deal {7.5 skill_rankup_desc: Poisoning Damage {7.5 | Tags: Critical Strikes, Werewolf, Poison, Damage, Shapeshifting | Druid Talent Shapeshifting T4 N3 | 
 | 
| Thick Hide | Whenever you are Stunned, Immobilized, or Knocked Down, Fortify for {6.4 skill_rankup_desc: Fortify Amount {6.4 | Tags: Fortify, Crowd Control | Druid Talent 07 | 
 | 
| Nature’s Resolve | {5 skill_rankup_desc: Fortify Chance Up to {5 | Tags: Fortify | Druid Talent Shapeshifting T3 N2 | 
 | 
| Wild Impulses | Your Core Skills cost x{3 skill_rankup_desc: Spirit Cost Increase x{3 | Tags: Damage, Spirit, Core | Druid Talent 10 | 
 | 
| Defensive Posture | Increases the amount of Fortify you gain from all sources by +{5 skill_rankup_desc: Fortify Bonus +{5 | Tags: Fortify | Druid Talent 04 | 
 | 
| Safeguard | Critical Strikes with Earth Skills Fortify you for {2.2 skill_rankup_desc: Fortify {2.2 | Tags: Fortify, Critical Strikes, Earth, Nature Magic | Druid Talent 02 | 
 | 
| Stone Guard | While you have Fortify for over 50% of your Maximum Life, your Earth Skills deal x{4 skill_rankup_desc: Damage Increase x{4 | Tags: Fortify, Damage, Life, Earth, Nature Magic | Druid Talent 01 | 
 | 
| Nature’s Fury | Casting an Earth Skill has a 20% chance to trigger a free Storm Skill of the same category. In addition, casting a Storm Skill has a 20% chance to trigger a free Earth Skill of the same category. | Tags: Earth, Storm, Damage, Nature Magic | Druid Talent Hybrid T5 N2 | 
 | 
| Natural Boulder | While you have any Fortify, Boulder has +20% increased Critical Strike Chance. | Tags: Wrath, Nature Magic, Earth, Physical, Damage, Cooldown, Crowd Control | Druid Boulder | 
 | 
| Savage Boulder | Boulder’s Critical Strike Chance is increased by +3% each time it deals damage. | Tags: Wrath, Nature Magic, Earth, Physical, Damage, Cooldown, Crowd Control | Druid Boulder | 
 | 
| Brutal Wolf Pack | When you Critically Strike, your Wolves gain +20% Attack Speed for 3 seconds. | Tags: Companion, Cooldown, Damage, Physical | Druid WolfPack | 
 | 
| Ferocious Wolf Pack | Lucky Hit: Your Wolves’ attacks have up to a 10% chance to Fortify you for 5% Base Life. | Tags: Companion, Cooldown, Damage, Physical | Druid WolfPack | 
 | 
| Brutal Poison Creeper | Your Critical Strike Chance is increased by +20% against enemies strangled by Poison Creeper. | Tags: Companion, Poison, Damage, Cooldown, Crowd Control | Druid VineCreeper | 
 | 
| Ferocious Poison Creeper | Poison Creeper’s active Poisoning duration is increased by 3 seconds. | Tags: Companion, Poison, Damage, Cooldown, Crowd Control | Druid VineCreeper | 
 | 
| Brutal Ravens | 2 additional Ravens periodically attack enemies. | Tags: Companion, Physical, Damage, Cooldown | Druid Ravens | 
 | 
| Ferocious Ravens | Enemies inside the swarm of Ravens when it is activated become Vulnerable for 3 seconds. | Tags: Companion, Physical, Damage, Cooldown | Druid Ravens | 
 | 
| Savage Rabies | Rabies deals its total Poisoning damage in 4 seconds instead of 6. | Tags: Wrath, Shapeshifting, Werewolf, Poison, Damage, Cooldown | Druid Rabies | 
 | 
| Savage Hurricane | Enemies affected by Hurricane deal 20% less damage. | Tags: Wrath, Nature Magic, Storm, Physical, Damage, Cooldown | Druid Hurricane | 
 | 
| Savage Trample | Casting Trample grants 20 Spirit. | Tags: Wrath, Shapeshifting, Werebear, Unstoppable, Physical, Damage, Cooldown, Crowd Control | Druid Trample | 
 | 
| Preserving Blood Howl | Blood Howl also increases your Attack Speed by +15% for 4 seconds. | Tags: Defensive, Shapeshifting, Werewolf, Cooldown, Healing | Druid BloodHowl | 
 | 
| Innate Cyclone Armor | Enemies Knocked Back by Cyclone Armor become Vulnerable for 3 seconds. | Tags: Defensive, Nature Magic, Storm, Cooldown, Damage, Damage Reduction, Non-Physical, Physical, Crowd Control | Druid CycloneArmor | 
 | 
| Innate Debilitating Roar | Debilitating Roar also Slows enemies by 65% for its duration. | Tags: Defensive, Shapeshifting, Werebear, Cooldown, Damage Reduction | Druid DebilitatingRoar | 
 | 
| Preserving Debilitating Roar | Debilitating Roar also Heals you for 4% of your Maximum Life each second for its duration. | Tags: Defensive, Shapeshifting, Werebear, Cooldown, Damage Reduction | Druid DebilitatingRoar | 
 | 
| Preserving Earthen Bulwark | Casting Earthen Bulwark grants 18% Base Life as Fortify. | Tags: Defensive, Nature Magic, Earth, Barrier, Cooldown | Druid EarthenBulwark | 
 | 
| Primal Shred | Shred’s second and third attacks also perform a dash. In addition, Shred’s Critical Strike Damage is increased by x20%. | Tags: Core, Shapeshifting, Werewolf, Spirit, Damage, Physical | Druid Shred NEW | 
 | 
| Primal Lightning Storm | Lightning Storm has a 8% chance to Immobilize enemies hit for 3 seconds. | Tags: Core, Nature Magic, Storm, Channeled, Spirit, Damage, Lightning | Druid LightningStorm | 
 | 
| Raging Tornado | Enemies hit with Tornado have a 10% chance to become Vulnerable for 3 seconds. | Tags: Core, Nature Magic, Storm, Spirit, Damage, Physical | Druid Tornado | 
 | 
| Raging Pulverize | Enemies Overpowered by Pulverize are Stunned for 2 seconds. | Tags: Core, Shapeshifting, Werebear, Spirit, Damage, Physical | Druid Pulverize | 
 | 
| Raging Landslide | When you strike an Immobilized or Stunned enemy with Landslide, an additional pillar of earth is formed. | Tags: Core, Nature Magic, Earth, Spirit, Damage | Druid landslide | 
 | 
| Wild Maul | Maul has a 20% chance to Knock Down enemies for 1.5 seconds. | Tags: Basic, Shapeshifting, Werebear, Spirit, Damage, Physical | Druid Maul | 
 | 
| Wild Wind Shear | Wind Shear grants 3 additional Spirit for each enemy hit beyond the first. | Tags: Basic, Nature Magic, Storm, Damage, Spirit, Physical | Druid WindShear | 
 | 
| Wild Storm Strike | Storm Strike chains to 2 additional targets. | Tags: Basic, Nature Magic, Storm, Damage, Damage Reduction, Spirit, Lightning | Druid StormStrike | 
 | 
| Wild Claw | Claw has a 10% chance to attack twice. | Tags: Basic, Shapeshifting, Werewolf, Damage, Spirit, Physical | Druid Claw | 
 | 
| Wild Earth Spike | Summon a second Earth Spike when hitting an Immobilized or Stunned enemy. | Tags: Basic, Nature Magic, Earth, Damage, Spirit, Physical | Druid Earthspike Instant | 
 | 
| Debilitating Roar | Cooldown: {22 Shapeshift into a Werebear and bellow a mighty roar, reducing Nearby enemies’ damage dealt by 70% for 4 seconds. skill_rankup_desc: Cooldown {22 | Tags: Defensive, Shapeshifting, Werebear, Cooldown, Damage Reduction | Druid DebilitatingRoar | 
 | 
| Poison Creeper | Cooldown: 20 seconds Lucky Hit Chance: 28% (per use) Passive: A poison creeper periodically emerges from the ground every 7 seconds and applies {36 Active: Vines strangle all surrounding enemies, Immobilizing them for 2 seconds and Poisoning them for {90 skill_rankup_desc: Passive Damage {36 | Tags: Companion, Poison, Damage, Cooldown, Crowd Control | Druid VineCreeper | 
 | 
| Wind Shear | Generate Spirit: 12 Lucky Hit Chance: 20% (per hit) Conjure a piercing blade of wind, dealing {17 skill_rankup_desc: Damage {17 | Tags: Basic, Nature Magic, Storm, Damage, Spirit, Physical | Druid WindShear | 
 | 
| Lightning Storm | Spirit Cost: 15 per strike Lucky Hit Chance: 15% (per hit) Conjure a growing lightning storm that deals {40 skill_rankup_desc: Damage {40 | Tags: Core, Nature Magic, Storm, Channeled, Spirit, Damage, Lightning | Druid LightningStorm | 
 | 
| Crushing Earth | Earth Skills deal x{5 skill_rankup_desc: Damage Bonus x{5 | Tags: Damage, Crowd Control, Earth, Nature Magic | Druid Talent NatureMagic T2 N2 | 
 | 
| Bestial Rampage | After being a Werewolf for 2.5 seconds, gain +20% Attack Speed for 15 seconds. After being a Werebear for 2.5 seconds, deal x20% increased damage for 15 seconds. | Tags: Shapeshifting, Attack Speed, Damage, Werewolf, Werebear | Druid Talent Hybrid T5 N1 | 
 | 
| Lupine Ferocity | Every 6th Werewolf Skill hit Critically Strikes and deals x60% increased damage. | Tags: Critical Strikes, Damage, Werewolf, Shapeshifting | Druid Talent Shapeshifting T5 N2 | 
 | 
| Ursine Strength | Gain x20% additional Maximum Life while in Werebear form and for 3 seconds after leaving Werebear form. While Healthy, deal x30% increased damage. | Tags: Healthy, Shapeshifting, Life, Werebear, Damage | Druid Talent Shapeshifting T5 N1 | 
 | 
| Neurotoxin | Poisoned enemies are slowed by {8 skill_rankup_desc: Slow Amount {8 | Tags: Poison, Crowd Control | Druid Talent Shapeshifting T3 N1 | 
 | 
| Quickshift | When a Shapeshifting Skill transforms you into a different form, it deals x{5 skill_rankup_desc: Damage Increase x{5 | Tags: Shapeshifting, Damage | Druid Talent Shapeshifting T4 N1 | 
 | 
| Natural Fortitude | Shapeshifting Fortifies you for {1.4 skill_rankup_desc: Fortify Amount {1.4 | Tags: Fortify, Shapeshifting | Druid Talent Shapeshifting T4 N2 | 
 | 
| Defiance | Nature Magic Skills deal x{4 skill_rankup_desc: Damage Increase x{4 | Tags: Damage, Elite Monsters, Nature Magic | Druid Talent NatureMagic T4 N2 | 
 | 
| Heart of the Wild | Maximum Spirit is increased by {3 skill_rankup_desc: Maximum Spirit {3 | Tags: Spirit | Druid Talent 05 | 
 | 
| Call of the Wild | Your Companion Skills deal x{10 skill_rankup_desc: Bonus Damage x{10 | Tags: Companion, Damage | Druid Talent Shapeshifting T2 N3 | 
 | 
| Charged Atmosphere | Every {18 skill_rankup_desc: Interval Every {18 | Tags: Storm, Nature Magic, Damage, Lightning | Druid Talent 13 | 
 | 
| Provocation | When you remain in Werebear form for at least {30 skill_rankup_desc: Interval {30 | Tags: Overpower, Shapeshifting, Werebear | Druid Talent 12 | 
 | 
| Vigilance | You gain {5 skill_rankup_desc: Damage Reduction {5 | Tags: Damage Reduction, Defensive | Druid Talent 09 | 
 | 
| Heightened Senses | Upon Shapeshifting into a Werewolf or Werebear, gain {4 skill_rankup_desc: Damage Reduction {4 | Tags: Damage Reduction, Shapeshifting, Elite Monsters, Werebear, Werewolf | Druid Talent Shapeshifting T1 N1 | 
 | 
| Perfect Storm | Storm Skills that you cast grant 1 Spirit and deal x15% increased damage when damaging a Vulnerable, Immobilized or Slowed enemy. | Tags: Vulnerable, Damage, Spirit, Storm, Crowd Control, Nature Magic | Druid Talent NatureMagic T5 N2 | 
 | 
| Earthen Might | Lucky Hit: Damaging enemies with Earth Skills has up to a 5% chance to: Restore all of your Spirit Cause your attacks to be guaranteed Critical Strikes for 5 seconds This chance is increased by: | Tags: Critical Strikes, Damage, Spirit, Lucky Hit, Earth, Crowd Control, Nature Magic | Druid Talent NatureMagic T5 N1 | 
 | 
| Unrestrained | Reduce the duration of Control Impairing Effects by {3 skill_rankup_desc: Control Impairment Reduction {3 | Tags: Fortify, Life, Crowd Control | Druid Talent 08 | 
 | 
| Natural Disaster | Your Earth Skills deal x{4 Your Storm Skills deal x{4 skill_rankup_desc: Earth Skill Damage x{4 | Tags: Vulnerable, Damage, Crowd Control, Earth, Storm, Nature Magic | Druid Talent NatureMagic T4 N3 | 
 | 
| Electric Shock | Lucky Hit: Dealing Lightning damage to enemies has up to a {5 If the target is already Immobilized, the Lightning damage dealt to them is increased by x{6 skill_rankup_desc: Immobilize Chance Up to {5 | Tags: Crowd Control, Lightning, Lucky Hit, Damage | Druid Talent NatureMagic T4 N1 | 
 | 
| Endless Tempest | Increase the duration of Hurricane and Cataclysm by x{5 skill_rankup_desc: Duration x{5 | Tags: Damage | Druid Talent NatureMagic T3 N3 | 
 | 
| Resonance | Nature Magic Skills deal x{2 skill_rankup_desc: Damage Increase x{2 | Tags: Damage, Nature Magic, Earth, Storm | Druid Talent NatureMagic T3 N2 | 
 | 
| Predatory Instinct | Critical Strike Chance against Close enemies is increased by +{2 skill_rankup_desc: Critical Strike Chance +{2 | Tags: Critical Strikes | Druid Talent Shapeshifting T1 N2 | 
 | 
| Bad Omen | Lucky Hit: Up to a {10 skill_rankup_desc: Chance Up to {10 | Tags: Vulnerable, Lightning, Damage, Nature Magic, Storm, Lucky Hit, Crowd Control | Druid Talent 14 | 
 | 
| Ancestral Fortitude | Increase your Non-Physical Resistances by {5 skill_rankup_desc: Non-Physical Resistances {5 | Tags: Non-Physical, Resistance | Druid Talent NatureMagic T2 N3 | 
 | 
| Circle of Life | Nature Magic Skills that consume Spirit Heal you for {1 skill_rankup_desc: Maximum Life Restored {1 | Tags: Healing, Nature Magic, Spirit | Druid Talent NatureMagic T1 N1 | 
 | 
| Supreme Lacerate | Lacerate’s initial strike is guaranteed to Critically Strike and deals x150% increased damage. | Tags: Ultimate, Shapeshifting, Werewolf, Immune, Physical, Damage, Cooldown, Damage Reduction | Druid Lacerate | 
 | 
| Supreme Grizzly Rage | Gain 8% Base Life as Fortify per second while Grizzly Rage is active. | Tags: Ultimate, Shapeshifting, Werebear, Damage Reduction, Damage, Cooldown | Druid GrizzlyRage | 
 | 
| Supreme Cataclysm | Lightning strikes from Cataclysm make enemies Vulnerable for 2 seconds. | Tags: Ultimate, Nature Magic, Storm, Lightning, Damage, Cooldown, Crowd Control | Druid Cataclysm | 
 | 
| Supreme Petrify | Killing an enemy affected by Petrify grants 25 Spirit. | Tags: Ultimate, Nature Magic, Earth, Crowd Control, Cooldown, Critical Strikes | Druid Petrify | 
 | 
| Prime Lacerate | Each time Lacerate deals a Critical Strike, Heal for 3% Maximum Life. | Tags: Ultimate, Shapeshifting, Werewolf, Immune, Physical, Damage, Cooldown, Damage Reduction | Druid Lacerate | 
 | 
| Prime Grizzly Rage | You are Unstoppable while Grizzly Rage is active. | Tags: Ultimate, Shapeshifting, Werebear, Damage Reduction, Damage, Cooldown | Druid GrizzlyRage | 
 | 
| Prime Cataclysm | Cataclysm’s duration is increased by 2 seconds. | Tags: Ultimate, Nature Magic, Storm, Lightning, Damage, Cooldown, Crowd Control | Druid Cataclysm | 
 | 
| Prime Petrify | Petrify’s effect durations are increased by 1 second. | Tags: Ultimate, Nature Magic, Earth, Crowd Control, Cooldown, Critical Strikes | Druid Petrify | 
 | 
| Lacerate | Cooldown: 45 seconds Lucky Hit Chance: 7% (per hit) Shapeshift into a Werewolf, become Immune and quickly dash 10 times between enemies in the area dealing up to 400% damage. | Tags: Ultimate, Shapeshifting, Werewolf, Immune, Physical, Damage, Cooldown, Damage Reduction | Druid Lacerate | 
 | 
| Grizzly Rage | Cooldown: 50 seconds Shapeshift into a Dire Werebear for 10 seconds gaining x20% bonus damage and 20% Damage Reduction. Damage bonus is increased by 3% each second while in this form. Kills extend the duration by 1 second up to 5 additional seconds. | Tags: Ultimate, Shapeshifting, Werebear, Damage Reduction, Damage, Cooldown | Druid GrizzlyRage | 
 | 
| Cataclysm | Cooldown: 60 seconds Lucky Hit Chance: 62.175% (per use) A massive storm follows you for 8 seconds. Twisters Knock Back enemies, and lightning strikes wildly dealing 52% damage. | Tags: Ultimate, Nature Magic, Storm, Lightning, Damage, Cooldown, Crowd Control | Druid Cataclysm | 
 | 
| Petrify | Cooldown: 50 seconds Encase all Nearby enemies in stone, Stunning them for 3 seconds. You deal x25% increased Critical Strike Damage to enemies affected by Petrify. Against Bosses, the Critical Strike Damage bonus is increased to x50% and its duration is increased to 6 seconds. | Tags: Ultimate, Nature Magic, Earth, Crowd Control, Cooldown, Critical Strikes | Druid Petrify | 
 | 
| Natural Rabies | Rabies spreads 100% faster. | Tags: Wrath, Shapeshifting, Werewolf, Poison, Damage, Cooldown | Druid Rabies | 
 | 
| Rabies | Cooldown: 12 seconds Lucky Hit Chance: 50% (per use) Shapeshift into a Werewolf and perform an infectious bite on the target dealing {28 Infected enemies spread Rabies to other surrounding targets. skill_rankup_desc: Initial Damage {28 | Tags: Wrath, Shapeshifting, Werewolf, Poison, Damage, Cooldown | Druid Rabies | 
 | 
| Natural Trample | Casting Trample grants 20% Base Life as Fortify. | Tags: Wrath, Shapeshifting, Werebear, Unstoppable, Physical, Damage, Cooldown, Crowd Control | Druid Trample | 
 | 
| Preserving Cyclone Armor | Every 10 seconds, Cyclone Armor intensifies, causing incoming damage to grant you 30% Damage Reduction for 2 seconds. | Tags: Defensive, Nature Magic, Storm, Cooldown, Damage, Damage Reduction, Non-Physical, Physical, Crowd Control | Druid CycloneArmor | 
 | 
| Trample | Cooldown: 14 seconds Lucky Hit Chance: 20% (per hit) Shapeshift into a Werebear, become Unstoppable, and charge forward, dealing {75 Enemies who are Knocked Back into terrain take an additional {45 skill_rankup_desc: Damage {75 | Tags: Wrath, Shapeshifting, Werebear, Unstoppable, Physical, Damage, Cooldown, Crowd Control | Druid Trample | 
 | 
| Wolves | Cooldown: 14 seconds Lucky Hit Chance: 50% (per use) Passive: Summon 2 wolf companions that bite enemies for {7.8 Active: Direct your wolves to focus an enemy, leaping to them and striking for {110 skill_rankup_desc: Passive Damage {7.8 | Tags: Companion, Cooldown, Damage, Physical | Druid WolfPack | 
 | 
| Cyclone Armor | Cooldown: 18 seconds Lucky Hit Chance: 25% (per hit) Passive: Powerful winds surround you, granting {10 Active: The winds rapidly expand, Knocking Back enemies and dealing {30 skill_rankup_desc: Non-Physical Damage Reduction {10 | Tags: Defensive, Nature Magic, Storm, Cooldown, Damage, Damage Reduction, Non-Physical, Physical, Crowd Control | Druid CycloneArmor | 
 | 
| Ravens | Cooldown: 15 seconds Lucky Hit Chance: 45% (per use) Passive: 1 Ravens fly above you and periodically attack your enemies for {13 Active: The target area is swarmed with ravens, dealing {160 skill_rankup_desc: Passive Damage {13 | Tags: Companion, Physical, Damage, Cooldown | Druid Ravens | 
 | 
| Raging Shred | Shred’s third combo attack is larger and applies an additional {51 | Tags: Core, Shapeshifting, Werewolf, Spirit, Damage, Physical | Druid Shred NEW | 
 | 
| Natural Hurricane | Hurricane has a 15% chance to make enemies Vulnerable for 3 seconds. | Tags: Wrath, Nature Magic, Storm, Physical, Damage, Cooldown | Druid Hurricane | 
 | 
| Shred | Spirit Cost: 35 Lucky Hit Chance: 20% (per hit) Shapeshift into a Werewolf and perform a trio of combo attacks: 1st Attack: Dash towards the target and deal {25 2nd Attack: Deal {35 3rd Attack: Perform a larger finishing move dealing {60 skill_rankup_desc: 1st Attack Damage {25 | Tags: Core, Shapeshifting, Werewolf, Spirit, Damage, Physical | Druid Shred NEW | 
 | 
| Hurricane | Cooldown: 20 seconds Lucky Hit Chance: 21.48% (per use) Form a hurricane around you that deals {97.5 skill_rankup_desc: Damage {97.5 | Tags: Wrath, Nature Magic, Storm, Physical, Damage, Cooldown | Druid Hurricane | 
 | 
| Raging Lightning Storm | Lightning Storm gains 1 additional lightning strike. | Tags: Core, Nature Magic, Storm, Channeled, Spirit, Damage, Lightning | Druid LightningStorm | 
 | 
| Fierce Maul | Increases the range and radius of Maul by 25%. | Tags: Basic, Shapeshifting, Werebear, Spirit, Damage, Physical | Druid Maul | 
 | 
| Fierce Wind Shear | Each enemy hit by Wind Shear increases your Movement Speed by +5% for 5 seconds, up to +20%. | Tags: Basic, Nature Magic, Storm, Damage, Spirit, Physical | Druid WindShear | 
 | 
| Boulder | Attack Speed Multiplier: 1.25 Cooldown: 10 seconds Lucky Hit Chance: 4% (per hit) Unearth a large rolling boulder that repeatedly Knocks Back enemies, dealing {33 skill_rankup_desc: Damage {33 | Tags: Wrath, Nature Magic, Earth, Physical, Damage, Cooldown, Crowd Control | Druid Boulder | 
 | 
| Fierce Storm Strike | Storm Strike has a 50% chance to make enemies Vulnerable for 3 seconds. | Tags: Basic, Nature Magic, Storm, Damage, Damage Reduction, Spirit, Lightning | Druid StormStrike | 
 | 
| Maul | Attack Speed Multiplier: 1.1 Generate Spirit: 14 Lucky Hit Chance: 30% (per hit) Shapeshift into a Werebear and maul enemies in front of you, dealing {20 skill_rankup_desc: Damage {20 | Tags: Basic, Shapeshifting, Werebear, Spirit, Damage, Physical | Druid Maul | 
 | 
| Storm Strike | Generate Spirit: 14 Lucky Hit Chance: 25% (per hit) Electricity gathers around your weapon, dealing {20 You gain 25% Damage Reduction for 3 seconds after dealing damage with Storm Strike. skill_rankup_desc: Damage {20 | Tags: Basic, Nature Magic, Storm, Damage, Damage Reduction, Spirit, Lightning | Druid StormStrike | 
 | 
| Innate Blood Howl | Blood Howl also generates 20 Spirit. | Tags: Defensive, Shapeshifting, Werewolf, Cooldown, Healing | Druid BloodHowl | 
 | 
| Fierce Claw | Claw applies 10.2% Poisoning damage over 6 seconds. | Tags: Basic, Shapeshifting, Werewolf, Damage, Spirit, Physical | Druid Claw | 
 | 
| Primal Landslide | When you Immobilize or Stun an enemy, you gain a Terramote. Each enemy hit by Landslide consumes a Terramote causing a guaranteed Critical Strike with x40% Critical Strike Damage. Bosses always have up to a 10% chance to grant a Terramote when hit. | Tags: Core, Nature Magic, Earth, Spirit, Damage | Druid landslide | 
 | 
| Innate Earthen Bulwark | Rock shrapnel flies outward when Earthen Bulwark is destroyed or expires, dealing 30% to surrounding enemies. This damage is increased by Barrier bonuses. | Tags: Defensive, Nature Magic, Earth, Barrier, Cooldown | Druid EarthenBulwark | 
 | 
| Earthen Bulwark | Cooldown: 16 seconds Lucky Hit Chance: 30% (per hit) Rocks surround you for 3 seconds, granting a Barrier that absorbs {45 skill_rankup_desc: Barrier Amount {45 | Tags: Defensive, Nature Magic, Earth, Barrier, Cooldown | Druid EarthenBulwark | 
 | 
| Blood Howl | Cooldown: 15 seconds Shapeshift into a Werewolf and howl furiously, Healing you for {20 skill_rankup_desc: Healing {20 | Tags: Defensive, Shapeshifting, Werewolf, Cooldown, Healing | Druid BloodHowl | 
 | 
| Landslide | Attack Speed Multiplier: 1.25 Spirit Cost: 30 Lucky Hit Chance: 20% (per hit) Crush enemies between 2 pillars of earth, dealing up to {75 skill_rankup_desc: Damage {75 | Tags: Core, Nature Magic, Earth, Spirit, Damage | Druid landslide | 
 | 
| Fierce Earth Spike | Fortify for 4% of your Base Life whenever Earth Spike damages enemies who are Stunned, Immobilized, or Knocked Back. | Tags: Basic, Nature Magic, Earth, Damage, Spirit, Physical | Druid Earthspike Instant | 
 | 
| Claw | Attack Speed Multiplier: 1.1 Generate Spirit: 10 Lucky Hit Chance: 50% (per hit) Shapeshift into a Werewolf and claw at an enemy for {20 skill_rankup_desc: Damage {20 | Tags: Basic, Shapeshifting, Werewolf, Damage, Spirit, Physical | Druid Claw | 
 | 
| Primal Pulverize | Enemies hit with Pulverize deal 20% reduced damage for 4 seconds. | Tags: Core, Shapeshifting, Werebear, Spirit, Damage, Physical | Druid Pulverize | 
 | 
| Primal Tornado | Enemies damaged by Tornado are Slowed by 8% for 3 seconds, stacking up to 40%. | Tags: Core, Nature Magic, Storm, Spirit, Damage, Physical | Druid Tornado | 
 | 
| Pulverize | Spirit Cost: 35 Lucky Hit Chance: 25% (per hit) Shapeshift into a Werebear and slam the ground, dealing {50 skill_rankup_desc: Damage {50 | Tags: Core, Shapeshifting, Werebear, Spirit, Damage, Physical | Druid Pulverize | 
 | 
| Earth Spike | Attack Speed Multiplier: 1.5 Generate Spirit: 10 Lucky Hit Chance: 35% (per hit) Sunder the earth, impaling the first enemy hit for {16 skill_rankup_desc: Damage {16 | Tags: Basic, Nature Magic, Earth, Damage, Spirit, Physical | Druid Earthspike Instant | 
 | 
| Tornado | Spirit Cost: 40 Lucky Hit Chance: 8% (per hit) Conjure a swirling tornado that deals {35 skill_rankup_desc: Damage {35 | Tags: Core, Nature Magic, Storm, Spirit, Damage, Physical | Druid Tornado | 
 | 
| Enhanced Claw | Claw’s Attack Speed is increased by +10%. | Tags: Basic, Shapeshifting, Werewolf, Damage, Spirit, Physical | Druid Claw | 
 | 
| Enhanced Maul | If an enemy is hit by Maul, then Fortify for 2% of your Base Life. | Tags: Basic, Shapeshifting, Werebear, Spirit, Damage, Physical | Druid Maul | 
 | 
| Enhanced Earth Spike | Earth Spike has a 10% chance to Stun for 2.5 seconds. | Tags: Basic, Nature Magic, Earth, Damage, Spirit, Physical | Druid Earthspike Instant | 
 | 
| Enhanced Wind Shear | Wind Shear has a 20% chance to make enemies Vulnerable for 4 seconds. | Tags: Basic, Nature Magic, Storm, Damage, Spirit, Physical | Druid WindShear | 
 | 
| Enhanced Storm Strike | Storm Strike has a 15% chance to Immobilize all enemies hit for 2.5 seconds. | Tags: Basic, Nature Magic, Storm, Damage, Damage Reduction, Spirit, Lightning | Druid StormStrike | 
 | 
| Enhanced Tornado | Each time you cast Tornado, you have a 20% chance to spawn an additional Tornado. | Tags: Core, Nature Magic, Storm, Spirit, Damage, Physical | Druid Tornado | 
 | 
| Enhanced Lightning Storm | The size of your Lightning Storm is preserved for 4 seconds after channeling. | Tags: Core, Nature Magic, Storm, Channeled, Spirit, Damage, Lightning | Druid LightningStorm | 
 | 
| Enhanced Shred | Shred gains +30% Attack Speed and Heals for 1% of your Maximum Life if an enemy is struck. | Tags: Core, Shapeshifting, Werewolf, Spirit, Damage, Physical | Druid Shred NEW | 
 | 
| Enhanced Pulverize | Your next Pulverize will Overpower every 12 seconds while you remain Healthy. | Tags: Core, Shapeshifting, Werebear, Spirit, Damage, Physical | Druid Pulverize | 
 | 
| Enhanced Landslide | After Landslide damages enemies 4 times, the next hit will Immobilize enemies for 3 seconds. | Tags: Core, Nature Magic, Earth, Spirit, Damage | Druid landslide | 
 | 
| Enhanced Cyclone Armor | Enemies who are Knocked Back by Cyclone Armor are also Slowed by 70% for 2 seconds. | Tags: Defensive, Nature Magic, Storm, Cooldown, Damage, Damage Reduction, Non-Physical, Physical, Crowd Control | Druid CycloneArmor | 
 | 
| Enhanced Earthen Bulwark | Earthen Bulwark makes you Unstoppable while active. | Tags: Defensive, Nature Magic, Earth, Barrier, Cooldown | Druid EarthenBulwark | 
 | 
| Enhanced Debilitating Roar | Debilitating Roar also Fortifies you for 22% Base Life. | Tags: Defensive, Shapeshifting, Werebear, Cooldown, Damage Reduction | Druid DebilitatingRoar | 
 | 
| Enhanced Blood Howl | Kills reduce the Cooldown of Blood Howl by 1 second. | Tags: Defensive, Shapeshifting, Werewolf, Cooldown, Healing | Druid BloodHowl | 
 | 
| Enhanced Poison Creeper | Poison Creeper’s Immobilize duration is increased by 1 second. | Tags: Companion, Poison, Damage, Cooldown, Crowd Control | Druid VineCreeper | 
 | 
| Enhanced Wolf Pack | Wolves deal x20% increased damage to Immobilized, Stunned, Slowed, or Poisoned enemies. | Tags: Companion, Cooldown, Damage, Physical | Druid WolfPack | 
 | 
| Enhanced Ravens | You have +5% increased Critical Strike Chance against enemies for 6 seconds after they are hit by Ravens. | Tags: Companion, Physical, Damage, Cooldown | Druid Ravens | 
 | 
