Goatmen are a type of monster in Diablo 4.
Much like the Fallen, this Monster Family has been a staple in the Diablo series. They are one of the most aggressive Monster Families available and they can take quite the beating, making disposing of them quite a challenge. Often found in the Dry Steppes chopping up a random helpless human, they are easy to spot.
This Monster Family has 4 members. Marauders are the smallest of them, quick to swarm you with their axes. The Mauler has a much bigger great axe. Getting hit by an overhead attack from one of these knocks you down. Impalers are the ranged members that throw spears with aim assist on, while The Shaman buffs the other 3 members, making them even more difficult to deal with. If you see a Shaman, always kill them first.
Common Item Drops: Axes, Staves, Totems
Name | Description | Rewards |
---|---|---|
Goatman Slayer | Slay 1000 Goatmen. | Foul, Goat(Player Titles) |
Goatman Destroyer | Slay 5000 Goatmen. | Vile, Shaman(Player Titles) |
Goatman Massacre | Slay 10000 Goatmen. | Horned, Abomination(Player Titles) |
Name | Requires | Description |
---|---|---|
Elixir of Demon-Slaying | Level 36 | Increases damage against Goatmen, Fallen, Flies, and Demons by 20% and Experience gained by 5% for 30 minutes. |
Elixir of Beast-Slaying | Level 36 | Increases damage against Spiders, Wildlife, Maggots, Snakes, and Werewolves by 20% and Experience gained by 5% for 30 minutes. |
Elixir of Man-Slaying | Level 36 | Increases damage against Cannibals, Bandits, Knights Penitent, and Cultists by 20% and Experience gained by 5% for 30 minutes. |
Elixir of Undead-Slaying | Level 36 | Increases damage against Vampires, Skeletons, Zombies, Ghosts, and Drowned by 20% and Experience gained by 5% for 30 minutes. |
You may only have one Elixir active at a time.
Goatmen appear in Diablo II, with a similar appearance to how they were portrayed in Diablo I, though without archer variations or super uniques.
Goatmen often wield bardiches in battle. They are classified as demons, and hail from five different clans—the Moon Clan, the Night Clan, the Blood Clan, the Death Clan, and the Hell Clan, gaining in power in that order. They are found in Act I, bar the Hell Clan, which is found in Act II.
The Night Clan has a 15/20% chance to deal Lightning damage in Nightmare and Hell difficulties, while the Blood and Hell Clans have a 20/25%, 25/30% chance to deal Fire damage in said difficulties.
Property | Normal | Nightmare | Hell |
---|---|---|---|
Type | Demon | Demon | Demon |
Act(s) found in | 1 | 1 | 1 |
Monster Level | 4 | 37 | 68 |
Experience | 54 | 2470 | 25282 |
Health points | 16–20 | 559–726 | 3170–5495 |
Damage 1 | 3–5 | 23–40 | 58–101 |
Attack Rating 1 | 23 | 642 | 2347 |
Damage 2 | 3–5 | 23–40 | 58–101 |
Attack Rating 2 | 23 | 642 | 2347 |
Defense | 12 | 324 | 811 |
% to Block | 5 | 5 | 5 |
Damage Resist | 0 | 0 | 50 |
Magic Resist | 0 | 0 | 0 |
Fire Resist | 0 | 0 | 0 |
Cold Resist | 0 | 0 | 100 |
Lightning Resist | 0 | 0 | 0 |
Poison Resist | 0 | 0 | 0 |
Drain Effectiveness | 100 | 90 | 80 |
Immunities | — | — | Cold |
Chill Effectiveness | 50 | 40 | 33 |
Walk/Run Speed | 5 | — | |
Group/Minion Size | 1-2 | — |
Property | Normal | Nightmare | Hell |
---|---|---|---|
Type | Demon | Demon | Demon |
Act(s) found in | 1 | 1 | 1 |
Monster Level | 6 | 38 | 69 |
Experience | 72 | 2645 | 26505 |
Health points | 22–28 | 593–770 | 3257–5644 |
Damage 1 | 4–7 | 22–40 | 56–100 |
Attack Rating 1 | 41 | 657 | 2380 |
Damage 2 | 4–7 | 22–40 | 56–100 |
Attack Rating 2 | 41 | 657 | 2380 |
Defense | 18 | 331 | 822 |
% to Block | 7 | 7 | 7 |
Damage Resist | 0 | 0 | 50 |
Magic Resist | 0 | 0 | 0 |
Fire Resist | 0 | 0 | 0 |
Cold Resist | 0 | 0 | 0 |
Lightning Resist | 0 | 0 | 110 |
Poison Resist | 0 | 0 | 0 |
Drain Effectiveness | 100 | 90 | 80 |
Immunities | — | — | Lightning |
Chill Effectiveness | 50 | 40 | 33 |
Walk/Run Speed | 6 | — | |
Group/Minion Size | 1-3 | — |
Property | Normal | Nightmare | Hell |
---|---|---|---|
Type | Demon | Demon | Demon |
Act(s) found in | 1 | 1 | 1 |
Monster Level | 7 | 38 | 75 |
Experience | 81 | 2645 | 33844 |
Health points | 25–31 | 593–770 | 3774–6541 |
Damage 1 | 4–8 | 20–38 | 55–102 |
Attack Rating 1 | 52 | 657 | 2573 |
Damage 2 | 4–8 | 20–38 | 55–102 |
Attack Rating 2 | 52 | 657 | 2573 |
Defense | 21 | 331 | 885 |
% to Block | 8 | 8 | 8 |
Damage Resist | 0 | 0 | 50 |
Magic Resist | 0 | 0 | 0 |
Fire Resist | 0 | 0 | 100 |
Cold Resist | 0 | 0 | 0 |
Lightning Resist | 0 | 0 | 0 |
Poison Resist | 0 | 0 | 0 |
Drain Effectiveness | 100 | 90 | 80 |
Immunities | — | — | Fire |
Chill Effectiveness | 50 | 40 | 33 |
Walk/Run Speed | 7 | — | |
Group/Minion Size | 2-3 | — |
Property | Normal | Nightmare | Hell |
---|---|---|---|
Type | Demon | Demon | Demon |
Act(s) found in | 1 | 1 | 1 |
Monster Level | 10 | 40 | 70 |
Experience | 109 | 3028 | 27729 |
Health points | 41–51 | 661–859 | 3343–5794 |
Damage 1 | 5–11 | 24–42 | 60–104 |
Attack Rating 1 | 80 | 688 | 2412 |
Damage 2 | 5–11 | 24–42 | 60–104 |
Attack Rating 2 | 80 | 688 | 2412 |
Defense | 30 | 345 | 832 |
% to Block | 11 | 11 | 11 |
Damage Resist | 0 | 0 | 50 |
Magic Resist | 30 | 50 | 50 |
Fire Resist | 20 | 50 | 75 |
Cold Resist | 0 | 0 | 0 |
Lightning Resist | 0 | 0 | 0 |
Poison Resist | 0 | 0 | 0 |
Drain Effectiveness | 100 | 90 | 80 |
Immunities | — | — | — |
Chill Effectiveness | 50 | 40 | 33 |
Walk/Run Speed | 8 | — | |
Group/Minion Size | 2-4 | — |
Property | Normal | Nightmare | Hell |
---|---|---|---|
Type | Demon | Demon | Demon |
Act(s) found in | 2 | 2 | 2 |
Monster Level | 19 | 48 | 79 |
Experience | 245 | 5204 | 38736 |
Health points | 78–97 | 935–1215 | 4119–7139 |
Damage 1 | 9–19 | 26–48 | 59–109 |
Attack Rating 1 | 174 | 810 | 2703 |
Damage 2 | 9–19 | 26–48 | 59–109 |
Attack Rating 2 | 174 | 810 | 2703 |
Defense | 58 | 403 | 927 |
% to Block | 19 | 19 | 19 |
Damage Resist | 0 | 0 | 50 |
Magic Resist | 0 | 0 | 0 |
Fire Resist | 40 | 70 | 110 |
Cold Resist | 0 | 0 | 0 |
Lightning Resist | 0 | 0 | 0 |
Poison Resist | 0 | 0 | 0 |
Drain Effectiveness | 100 | 90 | 80 |
Immunities | — | — | Fire |
Chill Effectiveness | 50 | 40 | 33 |
Walk/Run Speed | 9 | — | |
Group/Minion Size | 3-4 | — |
Beta montype.txt file makes reference to Ice Clan, which is presumably the old name of Moon Clan, additionaly russian.txt has names of Wood Clan and Rock Clan (May be an old name of Death clan).
Items | |
---|---|
Skills | |
Guides |