| Name | Description | Tags | Power Name | Rewards | 
|---|---|---|---|---|
| Meteor | Mana Cost: 40 skill_rankup_desc: Impact Damage {80 | Tags: Mastery, Pyromancy, Damage, Fire, Mana, Burn | Sorcerer Meteor | 
 | 
| Blizzard | Mana Cost: 40 skill_rankup_desc: Damage {#} | Tags: Mastery, Frost, Chill, Damage, Cold, Mana, Crowd Control | Sorcerer Blizzard | 
 | 
| Ball Lightning | Attack Speed Multiplier: 1.25 skill_rankup_desc: Damage {18 | Tags: Mastery, Shock, Damage, Lightning, Mana | Sorcerer BallLightning | 
 | 
| Firewall | Mana Cost: {#} skill_rankup_desc: Damage {160 | Tags: Mastery, Pyromancy, Damage, Burn, Mana | Sorcerer Firewall | 
 | 
| Mage's Blizzard | When cast above 50 Mana, Blizzard's duration is increased by 4 seconds. | Tags: Mastery, Frost, Chill, Damage, Cold, Mana, Crowd Control | Sorcerer Blizzard | 
 | 
| Mage's Firewall | Enemies continue Burning for 3 seconds after leaving Firewall. | Tags: Mastery, Pyromancy, Damage, Burn, Mana | Sorcerer Firewall | 
 | 
| Mage's Meteor | Meteor falls 30% faster. | Tags: Mastery, Pyromancy, Damage, Fire, Mana, Burn | Sorcerer Meteor | 
 | 
| Wizard's Meteor | Meteor's impact Immobilizes enemies for 2 seconds. | Tags: Mastery, Pyromancy, Damage, Fire, Mana, Burn | Sorcerer Meteor | 
 | 
| Wizard's Firewall | You gain x5% increased Mana Regeneration per active Firewall, up to x25%. | Tags: Mastery, Pyromancy, Damage, Burn, Mana | Sorcerer Firewall | 
 | 
| Wizard's Blizzard | While you have an active Blizzard, your Core Skills cost 10% less Mana. | Tags: Mastery, Frost, Chill, Damage, Cold, Mana, Crowd Control | Sorcerer Blizzard | 
 | 
| Mage's Ball Lightning | After hitting Close enemies 50 times with Ball Lightning, your next cast of it Stuns enemies hit for 1 seconds. | Tags: Mastery, Shock, Damage, Lightning, Mana | Sorcerer BallLightning | 
 | 
| Wizard's Ball Lightning | If an enemy is hit at least 4 times by a cast of Ball Lightning, a Crackling Energy is formed. Can only happen once per cast. | Tags: Mastery, Shock, Damage, Lightning, Mana | Sorcerer BallLightning | 
 | 
| Enhanced Blizzard | Blizzard deals x25% increased damage to Frozen enemies. | Tags: Mastery, Frost, Chill, Damage, Cold, Mana, Crowd Control | Sorcerer Blizzard | 
 | 
| Enhanced Ball Lightning | Ball Lightning's damage rate is increased by 200% of your Attack Speed Bonus. | Tags: Mastery, Shock, Damage, Lightning, Mana | Sorcerer BallLightning | 
 | 
| Enhanced Firewall | Enemies take x25% increased Burning damage from you while standing in Firewall. | Tags: Mastery, Pyromancy, Damage, Burn, Mana | Sorcerer Firewall | 
 | 
| Enhanced Meteor | If a cast of Meteor hits 3 or more enemies, there is a 30% chance an additional Meteor falls on the same location. | Tags: Mastery, Pyromancy, Damage, Fire, Mana, Burn | Sorcerer Meteor | 
 | 
| Name | Cluster | Type | Description | 
|---|---|---|---|
| Blizzard | Mastery | Active | 
 Chilled enemies have reduced Movement Speed. Repeatedly Chilling an enemy will Freeze it. | 
| Enhanced Blizzard | Mastery | Enhancement | 
 Frozen enemies cannot move or attack. Enemies can be Frozen by repeadly Chilling them. | 
| Mage's Blizzard | Mastery | Upgrade | 
 | 
| Wizard's Blizzard | Mastery | Upgrade | 
 | 
Firewall is a Mastery Fire spell used by Sorceress in Diablo IV.
| Name | Cluster | Type | Description | 
|---|---|---|---|
| Firewall | Mastery | Active | 
 | 
| Enhanced Firewall | Mastery | Enhancement | 
 | 
| Mage's Firewall | Mastery | Upgrade | 
 | 
| Wizard's Firewall | Mastery | Upgrade | 
 | 
Meteor is a Mastery Fire spell used by Sorceress in Diablo IV.
| Name | Cluster | Type | Description | 
|---|---|---|---|
| Meteor | Mastery | Active | 
 | 
| Enhanced Meteor | Mastery | Enhancement | 
 | 
| Mage's Meteor | Mastery | Upgrade | 
 | 
| Wizard's Meteor | Mastery | Upgrade | 
 | 
Ball Lightning is a Mastery Lightning spell used by Sorceress in Diablo IV.
| Name | Cluster | Type | Description | 
|---|---|---|---|
| Ball Lightning | Mastery | Active | 
 | 
| Enhanced Ball Lightning | Mastery | Enhancement | 
 | 
| Mage's Ball Lightning | Mastery | Upgrade | 
 | 
| Wizard's Ball Lightning | Mastery | Upgrade | 
 Crackling Energy periodically damages surrounding enemies when picked up. | 
| Name | Cluster | Type | Description | 
|---|---|---|---|
| Icy Veil | Mastery | Passive | 
 Barriers absorb damage from all sources up to a specified amount. | 
| Cold Front | Mastery | Passive | 
 Barriers absorb damage from all sources up to a specified amount. Chilled enemies have reduced Movement Speed. Repeatedly Chilling an enemy will Freeze it. | 
| Snap Freeze | Mastery | Passive | 
 Frozen enemies cannot move or attack. Enemies can be Frozen by repeadly Chilling them. | 
| Inner Flames | Mastery | Passive | 
 Healthy characters have more than 80% of their Life. | 
| Devouring Blaze | Mastery | Passive | 
 | 
| Crippling Flames | Mastery | Passive | 
 Healthy characters have more than 80% of their Life. | 
| Static Discharge | Mastery | Passive | 
 Crackling Energy periodically damages surrounding enemies when picked up. | 
| Shocking Impact | Mastery | Passive | 
 | 
| Invigorating Conduit | Mastery | Passive | 
 | 
| Items | |
|---|---|
| Skills | |
| Guides |