Divine Life Flask is a life flask base type. Requires Level 60.
Glassblower's Baubles are used to increase its quality. Quality on this flask increases the amount of life recovered by that percentage. Right click a flask to drink. Can only hold charges while in belt. Refill flask charges by killing enemies: a normal monster grants 1 charge, a magic monster grants 3.5 charges, a rare monster grants 6 charges, and a unique monster grants 11 charges. Within a party, all players close to the killed enemy get charges. When the player enters a town or a hideout, all of their flasks are automatically fully recharged. |
Life flasks are generally used in situations where speed is paramount. Seething flasks are instant and ignore the recovery rate, so for these the Divine Life Flask offers the greatest life capacity, while the Hallowed Life Flask offers the greatest amount of life per charge.
Similarly, Bubbling provides half of the healing instantly and greatly shorts the flask duration, so Divine Life Flask is ideal, as it provides the largest immediate heal.
Divine Life Flask can only be normal or magic. There are no rare or unique versions, and flasks cannot be corrupted.
# | Name | Level | Modifier | Category |
---|---|---|---|---|
1 | Seething | 7 | Instant Recovery, 66% reduced Amount Recovered | Prefix |
2 | Apprentice's | 14 | (16-14)% reduced Charges per use | Prefix |
3 | Scholar's | 31 | (19-17)% reduced Charges per use | Prefix |
4 | Practitioner's | 48 | (22-20)% reduced Charges per use | Prefix |
5 | Brewer's | 65 | (25-23)% reduced Charges per use | Prefix |
6 | Chemist's | 82 | (28-26)% reduced Charges per use | Prefix |
7 | Nitrate | 10 | (21-26)% increased Amount Recovered, (20-25)% increased Charges per use | Prefix |
8 | Dolomite | 28 | (27-32)% increased Amount Recovered, (20-25)% increased Charges per use | Prefix |
9 | Kieserite | 46 | (33-38)% increased Amount Recovered, (20-25)% increased Charges per use | Prefix |
10 | Kainite | 64 | (39-44)% increased Amount Recovered, (20-25)% increased Charges per use | Prefix |
11 | Gypsum | 82 | (45-50)% increased Amount Recovered, (20-25)% increased Charges per use | Prefix |
12 | Wide | 2 | +(16-19) to Maximum Charges | Prefix |
13 | Plentiful | 22 | +(20-23) to Maximum Charges | Prefix |
14 | Bountiful | 42 | +(24-27) to Maximum Charges | Prefix |
15 | Abundant | 62 | +(28-31) to Maximum Charges | Prefix |
16 | Ample | 82 | +(32-35) to Maximum Charges | Prefix |
17 | Medic's | 8 | (11-15)% chance to gain a Flask Charge when you deal a Critical Strike | Prefix |
18 | Physician's | 26 | (16-20)% chance to gain a Flask Charge when you deal a Critical Strike | Prefix |
19 | Doctor's | 44 | (21-25)% chance to gain a Flask Charge when you deal a Critical Strike | Prefix |
20 | Specialist's | 62 | (26-30)% chance to gain a Flask Charge when you deal a Critical Strike | Prefix |
21 | Surgeon's | 80 | (31-35)% chance to gain a Flask Charge when you deal a Critical Strike | Prefix |
22 | Delinquent's | 12 | Gain 3 Charges when you are Hit by an Enemy | Prefix |
23 | Transgressor's | 29 | Gain 4 Charges when you are Hit by an Enemy | Prefix |
24 | Sinner's | 46 | Gain 5 Charges when you are Hit by an Enemy | Prefix |
25 | Masochist's | 63 | Gain 6 Charges when you are Hit by an Enemy | Prefix |
26 | Flagellant's | 80 | Gain 7 Charges when you are Hit by an Enemy | Prefix |
27 | Constant | 3 | (16-20)% increased Charge Recovery | Prefix |
28 | Continuous | 23 | (21-25)% increased Charge Recovery | Prefix |
29 | Endless | 43 | (26-30)% increased Charge Recovery | Prefix |
30 | Bottomless | 63 | (31-45)% increased Charge Recovery | Prefix |
31 | Perpetual | 83 | (46-50)% increased Charge Recovery | Prefix |
32 | Impairing | 13 | (35-39)% increased Life Recovered, Removes 10% of Life Recovered from Mana when used | Prefix |
33 | Dizzying | 30 | (40-44)% increased Life Recovered, Removes 10% of Life Recovered from Mana when used | Prefix |
34 | Depleting | 47 | (46-50)% increased Life Recovered, Removes 10% of Life Recovered from Mana when used | Prefix |
35 | Vitiating | 64 | (51-55)% increased Life Recovered, Removes 10% of Life Recovered from Mana when used | Prefix |
36 | Sapping | 81 | (56-60)% increased Life Recovered, Removes 10% of Life Recovered from Mana when used | Prefix |
37 | Substantial | 1 | (41-46)% increased Amount Recovered, 33% reduced Recovery rate | Prefix |
38 | Opaque | 21 | (47-52)% increased Amount Recovered, 33% reduced Recovery rate | Prefix |
39 | Full-bodied | 41 | (53-58)% increased Amount Recovered, 33% reduced Recovery rate | Prefix |
40 | Concentrated | 61 | (59-64)% increased Amount Recovered, 33% reduced Recovery rate | Prefix |
41 | Saturated | 81 | (65-70)% increased Amount Recovered, 33% reduced Recovery rate | Prefix |
42 | Prudent | 6 | (101-106)% more Recovery if used while on Low Life | Prefix |
43 | Prepared | 25 | (107-112)% more Recovery if used while on Low Life | Prefix |
44 | Wary | 44 | (113-118)% more Recovery if used while on Low Life | Prefix |
45 | Careful | 63 | (119-124)% more Recovery if used while on Low Life | Prefix |
46 | Cautious | 82 | (125-130)% more Recovery if used while on Low Life | Prefix |
47 | Undiluted | 1 | (41-46)% increased Recovery rate | Prefix |
48 | Thickened | 21 | (47-52)% increased Recovery rate | Prefix |
49 | Viscous | 41 | (53-58)% increased Recovery rate | Prefix |
50 | Condensed | 61 | (59-64)% increased Recovery rate | Prefix |
51 | Catalysed | 81 | (65-70)% increased Recovery rate | Prefix |
52 | Startled | 9 | Instant Recovery when on Low Life, (30-27)% reduced Amount Recovered | Prefix |
53 | Frightened | 27 | Instant Recovery when on Low Life, (26-23)% reduced Amount Recovered | Prefix |
54 | Alarmed | 45 | Instant Recovery when on Low Life, (22-19)% reduced Amount Recovered | Prefix |
55 | Terrified | 63 | Instant Recovery when on Low Life, (18-15)% reduced Amount Recovered | Prefix |
56 | Panicked | 81 | Instant Recovery when on Low Life, (14-11)% reduced Amount Recovered | Prefix |
57 | Simmering | 3 | 50% of Recovery applied Instantly, (55-52)% reduced Amount Recovered, 135% increased Recovery rate | Prefix |
58 | Ebullient | 22 | 50% of Recovery applied Instantly, (51-48)% reduced Amount Recovered, 135% increased Recovery rate | Prefix |
59 | Effusive | 41 | 50% of Recovery applied Instantly, (47-44)% reduced Amount Recovered, 135% increased Recovery rate | Prefix |
60 | Effervescent | 60 | 50% of Recovery applied Instantly, (43-40)% reduced Amount Recovered, 135% increased Recovery rate | Prefix |
61 | Bubbling | 79 | 50% of Recovery applied Instantly, (39-36)% reduced Amount Recovered, 135% increased Recovery rate | Prefix |
62 | of Warding | 18 | Removes Curses on use | Suffix |
63 | of Damping | 6 | Grants Immunity to Ignite for (6-8) seconds if used while Ignited Removes all Burning when used | Suffix |
64 | of Quashing | 30 | Grants Immunity to Ignite for (9-11) seconds if used while Ignited Removes all Burning when used | Suffix |
65 | of Quelling | 54 | Grants Immunity to Ignite for (12-14) seconds if used while Ignited Removes all Burning when used | Suffix |
66 | of Quenching | 78 | Grants Immunity to Ignite for (15-17) seconds if used while Ignited Removes all Burning when used | Suffix |
67 | of Convection | 4 | Grants Immunity to Chill for (6-8) seconds if used while Chilled Grants Immunity to Freeze for (6-8) seconds if used while Frozen | Suffix |
68 | of Thermodynamics | 28 | Grants Immunity to Chill for (9-11) seconds if used while Chilled Grants Immunity to Freeze for (9-11) seconds if used while Frozen | Suffix |
69 | of Entropy | 52 | Grants Immunity to Chill for (12-14) seconds if used while Chilled Grants Immunity to Freeze for (12-14) seconds if used while Frozen | Suffix |
70 | of Thawing | 76 | Grants Immunity to Chill for (15-17) seconds if used while Chilled Grants Immunity to Freeze for (15-17) seconds if used while Frozen | Suffix |
71 | of the Antitoxin | 16 | Grants Immunity to Poison for (6-8) seconds if used while Poisoned | Suffix |
72 | of the Remedy | 38 | Grants Immunity to Poison for (9-11) seconds if used while Poisoned | Suffix |
73 | of the Cure | 60 | Grants Immunity to Poison for (12-14) seconds if used while Poisoned | Suffix |
74 | of the Antidote | 82 | Grants Immunity to Poison for (15-17) seconds if used while Poisoned | Suffix |
75 | of the Novice | 10 | Grants (51-56)% of Life Recovery to Minions | Suffix |
76 | of the Acolyte | 28 | Grants (57-62)% of Life Recovery to Minions | Suffix |
77 | of the Summoner | 46 | Grants (63-68)% of Life Recovery to Minions | Suffix |
78 | of the Conjurer | 64 | Grants (69-74)% of Life Recovery to Minions | Suffix |
79 | of the Necromancer | 82 | Grants (75-80)% of Life Recovery to Minions | Suffix |
80 | of Sealing | 8 | Grants Immunity to Bleeding for (6-8) seconds if used while Bleeding Grants Immunity to Corrupted Blood for (6-8) seconds if used while affected by Corrupted Blood | Suffix |
81 | of Alleviation | 32 | Grants Immunity to Bleeding for (9-11) seconds if used while Bleeding Grants Immunity to Corrupted Blood for (9-11) seconds if used while affected by Corrupted Blood | Suffix |
82 | of Allaying | 56 | Grants Immunity to Bleeding for (12-14) seconds if used while Bleeding Grants Immunity to Corrupted Blood for (12-14) seconds if used while affected by Corrupted Blood | Suffix |
83 | of Assuaging | 80 | Grants Immunity to Bleeding for (15-17) seconds if used while Bleeding Grants Immunity to Corrupted Blood for (15-17) seconds if used while affected by Corrupted Blood | Suffix |
84 | of Earthing | 6 | Grants Immunity to Shock for (6-8) seconds if used while Shocked | Suffix |
85 | of Grounding | 30 | Grants Immunity to Shock for (9-11) seconds if used while Shocked | Suffix |
86 | of Insulation | 54 | Grants Immunity to Shock for (12-14) seconds if used while Shocked | Suffix |
87 | of the Dielectric | 78 | Grants Immunity to Shock for (15-17) seconds if used while Shocked | Suffix |
88 | of Movement | 16 | Grants Immunity to Hinder for (6-8) seconds if used while Hindered, Grants Immunity to Maim for (6-8) seconds if used while Maimed | Suffix |
89 | of Motion | 38 | Grants Immunity to Hinder for (9-11) seconds if used while Hindered, Grants Immunity to Maim for (9-11) seconds if used while Maimed | Suffix |
90 | of Freedom | 60 | Grants Immunity to Hinder for (12-14) seconds if used while Hindered, Grants Immunity to Maim for (12-14) seconds if used while Maimed | Suffix |
91 | of Liberation | 82 | Grants Immunity to Hinder for (15-17) seconds if used while Hindered, Grants Immunity to Maim for (15-17) seconds if used while Maimed | Suffix |
92 | of Abundance | 25 | Recover an additional (11-16)% of Flask's Life Recovery Amount over 10 seconds if used while not on Full Life | Suffix |
93 | of Plenty | 39 | Recover an additional (17-22)% of Flask's Life Recovery Amount over 10 seconds if used while not on Full Life | Suffix |
94 | of Bounty | 53 | Recover an additional (23-28)% of Flask's Life Recovery Amount over 10 seconds if used while not on Full Life | Suffix |
95 | of Incessance | 67 | Recover an additional (29-34)% of Flask's Life Recovery Amount over 10 seconds if used while not on Full Life | Suffix |
96 | of Perenniality | 81 | Recover an additional (35-40)% of Flask's Life Recovery Amount over 10 seconds if used while not on Full Life | Suffix |
97 | of Interference | 30 | Hinders nearby Enemies with (17-22)% reduced Movement Speed if used while not on Full Life | Suffix |
98 | of Obstruction | 48 | Hinders nearby Enemies with (23-28)% reduced Movement Speed if used while not on Full Life | Suffix |
99 | of Occlusion | 66 | Hinders nearby Enemies with (29-34)% reduced Movement Speed if used while not on Full Life | Suffix |
100 | of Restraint | 84 | Hinders nearby Enemies with (35-40)% reduced Movement Speed if used while not on Full Life | Suffix |
101 | of the Order | 60 | (80-60)% reduced Reflected Damage taken during Flask Effect | Veiled suffix |
102 | of the Order | 60 | 50% Chance to Avoid being Stunned during Flask Effect | Veiled suffix |
103 | of the Order | 60 | (40-60)% increased Critical Strike Chance during Flask Effect | Veiled suffix |
104 | of the Order | 60 | (20-30)% increased Rarity of Items found during Flask Effect | Veiled suffix |
105 | of the Order | 60 | 15% of Damage Taken from Hits is Leeched as Life during Flask Effect | Veiled suffix |
106 | of the Order | 60 | Regenerate 3% of Life per second during Flask Effect | Veiled suffix |
107 | of the Order | 60 | (25-20)% reduced Mana Cost of Skills during Flask Effect | Veiled suffix |
Outcome | Recipe |
---|---|
1x Hallowed Hybrid Flask |
|
Item | Lvl. | Life | Duration | Usage | Capacity |
---|---|---|---|---|---|
Small Life Flask | 1 | 70 | 6.00 | 7 | 21 |
Medium Life Flask | 3 | 150 | 6.50 | 8 | 28 |
Large Life Flask | 6 | 250 | 7.00 | 9 | 30 |
Greater Life Flask | 12 | 360 | 7.00 | 10 | 32 |
Grand Life Flask | 18 | 640 | 6.00 | 10 | 25 |
Giant Life Flask | 24 | 830 | 8.00 | 10 | 30 |
Colossal Life Flask | 30 | 1000 | 7.00 | 10 | 32 |
Sacred Life Flask | 36 | 1200 | 6.00 | 10 | 25 |
Hallowed Life Flask | 42 | 1990 | 8.00 | 10 | 30 |
Sanctified Life Flask | 50 | 1460 | 3.00 | 15 | 30 |
Divine Life Flask | 60 | 2400 | 7.00 | 15 | 45 |
Eternal Life Flask | 65 | 2080 | 4.00 | 15 | 45 |
Item | Lvl. | Life | Stats |
---|---|---|---|
Blood of the Karui | 50 | Recovers 2920 Life over (2.86-2.50) seconds Consumes 15 of 30 Charges on use |
100% increased Life Recovered (5-20)% increased Recovery rate Recover Full Life at the end of the Flask Effect |