Medium Life Flask is a life flask base type. Requires Level 3.
Glassblower's Baubles are used to increase its quality. Quality on this flask increases the amount of life recovered by that percentage. Right click a flask to drink. Can only hold charges while in belt. Refill flask charges by killing enemies: a normal monster grants 1 charge, a magic monster grants 3.5 charges, a rare monster grants 6 charges, and a unique monster grants 11 charges. Within a party, all players close to the killed enemy get charges. When the player enters a town or a hideout, all of their flasks are automatically fully recharged. |
Medium Life Flask can only be normal or magic. There are no rare or unique versions, and flasks cannot be corrupted.
Category | Name | Lvl. | Modifiers |
---|---|---|---|
Prefix | Ample | 2 | +(10-20) to Maximum Charges |
Prefix | Avenger's | 12 | Recharges 5 Charges when you take a Critical Strike |
Prefix | Bubbling | 3 | 50% of Recovery applied Instantly 50% reduced Amount Recovered 135% increased Recovery rate |
Prefix | Catalysed | 1 | 50% increased Recovery rate |
Prefix | Cautious | 6 | 100% increased Recovery when on Low Life |
Prefix | Chemist's | 14 | (25-20)% reduced Charges used |
Prefix | Concentrated | 10 | 30% increased Amount Recovered (20-25)% increased Charges used |
Prefix | Flagellant's | 12 | Gain 1 Charge when you are Hit by an Enemy |
Prefix | Panicked | 9 | Instant Recovery when on Low Life 25% reduced Amount Recovered |
Prefix | Perpetual | 3 | (20-40)% increased Charge Recovery |
Prefix | Sapping | 13 | 40% increased Life Recovered Removes 10% of Life Recovered from Mana when used |
Prefix | Saturated | 1 | 50% increased Amount Recovered 33% reduced Recovery rate |
Prefix | Seething | 7 | Instant Recovery 66% reduced Amount Recovered |
Prefix | Surgeon's | 8 | 20% chance to gain a Flask Charge when you deal a Critical Strike |
Suffix | of Acceleration | 12 | (8-12)% increased Attack Speed during Flask effect |
Suffix | of Adrenaline | 5 | (20-30)% increased Movement Speed during Flask effect |
Suffix | of Animation | 10 | Grants (40-60)% of Life Recovery to Minions |
Suffix | of Bloodletting | 10 | 0.4% of Attack Damage Leeched as Life during Flask effect |
Suffix | of Curing | 16 | Immune to Poison during Flask Effect Removes Poison on use |
Suffix | of Dousing | 6 | Immunity to Ignite during Flask effect Removes Burning on use |
Suffix | of Fending | 9 | Adds Knockback to Melee Attacks during Flask effect |
Suffix | of Grounding | 10 | Immunity to Shock during Flask effect Removes Shock on use |
Suffix | of Heat | 4 | Immunity to Freeze and Chill during Flask effect Removes Freeze and Chill on use |
Suffix | of Infliction | 12 | (20-25)% chance to Freeze, Shock and Ignite during Flask effect |
Suffix | of Iron Skin | 6 | (60-100)% increased Armour during Flask effect |
Suffix | of Quickening | 12 | (8-12)% increased Cast Speed during Flask effect |
Suffix | of Reflexes | 8 | (60-100)% increased Evasion Rating during Flask effect |
Suffix | of Resistance | 1 | (20-30)% additional Elemental Resistances during Flask effect |
Suffix | of Staunching | 8 | Immunity to Bleeding and Corrupted Blood during Flask effect Removes Bleeding and Corrupted Blood on use |
Suffix | of Steadiness | 1 | (40-60)% increased Block and Stun Recovery during Flask effect |
Suffix | of Warding | 18 | Immune to Curses during Flask effect Removes Curses on use |
Buy PoE Currency Cheap
Mulefactory:
buy cheap PoE currency instant delivery (6% off coupon: poeitems). Path of Exile item and currency. Server: PC, Xbox One, PS4. Payment: PayPal, Skrill, Cryptocurrencies.Outcome | Vendor Recipes |
---|---|
1x Medium Life Flask | 3x Small Life Flask |
1x Large Life Flask | 3x Medium Life Flask |
1x Small Hybrid Flask |
|
Item | Lvl. | Life | Duration | Usage | Capacity |
---|---|---|---|---|---|
Small Life Flask | 1 | 70 | 6.00 | 7 | 21 |
Medium Life Flask | 3 | 150 | 6.50 | 8 | 28 |
Large Life Flask | 6 | 250 | 7.00 | 9 | 30 |
Greater Life Flask | 12 | 360 | 7.00 | 10 | 32 |
Grand Life Flask | 18 | 640 | 6.00 | 10 | 25 |
Giant Life Flask | 24 | 830 | 8.00 | 10 | 30 |
Colossal Life Flask | 30 | 1000 | 7.00 | 10 | 32 |
Sacred Life Flask | 36 | 1200 | 6.00 | 10 | 25 |
Hallowed Life Flask | 42 | 1990 | 8.00 | 10 | 30 |
Sanctified Life Flask | 50 | 1460 | 3.00 | 15 | 30 |
Divine Life Flask | 60 | 2400 | 7.00 | 15 | 45 |
Eternal Life Flask | 65 | 2080 | 4.00 | 15 | 45 |
Item | Lvl. | Life | Stats |
---|---|---|---|
Blood of the Karui | 50 | Recovers 2920 Life over (2.86-2.50) seconds Consumes 15 of 30 Charges on use |
100% increased Life Recovered (5-20)% increased Recovery rate Recover Full Life at the end of the Flask Effect |