Slams the ground, creating a slow wave of churning terrain that damages enemies in a sequence of areas in front of you. A number of enemies hit by the wave will release a shockwave, damaging other enemies around them. Using the skill again will stop the previous wave. Requires a Mace, Sceptre, Axe, Staff or Unarmed. Attack, AoE, Slam, Melee. Level: 1–20. Cost: 8 Mana. Attack Speed: 75% of base. Attack Damage: 220–325% of base. Effectiveness of Added Damage: 220–325%. AoE Radius: 12. Requires Level 12.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket.
|
Level | Requires Level | Strength | Base Damage | #% more Area of Effect | Wave has #% reduced delay between Areas | Experience |
---|---|---|---|---|---|---|
1 | 12 | 33 | 220% | 15,249 | ||
2 | 15 | 39 | 225.5% | 1 | 1 | 41,517 |
3 | 19 | 48 | 231.1% | 2 | 3 | 81,983 |
4 | 23 | 56 | 236.6% | 3 | 4 | 147,968 |
5 | 27 | 64 | 242.1% | 4 | 5 | 250,557 |
6 | 31 | 73 | 247.6% | 5 | 7 | 405,086 |
7 | 35 | 81 | 253.2% | 6 | 8 | 447,718 |
8 | 38 | 88 | 258.7% | 7 | 9 | 615,318 |
9 | 41 | 94 | 264.2% | 8 | 11 | 834,639 |
10 | 44 | 100 | 269.7% | 9 | 12 | 1,570,760 |
11 | 47 | 106 | 275.3% | 10 | 13 | 1,633,987 |
12 | 50 | 113 | 280.8% | 11 | 14 | 2,151,030 |
13 | 53 | 119 | 286.3% | 12 | 16 | 2,812,189 |
14 | 56 | 125 | 291.8% | 13 | 17 | 5,099,360 |
15 | 59 | 132 | 297.4% | 14 | 18 | 9,400,731 |
16 | 62 | 138 | 302.9% | 15 | 20 | 15,273,366 |
17 | 64 | 142 | 308.4% | 16 | 21 | 26,286,582 |
18 | 66 | 146 | 313.9% | 17 | 22 | 62,890,590 |
19 | 68 | 151 | 319.5% | 18 | 24 | 212,046,017 |
20 | 70 | 155 | 325% | 19 | 25 | |
21 | 72 | 330.5% | 20 | 26 | ||
22 | 74 | 336.1% | 21 | 28 | ||
23 | 76 | 341.6% | 22 | 29 | ||
24 | 78 | 347.1% | 23 | 30 | ||
25 | 80 | 352.6% | 24 | 32 | ||
26 | 82 | 358.2% | 25 | 33 | ||
27 | 84 | 363.7% | 26 | 34 | ||
28 | 86 | 369.2% | 27 | 36 | ||
29 | 88 | 374.7% | 28 | 37 | ||
30 | 90 | 380.3% | 29 | 38 | ||
31 | 91 | 383% | 29 | 39 | ||
32 | 92 | 385.8% | 30 | 39 | ||
33 | 93 | 388.6% | 30 | 40 | ||
34 | 94 | 391.3% | 31 | 41 | ||
35 | 95 | 394.1% | 31 | 41 | ||
36 | 96 | 396.8% | 32 | 42 | ||
37 | 97 | 399.6% | 32 | 43 | ||
38 | 98 | 402.4% | 33 | 43 | ||
39 | 99 | 405.1% | 33 | 44 | ||
40 | 100 | 407.9% | 34 | 45 |
Sunder can drop anywhere. Drop level: 12.
Sunder can be created from the following recipes:
Amount | Part | Description |
---|---|---|
6 | The Fox | Random level 20 gem |
8 | Dying Anguish | Random level 19 gem with 19% alternative quality |
8 | The Hook | Random corrupted level 21 gem with 23% alternative quality |
3 | Gemcutter's Promise | Random gem with 20% quality |
1 | Gemcutter's Incubator | Random gem with 1–20% quality |
1 | The Void | Random divination card set exchange |
This item is given as a quest reward for the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
The Siren's Cadence Act 1 | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ |
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
The Siren's Cadence Act 1 Nessa | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
A Fixture of Fate Act 3 Siosa | ✓ | ||||||
Fallen from Grace Act 6 Lilly Roth | ✓ |
The following helmet enchantments affect Sunder.
Name | Level | Labyrinth | Stats | Spawn Weighting |
---|---|---|---|---|
Enchantment Sunder Damage 1 | 66 | Merciless Labyrinth | Sunder has 25% increased Damage | helmet 100 default 0 |
Enchantment Sunder Damage 2 | 75 | Eternal Labyrinth | Sunder has 40% increased Damage | helmet 100 default 0 |
Enchantment Sunder Radius 1 | 66 | Merciless Labyrinth | Sunder has 16% increased Area of Effect | helmet 100 default 0 |
Enchantment Sunder Radius 2 | 75 | Eternal Labyrinth | Sunder has 24% increased Area of Effect | helmet 100 default 0 |
Enchantment Sunder Wave Speed 1 | 66 | Merciless Labyrinth | Sunder has 15% reduced delay between Areas in the Wave | helmet 100 default 0 |
Enchantment Sunder Wave Speed 2 | 75 | Eternal Labyrinth | Sunder has 20% reduced delay between Areas in the Wave | helmet 100 default 0 |
Sunder has the following alternate skill effects:
Item | Effect(s) |
---|---|
Glimmerwood Sunder Effect | Your Sunder becomes a Glimmerwood Effect. |
Gore Sunder Effect | Your Sunder becomes a gory effect. |
As part of GGG’s effort to encourage slower and heavier-hitting Slams, Sunder has become a much wider and longer but slower cascade. Using
Sunder while one cascade is still in motion will cause the existing cascade to end prematurely. These cascades will always travel a minimum length, so you can still use
Sunder effectively with Multistrike and fast hitting weapons when close to enemies.
It still releases Shockwaves which can overlap when they hit enemies. Leveling the gem no longer scales its radius but instead scales its Area of Effect. Overall it now provides a better Area of Effect for slower hitting weapons.
Fist of War Support: Every few seconds an ancestor appears above your character and performs your slam in unison with you, creating a supercharged slam dealing much more damage with an increased Area of Effect.