Divergent Conversion Trap is an Alternate Quality gem of Conversion Trap.
Throws a trap that, when triggered by an enemy, converts that enemy to your side for a short duration. Does not affect unique monsters or players. Trap, Spell, Duration. Level: 1–20. Cost: 6–23 Mana. Cooldown Time: 8.00 sec (3 Times). Cast Time: 1.00 sec. Requires Level 4.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Divergent Conversion Trap skill gem to another random quality.
Level | Requires Level | Dexterity | Intelligence | Cost | Base duration is 5.3 seconds | Experience |
---|---|---|---|---|---|---|
1 | 4 | 7 | 10 | 6 | 5.3 | 841 |
2 | 6 | 9 | 13 | 7 | 5.5 | 3,099 |
3 | 9 | 12 | 17 | 7 | 5.8 | 7,433 |
4 | 12 | 14 | 21 | 8 | 6 | 22,895 |
5 | 16 | 18 | 26 | 9 | 6.3 | 49,725 |
6 | 20 | 22 | 31 | 11 | 6.5 | 95,714 |
7 | 24 | 25 | 37 | 12 | 6.8 | 169,595 |
8 | 28 | 29 | 42 | 13 | 7 | 283,759 |
9 | 32 | 33 | 47 | 14 | 7.3 | 453,996 |
10 | 36 | 36 | 53 | 16 | 7.5 | 703,128 |
11 | 40 | 40 | 58 | 17 | 7.8 | 1,061,223 |
12 | 44 | 44 | 63 | 19 | 8 | 2,065,870 |
13 | 48 | 48 | 68 | 20 | 8.3 | 2,507,110 |
14 | 52 | 51 | 74 | 20 | 8.5 | 2,573,731 |
15 | 55 | 54 | 78 | 21 | 8.8 | 7,611,351 |
16 | 58 | 57 | 82 | 22 | 9 | 13,437,908 |
17 | 61 | 60 | 86 | 23 | 9.3 | 25,052,147 |
18 | 64 | 62 | 90 | 23 | 9.5 | 43,869,436 |
19 | 67 | 65 | 94 | 23 | 9.8 | 242,081,178 |
20 | 70 | 68 | 98 | 23 | 10 | |
21 | 72 | 24 | 10.3 | |||
22 | 74 | 25 | 10.5 | |||
23 | 76 | 25 | 10.8 | |||
24 | 78 | 25 | 11 | |||
25 | 80 | 25 | 11.3 | |||
26 | 82 | 26 | 11.5 | |||
27 | 84 | 27 | 11.8 | |||
28 | 86 | 27 | 12 | |||
29 | 88 | 27 | 12.3 | |||
30 | 90 | 28 | 12.5 | |||
31 | 91 | 29 | 12.65 | |||
32 | 92 | 29 | 12.8 | |||
33 | 93 | 29 | 12.9 | |||
34 | 94 | 29 | 13 | |||
35 | 95 | 30 | 13.15 | |||
36 | 96 | 31 | 13.3 | |||
37 | 97 | 31 | 13.4 | |||
38 | 98 | 31 | 13.5 | |||
39 | 99 | 32 | 13.65 | |||
40 | 100 | 33 | 13.8 |
It can be dropped in the following Heist Blueprints:
Name | Heist Target | Area Level |
---|---|---|
Blueprint: Tunnels | Unusual Gems | 34 – 83 |
Blueprint: Repository | Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.