Divergent Arctic Armour is an Alternate Quality gem of Arctic Armour.
Conjures an icy barrier that chills enemies when they hit you. You drop chilled ground while moving, and take less Fire and Physical damage while stationary.Some Physical and Fire damage to you is prevented, Consumes ManaYou are immune to being Frozen. While stationary, you take less fire and physical damage. Spell, Duration, Cold. Level: 1–20. Reservation: 25% Mana. Cooldown Time: 1.00 sec. Cast Time: Instant. Requires Level 16.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Divergent Arctic Armour skill gem to another random quality.
Level | Requires Level | Dexterity | Intelligence | Buff grants 11% less Physical Damage taken from Hits while stationary | Buff grants 11% less Fire Damage taken from Hits while stationary | Base duration is 2.5 seconds | Experience |
---|---|---|---|---|---|---|---|
1 | 16 | 26 | 18 | 11 | 11 | 2.5 | 49,725 |
2 | 20 | 31 | 22 | 12 | 11 | 2.6 | 95,714 |
3 | 24 | 37 | 25 | 12 | 12 | 2.7 | 169,595 |
4 | 28 | 42 | 29 | 13 | 12 | 2.8 | 199,345 |
5 | 31 | 46 | 32 | 13 | 13 | 2.9 | 285,815 |
6 | 34 | 50 | 35 | 14 | 13 | 3 | 401,344 |
7 | 37 | 54 | 37 | 14 | 14 | 3.1 | 554,379 |
8 | 40 | 58 | 40 | 15 | 14 | 3.2 | 755,049 |
9 | 43 | 62 | 43 | 15 | 15 | 3.3 | 1,016,533 |
10 | 46 | 66 | 46 | 16 | 15 | 3.4 | 1,898,602 |
11 | 49 | 70 | 48 | 16 | 16 | 3.5 | 1,964,019 |
12 | 52 | 74 | 51 | 17 | 16 | 3.6 | 2,573,731 |
13 | 55 | 78 | 54 | 17 | 17 | 3.7 | 4,676,439 |
14 | 58 | 82 | 57 | 18 | 17 | 3.8 | 3,017,327 |
15 | 60 | 84 | 59 | 18 | 18 | 3.9 | 7,823,001 |
16 | 62 | 87 | 60 | 19 | 18 | 4 | 15,264,208 |
17 | 64 | 90 | 62 | 19 | 19 | 4.1 | 26,272,845 |
18 | 66 | 92 | 64 | 20 | 19 | 4.2 | 62,872,274 |
19 | 68 | 95 | 66 | 20 | 20 | 4.3 | 212,023,122 |
20 | 70 | 98 | 68 | 21 | 20 | 4.4 | |
21 | 72 | 21 | 21 | 4.5 | |||
22 | 74 | 22 | 21 | 4.6 | |||
23 | 76 | 22 | 22 | 4.7 | |||
24 | 78 | 23 | 22 | 4.8 | |||
25 | 80 | 23 | 23 | 4.9 | |||
26 | 82 | 24 | 23 | 5 | |||
27 | 84 | 24 | 24 | 5.1 | |||
28 | 86 | 25 | 24 | 5.2 | |||
29 | 88 | 25 | 25 | 5.3 | |||
30 | 90 | 26 | 25 | 5.4 | |||
31 | 91 | 26 | 25 | 5.45 | |||
32 | 92 | 26 | 26 | 5.5 | |||
33 | 93 | 26 | 26 | 5.55 | |||
34 | 94 | 27 | 26 | 5.6 | |||
35 | 95 | 27 | 26 | 5.65 | |||
36 | 96 | 27 | 27 | 5.7 | |||
37 | 97 | 27 | 27 | 5.75 | |||
38 | 98 | 28 | 27 | 5.8 | |||
39 | 99 | 28 | 27 | 5.85 | |||
40 | 100 | 28 | 28 | 5.9 |
It can be dropped in the following Heist Blueprints:
Name | Heist Target | Area Level |
---|---|---|
Blueprint: Tunnels | Unusual Gems | 34 – 83 |
Blueprint: Repository | Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.