Colossal Mana Flask is a mana flask base type. Requires Level 30.
Glassblower's Baubles are used to increase its quality. Quality on this flask increases the amount of mana recovered by that percentage. Right click a flask to drink. Can only hold charges while in belt. Refill flask charges by killing enemies: a normal monster grants 1 charge, a magic monster grants 3.5 charges, a rare monster grants 6 charges, and a unique monster grants 11 charges. Within a party, all players close to the killed enemy get charges. When the player enters a town or a hideout, all of their flasks are automatically fully recharged. |
Colossal Mana Flask can only be normal or magic. There are no rare or unique versions, and flasks cannot be corrupted.
Category | Name | Lvl. | Stats |
---|---|---|---|
Prefix | Ample | 2 | +(10-20) to Maximum Charges |
Prefix | Avenger's | 12 | Recharges 5 Charges when you take a Critical Strike |
Prefix | Bubbling | 3 | 50% of Recovery applied Instantly 50% reduced Amount Recovered 135% increased Recovery rate |
Prefix | Catalysed | 1 | 50% increased Recovery rate |
Prefix | Caustic | 11 | 60% increased Mana Recovered Removes 15% of Mana Recovered from Life when used |
Prefix | Chemist's | 14 | (25-20)% reduced Charges used |
Prefix | Concentrated | 10 | 30% increased Amount Recovered (20-25)% increased Charges used |
Prefix | Enduring | 16 | Flask Effect is not removed at Full Mana Flask Effect does not Queue 30% reduced Duration 30% reduced Amount Recovered |
Prefix | Flagellant's | 12 | Gain 1 Charge when you are Hit by an Enemy |
Prefix | Foreboding | 16 | Mana Recovery occurs instantly at the end of the Flask effect 66% increased Amount Recovered |
Prefix | Perpetual | 3 | (20-40)% increased Charge Recovery |
Prefix | Saturated | 1 | 50% increased Amount Recovered 33% reduced Recovery rate |
Prefix | Seething | 7 | Instant Recovery 66% reduced Amount Recovered |
Prefix | Surgeon's | 8 | 20% chance to gain a Flask Charge when you deal a Critical Strike |
Suffix | of Acceleration | 12 | (8-12)% increased Attack Speed during Flask effect |
Suffix | of Adrenaline | 5 | (20-30)% increased Movement Speed during Flask effect |
Suffix | of Curing | 16 | Immune to Poison during Flask Effect Removes Poison on use |
Suffix | of Dousing | 6 | Immunity to Ignite during Flask effect Removes Burning on use |
Suffix | of Draining | 10 | 0.4% of Spell Damage Leeched as Energy Shield during Flask effect |
Suffix | of Efficiency | 12 | (15-10)% reduced Mana Cost of Skills during Flask Effect |
Suffix | of Fending | 9 | Adds Knockback to Melee Attacks during Flask effect |
Suffix | of Grounding | 10 | Immunity to Shock during Flask effect Removes Shock on use |
Suffix | of Heat | 4 | Immunity to Freeze and Chill during Flask effect Removes Freeze and Chill on use |
Suffix | of Infliction | 12 | (20-25)% chance to Freeze, Shock and Ignite during Flask effect |
Suffix | of Iron Skin | 6 | (60-100)% increased Armour during Flask effect |
Suffix | of Quickening | 12 | (8-12)% increased Cast Speed during Flask effect |
Suffix | of Reflexes | 8 | (60-100)% increased Evasion Rating during Flask effect |
Suffix | of Resistance | 1 | (20-30)% additional Elemental Resistances during Flask effect |
Suffix | of Staunching | 8 | Immunity to Bleeding and Corrupted Blood during Flask effect Removes Bleeding and Corrupted Blood on use |
Suffix | of Steadiness | 1 | (40-60)% increased Block and Stun Recovery during Flask effect |
Suffix | of Warding | 18 | Immune to Curses during Flask effect Removes Curses on use |
Buy PoE Currency Cheap
Mulefactory:
buy cheap PoE currency instant delivery (6% off coupon: poeitems). Path of Exile item and currency. Server: PC, Xbox One, PS4. Payment: PayPal, Skrill, Cryptocurrencies.Outcome | Vendor Recipes |
---|---|
1x Colossal Mana Flask | 3x Giant Mana Flask |
1x Sacred Mana Flask | 3x Colossal Mana Flask |
1x Colossal Hybrid Flask |
|
Item | Lvl. | Mana | Duration | Usage | Capacity |
---|---|---|---|---|---|
Small Mana Flask | 1 | 50 | 3.00 | 6 | 24 |
Medium Mana Flask | 3 | 70 | 3.50 | 7 | 30 |
Large Mana Flask | 6 | 90 | 4.00 | 8 | 35 |
Greater Mana Flask | 12 | 120 | 4.00 | 9 | 36 |
Grand Mana Flask | 18 | 170 | 4.50 | 7 | 30 |
Giant Mana Flask | 24 | 250 | 5.00 | 8 | 36 |
Colossal Mana Flask | 30 | 350 | 5.00 | 8 | 38 |
Sacred Mana Flask | 36 | 480 | 5.50 | 7 | 35 |
Hallowed Mana Flask | 42 | 700 | 6.00 | 6 | 30 |
Sanctified Mana Flask | 50 | 1100 | 6.50 | 7 | 35 |
Divine Mana Flask | 60 | 1400 | 5.00 | 8 | 42 |
Eternal Mana Flask | 65 | 1800 | 7.00 | 8 | 42 |
Item | Lvl. | Mana | Stats |
---|---|---|---|
Doedre's Elixir | 12 |
|
(120-150)% increased Charges used Removes 20% of your maximum Energy Shield on use You take 10% of your maximum Life as Chaos Damage on use You gain a Power Charge on use You gain a Frenzy Charge on use You gain an Endurance Charge on use |
Zerphi's Last Breath | 18 |
|
50% increased Charges used Grants Last Breath when you Use a Skill during Flask Effect, for (450-600)% of Mana Cost |
Lavianga's Spirit | 50 |
|
(30-50)% increased Amount Recovered 100% increased Recovery rate Your Skills have no Mana Cost during Flask effect |
Replica Lavianga's Spirit | 50 |
|
(30-50)% increased Amount Recovered 50% reduced Recovery rate (5-15)% increased Attack Speed during Flask effect (5-15)% increased Cast Speed during Flask effect 10% increased Mana Cost of Skills during Flask Effect |